US Arts & Entertainment Venues
U.S. · 134,794 locations
134,794 arts and entertainment places in the US in one CSV, one row per place.
More about this list
It joins all 25 lists: the eleven movie theater chains, independent cinemas and drive-ins, theaters and concert halls, music and comedy clubs, orchestras, choirs, opera, theater and dance companies, art museums, galleries, dance studios and arts schools. A place on two lists (a theater company in its own playhouse) is one row, and brandsAtLocation names every list it is on. venueType says what each place is. 32,922 rows carry the IRS record of a nonprofit. 1,632 carry a seating capacity and 1,792 a screen count. 110,940 have a phone number. 108,757 have a website. 61,141 have an email address. Every list is also sold on its own.
The file has all 134,794 locations in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
∑What's in this bundle
| AMC Theatres | 521 locations |
| Regal Cinemas | 401 locations |
| Cinemark Theatres | 302 locations |
| Marcus Theatres | 77 locations |
| Harkins Theatres | 32 locations |
| B&B Theatres | 52 locations |
| Alamo Drafthouse Cinema | 39 locations |
| Cinépolis USA Theatre | 26 locations |
| Showcase Cinemas | 13 locations |
| Landmark Theatres | 26 locations |
| Studio Movie Grill | 18 locations |
| Independent Movie Theaters & Drive-Ins | 5,698 locations |
| Theaters, Performing Arts Centers & Concert Halls | 13,526 locations |
| Live Music Venues | 15,421 locations |
| Comedy Clubs | 1,322 locations |
| Orchestras & Symphonies | 1,866 locations |
| Choirs & Choral Groups | 3,157 locations |
| Opera Companies | 623 locations |
| Theater Companies | 7,241 locations |
| Dance & Ballet Companies | 4,423 locations |
| Music Groups & Ensembles | 9,573 locations |
| Art Museums | 2,454 locations |
| Art Galleries | 29,987 locations |
| Dance Studios & Schools | 23,485 locations |
| Arts Schools & Community Art Centers | 18,742 locations |
| Total | 134,794 locations |
$639 for the file, one purchase and one download. Buying the 25 datasets one at a time costs $715.
≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | place id | brands at location | about | address2 | address source | address quality | amc brand code | amenities | amenity codes | amenity keys | amenity types | art forms | attribute count | attribute tags | auditoriums scheduled | capacity | capacity source | cinema id | circuit | circuit showing badges | county | county fips | county note | cross roads | data source | description | dine in | directions url | ein | email source | experiences | geo precision | harkins id | hours | imls discipline | imls museum id | irs activity status | irs assets | irs employees | irs last990 filed | irs match | irs mission | irs name | irs revenue | irs ruling date | irs total expenses | irs volunteers | location zone | locations with same name | market | market name | market status | menu url | merged from | merged names | merged phones | naics code | naics code2 | naics title | naics title2 | nrhp id | ntee code | ntee subcategory | operating brand | overture basic category | overture brand | overture category | overture category path | overture confidence | overture id | overture name | overture sources | overture updated | ownership | ownership basis | parent company | parent ticker | performance attributes | premium formats | recliners | region | reserved seating | schedule date | screen formats | screens | screens source | seats | service fee amount | session attributes | session formats | sessions listed | showtimes on schedule date | sic code | sic code2 | sic title | sic title2 | site id | socials | status | theater groups | theater id | theatre code | theatre id | theatre type | ticketing provider | time zone | updated date | value day text | venue type | wd capacity | wd ein | wd resident companies | wd year opened | web capacity | web capacity text | web email | web facebook | web founded year | web google maps | web hours | web instagram | web legal name | web legal type | web linkedin | web opened year | web opened year text | web screens | web screens text | web services | web status | web tiktok | web twitter | web whatsapp | web yelp | web youtube | wikidata | wikidata id | wikidata name | year opened | year opened source | zip4 | latitude | longitude | country | source id | source url | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regal Dimond Center | 800 E. Dimond Blvd, Suite 210 | Anchorage | AK | 99515 | (844) 462-7342 | https://www.regmovies.com/theatres/regal-dimond-center-cinemas-0922 | Regal | regal-0922 | Regal | complete | Recliner seating | Closed caption | Audio description | 9 | Anchorage Municipality | 02020 | https://www.google.com/maps/dir/?api=1&destination=800%20E.%20Dimond%20Blvd%2C%20Suite%20210%2C%20Anchorage%2C%20AK%2C%2099515 | source | 512131 | Motion Picture Theaters (except Drive-Ins) | Regal | Regal Cinemas, Inc. (Cineworld Group) | 2D | CC | DV | Recliner | Reserved-Selected | Y | Y | 10-17-2026 | 9 | highest auditorium number in Regal's 10-17-2026 schedule | 35 | 7832 | Motion Picture Theaters, Except Drive-In | Open | 0922 | 2026-10-15 | $6.99 every Tuesday | Movie theater | 61.1447 | -149.86771 | US | regal-0922 | https://www.regmovies.com/theatres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMC CLASSIC Albany 16 | 2823 Nottingham Way | Albany | GA | 31707 | (229) 420-9106 | https://www.amctheatres.com/movie-theatres/albany-ga/amc-classic-albany-16 | AMC Theatres | amc-4200 | AMC Theatres | complete | Classic | Discount Tuesdays and Wednesdays | Discount Matinees | Open Caption (On-Screen Subtitles) | Food & Drinks Mobile Ordering | Coca-Cola Freestyle | Home Delivery | Closed Caption | Age & Time of Day Policy for R-Rated Films | Assisted Listening Devices | Digital Projection | Feature Fare | Military Pricing | No Outside Food and Beverage | Pricing Notice | Mobile Ticketing | Refund Policy | Senior Pricing | Special Engagements | Student Pricing | Theatre Rentals | Wheelchair Access | 5tickettuesdays | discountmatinees | opencaption | fooddrinksonlineordering | hundredplusdrinkchoices | homedelivery | closedcaption | agepolicyforrratedfilms | assistedlisteningdevices | digitalprojection | featurefare | militarypricingafter4pm | nooutsidefoodandbeverage | pricingnotice | printathome | refundpolicy | seniorpricing | specialengagements | studentpricing | theatrerentals | wheelchairaccess | 21 | Dougherty County | 13095 | ZIP 31707 spans 2 counties; assigned to the county holding 91% of its land area | N | https://www.google.com/maps/dir/?api=1&destination=2823%20Nottingham%20Way%2C%20Albany%2C%20GA%2C%2031707 | source | Albany, GA | 512131 | Motion Picture Theaters (except Drive-Ins) | AMC Classic | AMC Entertainment Holdings, Inc. | NYSE: AMC | N | N | 16 | number in AMC's theatre name | 7832 | Motion Picture Theaters, Except Drive-In | Open | 4200 | 2026-10-15 | Movie theater | 31.62187 | -84.20607 | US | amc-4200 | https://graph.amctheatres.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMC Annapolis Mall 11 | 1020 Annapolis Mall Rd | Annapolis | MD | 21401 | (410) 224-1145 | https://www.amctheatres.com/movie-theatres/baltimore/amc-annapolis-mall-11 | AMC Theatres | amc-633 | AMC Theatres | complete | AMC | Dolby Cinema at AMC | Discount Tuesdays and Wednesdays | Discount Matinees | AMC Signature Recliners | Food & Drinks Mobile Ordering | MacGuffins Bar | Home Delivery | Reserved Seating | Closed Caption | Age & Time of Day Policy for R-Rated Films | Alcohol Carding Policy | Assisted Listening Devices | Audio Description | Digital Projection | Feature Fare | Military Pricing | No Outside Food and Beverage | Pricing Notice | Mobile Ticketing | Refund Policy | Senior Pricing | Student Pricing | Wheelchair Access | dolbycinemaatamcprime | 5tickettuesdays | discountmatinees | plushrecliners | fooddrinksonlineordering | macguffins | homedelivery | reservedseating | closedcaption | agepolicyforrratedfilms | alcoholcardingpolicy | assistedlisteningdevices | descriptivevideo | digitalprojection | featurefare | militarypricingafter4pm | nooutsidefoodandbeverage | pricingnotice | printathome | refundpolicy | seniorpricing | studentpricing | wheelchairaccess | 23 | Anne Arundel County | 24003 | N | https://www.google.com/maps/dir/?api=1&destination=1020%20Annapolis%20Mall%20Rd%2C%20Annapolis%2C%20MD%2C%2021401 | source | Baltimore | 512131 | Motion Picture Theaters (except Drive-Ins) | AMC | AMC Entertainment Holdings, Inc. | NYSE: AMC | Dolby Cinema at AMC | Y | Y | 11 | number in AMC's theatre name | 7832 | Motion Picture Theaters, Except Drive-In | Open | 633 | 2026-10-15 | Movie theater | 38.98808 | -76.545547 | US | amc-633 | https://graph.amctheatres.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Fox Run | 45 Gosling Road | Newington | NH | 03801 | (844) 462-7342 | https://www.regmovies.com/theatres/regal-fox-run-rpx-1728 | Regal | regal-1728 | Regal | complete | Recliner seating | Stadium seating | ButtKicker seats | Closed caption | Audio description | 15 | Rockingham County | 33015 | https://www.google.com/maps/dir/?api=1&destination=45%20Gosling%20Road%2C%20Newington%2C%20NH%2C%2003801 | source | 512131 | Motion Picture Theaters (except Drive-Ins) | Regal | Regal Cinemas, Inc. (Cineworld Group) | 2D | Butt Kick | CC | DV | Eng Dubbed | Laser | No Pass/PT | No Passes | RPX | Recliner | Reserved-Selected | Stadium | RPX | Laser projection | Y | Y | 10-17-2026 | 15 | highest auditorium number in Regal's 10-17-2026 schedule | 56 | 7832 | Motion Picture Theaters, Except Drive-In | Open | 1728 | 2026-10-15 | $7.99 every Tuesday | Movie theater | 43.0913 | -70.8008 | US | regal-1728 | https://www.regmovies.com/theatres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMC Harbison 14 | 122 Afton Ct | Columbia | SC | 29212 | (803) 781-3048 | https://www.amctheatres.com/movie-theatres/columbia/amc-harbison-14 | AMC Theatres | amc-4431 | AMC Theatres | complete | AMC | PRIME at AMC | Discount Tuesdays and Wednesdays | Discount Matinees | Open Caption (On-Screen Subtitles) | Heated AMC Signature Recliners | AMC Signature Recliners | Food & Drinks Mobile Ordering | Coca-Cola Freestyle | MacGuffins Bar | Home Delivery | Reserved Seating | Closed Caption | Age & Time of Day Policy for R-Rated Films | Alcohol Carding Policy | Assisted Listening Devices | Audio Description | Digital Projection | Feature Fare | Military Pricing | No Outside Food and Beverage | Pricing Notice | Mobile Ticketing | Refund Policy | Special Engagements | Theatre Rentals | Wheelchair Access | amcprime | 5tickettuesdays | discountmatinees | opencaption | heatedseatsatthistheatre | plushrecliners | fooddrinksonlineordering | hundredplusdrinkchoices | macguffins | homedelivery | reservedseating | closedcaption | agepolicyforrratedfilms | alcoholcardingpolicy | assistedlisteningdevices | descriptivevideo | digitalprojection | featurefare | militarypricingafter4pm | nooutsidefoodandbeverage | pricingnotice | printathome | refundpolicy | specialengagements | theatrerentals | wheelchairaccess | 26 | Lexington County | 45063 | ZIP 29212 spans 2 counties; assigned to the county holding 69% of its land area | N | https://www.google.com/maps/dir/?api=1&destination=122%20Afton%20Ct%2C%20Columbia%2C%20SC%2C%2029212 | source | Columbia | 512131 | Motion Picture Theaters (except Drive-Ins) | AMC | AMC Entertainment Holdings, Inc. | NYSE: AMC | PRIME at AMC | Y | Y | 14 | number in AMC's theatre name | 7832 | Motion Picture Theaters, Except Drive-In | Open | 4431 | 2026-10-15 | Movie theater | 34.075817 | -81.161134 | US | amc-4431 | https://graph.amctheatres.com/ |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The chain, or Independent | 100% |
| place | Stable id of the place in this file | 100% |
| name | Name of the place or organization | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | ZIP code | 100% |
| phone | Phone number | 82% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| website | Website | 81% |
| country | Country code | 100% |
| brands | Every list in the bundle that has this place | 100% |
| address_ | How complete the street address is | 100% |
| art | Art forms the name or category points to (theater, music, dance, film, visual art...) | 96% |
| county | County | 100% |
| county_ | County FIPS code | 100% |
| county_ | Note when a ZIP spans counties | 21% |
| data | Which sources the row comes from | 22% |
| directions | Google Maps directions link | 100% |
| ein | IRS Employer Identification Number of the nonprofit | 24% |
| Organization email (box office, info or office mailbox; never a person's) | 45% | |
| email | Where the email came from: Overture or the place's own website | 45% |
| Facebook page | 71% | |
| geo_ | How exact the map point is | 100% |
| irs | filing, or no filing on record (newly recognised) | 24% |
| irs | Total assets on the latest IRS filing | 13% |
| irs | Tax year of the latest Form 990 filed | 13% |
| irs | Mission statement from the latest Form 990 | 12% |
| irs | Total revenue on the latest IRS filing (US dollars) | 12% |
| irs | Year and month the IRS recognised the exemption | 24% |
| locations | How many rows in the file share this name | 80% |
| naics | NAICS code | 100% |
| naics | Second NAICS code | 34% |
| naics | NAICS title | 100% |
| naics | Second NAICS title | 34% |
| ntee | IRS NTEE activity code (A65 theater, A69 symphony orchestra, A6B choir...) | 24% |
| ntee | NTEE code in words | 20% |
| operating | operatingBrand | 100% |
| overture | Overture Maps basic category | 81% |
| overture | Overture Maps category | 83% |
| overture | Overture Maps category path | 81% |
| overture | Overture's confidence that the place exists (0-1) | 81% |
| overture | Overture Maps place id | 83% |
| overture | Datasets Overture built the place from | 80% |
| overture | Date Overture's source last updated the place | 80% |
| ownership | Nonprofit, School, college or university, Government, or Company (chain); blank when nothing says | 26% |
| ownership | The evidence for ownership (the IRS record and EIN, or the name) | 26% |
| sic | SIC code | 100% |
| sic | Second SIC code | 34% |
| sic | SIC title | 100% |
| sic | Second SIC title | 34% |
| socials | Social profiles from Overture Maps | 67% |
| source | Stable row id (the source's own id) | 100% |
| status | Open, or the status the source gives | 100% |
| updated | Date the list was built | 100% |
| venue | What kind of place it is (movie theater, drive-in, concert hall, art gallery...) | 100% |
| web | Email from the place's own website | 17% |
| web | Facebook page linked from the website | 23% |
| web | Instagram profile linked from the website | 20% |
| web | What the website offers: box office, season tickets, venue rental, classes, auditions, accessibility services, dining... | 28% |
| web | What reading the website found: ok, dead, parked, another business's site... | 80% |
| zip4 | ZIP+4 extension | 51% |
Rows filled is measured on every row of the delivered file. The file has 156 columns: these 63, and 93 more that only one list of the bundle fills (each on under 10% of rows).
✓Where this data comes from
Each of the 25 networks in this bundle is its own dataset in the catalog, merged into one CSV on a shared column layout, with a brand column on every row and each source's brand-specific fields carried through rather than flattened away.
October 16, 2026
Snapshot built
156 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the US Arts & Entertainment Venues and give it this page: it can open https://locationlists.com/find?dataset=arts-and-entertainment-venues-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
This bundle is sold as one file. Ask about any list in it with these links:
- 100 retail stores within 25 miles of Los Angeles: https://locationlists.com/find?category=retail&near=Los+Angeles+CA&radius=25&total=100
- Dental practices in Richmond, VA: https://locationlists.com/find?dataset=dental-practice-list&city=Richmond&state=VA
- Virginia federal contractors with over $5M in contract obligations: https://locationlists.com/find?dataset=virginia-federal-contractors&where=contract_obligations_total:gt:5000000
- How much of Raising Cane's Texas trade area is also Chick-fil-A's: https://locationlists.com/find?dataset=raisingcanes&state=TX&relate=overlap&within=3&b.dataset=chickfila
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the US Arts & Entertainment Venues list.Your assistant will walk you through setup and show you the price before you pay.
For developers
A bundle is sold as one file rather than queried by the row. Without a connector, open https://locationlists.com/find?dataset=arts-and-entertainment-venues-list. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
What does the file cost compared with buying the lists one by one?
$639: the 25 lists' prices added up, less 10%, as one file and one purchase.
Will I get the same place twice?
No. When two lists hold the same place (same street and ZIP, and the same phone or name), it is one row; brandsAtLocation and mergedFrom name every list behind it. placeId is unique in the file.
Does it name people?
No. Officer names in the IRS file are left out, and emails are kept only when they are an organization mailbox.