Independent Movie Theaters & Drive-Ins
U.S. · 5,698 locations
5,698 movie theaters and drive-ins in the US that are not part of the eleven chains we sell on their own (AMC, Regal, Cinemark, Marcus, Harkins, B&B, Alamo Drafthouse, Cinépolis, Showcase, Landmark and Studio Movie Grill). 502 are drive-ins.
More about this list
Small regional circuits such as Malco, Santikos, Reading and Emagine are in it, named in circuit. 5,056 have a phone number. 4,925 have a website. 2,148 have an email address. 578 carry a screen count. 421 are registered nonprofits, joined to their IRS record: EIN, NTEE code, revenue, assets and employees. We read each place's own website once for its email, social profiles and what it offers. 4,702 have a Facebook page and 861 an Instagram profile. Largest cities: New York, NY 118; Los Angeles, CA 104; Chicago, IL 43; San Francisco, CA 32; Austin, TX 31.
The file has all 5,698 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | circuit | venue type | art forms | store type | overture category | overture confidence | overture brand | locations with same name | overture id | overture sources | overture updated | overture release | screens | screens source | ownership | ownership basis | irs match | overture category path | overture basic category | socials | overture source ids | web email | web facebook | web instagram | web linkedin | web twitter | web youtube | web tiktok | web whatsapp | web yelp | web google maps | web founded year | web legal name | web legal type | web hours | web services | web status | web capacity | web capacity text | web opened year | web opened year text | web screens | web screens text | email source | status | directions url | naics code | naics title | sic code | sic title | updated date | wikidata id | wikidata name | wd capacity | wd year opened | nrhp id | wd resident companies | wd ein | ein | irs name | ntee code | ntee subcategory | irs revenue | irs assets | irs total expenses | irs employees | irs volunteers | irs ruling date | irs activity status | irs last990 filed | irs mission | irs ein | irs name | irs city | irs state | irs street | irs zip | irs activity status | irs ntee category | irs ntee code | irs ntee subcategory | irs subsection | irs exempt status | irs org type | irs foundation type | irs deductible | irs ruling date | irs tax period | irs filing requirement | irs last 990n filed | irs contact source | irs pub78 verified | irs pub78 deductibility | irs org structure | irs phone | irs website | irs mission | irs revenue amt | irs asset amt | irs income amt | irs revenue band | irs asset band | irs has financials | irs last 990 filed | irs last 990 form | irs years 990 filed | irs employees | irs volunteers | irs net assets eoy | irs officer count | irs website source | year opened | year opened source | capacity | capacity source | irs a 133 audit performed | irs last single audit year | irs ca may not operate | irs total expenses | irs grants paid count | irs grants paid total | irs ca ftb revoked name match | irs group exemption | irs group ruling | irs exemption revoked | irs revocation date | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source id | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Street Theater | 315 E St | Anchorage | AK | 99501 | (907) 277-4545 | http://www.estreettheater.com | Independent | Movie theater | theater | film | info@estreettheater.com | https://www.facebook.com/83279808305 | Movie theater | movie_theater | 0.967 | 1 | e014cdb9-59e6-42c3-a177-6ed72911768e | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > movie_theater | movie_theater | https://www.facebook.com/83279808305 | meta:83279808305|Overture-signals:c61b3541-9ff4-4380-9d29-57dbec6a46e4 | blocked | Overture | Open | https://www.google.com/maps/dir/?api=1&destination=315%20E%20St%2C%20Anchorage%2C%20AK%2C%2099501 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-16 | source | Anchorage Municipality | 02020 | complete | US | 61.218983 | -149.891022 | ov-e014cdb9-59e6-42c3-a177-6ed72911768e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mashburn's Cinema & Pub | 590 Graves Rd | Acworth | GA | 30101 | Independent | Movie theater | film | https://www.facebook.com/248876855187549 | Movie theater | movie_theater | 0.731 | 1 | e574c37b-9877-4a36-97ef-d2a4e89b4dfe | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > movie_theater | movie_theater | https://www.facebook.com/248876855187549 | meta:248876855187549 | Open | https://www.google.com/maps/dir/?api=1&destination=590%20Graves%20Rd%2C%20Acworth%2C%20GA%2C%2030101-2203 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-16 | source | Paulding County | 13223 | ZIP 30101 spans 4 counties; assigned to the county holding 26% of its land area | complete | 2203 | US | 33.956385 | -84.849911 | ov-e574c37b-9877-4a36-97ef-d2a4e89b4dfe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizon Cinemas Aberdeen | 1012 Beards Hill Rd | Aberdeen | MD | 21001 | (443) 707-2145 | http://horizoncinemas.com/aberdeen | Independent | Movie theater | film | info@horizoncinemas.com | https://www.facebook.com/102140862677965 | Movie theater | movie_theater | 0.949 | Horizon Cinemas Fallston | 1 | e3e4a2d9-b63e-4447-ab32-4b2aa41ab376 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > movie_theater | movie_theater | https://www.facebook.com/102140862677965 | meta:102140862677965|Overture-signals:07aa72db-5fd6-420f-9c61-ac3f6f370759 | ok | Overture | Open | https://www.google.com/maps/dir/?api=1&destination=1012%20Beards%20Hill%20Rd%2C%20Aberdeen%2C%20MD%2C%2021001 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-16 | Q99199217 | Horizon Aberdeen | source | Harford County | 24025 | complete | US | 39.521376 | -76.181744 | ov-e3e4a2d9-b63e-4447-ab32-4b2aa41ab376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baronet Theatre | 205 4th Ave | Asbury Park | NJ | 07712 | (732) 807-3317 | http://ticketsus.at/yahooinc/293.html | Independent | Movie theater | theater | film | Movie theater | movie_theater | 0.77 | 1 | 6e96f524-4db1-42f2-8214-cc168ce6dedd | Foursquare | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > movie_theater | movie_theater | Foursquare:4cb1345db4b0a35d335150ce|Overture-signals:2c597279-58a5-4114-bf63-aab2eedcdd0f | 404 | Open | https://www.google.com/maps/dir/?api=1&destination=205%204th%20Ave%2C%20Asbury%20Park%2C%20NJ%2C%2007712 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-16 | Q43015529 | Baronet Theatre | source | Monmouth County | 34025 | complete | US | 40.223133 | -74.001511 | ov-6e96f524-4db1-42f2-8214-cc168ce6dedd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiken Movie Cinemas | 948 Dougherty Rd | Aiken | SC | 29803 | Independent | Movie theater | film | https://www.facebook.com/1464545196981371 | Movie theater | movie_theater | 0.67 | 1 | 8a61b556-ac76-4cef-a9e6-de5942cdd70d | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > movie_theater | movie_theater | https://www.facebook.com/1464545196981371 | meta:1464545196981371|Overture-signals:051708d8-ab6f-46ec-a4ab-b36417c870b6 | Open | https://www.google.com/maps/dir/?api=1&destination=948%20Dougherty%20Rd%2C%20Aiken%2C%20SC%2C%2029803-6018 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-16 | source | Aiken County | 45003 | complete | 6018 | US | 33.514639 | -81.722916 | ov-8a61b556-ac76-4cef-a9e6-de5942cdd70d |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Name of the place or organization | 100% |
| brand | The chain, or Independent | 100% |
| circuit | Regional cinema circuit named in the theater's name | 8% |
| venue | What kind of place it is (movie theater, drive-in, concert hall, art gallery...) | 100% |
| art | Art forms the name or category points to (theater, music, dance, film, visual art...) | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | ZIP code | 100% |
| country | Country code | 100% |
| phone | Phone number | 89% |
| website | Website | 86% |
| Organization email (box office, info or office mailbox; never a person's) | 38% | |
| Facebook page | 83% | |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| store | Kind of place (as venueType) | 100% |
| overture | Overture Maps category | 100% |
| overture | Overture's confidence that the place exists (0-1) | 100% |
| overture | Brand Overture tags the place with | 6% |
| locations | How many rows in the file share this name | 100% |
| overture | Overture Maps place id | 100% |
| overture | Datasets Overture built the place from | 100% |
| overture | Date Overture's source last updated the place | 100% |
| overture | Overture Maps release read | 100% |
| screens | Number of screens | 10% |
| screens | Where the screen count comes from | 10% |
| ownership | Nonprofit, School, college or university, Government, or Company (chain); blank when nothing says | 8% |
| ownership | The evidence for ownership (the IRS record and EIN, or the name) | 8% |
| irs | How the place was tied to its IRS record (phone, website, name + ZIP...) | 7% |
| overture | Overture Maps category path | 100% |
| overture | Overture Maps basic category | 100% |
| socials | Social profiles from Overture Maps | 79% |
| overture | Every source id Overture keeps for the place | 100% |
| source | Stable row id (the source's own id) | 100% |
| web | Email from the place's own website | 12% |
| web | Facebook page linked from the website | 22% |
| web | Instagram profile linked from the website | 15% |
| web | LinkedIn company page linked from the website | 2% |
| web | X (Twitter) profile linked from the website | 8% |
| web | YouTube channel linked from the website | 5% |
| web | TikTok profile linked from the website | 3% |
| web | Google Maps link from the website | 6% |
| web | Year founded, where the website says | 4% |
| web | Legal entity name from the website footer | 2% |
| web | Legal entity type (Inc, LLC...) | 2% |
| web | Opening hours from the website | 1% |
| web | What the website offers: box office, season tickets, venue rental, classes, auditions, accessibility services, dining... | 31% |
| web | What reading the website found: ok, dead, parked, another business's site... | 86% |
| web | Capacity read on the website | 2% |
| web | The sentence the capacity was read from | 2% |
| web | Year opened read on the website | 2% |
| web | The sentence the year was read from | 2% |
| web | Screens read on the website | 1% |
| web | The sentence the screen count was read from | 1% |
| email | Where the email came from: Overture or the place's own website | 38% |
| status | Open, or the status the source gives | 100% |
| directions | Google Maps directions link | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| updated | Date the list was built | 100% |
| wikidata | Wikidata item id | 47% |
| wikidata | Name on Wikidata | 47% |
| wd | Year opened on Wikidata | 3% |
| nrhp | National Register of Historic Places reference number | 2% |
| ein | IRS Employer Identification Number of the nonprofit | 7% |
| irs | Name on the IRS record | 7% |
| ntee | IRS NTEE activity code (A65 theater, A69 symphony orchestra, A6B choir...) | 7% |
| ntee | NTEE code in words | 7% |
| irs | Total revenue on the latest IRS filing (US dollars) | 6% |
| irs | Total assets on the latest IRS filing | 6% |
| irs | Total expenses on the latest Form 990 | 1% |
| irs | Employees on the latest Form 990 | 5% |
| irs | Volunteers on the latest Form 990 | 4% |
| irs | Year and month the IRS recognised the exemption | 7% |
| irs | filing, or no filing on record (newly recognised) | 7% |
| irs | Tax year of the latest Form 990 filed | 7% |
| irs | Mission statement from the latest Form 990 | 6% |
| irs_ | IRS record: ein | 7% |
| irs_ | IRS record: name | 7% |
| irs_ | IRS record: city | 7% |
| irs_ | IRS record: state | 7% |
| irs_ | IRS record: street | 7% |
| irs_ | IRS record: zip | 7% |
| irs_ | IRS record: activity status | 7% |
| irs_ | IRS record: ntee category | 7% |
| irs_ | IRS record: ntee code | 7% |
| irs_ | IRS record: ntee subcategory | 7% |
| irs_ | IRS record: subsection | 7% |
| irs_ | IRS record: exempt status | 7% |
| irs_ | IRS record: org type | 7% |
| irs_ | IRS record: foundation type | 7% |
| irs_ | IRS record: deductible | 7% |
| irs_ | IRS record: ruling date | 7% |
| irs_ | IRS record: tax period | 7% |
| irs_ | IRS record: filing requirement | 7% |
| irs_ | IRS record: last 990n filed | 2% |
| irs_ | IRS record: contact source | 7% |
| irs_ | IRS record: pub78 verified | 7% |
| irs_ | IRS record: pub78 deductibility | 7% |
| irs_ | IRS record: org structure | 7% |
| irs_ | IRS record: phone | 7% |
| irs_ | IRS record: website | 6% |
| irs_ | IRS record: mission | 6% |
| irs_ | IRS record: revenue amt | 6% |
| irs_ | IRS record: asset amt | 6% |
| irs_ | IRS record: income amt | 6% |
| irs_ | IRS record: revenue band | 7% |
| irs_ | IRS record: asset band | 7% |
| irs_ | IRS record: has financials | 7% |
| irs_ | IRS record: last 990 filed | 7% |
| irs_ | IRS record: last 990 form | 7% |
| irs_ | IRS record: years 990 filed | 7% |
| irs_ | IRS record: employees | 5% |
| irs_ | IRS record: volunteers | 4% |
| irs_ | IRS record: net assets eoy | 6% |
| irs_ | IRS record: officer count | 7% |
| irs_ | IRS record: website source | 6% |
| year | Year the place opened | 5% |
| year | Where the year opened comes from | 5% |
| capacity | Seating capacity | 3% |
| capacity | Where the capacity comes from (Wikidata, or the sentence on the place's own website) | 3% |
| irs_ | IRS record: total expenses | 1% |
| geo_ | How exact the map point is | 100% |
| county | County | 100% |
| county_ | County FIPS code | 100% |
| county_ | Note when a ZIP spans counties | 27% |
| address_ | How complete the street address is | 100% |
| zip4 | ZIP+4 extension | 42% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from Independent Movie Theaters & Drive-Ins's own public movie theater locator, the system behind the “find a movie theater” page on their website.
October 16, 2026
Snapshot built
146 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Independent Movie Theaters & Drive-Ins and give it this page: it can open https://locationlists.com/find?dataset=independent-movie-theaters-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=independent-movie-theaters-list&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=independent-movie-theaters-list&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=independent-movie-theaters-list&near=New+York+NY&drive=30
- Only rows where overtureConfidence is over 0.77: https://locationlists.com/find?dataset=independent-movie-theaters-list&where=overtureConfidence%3Agt%3A0.77
- Every Movie Theaters list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=movie-theaters&near=New+York+NY&radius=25
- Each one's nearest AMC Theatres Locations, in California, with miles: https://locationlists.com/find?dataset=independent-movie-theaters-list&state=CA&relate=nearest&k=1&b.dataset=amc-theatres-locations&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=independent-movie-theaters-list - In plain words: "Independent Movie Theaters & Drive-Ins in California": https://locationlists.com/find?q=Independent+Movie+Theaters+%26+Drive-Ins+in+California
- In plain words: "Independent Movie Theaters & Drive-Ins within 25 miles of New York, NY": https://locationlists.com/find?q=Independent+Movie+Theaters+%26+Drive-Ins+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Independent Movie Theaters & Drive-Ins list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=independent-movie-theaters-list with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "independent-movie-theaters-list"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $1.38 per 100 rows from this dataset. Above 2,849 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Are the big chains in this file?
No. AMC, Regal, Cinemark, Marcus, Harkins, B&B, Alamo Drafthouse, Cinépolis, Showcase, Landmark and Studio Movie Grill each have their own list, read from the chain's own site. Their theaters are left out of this file.
Where does the list come from?
Overture Maps open data (movie theaters, drive-ins and outdoor screens), checked against our eleven chain lists, with the IRS record joined for nonprofit art-house cinemas and each theater's own website read for email and social profiles.
Can I buy every arts and entertainment list at once?
Yes. The US Arts & Entertainment Venues file holds all 25 lists, one row per place, 134,794 places. It costs the 25 lists added up, less 10%.