Art Galleries
U.S. · 29,987 locations
29,987 art galleries in the US: commercial galleries, artist-run and cooperative galleries, nonprofit art spaces and open studios. Showrooms that only call themselves a gallery (kitchens, flooring, salons) are left out.
More about this list
27,808 have a phone number. 25,756 have a website. 14,414 have an email address. 1,911 are registered nonprofits, joined to their IRS record: EIN, NTEE code, revenue, assets and employees. We read each place's own website once for its email, social profiles and what it offers. 23,164 have a Facebook page and 6,006 an Instagram profile. Largest cities: New York, NY 1,318; Los Angeles, CA 703; Chicago, IL 469; San Francisco, CA 395; Miami, FL 362.
The file has all 29,987 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | venue type | art forms | store type | overture category | overture confidence | overture brand | locations with same name | overture id | overture sources | overture updated | overture release | ownership | ownership basis | irs match | overture category path | overture basic category | socials | overture source ids | web email | web facebook | web instagram | web linkedin | web twitter | web youtube | web tiktok | web whatsapp | web yelp | web google maps | web founded year | web legal name | web legal type | web hours | web services | web status | web capacity | web capacity text | web opened year | web opened year text | web screens | web screens text | status | directions url | naics code | naics title | sic code | sic title | naics code2 | naics title2 | sic code2 | sic title2 | updated date | email source | ein | irs name | ntee code | ntee subcategory | irs revenue | irs assets | irs total expenses | irs employees | irs volunteers | irs ruling date | irs activity status | irs last990 filed | irs mission | irs ein | irs name | irs city | irs state | irs phone | irs website | irs street | irs zip | irs mission | irs activity status | irs ntee category | irs revenue amt | irs ntee code | irs ntee subcategory | irs subsection | irs exempt status | irs org type | irs foundation type | irs deductible | irs ruling date | irs tax period | irs asset amt | irs income amt | irs revenue band | irs asset band | irs has financials | irs filing requirement | irs last 990 filed | irs last 990 form | irs years 990 filed | irs employees | irs volunteers | irs net assets eoy | irs officer count | irs contact source | irs website source | irs pub78 verified | irs pub78 deductibility | irs org structure | irs total expenses | year opened | year opened source | irs last 990n filed | capacity | capacity source | irs grants paid count | irs grants paid total | irs ca may not operate | irs a 133 audit performed | irs last single audit year | irs ca ftb revoked name match | irs exemption revoked | irs revocation date | irs group exemption | irs group ruling | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source id | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate's Gallery | 26560 Sterling Hwy | Anchor Point | AK | 99556 | (907) 513-2989 | https://kateboyan.blogspot.com/ | Independent | Art gallery | visual art | https://www.facebook.com/142444595818359 | Art gallery | art_gallery | 0.92 | 1 | d9180c29-6ec3-44ee-bc3d-f620528d6edb | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > arts_and_crafts_space > art_gallery | art_gallery | https://www.facebook.com/142444595818359 | meta:142444595818359|Overture-signals:c4c56807-c04b-46a8-ba9d-596da427ac35 | ok | Open | https://www.google.com/maps/dir/?api=1&destination=26560%20Sterling%20Hwy%2C%20Anchor%20Point%2C%20AK%2C%2099556 | 459920 | Art Dealers | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified | 712110 | Museums (art galleries, except retail) | 8412 | Museums and Art Galleries | 2026-10-16 | source | Kenai Peninsula Borough | 02122 | complete | US | 59.889202 | -151.781181 | ov-d9180c29-6ec3-44ee-bc3d-f620528d6edb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rising Fawn Folk Art Gallery | 17 Mdw Vw Ln | Lookout Mountain | GA | 30750 | (706) 398-2640 | http://www.risingfawnfolkart.com | Independent | Art gallery | visual art | https://www.facebook.com/102271123454141 | Art gallery | art_gallery | 0.884 | 1 | d1201b43-574f-403e-a666-252ec2e91f78 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > arts_and_crafts_space > art_gallery | art_gallery | https://www.facebook.com/102271123454141 | meta:102271123454141 | dns | Open | https://www.google.com/maps/dir/?api=1&destination=17%20Mdw%20Vw%20Ln%2C%20Lookout%20Mountain%2C%2030750 | 459920 | Art Dealers | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified | 712110 | Museums (art galleries, except retail) | 8412 | Museums and Art Galleries | 2026-10-16 | source | Dade County | 13083 | ZIP 30750 spans 2 counties; assigned to the county holding 36% of its land area | complete | US | 34.849825 | -85.458782 | ov-d1201b43-574f-403e-a666-252ec2e91f78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mattawoman Creek Art Center | 5565 Upham Pl | Charles County | MD | 20658 | (301) 743-5159 | http://www.mattawomanart.org/ | Independent | Art gallery | visual art | mattawomanart@aol.com | https://www.facebook.com/109646235720271 | Art gallery | art_gallery | 0.925 | 1 | f95667ba-8ce6-499e-8330-9fa6225ff111 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > arts_and_crafts_space > art_gallery | art_gallery | https://www.facebook.com/109646235720271 | meta:109646235720271|Overture-signals:f9ea34ce-6b3b-443a-b85f-f382a3170225 | blocked | Open | https://www.google.com/maps/dir/?api=1&destination=5565%20Upham%20Pl%2C%20Charles%20County%2C%2020658 | 459920 | Art Dealers | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified | 712110 | Museums (art galleries, except retail) | 8412 | Museums and Art Galleries | 2026-10-16 | Overture | source | Charles County | 24017 | complete | US | 38.559141 | -77.183357 | ov-f95667ba-8ce6-499e-8330-9fa6225ff111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drips ArtxFashion | 134 New Jersey Ave | Absecon | NJ | 08201 | (609) 515-3621 | https://www.dripsnj.com | Independent | Art gallery | visual art | dripsnj@gmail.com | https://www.facebook.com/290884638305166 | Art gallery | art_gallery | 0.92 | 1 | 8d3b5f05-fc97-4b75-a33c-5bc89d728e5f | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > arts_and_crafts_space > art_gallery | art_gallery | https://www.facebook.com/290884638305166 | meta:290884638305166|Overture-signals:51b20388-0e37-4632-81f5-52cd7e02ed3f | dns | Open | https://www.google.com/maps/dir/?api=1&destination=134%20New%20Jersey%20Ave%2C%20Absecon%2C%20NJ%2C%2008201 | 459920 | Art Dealers | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified | 712110 | Museums (art galleries, except retail) | 8412 | Museums and Art Galleries | 2026-10-16 | Overture | source | Atlantic County | 34001 | complete | US | 39.425163 | -74.50098 | ov-8d3b5f05-fc97-4b75-a33c-5bc89d728e5f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bisquecuts & Glazy | 949 Pine Log Rd | Aiken | SC | 29803 | (803) 648-7772 | http://www.bglazy.com | Independent | Art gallery | visual art | Art gallery | art_gallery | 0.92 | 1 | e5450181-9a78-4587-88ed-8c08ef3021c7 | Foursquare | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > arts_and_crafts_space > art_gallery | art_gallery | Foursquare:51b202b6498eec8ac85b557b|Overture-signals:5f049a3d-f530-47a9-9c8d-b4c0056c2520 | ok | Open | https://www.google.com/maps/dir/?api=1&destination=949%20Pine%20Log%20Rd%2C%20Aiken%2C%20SC%2C%2029803 | 459920 | Art Dealers | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified | 712110 | Museums (art galleries, except retail) | 8412 | Museums and Art Galleries | 2026-10-16 | source | Aiken County | 45003 | complete | US | 33.522272 | -81.720959 | ov-e5450181-9a78-4587-88ed-8c08ef3021c7 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Name of the place or organization | 100% |
| brand | The chain, or Independent | 100% |
| venue | What kind of place it is (movie theater, drive-in, concert hall, art gallery...) | 100% |
| art | Art forms the name or category points to (theater, music, dance, film, visual art...) | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | ZIP code | 100% |
| country | Country code | 100% |
| phone | Phone number | 93% |
| website | Website | 86% |
| Organization email (box office, info or office mailbox; never a person's) | 48% | |
| Facebook page | 77% | |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| store | Kind of place (as venueType) | 100% |
| overture | Overture Maps category | 100% |
| overture | Overture's confidence that the place exists (0-1) | 100% |
| overture | Brand Overture tags the place with | 1% |
| locations | How many rows in the file share this name | 100% |
| overture | Overture Maps place id | 100% |
| overture | Datasets Overture built the place from | 100% |
| overture | Date Overture's source last updated the place | 100% |
| overture | Overture Maps release read | 100% |
| ownership | Nonprofit, School, college or university, Government, or Company (chain); blank when nothing says | 7% |
| ownership | The evidence for ownership (the IRS record and EIN, or the name) | 7% |
| irs | How the place was tied to its IRS record (phone, website, name + ZIP...) | 6% |
| overture | Overture Maps category path | 100% |
| overture | Overture Maps basic category | 100% |
| socials | Social profiles from Overture Maps | 74% |
| overture | Every source id Overture keeps for the place | 100% |
| source | Stable row id (the source's own id) | 100% |
| web | Email from the place's own website | 17% |
| web | Facebook page linked from the website | 21% |
| web | Instagram profile linked from the website | 20% |
| web | LinkedIn company page linked from the website | 2% |
| web | X (Twitter) profile linked from the website | 6% |
| web | YouTube channel linked from the website | 6% |
| web | TikTok profile linked from the website | 2% |
| web | Google Maps link from the website | 6% |
| web | Year founded, where the website says | 6% |
| web | Legal entity name from the website footer | 2% |
| web | Legal entity type (Inc, LLC...) | 2% |
| web | Opening hours from the website | 3% |
| web | What the website offers: box office, season tickets, venue rental, classes, auditions, accessibility services, dining... | 23% |
| web | What reading the website found: ok, dead, parked, another business's site... | 86% |
| web | Year opened read on the website | 1% |
| web | The sentence the year was read from | 1% |
| status | Open, or the status the source gives | 100% |
| directions | Google Maps directions link | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| naics | Second NAICS code | 100% |
| naics | Second NAICS title | 100% |
| sic | Second SIC code | 100% |
| sic | Second SIC title | 100% |
| updated | Date the list was built | 100% |
| email | Where the email came from: Overture or the place's own website | 48% |
| ein | IRS Employer Identification Number of the nonprofit | 6% |
| irs | Name on the IRS record | 6% |
| ntee | IRS NTEE activity code (A65 theater, A69 symphony orchestra, A6B choir...) | 6% |
| ntee | NTEE code in words | 6% |
| irs | Total revenue on the latest IRS filing (US dollars) | 5% |
| irs | Total assets on the latest IRS filing | 5% |
| irs | Total expenses on the latest Form 990 | 2% |
| irs | Employees on the latest Form 990 | 3% |
| irs | Volunteers on the latest Form 990 | 2% |
| irs | Year and month the IRS recognised the exemption | 6% |
| irs | filing, or no filing on record (newly recognised) | 6% |
| irs | Tax year of the latest Form 990 filed | 5% |
| irs | Mission statement from the latest Form 990 | 5% |
| irs_ | IRS record: ein | 6% |
| irs_ | IRS record: name | 6% |
| irs_ | IRS record: city | 6% |
| irs_ | IRS record: state | 6% |
| irs_ | IRS record: phone | 5% |
| irs_ | IRS record: website | 5% |
| irs_ | IRS record: street | 6% |
| irs_ | IRS record: zip | 6% |
| irs_ | IRS record: mission | 5% |
| irs_ | IRS record: activity status | 6% |
| irs_ | IRS record: ntee category | 6% |
| irs_ | IRS record: revenue amt | 5% |
| irs_ | IRS record: ntee code | 6% |
| irs_ | IRS record: ntee subcategory | 6% |
| irs_ | IRS record: subsection | 6% |
| irs_ | IRS record: exempt status | 6% |
| irs_ | IRS record: org type | 6% |
| irs_ | IRS record: foundation type | 6% |
| irs_ | IRS record: deductible | 6% |
| irs_ | IRS record: ruling date | 6% |
| irs_ | IRS record: tax period | 6% |
| irs_ | IRS record: asset amt | 5% |
| irs_ | IRS record: income amt | 5% |
| irs_ | IRS record: revenue band | 5% |
| irs_ | IRS record: asset band | 5% |
| irs_ | IRS record: has financials | 5% |
| irs_ | IRS record: filing requirement | 6% |
| irs_ | IRS record: last 990 filed | 5% |
| irs_ | IRS record: last 990 form | 5% |
| irs_ | IRS record: years 990 filed | 5% |
| irs_ | IRS record: employees | 3% |
| irs_ | IRS record: volunteers | 2% |
| irs_ | IRS record: net assets eoy | 5% |
| irs_ | IRS record: officer count | 5% |
| irs_ | IRS record: contact source | 6% |
| irs_ | IRS record: website source | 5% |
| irs_ | IRS record: pub78 verified | 6% |
| irs_ | IRS record: pub78 deductibility | 6% |
| irs_ | IRS record: org structure | 6% |
| irs_ | IRS record: total expenses | 2% |
| year | Year the place opened | 1% |
| year | Where the year opened comes from | 1% |
| irs_ | IRS record: last 990n filed | 3% |
| geo_ | How exact the map point is | 100% |
| county | County | 100% |
| county_ | County FIPS code | 100% |
| county_ | Note when a ZIP spans counties | 17% |
| address_ | How complete the street address is | 100% |
| zip4 | ZIP+4 extension | 41% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from Art's own public art gallery locator, the system behind the “find a art gallery” page on their website.
October 16, 2026
Snapshot built
140 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Art Galleries and give it this page: it can open https://locationlists.com/find?dataset=art-gallery-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=art-gallery-list&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=art-gallery-list&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=art-gallery-list&near=New+York+NY&drive=30
- Only rows where overtureConfidence is over 0.92: https://locationlists.com/find?dataset=art-gallery-list&where=overtureConfidence%3Agt%3A0.92
- Every Museums, Galleries & Arts Schools list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=museums-galleries-arts-schools&near=New+York+NY&radius=25
- Each one's nearest Dance Studios & Schools, in California, with miles: https://locationlists.com/find?dataset=art-gallery-list&state=CA&relate=nearest&k=1&b.dataset=dance-studio-list&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=art-gallery-list - In plain words: "Art Galleries in California": https://locationlists.com/find?q=Art+Galleries+in+California
- In plain words: "Art Galleries within 25 miles of New York, NY": https://locationlists.com/find?q=Art+Galleries+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Art Galleries list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=art-gallery-list with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "art-gallery-list"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.60 per 100 rows from this dataset. Above 14,994 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does the list come from?
Overture Maps open data (art galleries), with each gallery's own website read for email, social profiles and what it offers, and the IRS record joined for nonprofit galleries.
Can I buy every arts and entertainment list at once?
Yes. The US Arts & Entertainment Venues file holds all 25 lists, one row per place, 134,794 places. It costs the 25 lists added up, less 10%.