Live Music Venues
U.S. · 15,421 locations
15,421 live music venues in the US: music clubs, jazz and blues clubs, listening rooms and bars with a stage. Theaters and concert halls are in the performing arts venue list.
More about this list
Karaoke bars are left out. 12,509 have a phone number. 11,057 have a website. 6,842 have an email address. 804 are registered nonprofits, joined to their IRS record: EIN, NTEE code, revenue, assets and employees. We read each place's own website once for its email, social profiles and what it offers. 13,980 have a Facebook page and 2,441 an Instagram profile. Largest cities: New York, NY 292; Chicago, IL 177; Los Angeles, CA 176; Houston, TX 165; Austin, TX 128.
The file has all 15,421 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | venue type | art forms | store type | overture category | overture confidence | overture brand | locations with same name | overture id | overture sources | overture updated | overture release | ownership | ownership basis | irs match | overture category path | overture basic category | socials | overture source ids | web email | web facebook | web instagram | web linkedin | web twitter | web youtube | web tiktok | web whatsapp | web yelp | web google maps | web founded year | web legal name | web legal type | web hours | web services | web status | web capacity | web capacity text | web opened year | web opened year text | status | directions url | naics code | naics title | sic code | sic title | naics code2 | naics title2 | sic code2 | sic title2 | updated date | email source | ein | irs name | ntee code | ntee subcategory | irs revenue | irs assets | irs total expenses | irs employees | irs volunteers | irs ruling date | irs activity status | irs last990 filed | irs mission | irs ein | irs name | irs city | irs state | irs phone | irs website | irs street | irs zip | irs mission | irs activity status | irs ntee category | irs revenue amt | irs ntee code | irs ntee subcategory | irs subsection | irs exempt status | irs org type | irs foundation type | irs deductible | irs ruling date | irs tax period | irs asset amt | irs income amt | irs revenue band | irs asset band | irs has financials | irs filing requirement | irs last 990 filed | irs last 990 form | irs years 990 filed | irs employees | irs volunteers | irs net assets eoy | irs officer count | irs contact source | irs website source | irs pub78 verified | irs pub78 deductibility | irs org structure | irs total expenses | year opened | year opened source | wikidata id | wikidata name | wd capacity | wd year opened | nrhp id | wd resident companies | wd ein | capacity | capacity source | irs last 990n filed | irs a 133 audit performed | irs last single audit year | irs grants paid count | irs grants paid total | irs ca ftb revoked name match | irs exemption revoked | irs revocation date | irs group exemption | irs group ruling | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source id | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Community Works | 349 E Ship Creek Ave | Anchorage | AK | 99501 | (360) 580-0990 | http://www.anchoragecommunityworks.com | Independent | Live music venue | music | Live music venue | music_venue | 0.92 | 1 | e1758b5e-60f1-4c1d-b340-1b07c0948fbc | Foursquare | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > music_venue | music_venue | Foursquare:52182c69498e368a4076f065|Overture-signals:92c8625e-b7a7-473f-9324-4b97da0143a5 | dns | Open | https://www.google.com/maps/dir/?api=1&destination=349%20E%20Ship%20Creek%20Ave%2C%20Anchorage%2C%20AK%2C%2099501 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 722410 | Drinking Places (Alcoholic Beverages) | 5813 | Drinking Places (Alcoholic Beverages) | 2026-10-16 | source | Anchorage Municipality | 02020 | complete | US | 61.222645 | -149.87751 | ov-e1758b5e-60f1-4c1d-b340-1b07c0948fbc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whispering Pines Farm | 1236 Cullpepper Rd | Gordon County | GA | 30701 | (770) 547-7230 | Independent | Live music venue | music | whisperingpinesfarm19@gmail.com | https://www.facebook.com/775715412821692 | Live music venue | music_venue | 0.923 | 1 | ed06d9a4-69b1-4ff7-b8a8-0f4a8072d190 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > music_venue | music_venue | https://www.facebook.com/775715412821692 | meta:775715412821692|Overture-signals:aa753ec6-f317-46e1-8de2-c0ab79d5edfb | Open | https://www.google.com/maps/dir/?api=1&destination=1236%20Cullpepper%20Rd%2C%20Gordon%20County%2C%2030701 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 722410 | Drinking Places (Alcoholic Beverages) | 5813 | Drinking Places (Alcoholic Beverages) | 2026-10-16 | Overture | source | Floyd County | 13115 | ZIP 30701 spans 2 counties; assigned to the county holding 6% of its land area | complete | US | 34.466314 | -85.103043 | ov-ed06d9a4-69b1-4ff7-b8a8-0f4a8072d190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aberdeen Main Stage | 680 W Bel Air Ave | Aberdeen | MD | 21001 | Independent | Live music venue | theater | music | https://www.facebook.com/578235092042377 | Live music venue | music_venue | 0.652 | 1 | 00c0bf51-ced2-4166-b7db-c39808c1ecc6 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > music_venue | music_venue | https://www.facebook.com/578235092042377 | meta:578235092042377|Overture-signals:90a1e433-1d10-490a-9a89-2611b80babde | Open | https://www.google.com/maps/dir/?api=1&destination=680%20W%20Bel%20Air%20Ave%2C%20Aberdeen%2C%20MD%2C%2021001-2217 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 722410 | Drinking Places (Alcoholic Beverages) | 5813 | Drinking Places (Alcoholic Beverages) | 2026-10-16 | source | Harford County | 24025 | complete | 2217 | US | 39.515995 | -76.178364 | ov-00c0bf51-ced2-4166-b7db-c39808c1ecc6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catacombs Grotto Lounge | 508 S 2nd Ave | Absecon | NJ | 08205 | (609) 816-5989 | http://www.truththatrocks.com/ | Independent | Live music venue | music | https://www.facebook.com/180057392048359 | Live music venue | music_venue | 0.92 | 1 | 10cac537-448f-439d-95d7-55fad5036fa9 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > music_venue | music_venue | https://www.facebook.com/180057392048359 | meta:180057392048359|Overture-signals:8d550a32-c169-4fa4-ba13-2c23636c2b0b | redirect-to-other-domain:capa2020.com | Open | https://www.google.com/maps/dir/?api=1&destination=508%20S%202nd%20Ave%2C%20Absecon%2C%20NJ%2C%2008205-9521 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 722410 | Drinking Places (Alcoholic Beverages) | 5813 | Drinking Places (Alcoholic Beverages) | 2026-10-16 | source | Atlantic County | 34001 | complete | 9521 | US | 39.465174 | -74.516697 | ov-10cac537-448f-439d-95d7-55fad5036fa9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Celebration Palace Event Center | 201 Branch St | Abbeville | SC | 29620 | (864) 941-6434 | Independent | Live music venue | music | https://www.facebook.com/152980295289111 | Live music venue | music_venue | 0.972 | 1 | be8e7af2-ce8e-4e71-b7b7-8dc952e20926 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > music_venue | music_venue | https://www.facebook.com/152980295289111 | meta:152980295289111|Overture-signals:057d5694-033b-4354-8770-4af0ce6e540a | Open | https://www.google.com/maps/dir/?api=1&destination=201%20Branch%20St%2C%20Abbeville%2C%20SC%2C%2029620-2201 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 722410 | Drinking Places (Alcoholic Beverages) | 5813 | Drinking Places (Alcoholic Beverages) | 2026-10-16 | source | Abbeville County | 45001 | ZIP 29620 spans 2 counties; assigned to the county holding 96% of its land area | complete | 2201 | US | 34.179335 | -82.375313 | ov-be8e7af2-ce8e-4e71-b7b7-8dc952e20926 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Name of the place or organization | 100% |
| brand | The chain, or Independent | 100% |
| venue | What kind of place it is (movie theater, drive-in, concert hall, art gallery...) | 100% |
| art | Art forms the name or category points to (theater, music, dance, film, visual art...) | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | ZIP code | 100% |
| country | Country code | 100% |
| phone | Phone number | 81% |
| website | Website | 72% |
| Organization email (box office, info or office mailbox; never a person's) | 44% | |
| Facebook page | 91% | |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| store | Kind of place (as venueType) | 100% |
| overture | Overture Maps category | 100% |
| overture | Overture's confidence that the place exists (0-1) | 100% |
| overture | Brand Overture tags the place with | 1% |
| locations | How many rows in the file share this name | 100% |
| overture | Overture Maps place id | 100% |
| overture | Datasets Overture built the place from | 100% |
| overture | Date Overture's source last updated the place | 100% |
| overture | Overture Maps release read | 100% |
| ownership | Nonprofit, School, college or university, Government, or Company (chain); blank when nothing says | 6% |
| ownership | The evidence for ownership (the IRS record and EIN, or the name) | 6% |
| irs | How the place was tied to its IRS record (phone, website, name + ZIP...) | 5% |
| overture | Overture Maps category path | 100% |
| overture | Overture Maps basic category | 100% |
| socials | Social profiles from Overture Maps | 89% |
| overture | Every source id Overture keeps for the place | 100% |
| source | Stable row id (the source's own id) | 100% |
| web | Email from the place's own website | 11% |
| web | Facebook page linked from the website | 18% |
| web | Instagram profile linked from the website | 16% |
| web | LinkedIn company page linked from the website | 2% |
| web | X (Twitter) profile linked from the website | 8% |
| web | YouTube channel linked from the website | 6% |
| web | TikTok profile linked from the website | 3% |
| web | Google Maps link from the website | 7% |
| web | Year founded, where the website says | 3% |
| web | Legal entity name from the website footer | 2% |
| web | Legal entity type (Inc, LLC...) | 2% |
| web | Opening hours from the website | 2% |
| web | What the website offers: box office, season tickets, venue rental, classes, auditions, accessibility services, dining... | 21% |
| web | What reading the website found: ok, dead, parked, another business's site... | 72% |
| web | Capacity read on the website | 1% |
| web | The sentence the capacity was read from | 1% |
| web | Year opened read on the website | 1% |
| web | The sentence the year was read from | 1% |
| status | Open, or the status the source gives | 100% |
| directions | Google Maps directions link | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| naics | Second NAICS code | 100% |
| naics | Second NAICS title | 100% |
| sic | Second SIC code | 100% |
| sic | Second SIC title | 100% |
| updated | Date the list was built | 100% |
| email | Where the email came from: Overture or the place's own website | 44% |
| ein | IRS Employer Identification Number of the nonprofit | 5% |
| irs | Name on the IRS record | 5% |
| ntee | IRS NTEE activity code (A65 theater, A69 symphony orchestra, A6B choir...) | 5% |
| ntee | NTEE code in words | 5% |
| irs | Total revenue on the latest IRS filing (US dollars) | 4% |
| irs | Total assets on the latest IRS filing | 4% |
| irs | Total expenses on the latest Form 990 | 1% |
| irs | Employees on the latest Form 990 | 3% |
| irs | Volunteers on the latest Form 990 | 2% |
| irs | Year and month the IRS recognised the exemption | 5% |
| irs | filing, or no filing on record (newly recognised) | 5% |
| irs | Tax year of the latest Form 990 filed | 4% |
| irs | Mission statement from the latest Form 990 | 4% |
| irs_ | IRS record: ein | 5% |
| irs_ | IRS record: name | 5% |
| irs_ | IRS record: city | 5% |
| irs_ | IRS record: state | 5% |
| irs_ | IRS record: phone | 4% |
| irs_ | IRS record: website | 4% |
| irs_ | IRS record: street | 5% |
| irs_ | IRS record: zip | 5% |
| irs_ | IRS record: mission | 4% |
| irs_ | IRS record: activity status | 5% |
| irs_ | IRS record: ntee category | 5% |
| irs_ | IRS record: revenue amt | 4% |
| irs_ | IRS record: ntee code | 5% |
| irs_ | IRS record: ntee subcategory | 5% |
| irs_ | IRS record: subsection | 5% |
| irs_ | IRS record: exempt status | 5% |
| irs_ | IRS record: org type | 5% |
| irs_ | IRS record: foundation type | 5% |
| irs_ | IRS record: deductible | 5% |
| irs_ | IRS record: ruling date | 5% |
| irs_ | IRS record: tax period | 5% |
| irs_ | IRS record: asset amt | 4% |
| irs_ | IRS record: income amt | 4% |
| irs_ | IRS record: revenue band | 4% |
| irs_ | IRS record: asset band | 4% |
| irs_ | IRS record: has financials | 4% |
| irs_ | IRS record: filing requirement | 5% |
| irs_ | IRS record: last 990 filed | 4% |
| irs_ | IRS record: last 990 form | 4% |
| irs_ | IRS record: years 990 filed | 4% |
| irs_ | IRS record: employees | 3% |
| irs_ | IRS record: volunteers | 2% |
| irs_ | IRS record: net assets eoy | 4% |
| irs_ | IRS record: officer count | 4% |
| irs_ | IRS record: contact source | 5% |
| irs_ | IRS record: website source | 4% |
| irs_ | IRS record: pub78 verified | 5% |
| irs_ | IRS record: pub78 deductibility | 5% |
| irs_ | IRS record: org structure | 5% |
| irs_ | IRS record: total expenses | 1% |
| year | Year the place opened | 2% |
| year | Where the year opened comes from | 2% |
| wikidata | Wikidata item id | 2% |
| wikidata | Name on Wikidata | 2% |
| wd | Year opened on Wikidata | 1% |
| capacity | Seating capacity | 2% |
| capacity | Where the capacity comes from (Wikidata, or the sentence on the place's own website) | 2% |
| irs_ | IRS record: last 990n filed | 2% |
| geo_ | How exact the map point is | 100% |
| county | County | 100% |
| county_ | County FIPS code | 100% |
| county_ | Note when a ZIP spans counties | 25% |
| address_ | How complete the street address is | 100% |
| zip4 | ZIP+4 extension | 53% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from Live Music Venues's own public music venue locator, the system behind the “find a music venue” page on their website.
October 16, 2026
Snapshot built
144 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Live Music Venues and give it this page: it can open https://locationlists.com/find?dataset=live-music-venue-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=live-music-venue-list&state=TX
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=live-music-venue-list&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=live-music-venue-list&near=New+York+NY&drive=30
- Only rows where overtureConfidence is over 0.92: https://locationlists.com/find?dataset=live-music-venue-list&where=overtureConfidence%3Agt%3A0.92
- Every Theaters, Venues & Performing Groups list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=performing-arts&near=New+York+NY&radius=25
- Each one's nearest Theaters, Performing Arts Centers & Concert Halls, in Texas, with miles: https://locationlists.com/find?dataset=live-music-venue-list&state=TX&relate=nearest&k=1&b.dataset=theater-and-concert-hall-list&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=live-music-venue-list - In plain words: "Live Music Venues in Texas": https://locationlists.com/find?q=Live+Music+Venues+in+Texas
- In plain words: "Live Music Venues within 25 miles of New York, NY": https://locationlists.com/find?q=Live+Music+Venues+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Live Music Venues list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=live-music-venue-list with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "live-music-venue-list"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.90 per 100 rows from this dataset. Above 7,711 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does the list come from?
Overture Maps open data (music venues and jazz and blues clubs), with each venue's own website read for email, social profiles and what it offers, and the IRS record joined for nonprofit venues.
Can I buy every arts and entertainment list at once?
Yes. The US Arts & Entertainment Venues file holds all 25 lists, one row per place, 134,794 places. It costs the 25 lists added up, less 10%.