Comedy Clubs
U.S. · 1,322 locations
1,322 comedy clubs and improv theaters in the US, chains such as the Improv and Funny Bone included. 1,158 have a phone number.
More about this list
1,171 have a website. 693 have an email address. We read each place's own website once for its email, social profiles and what it offers. 1,053 have a Facebook page and 350 an Instagram profile. Largest cities: New York, NY 52; Los Angeles, CA 40; Chicago, IL 36; Las Vegas, NV 32; Austin, TX 19.
The file has all 1,322 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | venue type | art forms | store type | overture category | overture confidence | overture brand | locations with same name | overture id | overture sources | overture updated | overture release | ownership | ownership basis | irs match | overture category path | overture basic category | socials | overture source ids | web email | web facebook | web instagram | web linkedin | web twitter | web youtube | web tiktok | web yelp | web google maps | web founded year | web legal name | web legal type | web hours | web services | web status | web capacity | web capacity text | web opened year | web opened year text | email source | status | directions url | naics code | naics title | sic code | sic title | updated date | ein | irs name | ntee code | ntee subcategory | irs revenue | irs assets | irs total expenses | irs employees | irs volunteers | irs ruling date | irs activity status | irs last990 filed | irs mission | irs ein | irs name | irs city | irs state | irs phone | irs street | irs zip | irs mission | irs activity status | irs ntee category | irs revenue amt | irs ntee code | irs ntee subcategory | irs subsection | irs exempt status | irs org type | irs foundation type | irs deductible | irs ruling date | irs tax period | irs asset amt | irs income amt | irs revenue band | irs asset band | irs has financials | irs filing requirement | irs last 990 filed | irs last 990 form | irs years 990 filed | irs total expenses | irs net assets eoy | irs officer count | irs contact source | irs pub78 verified | irs pub78 deductibility | irs org structure | capacity | capacity source | irs website | irs last 990n filed | irs website source | irs employees | irs volunteers | irs a 133 audit performed | irs last single audit year | year opened | year opened source | irs grants paid count | irs grants paid total | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source id | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koot's | 2435 Spenard Rd | Anchorage | AK | 99503 | (907) 272-1010 | http://www.koots.com/ | Independent | Comedy club | comedy | info@koots.com | https://www.facebook.com/1685850205026753 | Comedy club | comedy_club | 0.959 | 1 | 28f6d3c9-ca74-42d0-ab1f-cfc0b6443c90 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > comedy_club | comedy_club | https://www.facebook.com/1685850205026753 | meta:1685850205026753|Overture-signals:9491b8a5-f7fb-4b97-bef5-03afa2a9656e | info@koots.com | https://www.facebook.com/kootsak | https://www.instagram.com/chilkootcharlies | https://www.yelp.com/biz/chilkoot-charlies-anchorage | 1970 | Mo-Su 16:00-02:30 | live music | ok | own website | Open | https://www.google.com/maps/dir/?api=1&destination=2435%20Spenard%20Rd%2C%20Anchorage%2C%20AK%2C%2099503-1621 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | source | Anchorage Municipality | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | 1621 | US | 61.198212 | -149.904633 | ov-28f6d3c9-ca74-42d0-ab1f-cfc0b6443c90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flying Squid Comedy | 150 Fritz Mar Ln | Athens | GA | 30607 | (706) 254-3658 | http://www.flyingsquidcomedy.com/ | Independent | Comedy club | comedy | flyingsquidcomedy@gmail.com | https://www.facebook.com/911761655573622 | Comedy club | comedy_club | 0.92 | 1 | cddcd110-0a5c-4d88-92de-8051cbd52a04 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > comedy_club | comedy_club | https://www.facebook.com/911761655573622 | meta:911761655573622|Overture-signals:a260dec9-6ea1-4423-b2f2-f9ad45710c98 | https://www.facebook.com/flyingsquidcomedy | https://www.instagram.com/flyingsquidcomedy | classes / lessons | ok | Overture | Open | https://www.google.com/maps/dir/?api=1&destination=150%20Fritz%20Mar%20Ln%2C%20Athens%2C%20GA%2C%2030607 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | source | Clarke County | 13059 | ZIP 30607 spans 2 counties; assigned to the county holding 37% of its land area | complete | US | 33.985811 | -83.398163 | ov-cddcd110-0a5c-4d88-92de-8051cbd52a04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Comedy Factory | 5625 Odonnell St | Baltimore | MD | 21224 | (410) 547-7798 | http://www.baltimorecomedy.com/ | Independent | Comedy club | comedy | info@baltimorecomedy.com | https://www.facebook.com/153404698004604 | Comedy club | comedy_club | 0.944 | 1 | 4a3245b0-18c0-4978-9f8a-5a53a95101a8 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > comedy_club | comedy_club | https://www.facebook.com/153404698004604 | meta:153404698004604|Overture-signals:0594a50a-4d34-40ec-b08c-9fdcc7233342 | info@baltimorecomedy.com | box office / tickets | parking | 21+ only | ok | Overture | Open | https://www.google.com/maps/dir/?api=1&destination=5625%20Odonnell%20St%2C%20Baltimore%2C%20MD%2C%2021224-4651 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | source | Baltimore city | 24510 | ZIP 21224 spans 2 counties; assigned to the county holding 73% of its land area | complete | 4651 | US | 39.279957 | -76.547047 | ov-4a3245b0-18c0-4978-9f8a-5a53a95101a8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACJokes.com Comedy Clubs | 1 Atlantic Ocean | Atlantic City | NJ | 08401 | (609) 345-3100 | https://www.acjokes.com | Independent | Comedy club | comedy | https://www.twitter.com/ac_jokes | Comedy club | comedy_club | 0.77 | 1 | 3f4268ad-7b95-448a-b808-cfb33b944b8c | Foursquare | 2024-05-28 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > comedy_club | comedy_club | https://www.twitter.com/ac_jokes | Foursquare:5c09f394625a66002cbf6bbf | blocked | Open | https://www.google.com/maps/dir/?api=1&destination=1%20Atlantic%20Ocean%2C%20Atlantic%20City%2C%20NJ%2C%2008401 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | source | Atlantic County | 34001 | complete | US | 39.353809 | -74.43417 | ov-3f4268ad-7b95-448a-b808-cfb33b944b8c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theatre 99 | 280 Meeting St | Charleston | SC | 29401 | (843) 853-6687 | http://www.theatre99.com/ | Independent | Comedy club | theater | comedy | info@theatre99.com | https://www.facebook.com/226205816396 | Comedy club | comedy_club | 0.99 | 1 | d2be8a12-65b0-4c81-8302-6dcf197723fc | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > comedy_club | comedy_club | https://www.facebook.com/226205816396 | meta:226205816396|Overture-signals:79c4195a-4749-437a-8d28-14b03b983481 | https://www.facebook.com/theatre99 | https://www.instagram.com/theatre99 | https://twitter.com/theatre_99 | https://www.youtube.com/channel/UC_axyBSCpRZTkDjEOIldxbg | box office / tickets | venue / space rental | classes / lessons | volunteering | parking | ok | Overture | Open | https://www.google.com/maps/dir/?api=1&destination=280%20Meeting%20St%2C%20Charleston%2C%20SC%2C%2029401 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | source | Charleston County | 45019 | complete | US | 32.784647 | -79.932224 | ov-d2be8a12-65b0-4c81-8302-6dcf197723fc |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Name of the place or organization | 100% |
| brand | The chain, or Independent | 100% |
| venue | What kind of place it is (movie theater, drive-in, concert hall, art gallery...) | 100% |
| art | Art forms the name or category points to (theater, music, dance, film, visual art...) | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | ZIP code | 100% |
| country | Country code | 100% |
| phone | Phone number | 88% |
| website | Website | 89% |
| Organization email (box office, info or office mailbox; never a person's) | 52% | |
| Facebook page | 80% | |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| store | Kind of place (as venueType) | 100% |
| overture | Overture Maps category | 100% |
| overture | Overture's confidence that the place exists (0-1) | 100% |
| overture | Brand Overture tags the place with | 3% |
| locations | How many rows in the file share this name | 100% |
| overture | Overture Maps place id | 100% |
| overture | Datasets Overture built the place from | 100% |
| overture | Date Overture's source last updated the place | 100% |
| overture | Overture Maps release read | 100% |
| ownership | Nonprofit, School, college or university, Government, or Company (chain); blank when nothing says | 6% |
| ownership | The evidence for ownership (the IRS record and EIN, or the name) | 6% |
| irs | How the place was tied to its IRS record (phone, website, name + ZIP...) | 5% |
| overture | Overture Maps category path | 100% |
| overture | Overture Maps basic category | 100% |
| socials | Social profiles from Overture Maps | 75% |
| overture | Every source id Overture keeps for the place | 100% |
| source | Stable row id (the source's own id) | 100% |
| web | Email from the place's own website | 19% |
| web | Facebook page linked from the website | 28% |
| web | Instagram profile linked from the website | 27% |
| web | LinkedIn company page linked from the website | 3% |
| web | X (Twitter) profile linked from the website | 15% |
| web | YouTube channel linked from the website | 11% |
| web | TikTok profile linked from the website | 6% |
| web | Yelp page linked from the website | 2% |
| web | Google Maps link from the website | 10% |
| web | Year founded, where the website says | 6% |
| web | Legal entity name from the website footer | 2% |
| web | Legal entity type (Inc, LLC...) | 2% |
| web | Opening hours from the website | 4% |
| web | What the website offers: box office, season tickets, venue rental, classes, auditions, accessibility services, dining... | 32% |
| web | What reading the website found: ok, dead, parked, another business's site... | 89% |
| web | Capacity read on the website | 4% |
| web | The sentence the capacity was read from | 4% |
| email | Where the email came from: Overture or the place's own website | 52% |
| status | Open, or the status the source gives | 100% |
| directions | Google Maps directions link | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| updated | Date the list was built | 100% |
| ein | IRS Employer Identification Number of the nonprofit | 5% |
| irs | Name on the IRS record | 5% |
| ntee | IRS NTEE activity code (A65 theater, A69 symphony orchestra, A6B choir...) | 5% |
| ntee | NTEE code in words | 5% |
| irs | Total revenue on the latest IRS filing (US dollars) | 4% |
| irs | Total assets on the latest IRS filing | 4% |
| irs | Total expenses on the latest Form 990 | 1% |
| irs | Employees on the latest Form 990 | 2% |
| irs | Volunteers on the latest Form 990 | 2% |
| irs | Year and month the IRS recognised the exemption | 5% |
| irs | filing, or no filing on record (newly recognised) | 5% |
| irs | Tax year of the latest Form 990 filed | 4% |
| irs | Mission statement from the latest Form 990 | 4% |
| irs_ | IRS record: ein | 5% |
| irs_ | IRS record: name | 5% |
| irs_ | IRS record: city | 5% |
| irs_ | IRS record: state | 5% |
| irs_ | IRS record: phone | 4% |
| irs_ | IRS record: street | 5% |
| irs_ | IRS record: zip | 5% |
| irs_ | IRS record: mission | 4% |
| irs_ | IRS record: activity status | 5% |
| irs_ | IRS record: ntee category | 5% |
| irs_ | IRS record: revenue amt | 4% |
| irs_ | IRS record: ntee code | 5% |
| irs_ | IRS record: ntee subcategory | 5% |
| irs_ | IRS record: subsection | 5% |
| irs_ | IRS record: exempt status | 5% |
| irs_ | IRS record: org type | 5% |
| irs_ | IRS record: foundation type | 5% |
| irs_ | IRS record: deductible | 5% |
| irs_ | IRS record: ruling date | 5% |
| irs_ | IRS record: tax period | 5% |
| irs_ | IRS record: asset amt | 4% |
| irs_ | IRS record: income amt | 4% |
| irs_ | IRS record: revenue band | 4% |
| irs_ | IRS record: asset band | 4% |
| irs_ | IRS record: has financials | 4% |
| irs_ | IRS record: filing requirement | 5% |
| irs_ | IRS record: last 990 filed | 4% |
| irs_ | IRS record: last 990 form | 4% |
| irs_ | IRS record: years 990 filed | 4% |
| irs_ | IRS record: total expenses | 1% |
| irs_ | IRS record: net assets eoy | 4% |
| irs_ | IRS record: officer count | 4% |
| irs_ | IRS record: contact source | 5% |
| irs_ | IRS record: pub78 verified | 5% |
| irs_ | IRS record: pub78 deductibility | 5% |
| irs_ | IRS record: org structure | 5% |
| capacity | Seating capacity | 4% |
| capacity | Where the capacity comes from (Wikidata, or the sentence on the place's own website) | 4% |
| irs_ | IRS record: website | 4% |
| irs_ | IRS record: last 990n filed | 3% |
| irs_ | IRS record: website source | 4% |
| irs_ | IRS record: employees | 2% |
| irs_ | IRS record: volunteers | 2% |
| geo_ | How exact the map point is | 100% |
| county | County | 100% |
| county_ | County FIPS code | 100% |
| county_ | Note when a ZIP spans counties | 11% |
| address_ | How complete the street address is | 100% |
| zip4 | ZIP+4 extension | 38% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from Comedy Clubs's own public comedy club locator, the system behind the “find a comedy club” page on their website.
October 16, 2026
Snapshot built
127 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Comedy Clubs and give it this page: it can open https://locationlists.com/find?dataset=comedy-club-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=comedy-club-list&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=comedy-club-list&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=comedy-club-list&near=New+York+NY&drive=30
- Only rows where overtureConfidence is over 0.94: https://locationlists.com/find?dataset=comedy-club-list&where=overtureConfidence%3Agt%3A0.94
- Every Theaters, Venues & Performing Groups list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=performing-arts&near=New+York+NY&radius=25
- Each one's nearest Orchestras & Symphonies, in California, with miles: https://locationlists.com/find?dataset=comedy-club-list&state=CA&relate=nearest&k=1&b.dataset=orchestra-list&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=comedy-club-list - In plain words: "Comedy Clubs in California": https://locationlists.com/find?q=Comedy+Clubs+in+California
- In plain words: "Comedy Clubs within 25 miles of New York, NY": https://locationlists.com/find?q=Comedy+Clubs+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Comedy Clubs list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,322 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=comedy-club-list. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does the list come from?
Overture Maps open data: every comedy club, plus venues in other categories whose name says comedy or improv. Comedy schools and traffic schools are left out.
Can I buy every arts and entertainment list at once?
Yes. The US Arts & Entertainment Venues file holds all 25 lists, one row per place, 134,794 places. It costs the 25 lists added up, less 10%.