Harkins Theatres
U.S. · 32 locations
32 Harkins theaters in 4 states, read from Harkins' own website, one row per theater. Every row has the street address and map point.
More about this list
Every theater has a phone number and a website. Harkins publishes no email address. 28 of 32 carry a screen count. Premium formats: Premium Large Format 11, Laser Projection 7, CINÉ 1 XL® 6, CINÉ 1® 5, IMAX 1. The file keeps every field Harkins publishes per theater, including the theater's own id. Largest cities: Peoria, AZ 3; Phoenix, AZ 3; Tempe, AZ 3; Chandler, AZ 2; Scottsdale, AZ 2.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | venue type | screens | screens source | premium formats | amenities | reserved seating | recliners | status | harkins id | region | cross roads | theatre type | screen formats | service fee amount | price adult general admission | price adult 3 D | price child general admission | price child 3 D | price senior general admission | price senior 3 D | price student military general admission | price student military 3 D | price adult matinee general admission | price adult matinee 3 D | price child matinee general admission | price child matinee 3 D | price senior matinee general admission | price senior matinee 3 D | price student military matinee general admission | price student military matinee 3 D | directions url | naics code | naics title | sic code | sic title | updated date | price adult cine1 | price child cine1 | price senior cine1 | price student military cine1 | price adult matinee cine1 | price child matinee cine1 | price senior matinee cine1 | price student military matinee cine1 | price adult cine1 XL | price child cine1 XL | price senior cine1 XL | price student military cine1 XL | price adult matinee cine1 XL | price child matinee cine1 XL | price senior matinee cine1 XL | price student military matinee cine1 XL | src menu url | src theatre description header | src parking information parking headline | price adult imax | price child imax | price senior imax | price student military imax | price adult matinee imax | price child matinee imax | price senior matinee imax | price student military matinee imax | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harkins Gateway Pavilions 18 | 10250 West McDowell Rd. | Avondale | AZ | 85392 | (623) 478-9411 | https://www.harkins.com/theatres/gateway-pavilions | Harkins Theatres | Harkins Theatres | Movie theater | 18 | number in Harkins' theatre name | Digital Projection | CINÉBAR | Mobile Ordering | Expanded Concessions | All Digital Projection | Ultimate Rocker Seating | In-lobby Child PlayCenter | Reserved Seating | 3D Projection | Assistive Listening Devices (ALDs) | Audio Description (AD) | Closed Caption (CC) | Accessibility | Digital Projection | 3D | Y | Open | 23 | Metro Phoenix AZ | 99th Ave. & McDowell Rd. | Theatre | Digital Projection | 3D | 1.85 | 12 | 15 | 8 | 11 | 10 | 13 | 10 | 13 | 9 | 12 | 7.5 | 10.5 | 8.5 | 11.5 | 8.5 | 11.5 | https://www.google.com/maps/dir/?api=1&destination=10250%20West%20McDowell%20Rd.%2C%20Avondale%2C%20AZ%2C%2085392 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | source | Maricopa County | 04013 | complete | US | 33.4667 | -112.2805 | harkins-23 | https://cmsservice.harkins.com/api/v1/theaters | |||||||||||||||||||||||||||||
| Harkins Cerritos 16 | 600 Los Cerritos Center | Cerritos | CA | 90703 | (562) 865-4140 | https://www.harkins.com/theatres/cerritos | Harkins Theatres | Harkins Theatres | Movie theater | 16 | number in Harkins' theatre name | Digital Projection | CINÉ 1 XL® | Premium Large Format | Ultimate Lounger Reclining Seats | CINÉXL with DOLBY Atmos | CINÉBAR | Mobile Ordering | In-lobby Child PlayCenter | Expanded Concessions | Dolby Atmos | All Digital Projection | Reserved Seating | 3D Projection | Assistive Listening Devices (ALDs) | Audio Description (AD) | Closed Caption (CC) | Accessibility | Digital Projection | CINÉ 1 XL® | Premium Large Format | 3D | Y | Y | Open | 63 | California | I-605 & South Street | Theatre | Digital Projection | CINÉ 1 XL® | Premium Large Format | 3D | 0 | 14.5 | 17.5 | 11.5 | 14.5 | 12.5 | 15.5 | 12.5 | 15.5 | 12.5 | 15.5 | 11 | 14 | 12 | 15 | 12 | 15 | https://www.google.com/maps/dir/?api=1&destination=600%20Los%20Cerritos%20Center%2C%20Cerritos%2C%20CA%2C%2090703 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | 18.5 | 15.5 | 16.5 | 16.5 | 16.5 | 15 | 16 | 16 | source | Los Angeles County | 06037 | complete | US | 33.861 | -118.0951 | harkins-63 | https://cmsservice.harkins.com/api/v1/theaters | ||||||||||||||||||||
| Harkins Arvada 14 | 5550 Olde Wadsworth Blvd. | Arvada | CO | 80002 | (720) 791-5550 | https://www.harkins.com/theatres/arvada | Harkins Theatres | Harkins Theatres | Movie theater | 14 | number in Harkins' theatre name | Laser Projection | Ultimate Lounger Reclining Seats | CINÉBAR | Mobile Ordering | Party Room | Expanded Concessions | All Laser Projection | Reserved Seating | 3D Projection | Assistive Listening Devices (ALDs) | Audio Description (AD) | Closed Caption (CC) | Accessibility | Online Ticketing | Laser Projection | 3D | Y | Y | Open | 66 | Colorado | 55th Ave. and Olde Wadsworth Blvd. | Theatre | Laser Projection | 3D | 1.85 | 14 | 17 | 10 | 13 | 12 | 15 | 12 | 15 | 11 | 14 | 9.5 | 12.5 | 10.5 | 13.5 | 10.5 | 13.5 | https://www.google.com/maps/dir/?api=1&destination=5550%20Olde%20Wadsworth%20Blvd.%2C%20Arvada%2C%20CO%2C%2080002 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | source | Jefferson County | 08059 | ZIP 80002 spans 2 counties; assigned to the county holding 96% of its land area | complete | US | 39.7978 | -105.0804 | harkins-66 | https://cmsservice.harkins.com/api/v1/theaters | |||||||||||||||||||||||||||
| Harkins Bricktown | 150 East Reno Ave. | Oklahoma City | OK | 73104 | (405) 231-4747 | https://www.harkins.com/theatres/bricktown | Harkins Theatres | Harkins Theatres | Movie theater | CINÉ 1 XL® | Digital Projection | Premium Large Format | CINÉXL with DOLBY Atmos | In-lobby Child PlayCenter | Dolby Atmos | Mobile Ordering | Ultimate Rocker Seating | All Digital Projection | Exceptional Concessions | Reserved Seating | 3D Projection | Assistive Listening Devices (ALDs) | Audio Description (AD) | Closed Caption (CC) | Accessibility | CINÉ 1 XL® | Digital Projection | 3D | Premium Large Format | Y | Open | 27 | Oklahoma | Reno Ave. & Oklahoma Ave. | Theatre | CINÉ 1 XL® | Digital Projection | 3D | Premium Large Format | 1.85 | 11 | 14 | 7.5 | 10.5 | 9 | 12 | 9 | 12 | 8 | 11 | 7.25 | 10.25 | 7.75 | 10.75 | 7.75 | 10.75 | https://www.google.com/maps/dir/?api=1&destination=150%20East%20Reno%20Ave.%2C%20Oklahoma%20City%2C%20OK%2C%2073104 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | 14 | 10.5 | 12 | 12 | 11 | 10.25 | 10.75 | 10.75 | Parking at Harkins Bricktown 16 | source | Oklahoma County | 40109 | complete | US | 35.463 | -97.5092 | harkins-27 | https://cmsservice.harkins.com/api/v1/theaters | ||||||||||||||||||||||
| Harkins Estrella Falls 16 | 15010 West McDowell Rd. | Goodyear | AZ | 85395 | (623) 223-1105 | https://www.harkins.com/theatres/estrella-falls | Harkins Theatres | Harkins Theatres | Movie theater | 16 | number in Harkins' theatre name | Laser Projection | CINÉ 1 XL® | Premium Large Format | Ultimate Lounger Reclining Seats | CINÉXL with DOLBY Atmos | CINÉBAR | Expanded Concessions | All Laser Projection | Dolby Atmos | Reserved Seating | 3D Projection | Assistive Listening Devices (ALDs) | Audio Description (AD) | Closed Caption (CC) | Accessibility | Laser Projection | 3D | CINÉ 1 XL® | Premium Large Format | Y | Y | Open | 64 | Metro Phoenix AZ | I-10 and Bullard | Theatre | Laser Projection | 3D | CINÉ 1 XL® | Premium Large Format | 0 | 13.25 | 16.25 | 9.25 | 12.25 | 11.25 | 14.25 | 11.25 | 14.25 | 10.25 | 13.25 | 8.75 | 11.75 | 9.75 | 12.75 | 9.75 | 12.75 | https://www.google.com/maps/dir/?api=1&destination=15010%20West%20McDowell%20Rd.%2C%20Goodyear%2C%20AZ%2C%2085395 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | 17.25 | 13.25 | 15.25 | 15.25 | 14.25 | 12.75 | 13.75 | 13.75 | source | Maricopa County | 04013 | complete | US | 33.4666 | -112.3816 | harkins-64 | https://cmsservice.harkins.com/api/v1/theaters |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Name of the place or organization | 100% |
| brand | The chain, or Independent | 100% |
| parent | The company that owns the chain | 100% |
| venue | What kind of place it is (movie theater, drive-in, concert hall, art gallery...) | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | ZIP code | 100% |
| country | Country code | 100% |
| phone | Phone number | 100% |
| website | Website | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| screens | Number of screens | 88% |
| screens | Where the screen count comes from | 88% |
| premium | Premium formats (IMAX, Dolby Cinema, RPX, XD, 4DX, ScreenX, laser...) | 100% |
| amenities | Features the site lists (recliners, dine-in, bar, reserved seating, accessibility devices...) | 100% |
| reserved | Y with reserved seating | 97% |
| recliners | Y with reclining seats | 53% |
| status | Open, or the status the source gives | 100% |
| source | Stable row id (the source's own id) | 100% |
| source | Where the row was read | 100% |
| harkins | Harkins theatre id | 100% |
| region | Harkins region | 100% |
| cross | Cross streets | 100% |
| theatre | Harkins theatre type | 100% |
| screen | Screen formats | 100% |
| service | Online service fee (USD) | 100% |
| price_ | Ticket price: Adult_generalAdmission | 100% |
| price_ | Ticket price: Adult_3D | 88% |
| price_ | Ticket price: Child_generalAdmission | 100% |
| price_ | Ticket price: Child_3D | 88% |
| price_ | Ticket price: Senior_generalAdmission | 100% |
| price_ | Ticket price: Senior_3D | 88% |
| price_ | Ticket price: StudentMilitary_generalAdmission | 97% |
| price_ | Ticket price: StudentMilitary_3D | 88% |
| price_ | Ticket price: AdultMatinee_generalAdmission | 100% |
| price_ | Ticket price: AdultMatinee_3D | 88% |
| price_ | Ticket price: ChildMatinee_generalAdmission | 100% |
| price_ | Ticket price: ChildMatinee_3D | 88% |
| price_ | Ticket price: SeniorMatinee_generalAdmission | 100% |
| price_ | Ticket price: SeniorMatinee_3D | 88% |
| price_ | Ticket price: StudentMilitaryMatinee_generalAdmission | 100% |
| price_ | Ticket price: StudentMilitaryMatinee_3D | 88% |
| directions | Google Maps directions link | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| updated | Date the list was built | 100% |
| price_ | Ticket price: Adult_cine1 | 25% |
| price_ | Ticket price: Child_cine1 | 25% |
| price_ | Ticket price: Senior_cine1 | 25% |
| price_ | Ticket price: StudentMilitary_cine1 | 25% |
| price_ | Ticket price: AdultMatinee_cine1 | 25% |
| price_ | Ticket price: ChildMatinee_cine1 | 25% |
| price_ | Ticket price: SeniorMatinee_cine1 | 25% |
| price_ | Ticket price: StudentMilitaryMatinee_cine1 | 25% |
| price_ | Ticket price: Adult_cine1XL | 16% |
| price_ | Ticket price: Child_cine1XL | 16% |
| price_ | Ticket price: Senior_cine1XL | 16% |
| price_ | Ticket price: StudentMilitary_cine1XL | 16% |
| price_ | Ticket price: AdultMatinee_cine1XL | 16% |
| price_ | Ticket price: ChildMatinee_cine1XL | 16% |
| price_ | Ticket price: SeniorMatinee_cine1XL | 16% |
| price_ | Ticket price: StudentMilitaryMatinee_cine1XL | 16% |
| src_ | The source's own field: menu url | 3% |
| src_ | The source's own field: theatreDescriptionHeader | 3% |
| src_ | The source's own field: parking information parking headline | 9% |
| price_ | Ticket price: Adult_imax | 3% |
| price_ | Ticket price: Child_imax | 3% |
| price_ | Ticket price: Senior_imax | 3% |
| price_ | Ticket price: StudentMilitary_imax | 3% |
| price_ | Ticket price: AdultMatinee_imax | 3% |
| price_ | Ticket price: ChildMatinee_imax | 3% |
| price_ | Ticket price: SeniorMatinee_imax | 3% |
| price_ | Ticket price: StudentMilitaryMatinee_imax | 3% |
| geo_ | How exact the map point is | 100% |
| county | County | 100% |
| county_ | County FIPS code | 100% |
| county_ | Note when a ZIP spans counties | 13% |
| address_ | How complete the street address is | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
82 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Harkins Theatres Locations and give it this page: it can open https://locationlists.com/find?dataset=harkins-theatres-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Arizona, the state with the most: https://locationlists.com/find?dataset=harkins-theatres-locations&state=AZ
- Within 25 miles of Phoenix, AZ, the busiest area: https://locationlists.com/find?dataset=harkins-theatres-locations&near=Phoenix+AZ&radius=25
- Within a 30-minute drive of Phoenix, AZ: https://locationlists.com/find?dataset=harkins-theatres-locations&near=Phoenix+AZ&drive=30
- Only rows where reservedSeating is Y: https://locationlists.com/find?dataset=harkins-theatres-locations&where=reservedSeating%3Aeq%3AY
- Every Movie Theaters list combined, within 25 miles of Paradise Valley, AZ: https://locationlists.com/find?category=movie-theaters&near=Paradise+Valley+AZ&radius=25
- Each one's nearest Cinépolis USA Theatre Locations, in Arizona, with miles: https://locationlists.com/find?dataset=harkins-theatres-locations&state=AZ&relate=nearest&k=1&b.dataset=cinepolis-usa-locations&b.state=AZ
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=harkins-theatres-locations - In plain words: "Harkins Theatres Locations in Arizona": https://locationlists.com/find?q=Harkins+Theatres+Locations+in+Arizona
- In plain words: "Harkins Theatres Locations within 25 miles of Phoenix, AZ": https://locationlists.com/find?q=Harkins+Theatres+Locations+within+25+miles+of+Phoenix%2C+AZ
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Harkins Theatres Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 32 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=harkins-theatres-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does the list come from?
From Harkins' own website: its theater list and the data behind each theater page. Every theater the site lists is a row.
Does it include screen counts and formats?
28 of 32 carry a screen count. screensSource says where each count comes from. premiumFormats names formats such as IMAX, Dolby or the chain's own large format where the site lists them.
Can I buy every arts and entertainment list at once?
Yes. The US Arts & Entertainment Venues file holds all 25 lists, one row per place, 134,794 places. It costs the 25 lists added up, less 10%.