AMC Theatres
U.S. · 521 locations
521 AMC theaters in 42 states, read from AMC's own website, one row per theater. Every row has the street address and map point.
More about this list
Every theater has a phone number and a website. AMC publishes no email address. 520 of 521 carry a screen count. Premium formats: Laser at AMC 279, Dolby Cinema at AMC 179, IMAX with Laser at AMC 112, XL at AMC 80, IMAX at AMC 73, PRIME at AMC 48. The file keeps every field AMC publishes per theater, including the theater's own id. Largest cities: New York, NY 9; Chicago, IL 7; Phoenix, AZ 5; Fort Worth, TX 5; San Diego, CA 4.
The file has all 521 locations across 42 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | venue type | address2 | screens | screens source | premium formats | amenities | dine in | reserved seating | recliners | status | theatre id | market name | amenity codes | attribute count | amc 4dx | amc 5tickettuesdays | amc agepolicyforrratedfilms | amc alcoholcardingpolicy | amc amcartisanfilms | amc amcclubrockers | amc amcprime | amc assistedlisteningdevices | amc bigd | amc closedcaption | amc descriptivevideo | amc digitalprojection | amc dineindeliverytoseat | amc discountmatinees | amc dolbycinemaatamcprime | amc featurefare | amc fooddrinksonlineordering | amc heatedseatsatthistheatre | amc homedelivery | amc hundredplusdrinkchoices | amc imax | amc imaxwithlaseratamc | amc laseratamc | amc macguffins | amc militarypricingafter4pm | amc nooutsidefoodandbeverage | amc opencaption | amc partyroom | amc pelculasenespaol | amc plushrecliners | amc pricingnotice | amc printathome | amc refundpolicy | amc reservedseating | amc rockingseats | amc screenx | amc seniorpricing | amc sensoryfriendly | amc specialengagements | amc studentpricing | amc theatrerentals | amc wheelchairaccess | amc xl | src long name | src slug | src city slug | src state slug | src market slug | src website url | src directions url | src facebook url | src delivery to seat | src has multiple kitchens | src online concessions | src is in outage | src ticketable | src timezone abbreviation | src utc offset | src transparent pricing | src subscription usage level | amc brand code | parent ticker | directions url | naics code | naics title | sic code | sic title | updated date | src secondary long name | src outage description | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMC Patton Creek 15 | 4450 Creekside Road | Birmingham | AL | 35244 | (205) 982-4778 | https://www.amctheatres.com/movie-theatres/birmingham-al/amc-patton-creek-15 | AMC | AMC Entertainment Holdings, Inc. | Movie theater | 15 | number in AMC's theatre name | IMAX at AMC | IMAX at AMC | Discount Tuesdays and Wednesdays | Discount Matinees | Open Caption (On-Screen Subtitles) | Películas en Español | Food & Drinks Mobile Ordering | Coca-Cola Freestyle | Home Delivery | Reserved Seating | Closed Caption | Age & Time of Day Policy for R-Rated Films | Assisted Listening Devices | Audio Description | Digital Projection | Feature Fare | Military Pricing | No Outside Food and Beverage | Party Room | Pricing Notice | Mobile Ticketing | Refund Policy | Rocking Seats | Special Engagements | Theatre Rentals | Wheelchair Access | N | Y | N | Open | 4103 | Birmingham, AL | imax | 5tickettuesdays | discountmatinees | opencaption | pelculasenespaol | fooddrinksonlineordering | hundredplusdrinkchoices | homedelivery | reservedseating | closedcaption | agepolicyforrratedfilms | assistedlisteningdevices | descriptivevideo | digitalprojection | featurefare | militarypricingafter4pm | nooutsidefoodandbeverage | partyroom | pricingnotice | printathome | refundpolicy | rockingseats | specialengagements | theatrerentals | wheelchairaccess | 25 | N | Y | Y | N | N | N | N | Y | N | Y | Y | Y | N | Y | N | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | N | Y | N | Y | Y | N | AMC Patton Creek 15 | amc-patton-creek-15 | birmingham | alabama | birmingham-al | /movie-theatres/birmingham-al/amc-patton-creek-15 | http://bing.com/maps/default.aspx?v=2&lvl=9&style=r&mode=D&rtop=0~0~0~&cp=33.3726750000~-86.8145800000&rtp=adr.~pos.33.3726750000_-86.8145800000_AMC+Patton+Creek+15+4450+Creekside+Road+BIRMINGHAM+AL+35244 | https://www.facebook.com/AMCPattonCreek15 | false | false | true | false | true | CDT | -05:00 | false | 3000 | AMC | NYSE: AMC | https://www.google.com/maps/dir/?api=1&destination=4450%20Creekside%20Road%2C%20Birmingham%2C%20AL%2C%2035244 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | source | Jefferson County | 01073 | ZIP 35244 spans 2 counties; assigned to the county holding 46% of its land area | complete | US | 33.372675 | -86.81458 | amc-4103 | https://graph.amctheatres.com/ | |||
| AMC CLASSIC Albany 16 | 2823 Nottingham Way | Albany | GA | 31707 | (229) 420-9106 | https://www.amctheatres.com/movie-theatres/albany-ga/amc-classic-albany-16 | AMC Classic | AMC Entertainment Holdings, Inc. | Movie theater | 16 | number in AMC's theatre name | Discount Tuesdays and Wednesdays | Discount Matinees | Open Caption (On-Screen Subtitles) | Food & Drinks Mobile Ordering | Coca-Cola Freestyle | Home Delivery | Closed Caption | Age & Time of Day Policy for R-Rated Films | Assisted Listening Devices | Digital Projection | Feature Fare | Military Pricing | No Outside Food and Beverage | Pricing Notice | Mobile Ticketing | Refund Policy | Senior Pricing | Special Engagements | Student Pricing | Theatre Rentals | Wheelchair Access | N | N | N | Open | 4200 | Albany, GA | 5tickettuesdays | discountmatinees | opencaption | fooddrinksonlineordering | hundredplusdrinkchoices | homedelivery | closedcaption | agepolicyforrratedfilms | assistedlisteningdevices | digitalprojection | featurefare | militarypricingafter4pm | nooutsidefoodandbeverage | pricingnotice | printathome | refundpolicy | seniorpricing | specialengagements | studentpricing | theatrerentals | wheelchairaccess | 21 | N | Y | Y | N | N | N | N | Y | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | N | N | N | N | Y | Y | Y | N | N | N | Y | Y | Y | N | N | N | Y | N | Y | Y | Y | Y | N | AMC CLASSIC Albany 16 | amc-classic-albany-16 | albany | georgia | albany-ga | /movie-theatres/albany-ga/amc-classic-albany-16 | http://bing.com/maps/default.aspx?v=2&lvl=9&style=r&mode=D&rtop=0~0~0~&cp=31.6218700000~-84.2060700000&rtp=adr.~pos.31.6218700000_-84.2060700000_AMC+CLASSIC+Albany+16+2823+Nottingham+Way+ALBANY+GA+31707-4010 | https://www.facebook.com/AMCCLASSICAlbany16 | false | false | true | false | true | EDT | -04:00 | false | 2000 | Classic | NYSE: AMC | https://www.google.com/maps/dir/?api=1&destination=2823%20Nottingham%20Way%2C%20Albany%2C%20GA%2C%2031707 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | source | Dougherty County | 13095 | ZIP 31707 spans 2 counties; assigned to the county holding 91% of its land area | complete | US | 31.62187 | -84.20607 | amc-4200 | https://graph.amctheatres.com/ | ||||
| AMC Boston Common 19 | 175 Tremont St | Boston | MA | 02111 | (617) 423-5801 | https://www.amctheatres.com/movie-theatres/boston/amc-boston-common-19 | AMC | AMC Entertainment Holdings, Inc. | Movie theater | 19 | number in AMC's theatre name | IMAX with Laser at AMC | Dolby Cinema at AMC | XL at AMC | Laser at AMC | IMAX with Laser at AMC | Dolby Cinema at AMC | Discount Tuesdays and Wednesdays | Discount Matinees | Open Caption (On-Screen Subtitles) | XL at AMC | AMC Club Rockers | Laser at AMC | AMC Artisan Films | Películas en Español | Food & Drinks Mobile Ordering | Coca-Cola Freestyle | MacGuffins Bar | Home Delivery | Reserved Seating | Closed Caption | Age & Time of Day Policy for R-Rated Films | Alcohol Carding Policy | Assisted Listening Devices | Audio Description | Digital Projection | Feature Fare | Military Pricing | No Outside Food and Beverage | Pricing Notice | Mobile Ticketing | Refund Policy | Senior Pricing | Special Engagements | Student Pricing | Theatre Rentals | Wheelchair Access | N | Y | N | Open | 2657 | Boston | imaxwithlaseratamc | dolbycinemaatamcprime | 5tickettuesdays | discountmatinees | opencaption | xl | amcclubrockers | laseratamc | amcartisanfilms | pelculasenespaol | fooddrinksonlineordering | hundredplusdrinkchoices | macguffins | homedelivery | reservedseating | closedcaption | agepolicyforrratedfilms | alcoholcardingpolicy | assistedlisteningdevices | descriptivevideo | digitalprojection | featurefare | militarypricingafter4pm | nooutsidefoodandbeverage | pricingnotice | printathome | refundpolicy | seniorpricing | specialengagements | studentpricing | theatrerentals | wheelchairaccess | 32 | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | AMC Boston Common 19 | amc-boston-common-19 | boston | massachusetts | boston | /movie-theatres/boston/amc-boston-common-19 | http://bing.com/maps/default.aspx?v=2&lvl=9&style=r&mode=D&rtop=0~0~0~&cp=42.3532120000~-71.0641700000&rtp=adr.~pos.42.3532120000_-71.0641700000_AMC+Boston+Common+19+175+Tremont+St+BOSTON+MA+02111 | https://www.facebook.com/AMCBostonCommon19 | false | false | true | false | true | EDT | -04:00 | true | 5000 | AMC | NYSE: AMC | https://www.google.com/maps/dir/?api=1&destination=175%20Tremont%20St%2C%20Boston%2C%20MA%2C%2002111 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | source | Suffolk County | 25025 | complete | US | 42.353212 | -71.06417 | amc-2657 | https://graph.amctheatres.com/ | ||||
| AMC Brick Plaza 10 | 3 Brick Plaza | Brick | NJ | 08723 | (732) 262-1545 | https://www.amctheatres.com/movie-theatres/brick/amc-brick-plaza-10 | AMC | AMC Entertainment Holdings, Inc. | Movie theater | 10 | number in AMC's theatre name | Laser at AMC | Discount Tuesdays and Wednesdays | Discount Matinees | AMC Signature Recliners | Laser at AMC | Food & Drinks Mobile Ordering | Coca-Cola Freestyle | Home Delivery | Reserved Seating | Closed Caption | Age & Time of Day Policy for R-Rated Films | Assisted Listening Devices | Audio Description | Digital Projection | Feature Fare | Military Pricing | No Outside Food and Beverage | Pricing Notice | Mobile Ticketing | Refund Policy | Senior Pricing | Special Engagements | Student Pricing | Theatre Rentals | Wheelchair Access | N | Y | Y | Open | 2219 | Brick | 5tickettuesdays | discountmatinees | plushrecliners | laseratamc | fooddrinksonlineordering | hundredplusdrinkchoices | homedelivery | reservedseating | closedcaption | agepolicyforrratedfilms | assistedlisteningdevices | descriptivevideo | digitalprojection | featurefare | militarypricingafter4pm | nooutsidefoodandbeverage | pricingnotice | printathome | refundpolicy | seniorpricing | specialengagements | studentpricing | theatrerentals | wheelchairaccess | 24 | N | Y | Y | N | N | N | N | Y | N | Y | Y | Y | N | Y | N | Y | Y | N | Y | Y | N | N | Y | N | Y | Y | N | N | N | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y | Y | N | AMC Brick Plaza 10 | amc-brick-plaza-10 | brick | new-jersey | brick | /movie-theatres/brick/amc-brick-plaza-10 | http://bing.com/maps/default.aspx?v=2&lvl=9&style=r&mode=D&rtop=0~0~0~&cp=40.0583780000~-74.1411370000&rtp=adr.~pos.40.0583780000_-74.1411370000_AMC+Brick+Plaza+10+3+Brick+Plaza+BRICK+NJ+08723 | https://www.facebook.com/AMCBrickPlaza10 | false | false | true | false | true | EDT | -04:00 | false | 5000 | AMC | NYSE: AMC | https://www.google.com/maps/dir/?api=1&destination=3%20Brick%20Plaza%2C%20Brick%2C%20NJ%2C%2008723 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | source | Ocean County | 34029 | complete | US | 40.058378 | -74.141137 | amc-2219 | https://graph.amctheatres.com/ | ||||
| AMC Harbison 14 | 122 Afton Ct | Columbia | SC | 29212 | (803) 781-3048 | https://www.amctheatres.com/movie-theatres/columbia/amc-harbison-14 | AMC | AMC Entertainment Holdings, Inc. | Movie theater | 14 | number in AMC's theatre name | PRIME at AMC | PRIME at AMC | Discount Tuesdays and Wednesdays | Discount Matinees | Open Caption (On-Screen Subtitles) | Heated AMC Signature Recliners | AMC Signature Recliners | Food & Drinks Mobile Ordering | Coca-Cola Freestyle | MacGuffins Bar | Home Delivery | Reserved Seating | Closed Caption | Age & Time of Day Policy for R-Rated Films | Alcohol Carding Policy | Assisted Listening Devices | Audio Description | Digital Projection | Feature Fare | Military Pricing | No Outside Food and Beverage | Pricing Notice | Mobile Ticketing | Refund Policy | Special Engagements | Theatre Rentals | Wheelchair Access | N | Y | Y | Open | 4431 | Columbia | amcprime | 5tickettuesdays | discountmatinees | opencaption | heatedseatsatthistheatre | plushrecliners | fooddrinksonlineordering | hundredplusdrinkchoices | macguffins | homedelivery | reservedseating | closedcaption | agepolicyforrratedfilms | alcoholcardingpolicy | assistedlisteningdevices | descriptivevideo | digitalprojection | featurefare | militarypricingafter4pm | nooutsidefoodandbeverage | pricingnotice | printathome | refundpolicy | specialengagements | theatrerentals | wheelchairaccess | 26 | N | Y | Y | Y | N | N | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | N | N | N | N | Y | N | Y | Y | N | AMC Harbison 14 | amc-harbison-14 | columbia | south-carolina | columbia | /movie-theatres/columbia/amc-harbison-14 | http://bing.com/maps/default.aspx?v=2&lvl=9&style=r&mode=D&rtop=0~0~0~&cp=34.0758170000~-81.1611340000&rtp=adr.~pos.34.0758170000_-81.1611340000_AMC+Harbison+14+122+Afton+Ct+COLUMBIA+SC+29212 | https://www.facebook.com/AMCHarbison14 | false | false | true | false | true | EDT | -04:00 | false | 3000 | AMC | NYSE: AMC | https://www.google.com/maps/dir/?api=1&destination=122%20Afton%20Ct%2C%20Columbia%2C%20SC%2C%2029212 | 512131 | Motion Picture Theaters (except Drive-Ins) | 7832 | Motion Picture Theaters, Except Drive-In | 2026-10-15 | source | Lexington County | 45063 | ZIP 29212 spans 2 counties; assigned to the county holding 69% of its land area | complete | US | 34.075817 | -81.161134 | amc-4431 | https://graph.amctheatres.com/ |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Name of the place or organization | 100% |
| brand | The chain, or Independent | 100% |
| parent | The company that owns the chain | 100% |
| venue | What kind of place it is (movie theater, drive-in, concert hall, art gallery...) | 100% |
| address | Street address | 100% |
| address2 | Suite or unit | 9% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | ZIP code | 100% |
| country | Country code | 100% |
| phone | Phone number | 100% |
| website | Website | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| screens | Number of screens | 100% |
| screens | Where the screen count comes from | 100% |
| premium | Premium formats (IMAX, Dolby Cinema, RPX, XD, 4DX, ScreenX, laser...) | 70% |
| amenities | Features the site lists (recliners, dine-in, bar, reserved seating, accessibility devices...) | 100% |
| dine | Y when food is served to the seats | 100% |
| reserved | Y with reserved seating | 100% |
| recliners | Y with reclining seats | 100% |
| status | Open, or the status the source gives | 100% |
| source | Stable row id (the source's own id) | 100% |
| source | Where the row was read | 100% |
| theatre | AMC theatre id | 100% |
| market | AMC market | 100% |
| amenity | AMC attribute codes | 100% |
| attribute | Number of AMC attributes | 100% |
| amc_ | Y when AMC lists the "4dx" attribute | 100% |
| amc_ | Y when AMC lists the "5tickettuesdays" attribute | 100% |
| amc_ | Y when AMC lists the "agepolicyforrratedfilms" attribute | 100% |
| amc_ | Y when AMC lists the "alcoholcardingpolicy" attribute | 100% |
| amc_ | Y when AMC lists the "amcartisanfilms" attribute | 100% |
| amc_ | Y when AMC lists the "amcclubrockers" attribute | 100% |
| amc_ | Y when AMC lists the "amcprime" attribute | 100% |
| amc_ | Y when AMC lists the "assistedlisteningdevices" attribute | 100% |
| amc_ | Y when AMC lists the "bigd" attribute | 100% |
| amc_ | Y when AMC lists the "closedcaption" attribute | 100% |
| amc_ | Y when AMC lists the "descriptivevideo" attribute | 100% |
| amc_ | Y when AMC lists the "digitalprojection" attribute | 100% |
| amc_ | Y when AMC lists the "dineindeliverytoseat" attribute | 100% |
| amc_ | Y when AMC lists the "discountmatinees" attribute | 100% |
| amc_ | Y when AMC lists the "dolbycinemaatamcprime" attribute | 100% |
| amc_ | Y when AMC lists the "featurefare" attribute | 100% |
| amc_ | Y when AMC lists the "fooddrinksonlineordering" attribute | 100% |
| amc_ | Y when AMC lists the "heatedseatsatthistheatre" attribute | 100% |
| amc_ | Y when AMC lists the "homedelivery" attribute | 100% |
| amc_ | Y when AMC lists the "hundredplusdrinkchoices" attribute | 100% |
| amc_ | Y when AMC lists the "imax" attribute | 100% |
| amc_ | Y when AMC lists the "imaxwithlaseratamc" attribute | 100% |
| amc_ | Y when AMC lists the "laseratamc" attribute | 100% |
| amc_ | Y when AMC lists the "macguffins" attribute | 100% |
| amc_ | Y when AMC lists the "militarypricingafter4pm" attribute | 100% |
| amc_ | Y when AMC lists the "nooutsidefoodandbeverage" attribute | 100% |
| amc_ | Y when AMC lists the "opencaption" attribute | 100% |
| amc_ | Y when AMC lists the "partyroom" attribute | 100% |
| amc_ | Y when AMC lists the "pelculasenespaol" attribute | 100% |
| amc_ | Y when AMC lists the "plushrecliners" attribute | 100% |
| amc_ | Y when AMC lists the "pricingnotice" attribute | 100% |
| amc_ | Y when AMC lists the "printathome" attribute | 100% |
| amc_ | Y when AMC lists the "refundpolicy" attribute | 100% |
| amc_ | Y when AMC lists the "reservedseating" attribute | 100% |
| amc_ | Y when AMC lists the "rockingseats" attribute | 100% |
| amc_ | Y when AMC lists the "screenx" attribute | 100% |
| amc_ | Y when AMC lists the "seniorpricing" attribute | 100% |
| amc_ | Y when AMC lists the "sensoryfriendly" attribute | 100% |
| amc_ | Y when AMC lists the "specialengagements" attribute | 100% |
| amc_ | Y when AMC lists the "studentpricing" attribute | 100% |
| amc_ | Y when AMC lists the "theatrerentals" attribute | 100% |
| amc_ | Y when AMC lists the "wheelchairaccess" attribute | 100% |
| amc_ | Y when AMC lists the "xl" attribute | 100% |
| src_ | The source's own field: longName | 100% |
| src_ | The source's own field: slug | 100% |
| src_ | The source's own field: citySlug | 100% |
| src_ | The source's own field: stateSlug | 100% |
| src_ | The source's own field: marketSlug | 100% |
| src_ | The source's own field: websiteUrl | 100% |
| src_ | The source's own field: directionsUrl | 100% |
| src_ | The source's own field: facebookUrl | 100% |
| src_ | The source's own field: deliveryToSeat | 100% |
| src_ | The source's own field: hasMultipleKitchens | 100% |
| src_ | The source's own field: onlineConcessions | 100% |
| src_ | The source's own field: isInOutage | 100% |
| src_ | The source's own field: ticketable | 100% |
| src_ | The source's own field: timezoneAbbreviation | 100% |
| src_ | The source's own field: utcOffset | 100% |
| src_ | The source's own field: transparentPricing | 100% |
| src_ | The source's own field: subscriptionUsageLevel | 100% |
| amc | AMC brand code (AMC, Classic, DIT) | 100% |
| parent | Stock ticker of the owner, where listed | 100% |
| directions | Google Maps directions link | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| updated | Date the list was built | 100% |
| src_ | The source's own field: secondaryLongName | 3% |
| geo_ | How exact the map point is | 100% |
| county | County | 100% |
| county_ | County FIPS code | 100% |
| county_ | Note when a ZIP spans counties | 22% |
| address_ | How complete the street address is | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
103 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the AMC Theatres Locations and give it this page: it can open https://locationlists.com/find?dataset=amc-theatres-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=amc-theatres-locations&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=amc-theatres-locations&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=amc-theatres-locations&near=New+York+NY&drive=30
- Only rows where reservedSeating is Y: https://locationlists.com/find?dataset=amc-theatres-locations&where=reservedSeating%3Aeq%3AY
- Every Movie Theaters list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=movie-theaters&near=New+York+NY&radius=25
- Each one's nearest Regal Cinemas Locations, in California, with miles: https://locationlists.com/find?dataset=amc-theatres-locations&state=CA&relate=nearest&k=1&b.dataset=regal-cinemas-locations&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=amc-theatres-locations - In plain words: "AMC Theatres Locations in California": https://locationlists.com/find?q=AMC+Theatres+Locations+in+California
- In plain words: "AMC Theatres Locations within 25 miles of New York, NY": https://locationlists.com/find?q=AMC+Theatres+Locations+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the AMC Theatres Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 521 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=amc-theatres-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does the list come from?
From AMC's own website: its theater list and the data behind each theater page. Every theater the site lists is a row.
Does it include screen counts and formats?
520 of 521 carry a screen count. screensSource says where each count comes from. premiumFormats names formats such as IMAX, Dolby or the chain's own large format where the site lists them.
Can I buy every arts and entertainment list at once?
Yes. The US Arts & Entertainment Venues file holds all 25 lists, one row per place, 134,794 places. It costs the 25 lists added up, less 10%.