Theaters, Performing Arts Centers & Concert Halls
U.S. · 13,526 locations
13,526 places in the US where live performances happen: theaters and playhouses, performing arts centers, concert and symphony halls, opera houses, amphitheaters, dinner theaters and auditoriums.
More about this list
By type: Theater / playhouse 7,886, Performing arts center 2,704, Auditorium 1,359, Amphitheater 589, Concert hall 476, Opera house 232. 11,091 have a phone number. 11,534 have a website. 5,995 have an email address. 2,944 are registered nonprofits, joined to their IRS record: EIN, NTEE code, revenue, assets and employees. 901 carry a seating capacity, from Wikidata or a sentence on the place's own website, with the source named. 410 are on the National Register of Historic Places. We read each place's own website once for its email, social profiles and what it offers. 11,758 have a Facebook page and 3,350 an Instagram profile. Largest cities: New York, NY 396; Los Angeles, CA 200; Chicago, IL 183; Philadelphia, PA 87; Houston, TX 85.
The file has all 13,526 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | venue type | art forms | store type | overture category | overture confidence | overture brand | locations with same name | overture id | overture sources | overture updated | overture release | ownership | ownership basis | irs match | ein | irs name | ntee code | ntee subcategory | irs revenue | irs assets | irs total expenses | irs employees | irs volunteers | irs ruling date | irs activity status | irs last990 filed | irs mission | irs ein | irs name | irs city | irs state | irs phone | irs website | irs street | irs zip | irs mission | irs activity status | irs ntee category | irs revenue amt | irs ntee code | irs ntee subcategory | irs subsection | irs exempt status | irs org type | irs foundation type | irs deductible | irs ruling date | irs tax period | irs asset amt | irs income amt | irs revenue band | irs asset band | irs has financials | irs filing requirement | irs last 990 filed | irs last 990 form | irs years 990 filed | irs employees | irs volunteers | irs net assets eoy | irs officer count | irs contact source | irs website source | irs pub78 verified | irs pub78 deductibility | irs org structure | overture category path | overture basic category | wikidata | socials | overture source ids | web email | web facebook | web instagram | web linkedin | web twitter | web youtube | web tiktok | web whatsapp | web yelp | web google maps | web founded year | web legal name | web legal type | web hours | web services | web status | web capacity | web capacity text | web opened year | web opened year text | web screens | web screens text | status | directions url | naics code | naics title | sic code | sic title | updated date | email source | irs grants paid count | irs grants paid total | capacity | capacity source | irs total expenses | wikidata id | wikidata name | wd capacity | wd year opened | nrhp id | wd resident companies | wd ein | year opened | year opened source | irs last 990n filed | address source | data source | irs exemption revoked | irs revocation date | irs a 133 audit performed | irs last single audit year | irs ca ftb revoked name match | irs ca may not operate | irs group exemption | irs group ruling | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source id | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASA de KINGS FISHING ADVENTURES Alaska | 69360 Royce Dr | Anchor Point | AK | 99556 | (877) 808-0232 | http://www.casadekings.com | Independent | Auditorium | casadekings@att.net | https://www.facebook.com/158775997489729 | Auditorium | auditorium | 0.92 | 1 | 19a5b1f6-e942-4afb-80c8-c43733239710 | Foursquare | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > event_venue > auditorium | event_venue | https://www.facebook.com/158775997489729 | Foursquare:551fa9b5498eb45ee21e1431|Overture-signals:2b43789f-bd5c-432d-8011-e7a6ba00515a | unrelated-site | Open | https://www.google.com/maps/dir/?api=1&destination=69360%20Royce%20Dr%2C%20Anchor%20Point%2C%20AK%2C%2099556 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | Overture | source | Kenai Peninsula Borough | 02122 | complete | US | 59.916386 | -151.749199 | ov-19a5b1f6-e942-4afb-80c8-c43733239710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolyn Harris Performing Arts Center | 9900 Ga 37 Hwy E | Adel | GA | 31620 | http://www.adelcookchamber.org/.../carolyn-harris-performing-arts-center | Independent | Performing arts center | theater | visual art | https://www.facebook.com/424492407619900 | Performing arts center | theatre_venue | 0.966 | 1 | ad2348d9-efa9-487f-9e5e-3032cb58a6fb | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > theatre_venue | theatre_venue | https://www.facebook.com/424492407619900 | meta:424492407619900|Overture-signals:69ed7586-cc7f-4288-84e6-955174ef5759 | 404 | Open | https://www.google.com/maps/dir/?api=1&destination=9900%20Ga%2037%20Hwy%20E%2C%20Adel%2C%20GA%2C%2031620-6044 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | source | Cook County | 13075 | complete | 6044 | US | 31.133301 | -83.382721 | ov-ad2348d9-efa9-487f-9e5e-3032cb58a6fb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballet Theatre of Maryland | 801 Chase St | Annapolis | MD | 21401 | (410) 263-8289 | http://www.balletmaryland.org | Independent | Theater / playhouse | theater | dance | https://www.facebook.com/115916161756905 | Theater / playhouse | theatre_venue | 0.972 | 1 | 63256450-9409-439d-a06f-5a7325a1aa7f | meta | 2026-08-10 | 2026-08-19.1-v2 | Nonprofit | IRS exempt organisation (EIN 521151372, 501(c)(3)) | website | 521151372 | THE BALLET THEATRE OF MARYLAND INCORPORATED | A63Z | Ballet | 1387046 | 620568 | 50 | 82 | 1991-01 | filing | 2025-06 | TO PROMOTE THE INTEREST IN AND ENJOYMENT OF DANCE ARTS BY PROVIDING DANCERS AN OPPORTUNITY TO STUDY AND PERFORM; BY PROVIDING CHOREOGRAPHERS AN OUTLET FOR CREATIVE EXPRESSION AND TRAINING; BY PROVIDING QUALITY ENTERTAINMENT AND EDUCATION IN THE FIELD OF DANCE. | 521151372 | THE BALLET THEATRE OF MARYLAND INCORPORATED | Annapolis | MD | (410) 224-5644 | balletmaryland.org | 801 CHASE ST | 21401-3530 | TO PROMOTE THE INTEREST IN AND ENJOYMENT OF DANCE ARTS BY PROVIDING DANCERS AN OPPORTUNITY TO STUDY AND PERFORM; BY PROVIDING CHOREOGRAPHERS AN OUTLET FOR CREATIVE EXPRESSION AND TRAINING; BY PROVIDING QUALITY ENTERTAINMENT AND EDUCATION IN THE FIELD OF DANCE. | filing | Arts, Culture and Humanities | 1387046 | A63Z | Ballet | 501(c)(3) | Unconditional Exemption | Corporation | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes 509(a)(2) | yes | 1991-01 | 2025-06 | 620568 | 1399161 | 1,000,000 to 4,999,999 | 500,000 to 999,999 | 1 | 990 (all other) or 990EZ return | 2025-06 | 990 | 6 | 50 | 82 | 409386 | 7 | Form 990 Part VII | Form 990 | 1 | PC | independent | arts_and_entertainment > performing_arts_venue > theatre_venue | theatre_venue | https://www.facebook.com/115916161756905 | meta:115916161756905|Overture-signals:d9a31d81-e570-4c6d-a676-92f4b9df613b | https://www.facebook.com/balletmaryland | https://www.instagram.com/ballettheatreofmaryland | https://www.youtube.com/balletmaryland | https://www.tiktok.com/@ballettheatreofmaryland | https://www.google.com/maps/place/1981+Moreland+Pkwy,+Annapolis,+MD+21401/@38.9822992,-76.530996,17z/data=!3m1!4b1!4m5!3m4!1s0x89b7f79b4bf4cc63:0x8f1b6dc79c1ef1b2!8m2!3d38.9822951!4d-76.528802 | Ballet Theatre of Maryland, Inc. | Inc | donations | classes / lessons | auditions | ok | Open | https://www.google.com/maps/dir/?api=1&destination=801%20Chase%20St%2C%20Annapolis%2C%20MD%2C%2021401-3530 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | source | Anne Arundel County | 24003 | complete | 3530 | US | 38.973829 | -76.505795 | ov-63256450-9409-439d-a06f-5a7325a1aa7f | ||||||||||||||||||||||||||||||||||||||||||||
| Burlington County Amphitheater | 5 Pioneer Blvd | NJ | 08060 | (609) 265-5858 | http://www.co.burlington.nj.us/935/Amphitheater | Independent | Amphitheater | theater | https://www.facebook.com/203717533010038 | Amphitheater | performing_arts_venue | 0.92 | Burlington | 1 | 6330649d-6527-4878-9e58-a7fa5d41d2a5 | meta | 2026-08-10 | 2026-08-19.1-v2 | Government | name | arts_and_entertainment > performing_arts_venue | performing_arts_venue | https://www.facebook.com/203717533010038 | meta:203717533010038|Overture-signals:62b18a85-6a51-4522-b52e-91b8b2309c9d | https://www.facebook.com/BurlcoParksNJ | https://www.instagram.com/burlingtoncountynj | https://www.linkedin.com/company/burlington-county-nj | https://maps.google.com/maps?hl=en&q=5+Pioneer+Boulevard,+Westampton,+NJ&safe=active&ie=UTF-8&ei=-khUUaObFtW-4AO-2IGQCg&ved=0CAgQ_AUoAg | live music | redirect-to-other-domain:burlingtoncountynj.gov | Open | https://www.google.com/maps/dir/?api=1&destination=5%20Pioneer%20Blvd%2C%20NJ%2C%2008060 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | source | Burlington County | 34005 | missing_city_or_zip | US | 40.015608 | -74.819645 | ov-6330649d-6527-4878-9e58-a7fa5d41d2a5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbeville Opera House | 100 Court Square | Abbeville | SC | 29620 | (864) 366-9673 | http://www.abbevillecitysc.com/310/The-Abbeville-Opera-House | Independent | Opera house | music | opera | dance | https://www.facebook.com/106694250701214 | Opera house | opera_and_ballet | 0.998 | 1 | ab91637f-5dcb-4769-a332-3d588b68acd2 | meta | 2026-08-10 | 2026-08-19.1-v2 | arts_and_entertainment > performing_arts_venue > music_venue > opera_and_ballet | music_venue | https://www.facebook.com/106694250701214 | meta:106694250701214|Overture-signals:cc0a098c-e946-463a-93f1-002da1bca334 | https://www.facebook.com/theabbevilleoperahouse | https://www.instagram.com/theabbevilleoperahouse | https://www.youtube.com/channel/UCKGpnJpu2E0fR6a8j_jDm8Q | box office / tickets | ok | Open | https://www.google.com/maps/dir/?api=1&destination=100%20Court%20Square%2C%20Abbeville%2C%20SC%2C%2029620 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | 2026-10-16 | Q4663953 | Abbeville Opera House | 1908 | 70000558 | 1908 | Wikidata Q4663953 | source | Abbeville County | 45001 | ZIP 29620 spans 2 counties; assigned to the county holding 96% of its land area | complete | US | 34.177412 | -82.378166 | ov-ab91637f-5dcb-4769-a332-3d588b68acd2 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Name of the place or organization | 100% |
| brand | The chain, or Independent | 100% |
| venue | What kind of place it is (movie theater, drive-in, concert hall, art gallery...) | 100% |
| art | Art forms the name or category points to (theater, music, dance, film, visual art...) | 88% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | ZIP code | 100% |
| country | Country code | 100% |
| phone | Phone number | 82% |
| website | Website | 85% |
| Organization email (box office, info or office mailbox; never a person's) | 44% | |
| Facebook page | 87% | |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| store | Kind of place (as venueType) | 97% |
| overture | Overture Maps category | 97% |
| overture | Overture's confidence that the place exists (0-1) | 97% |
| overture | Brand Overture tags the place with | 2% |
| locations | How many rows in the file share this name | 97% |
| overture | Overture Maps place id | 97% |
| overture | Datasets Overture built the place from | 97% |
| overture | Date Overture's source last updated the place | 97% |
| overture | Overture Maps release read | 97% |
| ownership | Nonprofit, School, college or university, Government, or Company (chain); blank when nothing says | 27% |
| ownership | The evidence for ownership (the IRS record and EIN, or the name) | 27% |
| irs | How the place was tied to its IRS record (phone, website, name + ZIP...) | 22% |
| ein | IRS Employer Identification Number of the nonprofit | 22% |
| irs | Name on the IRS record | 22% |
| ntee | IRS NTEE activity code (A65 theater, A69 symphony orchestra, A6B choir...) | 22% |
| ntee | NTEE code in words | 21% |
| irs | Total revenue on the latest IRS filing (US dollars) | 18% |
| irs | Total assets on the latest IRS filing | 19% |
| irs | Total expenses on the latest Form 990 | 5% |
| irs | Employees on the latest Form 990 | 11% |
| irs | Volunteers on the latest Form 990 | 10% |
| irs | Year and month the IRS recognised the exemption | 22% |
| irs | filing, or no filing on record (newly recognised) | 22% |
| irs | Tax year of the latest Form 990 filed | 19% |
| irs | Mission statement from the latest Form 990 | 18% |
| irs_ | IRS record: ein | 22% |
| irs_ | IRS record: name | 22% |
| irs_ | IRS record: city | 22% |
| irs_ | IRS record: state | 22% |
| irs_ | IRS record: phone | 19% |
| irs_ | IRS record: website | 18% |
| irs_ | IRS record: street | 22% |
| irs_ | IRS record: zip | 22% |
| irs_ | IRS record: mission | 18% |
| irs_ | IRS record: activity status | 22% |
| irs_ | IRS record: ntee category | 22% |
| irs_ | IRS record: revenue amt | 18% |
| irs_ | IRS record: ntee code | 22% |
| irs_ | IRS record: ntee subcategory | 21% |
| irs_ | IRS record: subsection | 22% |
| irs_ | IRS record: exempt status | 22% |
| irs_ | IRS record: org type | 22% |
| irs_ | IRS record: foundation type | 22% |
| irs_ | IRS record: deductible | 22% |
| irs_ | IRS record: ruling date | 22% |
| irs_ | IRS record: tax period | 22% |
| irs_ | IRS record: asset amt | 19% |
| irs_ | IRS record: income amt | 19% |
| irs_ | IRS record: revenue band | 19% |
| irs_ | IRS record: asset band | 19% |
| irs_ | IRS record: has financials | 19% |
| irs_ | IRS record: filing requirement | 22% |
| irs_ | IRS record: last 990 filed | 19% |
| irs_ | IRS record: last 990 form | 19% |
| irs_ | IRS record: years 990 filed | 19% |
| irs_ | IRS record: employees | 11% |
| irs_ | IRS record: volunteers | 10% |
| irs_ | IRS record: net assets eoy | 18% |
| irs_ | IRS record: officer count | 19% |
| irs_ | IRS record: contact source | 22% |
| irs_ | IRS record: website source | 18% |
| irs_ | IRS record: pub78 verified | 22% |
| irs_ | IRS record: pub78 deductibility | 22% |
| irs_ | IRS record: org structure | 22% |
| overture | Overture Maps category path | 97% |
| overture | Overture Maps basic category | 97% |
| socials | Social profiles from Overture Maps | 82% |
| overture | Every source id Overture keeps for the place | 97% |
| source | Stable row id (the source's own id) | 100% |
| web | Email from the place's own website | 18% |
| web | Facebook page linked from the website | 29% |
| web | Instagram profile linked from the website | 25% |
| web | LinkedIn company page linked from the website | 3% |
| web | X (Twitter) profile linked from the website | 13% |
| web | YouTube channel linked from the website | 14% |
| web | TikTok profile linked from the website | 4% |
| web | Google Maps link from the website | 8% |
| web | Year founded, where the website says | 6% |
| web | Legal entity name from the website footer | 2% |
| web | Legal entity type (Inc, LLC...) | 2% |
| web | Opening hours from the website | 2% |
| web | What the website offers: box office, season tickets, venue rental, classes, auditions, accessibility services, dining... | 33% |
| web | What reading the website found: ok, dead, parked, another business's site... | 85% |
| web | Capacity read on the website | 4% |
| web | The sentence the capacity was read from | 4% |
| web | Year opened read on the website | 3% |
| web | The sentence the year was read from | 3% |
| status | Open, or the status the source gives | 100% |
| directions | Google Maps directions link | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| updated | Date the list was built | 100% |
| email | Where the email came from: Overture or the place's own website | 44% |
| capacity | Seating capacity | 7% |
| capacity | Where the capacity comes from (Wikidata, or the sentence on the place's own website) | 7% |
| irs_ | IRS record: total expenses | 5% |
| wikidata | Wikidata item id | 9% |
| wikidata | Name on Wikidata | 9% |
| wd | Capacity on Wikidata | 3% |
| wd | Year opened on Wikidata | 5% |
| nrhp | National Register of Historic Places reference number | 3% |
| year | Year the place opened | 7% |
| year | Where the year opened comes from | 7% |
| irs_ | IRS record: last 990n filed | 7% |
| address | addressSource | 3% |
| data | Which sources the row comes from | 3% |
| irs_ | IRS record: a 133 audit performed | 2% |
| irs_ | IRS record: last single audit year | 2% |
| geo_ | How exact the map point is | 100% |
| county | County | 100% |
| county_ | County FIPS code | 100% |
| county_ | Note when a ZIP spans counties | 22% |
| address_ | How complete the street address is | 100% |
| zip4 | ZIP+4 extension | 41% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from Theaters, Performing Arts Centers & Concert Halls's own public performing arts venue locator, the system behind the “find a performing arts venue” page on their website.
October 16, 2026
Snapshot built
146 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Theaters, Performing Arts Centers & Concert Halls and give it this page: it can open https://locationlists.com/find?dataset=theater-and-concert-hall-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=theater-and-concert-hall-list&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=theater-and-concert-hall-list&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=theater-and-concert-hall-list&near=New+York+NY&drive=30
- Only rows where overtureConfidence is over 0.97: https://locationlists.com/find?dataset=theater-and-concert-hall-list&where=overtureConfidence%3Agt%3A0.97
- Every Theaters, Venues & Performing Groups list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=performing-arts&near=New+York+NY&radius=25
- Each one's nearest Live Music Venues, in California, with miles: https://locationlists.com/find?dataset=theater-and-concert-hall-list&state=CA&relate=nearest&k=1&b.dataset=live-music-venue-list&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=theater-and-concert-hall-list - In plain words: "Theaters, Performing Arts Centers & Concert Halls in California": https://locationlists.com/find?q=Theaters%2C+Performing+Arts+Centers+%26+Concert+Halls+in+California
- In plain words: "Theaters, Performing Arts Centers & Concert Halls within 25 miles of New York, NY": https://locationlists.com/find?q=Theaters%2C+Performing+Arts+Centers+%26+Concert+Halls+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Theaters, Performing Arts Centers & Concert Halls list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=theater-and-concert-hall-list with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "theater-and-concert-hall-list"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.73 per 100 rows from this dataset. Above 6,763 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Does it include seating capacity?
901 carry a seating capacity, from Wikidata or a sentence on the place's own website, with the source named. capacitySource names the source, so each figure can be checked.
Which venues are nonprofits?
2,944 rows are tied to an IRS exempt organization (ownership = Nonprofit) with EIN, NTEE code, revenue and assets. ownershipBasis gives the evidence.
Can I buy every arts and entertainment list at once?
Yes. The US Arts & Entertainment Venues file holds all 25 lists, one row per place, 134,794 places. It costs the 25 lists added up, less 10%.