US Physical Medicine & Rehabilitation
U.S. Location Dataset // 20,018
20,018 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 100% a state license number, 100% a specialty from the nucc taxonomy, 52% the medical school and graduation year, 44% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 56 states and territories.
All 20,018 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Physical Medicine & Rehabilitation locations in the USA
Showing 4,000 of 19,649 US locations (~20% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 20,018 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.50 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 10,009 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 61 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, group_practice, group_size, primary_facility_ccn, name_prefix, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | medicare_secondary_specialties | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | primary_taxonomy_code | provider_grouping | classification | specialization | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | other_identifier_issuers | secondary_practice_locations | enumeration_date | last_update_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | telehealth | accepts_assignment | group_accepts_assignment | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1578558318 | GAIL DIANE SOOHOO-WILLIAMS | Individual | Physical Medicine & Rehabilitation Physician | 43555 DALCOMA DR, STE 4 | CLINTON TOWNSHIP | MI | 48038 | 5862282882 | Macomb County | Detroit-Warren-Dearborn, MI | 42.603611 | -82.941283 | MD | 4301407207 | MI | PHYSICAL MEDICINE AND REHABILITATION | DAVID S. WEINGARDEN, M.D. AND ASSOCIATES, P.C. | 7 | 230047 | 3 | WAYNE STATE UNIVERSITY SCHOOL OF MEDICINE | 1986 | 40 | N | 6 | SOOHOO-WILLIAMS | GAIL | DIANE | DR. | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | 208100000X | 1 | 48038-6310 | US | 5864637152 | 0 | 43555 DALCOMA DR, STE 4 | CLINTON TOWNSHIP | MI | 48038 | US | F | N | 0E06114004|1792650|2505009741|C6825|119983|GS407207 | 01|05|01|01|01|01 | RAILROAD MEDICARE|BCN|M-CARE|CARE CHOICES-PREFERRED|BCBSM | 0 | 09/19/2005 | 01/19/2017 | 1254455637 | I20100908000468 | 8426037342 | 43555 DALCOMA DR, SUITE 4 | CLINTON TWP | MI | 48038 | 1 | Y | Y | Y | Hospital | Home health agency | Inpatient rehabilitation facility | 230047 | 23T047 | 237087 | HENRY FORD MACOMB HOSPITAL | 15855 NINETEEN MILE RD | CLINTON TOWNSHIP | MI | 48038 | MACOMB | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 3 | 0 | 0 | 26099 | 26 | 19820 | Metropolitan Statistical Area | 10.905 | |||
| 1487649174 | KRYSTAL W CHAMBERS | Individual | Physical Medicine & Rehabilitation Physician | 5671 PEACHTREE DUNWOODY RD NE, SUITE 900 | ATLANTA | GA | 30342 | 4048479999 | Fulton County | Atlanta-Sandy Springs-Roswell, GA | 33.88435 | -84.374964 | M.D. | 041995 | GA | PHYSICAL MEDICINE AND REHABILITATION | PHYSIOTHERAPY ASSOCIATES INC | 1458 | 110161 | 4 | LOUISIANA STATE UNIVERSITY SCHOOL OF MEDICINE IN NEW ORLEANS | 1992 | 34 | N | 25 | CHAMBERS | KRYSTAL | W | DR. | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | 208100000X | 1 | 30342-5000 | US | 4045318466 | 0 | 5671 PEACHTREE DUNWOODY RD NE, SUITE 900 | ATLANTA | GA | 30342 | US | F | N | 0 | 09/19/2005 | 03/27/2008 | 6204995319 | I20081104000627 | 3577470442 | 966 A KILLIAN HILL RD SW | LILBURN | GA | 30047 | 2 | Y | Y | Y | Home health agency | Hospital | Long-term care hospital | Nursing home | 110161 | 112007 | 117131 | 115296 | NORTHSIDE HOSPITAL | 1000 JOHNSON FERRY ROAD, NE | ATLANTA | GA | 30342 | FULTON | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 3 | 0 | 0 | 13121 | 13 | 12060 | Metropolitan Statistical Area | 8.974 | ||||||
| 1821083528 | THOMAS A ROSSI | Individual | Sports Medicine (Physical Medicine & Rehabilitation) Physician | 6905 HOSPITAL DR, SUITE 120 | DUBLIN | OH | 43016 | 6147923767 | Franklin County | Columbus, OH | 40.097462 | -83.150204 | MD | 35064049 | OH | PHYSICAL MEDICINE AND REHABILITATION | KERNER PMR LLC | 2 | 360348 | 1 | OHIO STATE UNIVERSITY COLLEGE OF MEDICINE | 1991 | 35 | N | 4 | ROSSI | THOMAS | A | 2081S0010X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Sports Medicine | 2081S0010X | 1 | 43016-9600 | US | 6147923768 | 0 | PO BOX 636365 | CINCINNATI | OH | 45263 | US | M | N | 2037816 | 05 | 0 | 09/19/2005 | 01/13/2016 | 5597725614 | I20051019000058 | 3375693666 | 6905 HOSPITAL DR, SUITE 120 | DUBLIN | OH | 43016 | 1 | Y | Y | Y | Y | Hospital | 360348 | DUBLIN METHODIST HOSPITAL | 7500 HOSPITAL AVENUE | DUBLIN | OH | 43016 | FRANKLIN | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 39049 | 39 | 18140 | Metropolitan Statistical Area | 19.005 | |||
| 1548255300 | ALLAN L ROWLEY | Individual | Physical Medicine & Rehabilitation Physician | 9735 N 90TH PL | SCOTTSDALE | AZ | 85258 | 6029539500 | Maricopa County | Phoenix-Mesa-Chandler, AZ | 33.557918 | -111.892948 | M.D. | 31278 | AZ | PHYSICAL MEDICINE AND REHABILITATION | INTERVENTIONAL PAIN MANAGEMENT | SPINE INSTITUTE OF ARIZONA PC | 13 | 0 | UNIVERSITY OF HAWAII JOHN A. BURNS SCHOOL OF MEDICINE | 1998 | 28 | N | 21 | ROWLEY | ALLAN | L | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | 208100000X | 1 | 85258-5067 | US | 6029531782 | 0 | 9735 N 90TH PL | SCOTTSDALE | AZ | 85258 | US | M | N | 0 | 09/16/2005 | 07/08/2007 | 9739145301 | I20041206000372 | 8921090184 | 9735 N 90TH PL | SCOTTSDALE | AZ | 85258 | 1 | Y | Y | Y | Y | 0 | 0 | 04013 | 04 | 38060 | Metropolitan Statistical Area | 10.307 | ||||||||||||||||||
| 1013902790 | GEORGE A. LEIMBACH | Individual | Physical Medicine & Rehabilitation Physician | 9025 GRANT ST, SUITE 101 | THORNTON | CO | 80229 | 3036579117 | Adams County | Denver-Aurora-Centennial, CO | 39.85425 | -104.957598 | M.D. | 32197 | CO | PHYSICAL MEDICINE AND REHABILITATION | CENTER FOR SPINE AND ORTHOPEDICS PC | 29 | 0 | SAINT LOUIS UNIVERSITY SCHOOL OF MEDICINE | 1988 | 38 | N | 1 | LEIMBACH | GEORGE | A. | DR. | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | 208100000X | 1 | 80229-4378 | US | 3036579015 | 0 | 10963 MEADE WAY | WESTMINSTER | CO | 80031 | US | M | Y | 0 | 09/19/2005 | 07/08/2007 | 2567369226 | I20090922000531 | 1951292119 | 9005 GRANT ST, SUITE 200 | THORNTON | CO | 80229 | 1 | Y | Y | Y | Y | 0 | 0 | 08001 | 08 | 19740 | Metropolitan Statistical Area | 12.51 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.