US Nurse Practitioner
U.S. Location Dataset // 519,567
519,567 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 100% a state license number, 100% a specialty from the nucc taxonomy, 54% the medical school and graduation year, 49% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 61 states and territories.
All 519,567 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Nurse Practitioner locations in the USA
Showing 4,000 of 516,395 US locations (~1% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$69
All 519,567 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.04 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 259,784 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 60 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, group_practice, group_size, primary_facility_ccn, name_prefix, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | primary_taxonomy_code | provider_grouping | classification | specialization | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | other_identifier_issuers | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | telehealth | accepts_assignment | group_accepts_assignment | group_address_line2_suppressed | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1245225184 | MICHELE ELAINE YARMAN | Individual | Family Nurse Practitioner | 1330 COSHOCTON AVE | MOUNT VERNON | OH | 43050 | 7403939000 | Knox County | Mount Vernon, OH | 40.373976 | -82.492721 | APRN | NP6451 | OH | NURSE PRACTITIONER | KNOX COMMUNITY HOSPITAL | 117 | 360040 | 2 | OTHER | 1998 | 28 | N | 106 | YARMAN | MICHELE | ELAINE | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | 207Q00000X|363LF0000X | 2 | 43050-1440 | US | 7403920167 | 0 | 1330 COSHOCTON AVE | MOUNT VERNON | OH | 43050 | US | F | N | 000000121813|0103991|2470133|311562549001|7555048|DC5388 | 01|01|05|01|01|01 | ANTHEM B/C B/S|UNITED HEALTHCARE|MEDICAL MUTUAL|AETNA|RAILROAD MEDICARE | 0 | 09/16/2005 | 03/08/2021 | 03/08/2021 | 1254325053 | I20040414000117 | 1153301833 | 1330 COSHOCTON AVE | MOUNT VERNON | OH | 43050 | 1 | Y | Y | Y | Y | Hospital | Home health agency | 368015 | 360040 | KNOX COMMUNITY HOSPITAL | 1330 COSHOCTON ROAD | MOUNT VERNON | OH | 43050 | KNOX | Acute Care Hospitals | Voluntary non-profit - Other | Yes | 3 | 0 | 0 | 39083 | 39 | 34540 | Micropolitan Statistical Area | 154.054 | ||
| 1578558375 | VIRGINIA IRENE HOLBEIN | Individual | Family Nurse Practitioner | 2620 CONSTITUTION BLVD | BEAVER FALLS | PA | 15010 | 7248474755 | Beaver County | Pittsburgh, PA | 40.770856 | -80.351417 | MSN, CRNP-C | VP005006B | PA | NURSE PRACTITIONER | HERITAGE VALLEY MULTISPECIALTY GROUP INC | 233 | 390036 | 1 | OTHER | 1998 | 28 | N | 5 | HOLBEIN | VIRGINIA | IRENE | MRS. | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | 363LF0000X|163W00000X | 2 | 15010-1278 | US | 7248431554 | 0 | 101 BRIAN DR | BEAVER | PA | 15009 | US | F | N | 0 | 09/18/2005 | 01/22/2016 | 9537290846 | I20100701000075 | 0042105678 | 2580 CONSTITUTION BLVD | BEAVER FALLS | PA | 15010 | 1 | Y | Y | Y | Hospital | 390036 | HERITAGE VALLEY BEAVER | 1000 DUTCH RIDGE ROAD | BEAVER | PA | 15009 | BEAVER | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 3 | 0 | 0 | 42007 | 42 | 38300 | Metropolitan Statistical Area | 51.051 | ||||||
| 1932194743 | CLAIRE H HARRAGHY | Individual | Women's Health Nurse Practitioner | 915 TATE BLVD SE, SUITE 170 | HICKORY | NC | 28602 | 8283450800 | Catawba County | Hickory-Lenoir-Morganton, NC | 35.673522 | -81.382627 | MD | 200300612 | NC | OBSTETRICS/GYNECOLOGY | UWH OF THE CAROLINAS PLLC | 328 | 340116 | 2 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL SCHOOL OF MEDICINE | 1991 | 35 | N | 10 | HARRAGHY | CLAIRE | H | MRS. | 363LW0102X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Women's Health | 363LW0102X|207V00000X | 2 | 28602-4042 | US | 8283450350 | 0 | 915 TATE BLVD SE, SUITE 170 | HICKORY | NC | 28602 | US | F | N | 0 | 09/19/2005 | 06/09/2022 | 06/09/2022 | 1153414438 | I20070831000239 | 0042448169 | 915 TATE BLVD SE, SUITE 170 | HICKORY | NC | 28602 | 1 | Y | Y | Y | Hospital | 340116 | 340143 | FRYE REGIONAL MEDICAL CENTER | 420 N CENTER ST | HICKORY | NC | 28601 | CATAWBA | Acute Care Hospitals | Proprietary | Yes | 2 | 0 | 0 | 37035 | 37 | 25860 | Metropolitan Statistical Area | 70.661 | |||||
| 1568457398 | JENNIE KAYE BOURNE | Individual | Adult Health Nurse Practitioner | 300 S 8TH ST STE 401E | MURRAY | KY | 42071 | 2707532444 | Calloway County | Murray, KY | 36.619748 | -88.280465 | MSN, RN, ARNP | 3005174 | KY | NURSE PRACTITIONER | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORPORATION | 89 | 180027 | 2 | OTHER | 2001 | 25 | N | 5 | BOURNE | JENNIE | KAYE | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | 363LA2200X | 1 | 42071 | US | 2707522865 | 0 | 300 S 8TH ST STE 401E | MURRAY | KY | 42071 | US | F | N | 363LA2200X|7100016740 | 01|05 | TAXONOMY | 0 | 09/19/2005 | 08/03/2023 | 08/03/2023 | 4284720244 | I20071022000706 | 0840103297 | 300 S 8TH ST, SUITE 401E | MURRAY | KY | 42071 | 1 | Y | Y | Y | Home health agency | Hospital | 180027 | 187117 | MURRAY-CALLOWAY COUNTY HOSPITAL | 803 POPLAR STREET | MURRAY | KY | 42071 | CALLOWAY | Acute Care Hospitals | Voluntary non-profit - Other | Yes | 3 | 0 | 0 | 21035 | 21 | 34660 | Micropolitan Statistical Area | 208.86 | |||
| 1326033085 | MICHELLE SHABER | Individual | Adult Health Nurse Practitioner | 3661 S BABCOCK ST, 2ND FLOOR | MELBOURNE | FL | 32901 | 3214347611 | Brevard County | Palm Bay-Melbourne-Titusville, FL | 28.079378 | -80.622302 | APRN | APRN131609 | FL | NURSE PRACTITIONER | HEALTH FIRST MEDICAL GROUP, LLC | 688 | 100019 | 3 | OTHER | 1998 | 28 | N | 2 | SHABER | MICHELLE | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | 363LA2200X | 1 | 32901-8205 | US | 3217273738 | 0 | 3300 S FISKE BLVD | ROCKLEDGE | FL | 32955 | US | F | Y | 008990900|HG280Y | 05|01 | MEDICARE | 0 | 09/19/2005 | 07/25/2024 | 07/25/2024 | 8224153689 | I20130617000529 | 7416100672 | 699 W COCOA BEACH CSWY | COCOA BEACH | FL | 32931 | 1 | Y | Y | Y | Y | Hospital | 100177 | 100315 | 100019 | HOLMES REGIONAL MEDICAL CENTER | 1350 S HICKORY ST | MELBOURNE | FL | 32901 | BREVARD | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 12009 | 12 | 37340 | Metropolitan Statistical Area | 12.064 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.