US Pathology
U.S. Location Dataset // 24,302
24,302 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 99% a state license number, 100% a specialty from the nucc taxonomy, 52% the medical school and graduation year, 50% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 59 states and territories.
All 24,302 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Pathology locations in the USA
Showing 4,000 of 24,029 US locations (~17% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 24,302 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.41 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 12,151 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 58 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, primary_facility_ccn, name_prefix, name_suffix, other_organization_name, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | medicare_secondary_specialties | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | primary_taxonomy_code | provider_grouping | classification | specialization | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | accepts_assignment | group_accepts_assignment | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1609861558 | PAMELA DAVIS BOSWELL | Individual | Anatomic Pathology & Clinical Pathology Physician | 10666 N TORREY PINES RD, PATHOLOGY | LA JOLLA | CA | 92037 | 8585548605 | San Diego County | San Diego-Chula Vista-Carlsbad, CA | 32.854642 | -117.251772 | D.O. | 20A 6606 | CA | PATHOLOGY | SCRIPPS HEALTH | 1446 | 050324 | 3 | WESTERN UNIVERSITY OF HEALTH SCIENCES COLLEGE OF DENTAL MED | 1993 | 33 | N | 1 | BOSWELL | PAMELA | DAVIS | DR. | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | 207ZP0102X | 1 | 92037-1027 | US | 0 | 10790 RANCHO BERNARDO RD | SAN DIEGO | CA | 92127 | US | F | N | 00AX66060 | 05 | 0 | 09/16/2005 | 02/17/2017 | 3678592706 | I20051117000239 | 9234033853 | 10666 N TORREY PINES RD | LA JOLLA | CA | 92037 | 1 | Y | Y | Y | Hospital | 050324 | 050503 | 050424 | SCRIPPS MEMORIAL HOSPITAL LA JOLLA | 9888 GENESEE AVENUE | LA JOLLA | CA | 92037 | SAN DIEGO | Acute Care Hospitals | Physician | Yes | 5 | 0 | 0 | 06073 | 06 | 41740 | Metropolitan Statistical Area | 12.046 | |||
| 1700871514 | HEIDI A NORDBROCK | Individual | Anatomic Pathology & Clinical Pathology Physician | 901 MACARTHUR | MUNSTER | IN | 46321 | 2198361600 | Lake County | Chicago-Naperville-Elgin, IL-IN | 41.54751 | -87.503268 | MD | 01044098A | IN | PATHOLOGY | NORTHWEST INDIANA PATHOLOGY CONSULTANTS, P.C. | 11 | 150008 | 3 | NORTHWESTERN UNIVERSITY FEINBERG MEDICAL SCHOOL | 1990 | 36 | N | 8 | NORDBROCK | HEIDI | A | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | 207ZP0102X | 1 | 46321-2901 | US | 0 | PO BOX 10805 | MERRILLVILLE | IN | 46410 | US | F | N | 200102940 | 05 | 0 | 09/19/2005 | 12/17/2012 | 9739177692 | I20040501000134 | 0446243943 | 901 MACARTHUR BLVD | MUNSTER | IN | 46321 | 1 | Y | Y | Y | Hospital | 150008 | 150125 | 150034 | ST CATHERINE HOSPITAL INC | 4321 FIR STREET | EAST CHICAGO | IN | 46312 | LAKE | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 18089 | 18 | 16980 | Metropolitan Statistical Area | 7.594 | ||||
| 1376538173 | KEVIN W BECKMAN | Individual | Anatomic Pathology & Clinical Pathology Physician | 1521 GULL RD | KALAMAZOO | MI | 49048 | 2692267000 | Kalamazoo County | Kalamazoo-Portage, MI | 42.274268 | -85.493081 | MD | 4301065139 | MI | PATHOLOGY | PATHOLGY SERVICES OF KALAMAZOO PC | 13 | 230105 | 2 | INDIANA UNIVERSITY SCHOOL OF MEDICINE | 1989 | 37 | N | 171 | BECKMAN | KEVIN | W | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | 207ZP0102X | 1 | 49048-1640 | US | 0 | 6810 RELIABLE PARKWAY | CHICAGO | IL | 60686 | US | M | N | 3186096 | 05 | 0 | 09/19/2005 | 07/08/2011 | 8123157377 | I20100526000328 | 0143123034 | 601 JOHN ST | KALAMAZOO | MI | 49007 | 2 | Y | Y | Y | Hospital | 230117 | 230105 | MCLAREN NORTHERN MICHIGAN | 416 CONNABLE AVE | PETOSKEY | MI | 49770 | EMMET | Acute Care Hospitals | Voluntary non-profit - Other | Yes | 3 | 0 | 0 | 26077 | 26 | 28020 | Metropolitan Statistical Area | 35.217 | ||||
| 1073508750 | BYRON L. BARKSDALE | Individual | Anatomic Pathology & Clinical Pathology Physician | 1931 WEST A ST | NORTH PLATTE | NE | 69101 | 3085324700 | Lincoln County | North Platte, NE | 41.150189 | -100.805308 | M.D. | 15625 | NE | PATHOLOGY | DERMATOLOGY | PATHOLOGY SERVICES PC | 3 | 280013 | 1 | UNIVERSITY OF KENTUCKY COLLEGE OF MEDICINE | 1974 | 52 | N | 1 | BARKSDALE | BYRON | L. | DR. | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | 207ZP0102X|2083P0901X|207NS0135X|207ND0900X | 4 | 69101 | US | 3085340534 | 0 | 1931 WEST A ST | NORTH PLATTE | NE | 69101 | US | M | N | 0 | 09/19/2005 | 04/14/2023 | 04/14/2023 | 6901996297 | I20100914000594 | 5092803437 | 2121 N 117TH AVE, SUITE 100A | OMAHA | NE | 68164 | 1 | Y | Y | Y | Hospital | 280013 | THE NEBRASKA MEDICAL CENTER | 988102 Nebrasks Medical Center | OMAHA | NE | 68198 | DOUGLAS | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 31111 | 31 | 35820 | Micropolitan Statistical Area | 586.288 | ||
| 1407841281 | DAVID ERIC ALEDORT | Individual | Anatomic Pathology & Clinical Pathology Physician | 3201 KINGS HWY | BROOKLYN | NY | 11234 | 7189512941 | Kings County | New York-Newark-Jersey City, NY-NJ | 40.607723 | -73.910649 | M.D. | 143570 | NY | 0 | N | 124 | ALEDORT | DAVID | ERIC | DR. | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | 207ZP0102X | 1 | 11234-2625 | US | 7189512857 | 0 | 764 ADDISON ST | WOODMERE | NY | 11598 | US | M | Y | 0 | 09/16/2005 | 11/23/2007 | 0 | 0 | 36047 | 36 | 35620 | Metropolitan Statistical Area | 7.384 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.