US Ophthalmology
U.S. Location Dataset // 26,218
26,218 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 99% a state license number, 100% a specialty from the nucc taxonomy, 68% the medical school and graduation year, 59% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 58 states and territories.
All 26,218 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Ophthalmology locations in the USA
Showing 4,000 of 25,765 US locations (~16% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 26,218 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.38 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 13,109 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 58 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, primary_facility_ccn, name_prefix, name_suffix, other_organization_name, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | primary_taxonomy_code | provider_grouping | classification | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | other_identifier_issuers | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | accepts_assignment | group_accepts_assignment | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1568457489 | PATRICIA L. DAVIS | Individual | Ophthalmology Physician | 3100 OGDEN AVE | LISLE | IL | 60532 | 6302450989 | DuPage County | Chicago-Naperville-Elgin, IL-IN | 41.789443 | -88.083984 | M.D. | 036092480 | PA | OPHTHALMOLOGY | 140231 | 2 | PERELMAN SCHOOL OF MED AT THE UNIVERSITY OF PENNSYLVANIA | 1987 | 39 | N | 11 | DAVIS | PATRICIA | L. | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | 207W00000X | 1 | 60532-1603 | US | 6305270125 | 0 | 3100 OGDEN AVE | LISLE | IL | 60532 | US | F | Y | 036092480 | 05 | 0 | 09/16/2005 | 01/07/2010 | 8921038928 | I20050819000066 | 3100 OGDEN AVE | LISLE | IL | 60532 | 1 | Y | M | Y | Hospital | 140231 | 140242 | EDWARD HOSPITAL | 801 SOUTH WASHINGTON | NAPERVILLE | IL | 60540 | DU PAGE | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 3 | 0 | 0 | 17043 | 17 | 16980 | Metropolitan Statistical Area | 8.544 | ||||||
| 1013902816 | WILLIAM J ANDREONI | Individual | Ophthalmology Physician | 1524 ATWOOD AVE | JOHNSTON | RI | 02919 | 4012722110 | Providence County | Providence-Warwick, RI-MA | 41.82744 | -71.519879 | OPHTHALMOLOGIST | MD05964 | RI | OPHTHALMOLOGY | OPHTHALMIC SURGEONS, LTD | 5 | 410004 | 1 | OTHER | 1977 | 49 | N | 19 | ANDREONI | WILLIAM | J | DR. | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | 207W00000X | 1 | 02919-3228 | US | 4012736236 | 0 | 1524 ATWOOD AVE | JOHNSTON | RI | 02919 | US | M | N | 9002209 | 05 | 0 | 09/18/2005 | 09/26/2013 | 0143264895 | I20070618000417 | 9537142617 | 1524 ATWOOD AVE, SUITE 240 | JOHNSTON | RI | 02919 | 1 | Y | Y | Y | Hospital | 410004 | ROGER WILLIAMS MEDICAL CENTER | 825 CHALKSTONE AVENUE | PROVIDENCE | RI | 02908 | PROVIDENCE | Acute Care Hospitals | Proprietary | Yes | 3 | 0 | 0 | 44007 | 44 | 39300 | Metropolitan Statistical Area | 23.509 | ||
| 1225023047 | AARON CHRISTOPHER MACK | Individual | Ophthalmology Physician | 245 TAYLOR STATION RD | COLUMBUS | OH | 43213 | 6148669134 | Franklin County | Columbus, OH | 39.971201 | -82.863958 | MD | 35.081529 | OH | OPHTHALMOLOGY | CANYON EYE ASSOCIATES, INC. | 3 | 360035 | 1 | UNIVERSITY OF TOLEDO COLLEGE OF MEDICINE | 1998 | 28 | N | 7 | MACK | AARON | CHRISTOPHER | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | 207W00000X | 1 | 43213-4400 | US | 6148666964 | 0 | 245 TAYLOR STATION RD | COLUMBUS | OH | 43213 | US | M | N | 180044945|2348258|313250285|7228367|000000236320|000000236320 | 01|05|01|01|01|01 | MEDICARE RAILROAD|MEDICAL MUTUAL OHIO|AETNA|BWC|ANTHEM BC BS | 0 | 09/19/2005 | 11/12/2024 | 11/12/2024 | 6800844648 | I20050107000586 | 6608824446 | 245 TAYLOR STATION RD | COLUMBUS | OH | 43213 | 1 | Y | Y | Y | Hospital | 360035 | MOUNT CARMEL EAST & WEST | 6001 EAST BROAD STREET | COLUMBUS | OH | 43213 | FRANKLIN | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 2 | 0 | 0 | 39049 | 39 | 18140 | Metropolitan Statistical Area | 10.323 | |
| 1962497685 | STEVEN ROBERT YOUNG | Individual | Ophthalmology Physician | 1300 N 500 E STE 350 | LOGAN | UT | 84341 | 4357535220 | Cache County | Logan, UT-ID | 41.770678 | -111.812392 | MD | 1748491205 | UT | OPHTHALMOLOGY | CACHE VALLEY EYE ASSOCIATES, PLLC | 5 | 460015 | 1 | UNIVERSITY OF UTAH SCHOOL OF MEDICINE | 1985 | 41 | N | 2 | YOUNG | STEVEN | ROBERT | MR. | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | 207W00000X | 1 | 84341-2469 | US | 4357535287 | 0 | 1300 N 500 E STE 350 | LOGAN | UT | 84341 | US | M | Y | 0 | 09/19/2005 | 11/12/2025 | 11/12/2025 | 6800818162 | I20051229000702 | 6507927886 | 1300 N 500, SUITE 350 | LOGAN | UT | 84341 | 1 | Y | Y | Y | Hospital | 460015 | INTERMOUNTAIN HEALTH LOGAN REGIONAL HOSPITAL | 1400 NORTH 500 EAST | LOGAN | UT | 84341 | CACHE | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 5 | 0 | 0 | 49005 | 49 | 30860 | Metropolitan Statistical Area | 10.68 | |||
| 1184619819 | GAIL FAITH SCHWARTZ | Individual | Ophthalmology Physician | 6565 N CHARLES ST, SUITE 302 | BALTIMORE | MD | 21204 | 4108259225 | Baltimore County | Baltimore-Columbia-Towson, MD | 39.406389 | -76.626072 | MD | 00047525 | MD | OPHTHALMOLOGY | GAIL F SCHWARTZ MD PA | 3 | 210044 | 1 | PERELMAN SCHOOL OF MED AT THE UNIVERSITY OF PENNSYLVANIA | 1991 | 35 | N | 2 | SCHWARTZ | GAIL | FAITH | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | 207W00000X | 1 | 21204-6800 | US | 4108259229 | 0 | 6565 N CHARLES ST, SUITE 302 | BALTIMORE | MD | 21204 | US | F | Y | 351901500|53460304 | 05|01 | BCBS | 0 | 09/19/2005 | 11/17/2009 | 6901856541 | I20100716000262 | 3375593916 | 6565 N CHARLES ST, SUITE 302 | BALTIMORE | MD | 21204 | 1 | Y | Y | Y | Hospital | 210044 | GREATER BALTIMORE MEDICAL CENTER | 6701 NORTH CHARLES STREET | BALTIMORE | MD | 21204 | BALTIMORE | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 5 | 0 | 0 | 24005 | 24 | 12580 | Metropolitan Statistical Area | 6.262 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.