US Nutritionist
U.S. Location Dataset // 5,656
5,656 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 46% a state license number, 100% a specialty from the nucc taxonomy, 4% the medical school and graduation year, 2% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 55 states and territories.
All 5,656 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Nutritionist locations in the USA
Showing 4,000 of 5,243 US locations (~76% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 5,656 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$1.74 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 2,828 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 77 of 123 fields are populated on under half the rows (organization_name, license_number, medicare_specialty, medicare_secondary_specialties, group_practice, group_size, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | group_practice | group_size | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | primary_taxonomy_code | provider_grouping | classification | specialization | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | other_endpoint | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | taxonomy_groups | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | accepts_assignment | group_accepts_assignment | medicare_enrolled | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972599314 | KAREN LYNN BASINGER | Individual | Nutritionist | 3305 N LEISURE WORLD BLVD | SILVER SPRING | MD | 20906 | 3015981555 | Montgomery County | Washington-Arlington-Alexandria, DC-VA-MD-WV | 39.087235 | -77.054952 | M.S., L.D.N. | N00032 | MD | REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL | MEDSTAR MEDICAL GROUP II LLC | 3717 | 0 | OTHER | 1982 | 44 | N | 20 | BASINGER | KAREN | LYNN | MRS. | 133N00000X | Dietary & Nutritional Service Providers | Nutritionist | 133N00000X | 1 | 20906-1367 | US | 0 | 24 BAILEYS CT | SILVER SPRING | MD | 20906 | US | F | Y | 0 | 09/21/2005 | 03/13/2013 | 0547253585 | I20040406000919 | 0547413825 | 3305 N LEISURE WORLD BLVD, MEDSTAR HEALTH AT LEISURE WORLD BLV | SILVER SPRING | MD | 20906 | 1 | Y | Y | Y | 0 | 0 | 24031 | 24 | 47900 | Metropolitan Statistical Area | 12.734 | |||||
| 1588650998 | NOREEN S WILLIAMS | Individual | Nutritionist | 200 E SHERIDAN RD, SUITE D | MELBOURNE | FL | 32901 | 3217254500 | Brevard County | Palm Bay-Melbourne-Titusville, FL | 28.079378 | -80.622302 | DIETITIAN | ND0001806 | FL | 0 | N | 1 | WILLIAMS | NOREEN | S | MRS. | 133N00000X | Dietary & Nutritional Service Providers | Nutritionist | 133N00000X | 1 | 32901-3142 | US | 3214095270 | 0 | 6400 FLORIDANA AVE | MELBOURNE BEACH | FL | 32951 | US | F | N | 0 | 09/21/2005 | 03/26/2008 | 0 | 0 | 12009 | 12 | 37340 | Metropolitan Statistical Area | 12.064 | |||||||||||||||||||||
| 1053962761 | GERRYL LANDRY KRILIC | Individual | Nutrition Education Nutritionist | FRISCOFIT CITY PREDIABETES PREVENTION FOR ALL AGES, 3975 HONEYCUTT DRIVE | FRISCO | TX | 75033 | 4692690772 | Denton County | Dallas-Fort Worth-Arlington, TX | 33.184818 | -96.844308 | NBC-HWC | TX | 0 | N | 1 | KRILIC | GERRYL | LANDRY | MS. | 133NN1002X | Dietary & Nutritional Service Providers | Nutritionist | Nutrition, Education | 133NN1002X|174H00000X | 2 | 75033-7503 | US | Healthie | 1 | 3975 HONEYCUTT DR | FRISCO | TX | 75033 | US | F | Y | 193400000X SINGLE SPECIALTY GROUP | 0 | 09/24/2019 | 06/20/2025 | 06/01/2025 | 0 | 0 | 48121 | 48 | 19100 | Metropolitan Statistical Area | 21.935 | |||||||||||||||||||
| 1184265993 | CHRISTINA PATEL | Individual | Nutritionist | 604 W CHESTNUT ST | WEST CHESTER | PA | 19380 | 4438488394 | Chester County | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 39.987218 | -75.603138 | 0 | N | 1 | PATEL | CHRISTINA | 133N00000X | Dietary & Nutritional Service Providers | Nutritionist | 133N00000X | 1 | 19380-2502 | US | 0 | 604 W CHESTNUT ST | WEST CHESTER | PA | 19380 | US | F | Y | 193400000X SINGLE SPECIALTY GROUP | 0 | 10/02/2019 | 10/02/2019 | 0 | 0 | 42029 | 42 | 37980 | Metropolitan Statistical Area | 30.467 | ||||||||||||||||||||||||||
| 1154962611 | DARLENE WEISS | Individual | Nutritionist | 1097 E MAIN ST STE F | GRASS VALLEY | CA | 95945 | 5302749738 | Nevada County | Truckee-Grass Valley, CA | 39.193267 | -120.980122 | FMP, CN | OR | 0 | N | 1 | WEISS | DARLENE | 133N00000X | Dietary & Nutritional Service Providers | Nutritionist | 133N00000X | 1 | 95945-5718 | US | 0 | 1097 E MAIN ST STE F | GRASS VALLEY | CA | 95945 | US | F | Y | 0 | 10/04/2019 | 10/04/2019 | 0 | 0 | 06057 | 06 | 46020 | Micropolitan Statistical Area | 61.143 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.