US Hospitalist
U.S. Location Dataset // 27,884
27,884 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 100% a state license number, 100% a specialty from the nucc taxonomy, 83% the medical school and graduation year, 81% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 54 states and territories.
All 27,884 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Hospitalist locations in the USA
Showing 4,000 of 27,580 US locations (~15% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 27,884 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.36 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 13,942 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 45 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, name_prefix, name_suffix, other_organization_name, additional_names, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | medicare_secondary_specialties | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | primary_taxonomy_code | provider_grouping | classification | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | other_identifier_issuers | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | accepts_assignment | group_accepts_assignment | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1831184563 | HAL GORDON | Individual | Hospitalist Physician | 10401 W THUNDERBIRD BLVD | SUN CITY | AZ | 85351 | 6238324728 | Maricopa County | Phoenix-Mesa-Chandler, AZ | 33.605791 | -112.28406 | M.D. | 28613 | AZ | INTERNAL MEDICINE | BANNER HOSPITAL BASED PHYSICIANS ARIZONA LLC | 641 | 030061 | 1 | OTHER | 1992 | 34 | N | 168 | GORDON | HAL | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | 208M00000X|207R00000X | 2 | 85351-3004 | US | 0 | 10401 W THUNDERBIRD BLVD | SUN CITY | AZ | 85351 | US | M | N | 689747-01 | 05 | 0 | 09/19/2005 | 04/11/2024 | 04/11/2024 | 9234228339 | I20071127000516 | 3274782487 | 10401 W THUNDERBIRD BLVD | SUN CITY | AZ | 85351 | 1 | Y | Y | Y | Hospital | 030061 | BANNER BOSWELL MEDICAL CENTER | 13632 N 99TH AVE | SUN CITY | AZ | 85351 | MARICOPA | Acute Care Hospitals | Voluntary non-profit - Other | Yes | 3 | 0 | 0 | 04013 | 04 | 38060 | Metropolitan Statistical Area | 10.878 | |||||
| 1437144078 | WILBERT JONES | Individual | Hospitalist Physician | 9205 SW BARNES RD | PORTLAND | OR | 97225 | 5032162906 | Washington County | Portland-Vancouver-Hillsboro, OR-WA | 45.503048 | -122.770132 | M.D. | MD27150 | OR | HOSPITALIST | INTERNAL MEDICINE | PROVIDENCE HEALTH AND SERVICES OREGON | 1426 | 380004 | 1 | UNIVERSITY OF CINCINNATI COLLEGE OF MEDICINE | 1998 | 28 | N | 414 | JONES | WILBERT | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | 208M00000X|207R00000X | 2 | 97225-6603 | US | 0 | PO BOX 3158 | PORTLAND | OR | 97208 | US | M | N | 704991-01|P01458321|276222 | 05|01|05 | RR MEDICARE (PH&S)-PMG | 0 | 09/20/2005 | 07/22/2021 | 07/22/2021 | 7719084334 | I20070516000260 | 0648183608 | 9205 SW BARNES RD, FL 1 | PORTLAND | OR | 97225 | 1 | Y | Y | Y | Hospital | 380004 | PROVIDENCE ST VINCENT MEDICAL CENTER | 9205 SW BARNES ROAD | PORTLAND | OR | 97225 | WASHINGTON | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 41067 | 41 | 38900 | Metropolitan Statistical Area | 6.653 | |||
| 1942295886 | MICHAEL JOSEPH MININSOHN | Individual | Hospitalist Physician | 8813 WALTHAM WOODS RD, SUITE 104 | BALTIMORE | MD | 21234 | 4106614060 | Baltimore County | Baltimore-Columbia-Towson, MD | 39.393254 | -76.531822 | M.D. | D31189 | MD | 0 | N | 2 | MININSOHN | MICHAEL | JOSEPH | DR. | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | 208M00000X|207R00000X | 2 | 21234-2450 | US | 4106615349 | 0 | 8813 WALTHAM WOODS RD, SUITE 104 | BALTIMORE | MD | 21234 | US | M | N | 378161500 | 05 | 0 | 09/16/2005 | 10/21/2019 | 0 | 0 | 24005 | 24 | 12580 | Metropolitan Statistical Area | 13.354 | |||||||||||||||||||||||||||||||||
| 1659366391 | PAMELA J BARRY DUGUID | Individual | Hospitalist Physician | 3201 W GORE BLVD, SUITE 202 | LAWTON | OK | 73505 | 5803556731 | Comanche County | Lawton, OK | 34.572847 | -98.487889 | MD | 18140 | OK | 0 | N | 3 | BARRY DUGUID | PAMELA | J | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | 207Q00000X|208M00000X | 2 | 73505 | US | 5802505806 | 0 | PO BOX 785 | LAWTON | OK | 73502 | US | F | N | 100249780C|100249780C|5745331|080108825|125325000 | 05|01|01|01|01 | SOONERCARE|AETNA|RAILROAD MEDICARE|DOL | 0 | 09/19/2005 | 02/01/2018 | 0 | 0 | 40031 | 40 | 30020 | Metropolitan Statistical Area | 64.599 | |||||||||||||||||||||||||||||||||
| 1346235926 | TARUN KUMAR | Individual | Hospitalist Physician | 1 CLARA MAASS DR | BELLEVILLE | NJ | 07109 | 9734502000 | Essex County | New York-Newark-Jersey City, NY-NJ | 40.793481 | -74.161159 | MD | 25MA06374000 | NJ | INTERNAL MEDICINE | STATE OF NEW YORK COMPTROLLERS OFFICE | 165 | 0 | OTHER | 1983 | 43 | N | 158 | KUMAR | TARUN | DR. | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | 208M00000X|208D00000X|207R00000X | 3 | 07109-3550 | US | 0 | 66 W GILBERT ST | RED BANK | NJ | 07701 | US | M | N | 7278101 | 05 | 0 | 09/20/2005 | 01/26/2016 | 1557345790 | I20080927000213 | 0840101770 | ROUTE 9W | WEST HAVERSTRAW | NY | 10993 | 1 | M | M | Y | 0 | 0 | 34013 | 34 | 35620 | Metropolitan Statistical Area | 3.302 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.