US Family Medicine
U.S. Location Dataset // 165,864
165,864 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 100% a state license number, 100% a specialty from the nucc taxonomy, 61% the medical school and graduation year, 56% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 60 states and territories.
All 165,864 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Family Medicine locations in the USA
Showing 4,000 of 163,300 US locations (~2% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$69
All 165,864 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.09 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 82,932 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 54 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, name_prefix, name_suffix, other_organization_name, additional_names, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | name_suffix | primary_taxonomy_code | provider_grouping | classification | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | other_identifier_issuers | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | telehealth | accepts_assignment | group_accepts_assignment | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1568457497 | ROLLAND R. ROGERS | Individual | Family Medicine Physician | 257 BENEDICT AVE | NORWALK | OH | 44857 | 4196681101 | Huron County | Norwalk, OH | 41.216499 | -82.577642 | D.O. | 34007775R | OH | FAMILY PRACTICE | NORTHERN OHIO FAMILY PRACTICE, INC. | 6 | 360065 | 1 | OHIO UNIVERSITY, COLLEGE OF OSTEOPATHIC MEDICINE | 2000 | 26 | N | 2 | ROGERS | ROLLAND | R. | MR. | III | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | 207Q00000X | 1 | 44857-2715 | US | 4196681191 | 0 | 257 BENEDICT AVE | NORWALK | OH | 44857 | US | M | N | 0 | 09/16/2005 | 05/12/2011 | 6901948561 | I20100120000089 | 7911802848 | 257 BENEDICT AVE, SUITE C | NORWALK | OH | 44857 | 1 | Y | Y | Y | Hospital | 360065 | FISHER-TITUS HOSPITAL | 272 BENEDICT AVENUE | NORWALK | OH | 44857 | HURON | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 39077 | 39 | 35940 | Micropolitan Statistical Area | 81.559 | |||||
| 1790770634 | MATTHEW J HOERMANN | Individual | Family Medicine Physician | 514 W WINDCREST ST | FREDERICKSBURG | TX | 78624 | 8309970330 | Gillespie County | Fredericksburg, TX | 30.291786 | -98.870915 | MD | J2080 | TX | FAMILY PRACTICE | FREDERICKSBURG FAMILY CLINIC PA | 8 | 450007 | 8 | TEXAS A & M UNIVERSITY SYSTEM, HSC, COLLEGE OF MEDICINE | 1991 | 35 | N | 6 | HOERMANN | MATTHEW | J | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | 207Q00000X | 1 | 78624-4633 | US | 8309977601 | 0 | 514 W WINDCREST ST | FREDERICKSBURG | TX | 78624 | US | M | N | 133408808|8AQ212|P00463296 | 05|01|01 | BCBSTX|MEDICARE RAILROAD | 0 | 09/16/2005 | 11/18/2019 | 7416059712 | I20080221000136 | 1254433550 | 815 FRONT ST | COMFORT | TX | 78013 | 1 | Y | Y | Y | Home health agency | Hospital | Hospice | Nursing home | 677052 | 675740 | 450007 | 451600 | 677951 | 457216 | 450604 | 455278 | PETERSON REGIONAL MEDICAL CENTER | 551 HILL COUNTRY DRIVE | KERRVILLE | TX | 78028 | KERR | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 48171 | 48 | 23240 | Micropolitan Statistical Area | 742.329 | ||||
| 1851386718 | GARY J GRUNOW | Individual | Family Medicine Physician | 104 HIGH ST | MINERAL POINT | WI | 53565 | 6089872346 | Iowa County | Madison, WI | 42.837485 | -90.166593 | MD | 35674 | WI | FAMILY PRACTICE | UPLAND HILLS HEALTH INC | 95 | 520083 | 7 | UNIVERSITY OF WISCONSIN SCHOOL OF MEDICINE | 1993 | 33 | N | 9 | GRUNOW | GARY | J | DR. | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | 207Q00000X | 1 | 53565-1289 | US | 6089872390 | 0 | 104 HIGH ST | MINERAL POINT | WI | 53565 | US | M | N | 32065100 | 05 | 0 | 09/16/2005 | 07/08/2007 | 8729055330 | I20100820000316 | 3072415553 | 104 HIGH ST | MINERAL POINT | WI | 53565 | 1 | Y | Y | Y | Nursing home | Hospice | Hospital | Home health agency | 521352 | 521549 | 520083 | 520098 | 521354 | 527078 | 525376 | SSM HEALTH ST MARY'S HOSPITAL - MADISON | 700 SOUTH PARK ST | MADISON | WI | 53715 | DANE | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 55049 | 55 | 31540 | Metropolitan Statistical Area | 186.007 | ||||
| 1356336119 | JOHN W ENGBRETSON | Individual | Family Medicine Physician | 452 PERKINS EXT | MEMPHIS | TN | 38117 | 9018882646 | Shelby County | Memphis, TN-MS-AR | 35.115008 | -89.905517 | MD | 42169 | TN | FAMILY PRACTICE | SANITAS MEDICAL CENTER OF TENNESSEE PC | 14 | 440048 | 1 | OTHER | 2000 | 26 | N | 3 | ENGBRETSON | JOHN | W | MR. | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | 207Q00000X | 1 | 38117-3808 | US | 9018882647 | 0 | 452 PERKINS EXT | MEMPHIS | TN | 38117 | US | M | N | 5441917|267535800 | 05|05 | 0 | 09/16/2005 | 09/26/2014 | 7810082401 | I20070927000216 | 5193143287 | 2382 N GERMANTOWN PKWY, SUITE 101 | CORDOVA | TN | 38016 | 1 | Y | Y | Y | Hospital | 440048 | BAPTIST MEMORIAL HOSPITAL | 6019 WALNUT GROVE ROAD | MEMPHIS | TN | 38120 | SHELBY | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 3 | 0 | 0 | 47157 | 47 | 32820 | Metropolitan Statistical Area | 9.389 | ||||
| 1659366425 | JANE LAMP | Individual | Family Medicine Physician | 12957 PALMS WEST DR, SUITE 104 | LOXAHATCHEE | FL | 33470 | 5613336033 | Palm Beach County | Miami-Fort Lauderdale-West Palm Beach, FL | 26.783861 | -80.380968 | MD | ME77706 | FL | FAMILY PRACTICE | JANE LAMP MD PA | 3 | 100269 | 3 | UNIVERSITY OF TOLEDO COLLEGE OF MEDICINE | 1997 | 29 | N | 2 | LAMP | JANE | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | 207Q00000X | 1 | 33470-4932 | US | 5613336057 | 0 | 12957 PALMS WEST DR, SUITE 104 | LOXAHATCHEE | FL | 33470 | US | F | Y | 262739600 | 05 | 0 | 09/16/2005 | 09/15/2021 | 09/15/2021 | 4981659380 | I20050321000013 | 6901851302 | 12957 PALMS W DR, SUITE 104 | LOXAHATCHEE | FL | 33470 | 1 | Y | Y | Y | Y | Hospital | 100275 | 100287 | 100269 | HCA FLORIDA PALMS WEST HOSPITAL | 13001 SOUTHERN BLVD | LOXAHATCHEE | FL | 33470 | PALM BEACH | Acute Care Hospitals | Proprietary | Yes | 2 | 0 | 0 | 12099 | 12 | 33100 | Metropolitan Statistical Area | 205.122 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.