US Emergency Medicine
U.S. Location Dataset // 75,857
75,857 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 99% a state license number, 100% a specialty from the nucc taxonomy, 58% the medical school and graduation year, 55% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 59 states and territories.
All 75,857 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Emergency Medicine locations in the USA
Showing 4,000 of 74,779 US locations (~5% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 75,857 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.14 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 37,929 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 45 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, name_prefix, name_suffix, other_organization_name, additional_names, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | medicare_secondary_specialties | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | primary_taxonomy_code | provider_grouping | classification | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | other_identifier_issuers | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | accepts_assignment | group_accepts_assignment | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1477548329 | LORENZO PALADINO | Individual | Emergency Medicine Physician | 445 LENOX RD | BROOKLYN | NY | 11203 | 7182454790 | Kings County | New York-Newark-Jersey City, NY-NJ | 40.649569 | -73.934327 | 232760-1 | NY | EMERGENCY MEDICINE | UNIVERSITY HOSPITAL OF BROOKLYN SUNY DOWNSTATE HEALTH SCIENCES UNIVERS | 90 | 330202 | 2 | STATE UNIVERSITY OF NEW YORK DOWNSTATE MEDICAL CENTER | 2000 | 26 | N | 129 | PALADINO | LORENZO | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | 207P00000X | 1 | 11203-2017 | US | 0 | 445 LENOX RD | BROOKLYN | NY | 11203 | US | M | Y | 02611338 | 05 | 0 | 09/16/2005 | 08/13/2019 | 9830154145 | I20041129000700 | 7113318122 | 470 CLARKSON AVE | BROOKLYN | NY | 11203 | 1 | Y | Y | Y | Hospital | 330202 | 330350 | KINGS COUNTY HOSPITAL CENTER | 451 CLARKSON AVENUE | BROOKLYN | NY | 11203 | KINGS | Acute Care Hospitals | Government - Local | Yes | 1 | 0 | 0 | 36047 | 36 | 35620 | Metropolitan Statistical Area | 2.139 | |||||||
| 1942295860 | DAVID A POGGEMEIER | Individual | Emergency Medicine Physician | 10 HOSPITAL DR | SAINT PETERS | MO | 63376 | 6369169640 | St. Charles County | St. Louis, MO-IL | 38.800744 | -90.61215 | MD | 36631 | MO | FAMILY PRACTICE | EMERGENCY MEDICINE | CEP AMERICA LLC | 985 | 260005 | 3 | UNIVERSITY OF MISSOURI, COLUMBIA SCHOOL OF MEDICINE | 1984 | 42 | N | 47 | POGGEMEIER | DAVID | A | DR. | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | 207P00000X | 1 | 63376-1659 | US | 0 | 4 HUNTINGTON FOREST DR | SAINT CHARLES | MO | 63301 | US | M | N | 203289434|203289442 | 05|05 | 0 | 09/16/2005 | 06/03/2008 | 7113992413 | I20040831000359 | 6608056171 | 500 MEDICAL DR | WENTZVILLE | MO | 63385 | 1 | Y | Y | Y | Hospital | 260005 | 260200 | 261333 | SSM ST JOSEPH HEALTH CENTER | 300 1ST CAPITOL DR | SAINT CHARLES | MO | 63301 | ST. CHARLES | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 3 | 0 | 0 | 29183 | 29 | 41180 | Metropolitan Statistical Area | 40.138 | |||
| 1265427116 | JEFFREY R NICKEL | Individual | Emergency Medicine Physician | 2200 RANDALLIA DR | FORT WAYNE | IN | 46805 | 2603734000 | Allen County | Fort Wayne, IN | 41.10011 | -85.117711 | MD | 01041599A | IN | EMERGENCY MEDICINE | PARKVIEW HEALTH SYSTEM INC | 1336 | 150021 | 5 | UNIVERSITY OF MICHIGAN MEDICAL SCHOOL | 1992 | 34 | N | 191 | NICKEL | JEFFREY | R | DR. | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | 207P00000X | 1 | 46805-4638 | US | 2604824442 | 0 | 608 UNION CHAPEL RD | FORT WAYNE | IN | 46845 | US | M | N | 2516272|000000082554|200027530|000000004726|104874490 | 05|01|05|01|05 | ANTHEM|MPLAN | 0 | 09/16/2005 | 06/25/2026 | 06/25/2026 | 7416859806 | I20050408000911 | 2163336967 | 11109 PARKVIEW PLAZA DR | FORT WAYNE | IN | 46845 | 1 | Y | Y | Y | Hospital | 151315 | 150021 | 150045 | 150146 | 151323 | PARKVIEW REGIONAL MEDICAL CENTER | 11109 PARKVIEW PLAZA DRIVE | FORT WAYNE | IN | 46845 | ALLEN | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 3 | 0 | 0 | 18003 | 18 | 23060 | Metropolitan Statistical Area | 6.411 | |
| 1528053337 | FREDERICK A WALDRON | Individual | Emergency Medicine Physician | 5 STARR RD | EAST BRUNSWICK | NJ | 08816 | 9738850789 | Middlesex County | New York-Newark-Jersey City, NY-NJ | 40.429119 | -74.416287 | MD | 25MA07406100 | NJ | EMERGENCY MEDICINE | RWJBH OBSERVATION ASSOCIATES LLC | 971 | 310002 | 2 | RUTGERS NEW JERSEY MEDICAL SCHOOL | 1998 | 28 | N | 2 | WALDRON | FREDERICK | A | DR. | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | 207P00000X | 1 | 08816-4052 | US | 0 | 5 STARR RD | EAST BRUNSWICK | NJ | 08816 | US | M | Y | P00194485|0001741 | 01|05 | RAILROAD MEDICARE PTAN | 0 | 09/19/2005 | 01/29/2013 | 0143299438 | I20041004000112 | 5193137503 | 1 CLARA MAASS DR | BELLEVILLE | NJ | 07109 | 1 | Y | Y | Y | Hospital | 310009 | 310002 | NEWARK BETH ISRAEL MEDICAL CENTER | 201 LYONS AVE | NEWARK | NJ | 07112 | ESSEX | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 2 | 0 | 0 | 34023 | 34 | 35620 | Metropolitan Statistical Area | 20.235 | |||
| 1134114952 | JAMES CUMMINGS | Individual | Emergency Medicine Physician | 1801 HICKMAN RD, BROADLAWNS MEDICAL CENTER | DES MOINES | IA | 50314 | 5152822319 | Polk County | Des Moines-West Des Moines, IA | 41.604964 | -93.6312 | MD | 32121 | IA | EMERGENCY MEDICINE | BROADLAWNS MEDICAL CENTER | 306 | 160101 | 1 | UNIVERSITY OF IOWA, RJ & L CARVER COLLEGE OF MEDICINE | 1996 | 30 | N | 31 | CUMMINGS | JAMES | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | 207P00000X | 1 | 50314-1505 | US | 5152823234 | 0 | 1801 HICKMAN RD, BROADLAWNS MEDICAL CENTER | DES MOINES | IA | 50314 | US | M | N | 2171637 | 05 | 0 | 09/19/2005 | 07/13/2026 | 6002949617 | I20100803001064 | 3678466166 | 1801 HICKMAN RD | DES MOINES | IA | 50314 | 1 | Y | Y | Y | Hospital | 160101 | BROADLAWNS MEDICAL CENTER | 1801 HICKMAN ROAD | DES MOINES | IA | 50314 | POLK | Acute Care Hospitals | Government - Local | Yes | 3 | 0 | 0 | 19153 | 19 | 19780 | Metropolitan Statistical Area | 2.469 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.