US Colon & Rectal Surgery
U.S. Location Dataset // 2,392
2,392 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 100% a state license number, 100% a specialty from the nucc taxonomy, 76% the medical school and graduation year, 71% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 51 states and territories.
All 2,392 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Colon & Rectal Surgery locations in the USA
2,372 US locations · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 2,392 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 44 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, name_prefix, name_suffix, other_organization_name, additional_names, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | name_prefix | primary_taxonomy_code | provider_grouping | classification | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | telehealth | accepts_assignment | group_accepts_assignment | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1407842016 | PHILIP DEMETRIOS KONDYLIS | Individual | Colon & Rectal Surgery Physician | 2750 LAUREL ST STE 103 | COLUMBIA | SC | 29204 | 8038654594 | Richland County | Columbia, SC | 34.029028 | -80.999809 | MD | 97056 | SC | COLORECTAL SURGERY (PROCTOLOGY) | KEYSTONE REHABILITATION SYSTEMS INC | 756 | 390009 | 1 | UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL | 1992 | 34 | N | 6 | KONDYLIS | PHILIP | DEMETRIOS | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | 208C00000X | 1 | 29204-2023 | US | 8038654594 | 0 | 2750 LAUREL ST STE 103 | COLUMBIA | SC | 29204 | US | M | N | 0 | 09/20/2005 | 07/20/2026 | 07/20/2026 | 3779587332 | I20170124002705 | 7012826753 | 5930 OLD FRENCH RD | ERIE | PA | 16509 | 2 | Y | Y | Y | Hospital | 390009 | SAINT VINCENT HOSPITAL | 232 WEST 25TH STREET | ERIE | PA | 16544 | ERIE | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 45079 | 45 | 17900 | Metropolitan Statistical Area | 6.365 | ||||
| 1235125659 | CARLOS EMILIO ALVAREZ | Individual | Colon & Rectal Surgery Physician | 3661 S MIAMI AVE, STE 1006 | MIAMI | FL | 33133 | 3058542432 | Miami-Dade County | Miami-Fort Lauderdale-West Palm Beach, FL | 25.731479 | -80.23384 | M.D. | 0040711 | FL | 0 | N | 2 | ALVAREZ | CARLOS | EMILIO | DR. | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | 208C00000X | 1 | 33133-4236 | US | 3058599531 | 0 | 3661 S MIAMI AVE, STE 1006 | MIAMI | FL | 33133 | US | M | Y | 0 | 09/21/2005 | 07/16/2007 | 0 | 0 | 12086 | 12 | 33100 | Metropolitan Statistical Area | 4.162 | ||||||||||||||||||||||||||||||||||
| 1972599025 | JOEL S NIZIN | Individual | Colon & Rectal Surgery Physician | 1124 E RIDGEWOOD AVE STE 202 | RIDGEWOOD | NJ | 07450 | 2016899100 | Bergen County | New York-Newark-Jersey City, NY-NJ | 40.981591 | -74.113506 | M.D. | MA44217 | NJ | COLORECTAL SURGERY (PROCTOLOGY) | VALLEY PHYSICIAN SERVICES PC | 592 | 310012 | 1 | HOWARD UNIVERSITY COLLEGE OF MEDICINE | 1978 | 48 | N | 4 | NIZIN | JOEL | S | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | 208C00000X | 1 | 07450-3941 | US | 2016899108 | 0 | 1124 E RIDGEWOOD AVE STE 202 | RIDGEWOOD | NJ | 07450 | US | M | N | MAI0505803 | 05 | 0 | 09/23/2005 | 10/02/2018 | 4082659883 | I20050622000858 | 3577857333 | 108 JACKSON ST, APT 6B | HOBOKEN | NJ | 07030 | 1 | Y | Y | Y | Hospital | 310012 | VALLEY HOSPITAL | 4 VALLEY HEALTH PLAZA | PARAMUS | NJ | 07652 | BERGEN | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 4 | 0 | 0 | 34003 | 34 | 35620 | Metropolitan Statistical Area | 5.751 | |||
| 1538155676 | LAURA J GLADSTONE | Individual | Colon & Rectal Surgery Physician | 1145 BROADWAY | SEATTLE | WA | 98122 | 2063291760 | King County | Seattle-Tacoma-Bellevue, WA | 47.609503 | -122.295593 | MD | MD00044898 | WA | COLORECTAL SURGERY (PROCTOLOGY) | THE POLYCLINIC PLLC | 366 | 0 | OTHER | 1999 | 27 | N | 66 | GLADSTONE | LAURA | J | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | 208C00000X | 1 | 98122-4201 | US | 0 | 7600 EVERGREEN WAY | EVERETT | WA | 98203 | US | F | N | 8431876 | 05 | 0 | 09/23/2005 | 06/15/2026 | 06/15/2026 | 1850324732 | I20050912000903 | 2163328196 | 1145 BROADWAY, SUITE 2M | SEATTLE | WA | 98122 | 1 | Y | Y | Y | Y | 0 | 0 | 53033 | 53 | 42660 | Metropolitan Statistical Area | 2.336 | |||||||||||||||
| 1295721223 | MICHAEL JOSEPH PAGE | Individual | Colon & Rectal Surgery Physician | 1212 PLEASANT ST, STE 211 | DES MOINES | IA | 50309 | 5152831541 | Polk County | Des Moines-West Des Moines, IA | 41.584192 | -93.621998 | M.D. | 35194 | IA | 0 | N | 19 | PAGE | MICHAEL | JOSEPH | DR. | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | 208C00000X | 1 | 50309-1414 | US | 5152830473 | 0 | 6800 LAKE DRIVE, STE 250 | WEST DES MOINES | IA | 50266 | US | M | N | 0 | 09/26/2005 | 08/23/2011 | 0 | 0 | 19153 | 19 | 19780 | Metropolitan Statistical Area | 2.714 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.