US Anesthesiologist Assistant
U.S. Location Dataset // 4,933
4,933 licensed healthcare providers at their practice address. 100% carry a street address, 100% a telephone number, 74% a state license number, 100% a specialty from the nucc taxonomy, 86% the medical school and graduation year, 84% the group practice they bill under. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. These rows are individual providers, so the record is a licensed person at the address where they practise. Buy the organization file instead if you need businesses only. Coverage is 41 states and territories.
All 4,933 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Anesthesiologist Assistant locations in the USA
Showing 4,000 of 4,933 US locations (~81% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 4,933 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 45 of 123 fields are populated on under half the rows (organization_name, medicare_secondary_specialties, name_prefix, name_suffix, other_organization_name, additional_names, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | credential | license_number | license_state | medicare_specialty | group_practice | group_size | primary_facility_ccn | facility_affiliations | medical_school | graduation_year | est_years_in_practice | oig_excluded | npis_at_address | last_name | first_name | middle_name | primary_taxonomy_code | provider_grouping | classification | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | sex | sole_proprietor | other_identifiers | other_identifier_types | other_identifier_issuers | secondary_practice_locations | enumeration_date | last_update_date | certification_date | individual_pac_id | medicare_enrollment_id | group_pac_id | group_address | group_city | group_state | group_zip | practices_at | accepts_assignment | group_accepts_assignment | group_address_line2_suppressed | medicare_enrolled | facility_affiliation_types | facility_ccns | hospital_name | hospital_address | hospital_city | hospital_state | hospital_zip | hospital_county | hospital_type | hospital_ownership | hospital_emergency_services | hospital_rating | secondary_practice_locations_n | secondary_address | secondary_city | secondary_state | secondary_zip | secondary_phone | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972598688 | STEVEN P DALE | Individual | Anesthesiologist Assistant | 5 MOBILE INFIRMARY CIR | MOBILE | AL | 36607 | 2514324497 | Mobile County | Mobile, AL | 30.69907 | -88.105512 | CRNA | AA806 | AL | ANESTHESIOLOGY ASSISTANT | ANESTHESIOLOGISTS ASSOCIATED PC | 414 | 010113 | 1 | OTHER | 1999 | 27 | N | 222 | DALE | STEVEN | P | 367H00000X | Physician Assistants & Advanced Practice Nursing Providers | Anesthesiologist Assistant | 367H00000X|207L00000X | 2 | 36607-3513 | US | 2514320577 | 0 | PO BOX 934369 | ATLANTA | GA | 31193 | US | M | N | 000058745 | 05 | 0 | 09/19/2005 | 10/28/2014 | 7214946003 | I20060405000609 | 6204739519 | 701 PRINCETON AVE SW | BIRMINGHAM | AL | 35211 | 1 | Y | Y | Y | Hospital | 010113 | MOBILE INFIRMARY MEDICAL CENTER | 5 MOBILE INFIRMARY CIRCLE | MOBILE | AL | 36607 | MOBILE | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 2 | 0 | 0 | 01097 | 01 | 33660 | Metropolitan Statistical Area | 3.011 | ||||||||
| 1598751604 | JENNIFER MITCHELL TUTEN | Individual | Anesthesiologist Assistant | 677 CHURCH ST NE | MARIETTA | GA | 30060 | 7707940477 | Cobb County | Atlanta-Sandy Springs-Roswell, GA | 33.920062 | -84.5431 | PAA | 4662 | GA | ANESTHESIOLOGY ASSISTANT | WELLSTAR MEDICAL GROUP LLC | 3072 | 110184 | 1 | OTHER | 2005 | 21 | N | 461 | TUTEN | JENNIFER | MITCHELL | 367H00000X | Physician Assistants & Advanced Practice Nursing Providers | Anesthesiologist Assistant | 367H00000X | 1 | 30060-1101 | US | 0 | 531 ROSELANE ST NW STE 830 | MARIETTA | GA | 30060 | US | F | N | 655512140G | 05 | 4 | 09/23/2005 | 03/21/2022 | 03/21/2022 | 1759315310 | I20050922000837 | 6709065402 | 5150 STILESBORO N W RD, SUITE 220 | KENNESAW | GA | 30152 | 3 | M | Y | Y | Hospital | 110184 | WELLSTAR DOUGLAS MEDICAL CENTER | 8954 HOSPITAL DRIVE | DOUGLASVILLE | GA | 30134 | DOUGLAS | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 3 | 4 | 8954 Hospital Dr | Douglasville | GA | 30134 | 7707940477 | 0 | 13067 | 13 | 12060 | Metropolitan Statistical Area | 15.507 | |||
| 1508852617 | MICHAEL GARRETT | Individual | Anesthesiologist Assistant | 12605 E 16TH AVE | AURORA | CO | 80045 | 7208480000 | Adams County | Denver-Aurora-Centennial, CO | 39.746661 | -104.837224 | AA | AA801 | AL | ANESTHESIOLOGY ASSISTANT | ANESTHESIOLOGISTS ASSOCIATED PC | 414 | 010113 | 1 | EMORY UNIVERSITY SCHOOL OF MEDICINE | 1998 | 28 | N | 2462 | GARRETT | MICHAEL | 367H00000X | Physician Assistants & Advanced Practice Nursing Providers | Anesthesiologist Assistant | 367H00000X|207L00000X | 2 | 80045-2545 | US | 0 | PO BOX 110429 | AURORA | CO | 80042 | US | M | N | 009970865 | 05 | 0 | 09/23/2005 | 02/24/2014 | 4981893575 | I20110113000249 | 6204739519 | 701 PRINCETON AVE SW | BIRMINGHAM | AL | 35211 | 1 | Y | Y | Y | Hospital | 010113 | MOBILE INFIRMARY MEDICAL CENTER | 5 MOBILE INFIRMARY CIRCLE | MOBILE | AL | 36607 | MOBILE | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 2 | 0 | 0 | 08001 | 08 | 19740 | Metropolitan Statistical Area | 0.894 | ||||||||||
| 1336135045 | DAVID BIEL | Individual | Anesthesiologist Assistant | 2139 AUBURN AVE | CINCINNATI | OH | 45219 | 5136723309 | Hamilton County | Cincinnati, OH-KY-IN | 39.126624 | -84.512017 | A.A. | 67.000088 | OH | ANESTHESIOLOGY ASSISTANT | FLORIDA CLINICAL PRACTICE ASSOCIATION INC | 1885 | 100113 | 1 | OTHER | 2002 | 24 | N | 434 | BIEL | DAVID | 367H00000X | Physician Assistants & Advanced Practice Nursing Providers | Anesthesiologist Assistant | 367H00000X | 1 | 45219-2906 | US | 5136723323 | 0 | PO BOX 100254 | GAINESVILLE | FL | 32610 | US | M | N | P00949821|2399873 | 01|05 | MEDICARE RAILROAD | 0 | 09/27/2005 | 05/18/2017 | 5890811251 | I20170629002779 | 0345146254 | 3480 HULL RD | GAINESVILLE | FL | 32607 | 1 | Y | Y | Y | Hospital | 100113 | UF HEALTH SHANDS HOSPITAL | 1600 SW ARCHER RD | GAINESVILLE | FL | 32610 | ALACHUA | Acute Care Hospitals | Voluntary non-profit - Private | Yes | 5 | 0 | 0 | 39061 | 39 | 17140 | Metropolitan Statistical Area | 1.587 | ||||||||
| 1346237609 | STEPHEN NIX | Individual | Anesthesiologist Assistant | 101 E WOOD ST | SPARTANBURG | SC | 29303 | 8645606952 | Spartanburg County | Spartanburg, SC | 34.995296 | -81.968368 | C-AA | 141 | SC | ANESTHESIOLOGY ASSISTANT | 0 | OTHER | 2001 | 25 | N | 527 | NIX | STEPHEN | 367H00000X | Physician Assistants & Advanced Practice Nursing Providers | Anesthesiologist Assistant | 367H00000X | 1 | 29303-3040 | US | 0 | PO BOX 743070, ATTN: CREDENTIALING DEPT, BUILDING F, SUITE 100 | ATLANTA | GA | 30374 | US | M | N | 100000710A|100000710B|100000710C | 05|05|05 | 0 | 10/03/2005 | 09/10/2025 | 09/10/2025 | 6204964133 | I20251114002120 | 101 E WOOD ST | SPARTANBURG | SC | 29303 | 1 | Y | M | Y | Y | 0 | 0 | 45083 | 45 | 43900 | Metropolitan Statistical Area | 32.435 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Individual providers — a licensed person at the address where they practise. CMS publishes NPPES for public use with the practice address attached. If you need businesses only, buy the organization file or one of the practice cuts instead.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.