Other Defense Agency Other Transaction Awards
U.S. Location Dataset // 4,669
4,669 other defense agency other transaction awards, signed 2020-10-01 to 2026-09-09 — 5.7 billion dollars obligated across 734 vendors. 92.1% carry the vendor's SAM.gov point of contact and 79.2% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 4,669 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$29
All 4,669 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
At 4,669 records this dataset is not sold by the row — buy the file. An agent connected to https://locationlists.com/mcp can still search it, read ten sample rows and buy the whole file itself. How agent purchasing works
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 12 of 102 fields are populated on under half the rows (transaction_number, referenced_idv_piid, referenced_idv_agency_id, primary_consortia_location, vendor_legal_name, email, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | FA81091990001 | ARZ999 | 9700|FA81091990001|ARZ999|| | 2020-10-26 | 2019-10-01 | 2021-09-30 | 2024-09-30 | 2021 | 0.00 | 0.00 | 0.00 | 13371780.00 | 0.00 | 99000000.00 | DEPT OF DEFENSE | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | S2206A | DCMA NORTHEAST | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FD2030 OC ALC LGI | O | OTHER TRANSACTION IDV | PROTOTYPE | ENTITY ADDRESS CHANGE | R&D- DEFENSE OTHER: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AD92 | R&D- DEFENSE OTHER: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | SERVICE | H | COMPETED | PROGRAM SOLICITATION | SOSSEC, INC. | YFZ6F2Y7GLM3 | SOSSEC, INC. | YFZ6F2Y7GLM3 | SOSSEC INC. | 56BU6 | 11 RED ROOF LN STE 2A | SALEM | NH | 03079 | USA | 603-458-5529 | 02 | MA | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | OK | USA | 73145 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA81091990001+9700+ | FPDS-NG public ATOM feed | not in current SAM extract | 1086 | 140 | 1083590756.99 | ||||||||||||||||||||
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | HS00212190001 | P00021 | 9700|HS00212190001|P00021|| | 2023-03-29 | 2021-05-15 | 2023-05-14 | 2026-05-14 | 2023 | 10785284.74 | 0.00 | -7954999.98 | 390620477.31 | 0.00 | 411503911.66 | DEPT OF DEFENSE | DEFENSE COUNTERINTELLIGENCE AND SECURITY AGENCY (DCSA) | HS0021 | DEFENSE CI AND SECURITY AGENCY | DEPT OF DEFENSE | DEFENSE COUNTERINTELLIGENCE AND SECURITY AGENCY (DCSA) | DEFENSE CI AND SECURITY AGENCY | O | OTHER TRANSACTION IDV | PRODUCTION | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | CASE MANAGEMENT AND WORKFLOW | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | DA01 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | SERVICE | C | NOT COMPETED | PROGRAM SOLICITATION | PERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | PERATON ENTERPRISE SOLUTIONS LLC | CMZ8EX8SUE75 | HP ENTERPRISE SERVICES LLC | 1U305 | 15050 CONFERENCE CENTER DR | CHANTILLY | VA | 20151 | USA | 540-904-4080 | 10 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | VA | USA | 22134 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HS00212190001+9700+ | FPDS-NG public ATOM feed | active | PERATON ENTERPRISE SOLUTIONS LLC | www.peraton.com | MARION WHITELY | CONTRACTS ASSOCIATE | 1994-03-25 | For Profit Organization;Limited Liability Company | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 2027-02-24 | https://sam.gov/entity/MBSRAWAQ9559/coreData | 818 | 6679954860.38 | https://www.usaspending.gov/recipient/333909ba-42cf-a1ce-3959-1ede2882d7f6-C/latest | 76 | 3 | 445663449.36 | |||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HQ08452190014 | A00001 | 9700|HQ08452190014|A00001|| | 2024-01-30 | 2021-07-23 | 2023-02-22 | 2023-02-22 | 2024 | 0.00 | 0.00 | 0.00 | 84025.00 | 0.00 | 480775.00 | DEPT OF DEFENSE | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | S2206A | DCMA NORTHEAST | DEPT OF DEFENSE | WASHINGTON HEADQUARTERS SERVICES (WHS) | WASHINGTON HEADQUARTERS SERVICES | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | ... | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | PRODUCT | H | COMPETED | PROGRAM SOLICITATION | ASCENT AEROSYSTEMS LLC | W7JVCM9HK9U4 | ASCENT AEROSYSTEMS LLC | W7JVCM9HK9U4 | ASCENT AEROSYSTEMS LLC | 7SJQ8 | 100 RESEARCH DR STE 3 | WILMINGTON | MA | 01887 | USA | 330-554-6334 | 06 | CT | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | yes | no | MA | USA | 01887 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HQ08452190014+9700+ | FPDS-NG public ATOM feed | active | ASCENT AEROSYSTEMS INC | www.ascentaerosystems.com | PAUL FERMO | 2015-02-17 | For Profit Organization;Manufacturer of Goods | 336411 | Aircraft Manufacturing | 2027-05-18 | https://sam.gov/entity/W7JVCM9HK9U4/coreData | paul.fermo@ascentaerosystems.com | yes | Paul Fermo | 617-833-3763 | https://search.certifications.sba.gov/profile/W7JVCM9HK9U4/7SJQ8 | 8 | 1985507.09 | https://www.usaspending.gov/recipient/4efb4e2e-3d0e-1a3d-fc42-7d8efd5a8541-C/latest | 6 | 1 | 84025.00 | |||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | SP47012490001 | P00003 | 9700|SP47012490001|P00003|| | 2024-07-05 | 2023-11-16 | 2024-07-05 | 2024-07-05 | 2024 | 0.00 | 0.00 | 0.00 | 400000.00 | 0.00 | 400000.00 | DEPT OF DEFENSE | DEFENSE LOGISTICS AGENCY | SP4701 | DCSO PHILADELPHIA | DEPT OF DEFENSE | DEFENSE LOGISTICS AGENCY | DO NOT SHIP MATERIEL/MROS TO DODAAC | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | TERMINATE FOR CONVENIENCE (COMPLETE OR PARTIAL) | TERMINATION FOR CONVENIENCE BY MUTUAL AGREEMENT OF BOTH PARTIES OF OTA FOR PROTOTYPE. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC33 | NATIONAL DEFENSE R&D SERVICES; DEFENSE-RELATED ACTIVITIES; EXPERIMENTAL DEVELOPMENT | SERVICE | N | H | COMPETED | PROGRAM SOLICITATION | XOMETRY, INC. | XOMETRY, INC. | FHT2GPMG5YM8 | XOMETRY, INC. | FHT2GPMG5YM8 | XOMETRY INC. | 74HM3 | 6116 EXECUTIVE BLVD | N. BETHESDA | MD | 20852 | USA | 240-388-9309 | 08 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | yes | no | MD | USA | 20852 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=SP47012490001+9700+ | FPDS-NG public ATOM feed | active | XOMETRY, INC | www.xometry.com | BENJAMIN DEMERS | DIRECTOR OF BUSINESS DEVELOPMENT | 2013-05-31 | For Profit Organization;Manufacturer of Goods | 332710 | Machine Shops | 2027-08-10 | https://sam.gov/entity/FHT2GPMG5YM8/coreData | benjamin.demers@xometry.com | yes | Benjamin Demers | 215-622-4433 | https://search.certifications.sba.gov/profile/FHT2GPMG5YM8/74HM3 | 46 | 2519943.01 | https://www.usaspending.gov/recipient/a058b18b-e172-6b5d-6d0c-eb97caf242bb-C/latest | 4 | 1 | 400000.00 |
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | HR00112090039 | ARZ999 | 9700|HR00112090039|ARZ999|| | 2025-06-18 | 2020-02-07 | 2021-08-07 | 2021-08-07 | 2025 | 0.00 | 0.00 | 0.00 | 999952.00 | 0.00 | 999952.00 | DEPT OF DEFENSE | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | S3101A | DCMA SPRINGFIELD | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | DEF ADVANCED RESEARCH PROJECTS AGCY | O | OTHER TRANSACTION IDV | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | DCMA GENERAL ORDER 25-18 CHANGE IN PAY OFFICE | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AD92 | R&D- DEFENSE OTHER: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | SERVICE | H | COMPETED | PROGRAM SOLICITATION | PERSPECTA LABS INC. | NQKWRHGLTD55 | PERSPECTA LABS INC. | NQKWRHGLTD55 | PERATON LABS INC | 6MN14 | 150 MOUNT AIRY RD | BASKING RIDGE | NJ | 07920 | USA | 908-748-2581 | 07 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | NJ | USA | 07920 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HR00112090039+9700+ | FPDS-NG public ATOM feed | active | PERATON LABS INC | www.peratonlabs.com | MARION WHITELY | CONTRACTS ASSOCIATE | 2011-07-13 | For Profit Organization | 541511 | Custom Computer Programming Services | 2027-02-26 | https://sam.gov/entity/NQKWRHGLTD55/coreData | 93 | 403508279.32 | https://www.usaspending.gov/recipient/65640d44-45cd-db92-c2c8-930a92ad392e-C/latest | 52 | 12 | 37672626.75 |
Other Defense Agency Other Transaction Awards
4,669 OT award actions · CSV · Updated Monthly
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.