Orders Under Other Transaction IDVs
U.S. Location Dataset // 8,747
8,747 orders under other transaction idvs, signed 2020-10-01 to 2026-09-09 — 21.0 billion dollars obligated across 128 vendors. 90.4% carry the vendor's SAM.gov point of contact and 73.5% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 8,747 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$39
All 8,747 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.90 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 4,374 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "orders-under-other-transaction-idvs"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.90 per 100 rows from this dataset. Above 4,374 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 10 of 102 fields are populated on under half the rows (transaction_number, primary_consortia_location, vendor_legal_name, email, email_domain_accepts_mail, sba_contact_person, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | referenced_idv_piid | referenced_idv_agency_id | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA82121990001 | ARZ999 | FA86041994050 | 9700 | 9700|FA82121990001|ARZ999|FA86041994050| | 2020-10-26 | 2019-06-13 | 2022-06-29 | 2024-06-29 | 2021 | 0.00 | 0.00 | 0.00 | 37887180.00 | 0.00 | 37887180.00 | DEPT OF DEFENSE | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | S2206A | DCMA NORTHEAST | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F2DCCW ALC CSAG S | O | OTHER TRANSACTION ORDER | PROTOTYPE | ENTITY ADDRESS CHANGE | FORM, FIT, FUNCTION REDESIGN OF THE A-10 CENTRAL INTERFACE CONTROL UNIT | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC14 | R&D- DEFENSE SYSTEM: AIRCRAFT (ENGINEERING DEVELOPMENT) | SERVICE | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | SOSSEC, INC. | YFZ6F2Y7GLM3 | SOSSEC, INC. | YFZ6F2Y7GLM3 | SOSSEC INC. | 56BU6 | 11 RED ROOF LN STE 2A | SALEM | NH | 03079 | USA | 603-458-5529 | 20 | MA | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | TX | USA | 78238 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA82121990001+9700+ | FPDS-NG public ATOM feed | not in current SAM extract | 1086 | 140 | 1083590756.99 | ||||||||||||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | N00164219W013 | P00003 | N001641990001 | 9700 | 9700|N00164219W013|P00003|N001641990001| | 2022-09-13 | 2021-05-28 | 2023-02-28 | 2023-02-28 | 2022 | 341707.69 | 0.00 | 341707.69 | 2555715.68 | 0.00 | 2555715.68 | DEPT OF DEFENSE | DEPT OF THE NAVY | N00164 | NSWC CRANE | DEPT OF DEFENSE | DEPT OF THE ARMY | W6DT PEO AMMO | O | OTHER TRANSACTION ORDER | PROTOTYPE | FUNDING ONLY ACTION | XM215 COUNTERMEASURES FLARE PROTOTYPE PROJECT. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC12 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCH | SERVICE | H | COMPETED | PROGRAM SOLICITATION | NATIONAL SECURITY TECHNOLOGY ACCELERATOR | NATIONAL SECURITY TECHNOLOGY ACCELERATOR | DZLQDB4M78D5 | NATIONAL SECURITY TECHNOLOGY ACCELERATOR | DZLQDB4M78D5 | NATIONAL SECURITY TECHNOLOGY ACCELERATOR | 88H13 | 212 S TRYON ST STE 1000 | CHARLOTTE | NC | 28281 | USA | 202-674-4534 | 12 | NC | USA | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | NC | USA | 28281 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=N00164219W013+9700+ | FPDS-NG public ATOM feed | active | NATIONAL SECURITY TECHNOLOGY ACCELERATOR INC | MICHAEL A MCINTOSH | CEO | 2018-04-26 | Non-Profit Organization | 813910 | Business Associations | 2027-03-13 | https://sam.gov/entity/DZLQDB4M78D5/coreData | 1317 | 183 | 5440000060.94 | ||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA82172490001 | 0 | FA86041994050 | 9700 | 9700|FA82172490001|0|FA86041994050| | 2024-01-23 | 2024-01-23 | 2024-07-31 | 2026-01-23 | 2024 | 8254070.00 | 0.00 | 22215996.00 | 41965055.00 | 0.00 | 41965055.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA8217 | FA8217 AFLCMC HBDK | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F2DCAC AFLCMC ESG | O | OTHER TRANSACTION ORDER | PROTOTYPE | PROTOTYPE REDESIGN FOR THE NEXT GENERATION SURVIVOR RADIO (NGSR) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC14 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; R&D ADMINISTRATIVE EXPENSES | SERVICE | Y | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | SOSSEC, INC. | GSE7GEP5LSJ3 | SOSSEC, INC. | GSHDEAC1HR23 | SOSSEC INC. | 56BU6 | 5 INDUSTRIAL WAY STE 2A | SALEM | NH | 03079 | USA | 603-458-5529 | 02 | NH | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | NH | USA | 03079 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA82172490001+9700+ | FPDS-NG public ATOM feed | active | SOSSEC, INC. | DEBORAH PAINE | 2008-05-01 | For Profit Organization | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2026-11-03 | https://sam.gov/entity/GSE7GEP5LSJ3/coreData | dpaine@sossecinc.com | yes | Deb Paine | 603-458-5529 | https://search.certifications.sba.gov/profile/GSE7GEP5LSJ3/56BU6 | 270 | 49 | 624305457.85 | |||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | W900KK2190016 | P00012 | W900KK1890005 | 9700 | 9700|W900KK2190016|P00012|W900KK1890005| | 2024-11-07 | 2021-09-01 | 2025-08-11 | 2025-08-11 | 2025 | 0.00 | 0.00 | 0.00 | 39170149.40 | 0.00 | 40569178.73 | DEPT OF DEFENSE | DEPT OF THE ARMY | W900KK | W6QK ACC-APG-ORLANDO | DEPT OF DEFENSE | DEPT OF THE ARMY | W6EC CPE ST3 ORLANDO | O | OTHER TRANSACTION ORDER | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | THE PURPOSE OF THIS MODIFICATION IS TO: 1. UPDATE SOW DATED 15 MAY 2024 2. ALL TERMS AND CONDITIONS REMAIN UNCHANGED. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | 6910 | TRAINING AIDS | PRODUCT | H | COMPETED | PROGRAM SOLICITATION | DEFENSE ENERGY CENTER OF EXCELLENCE | DEFENSE ENERGY CENTER OF EXCELLENCE | FKK2S3ELWAZ3 | DEFENSE ENERGY CENTER OF EXCELLENCE | FKK2S3ELWAZ3 | DEFENSE ENERGY CENTER OF EXCELLENCE | 7A1D2 | 2221 S CLARK ST | ARLINGTON | VA | 22202 | USA | 202-674-4534 | 08 | TX | USA | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | NV | USA | 89005 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W900KK2190016+9700+ | FPDS-NG public ATOM feed | not in current SAM extract | 503 | 36 | 2007015022.40 | |||||||||||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | W15QKN239Z080 | P00025 | W15QKN2195599 | 9700 | 9700|W15QKN239Z080|P00025|W15QKN2195599| | 2025-09-19 | 2023-01-13 | 2026-01-06 | 2026-01-06 | 2025 | 500000.00 | 0.00 | 0.00 | 36122112.40 | 0.00 | 39671976.10 | DEPT OF DEFENSE | DEPT OF THE ARMY | W15QKN | W6QK ACC-RI-PICATINNY | DEPT OF DEFENSE | DEPT OF THE ARMY | W6DR PEO C3N | O | OTHER TRANSACTION ORDER | PROTOTYPE | FUNDING ONLY ACTION | FUNDING MOD | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC13 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENT | SERVICE | Y | H | COMPETED | PROGRAM SOLICITATION | NATIONAL SPECTRUM CONSORTIUM INC | MQ8FSD6RXSA7 | NATIONAL SPECTRUM CONSORTIUM INC | MQ8FSD6RXSA7 | NATIONAL SPECTRUM CONSORTIUM INC | 9GZ76 | 1150 18TH STREET NW | WASHINGTON | DC | 20036 | USA | 202-365-9219 | 98 | SC | USA | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | NJ | USA | 08609 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W15QKN239Z080+9700+ | FPDS-NG public ATOM feed | active | NATIONAL SPECTRUM CONSORTIUM INC | nationalspectrumconsortium.org | JOSEPH KOCHAN | CHIEF EXECUTIVE OFFICER | 2022-02-04 | Non-Profit Organization | 813910 | Business Associations | 2027-03-02 | https://sam.gov/entity/MQ8FSD6RXSA7/coreData | 1 | 677538.90 | https://www.usaspending.gov/recipient/6d0ebf3b-0f91-cc89-c049-f7318a9a9f82-C/latest | 217 | 38 | 547722318.02 |
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.