US Other Transaction Awards — Every OT Action Since FY2021
U.S. Location Dataset // 38,519
38,519 federal Other Transaction actions — every OT agreement, IDV, order and modification recorded in FPDS, signed 2020-10-01 to 2026-09-09 — 101.2 billion dollars obligated across 2,821 vendors. 91.8% carry the vendor's SAM.gov point of contact and 77.2% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 38,519 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$89
All 38,519 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.47 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 19,260 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "us-other-transaction-awards-every-ot-action-since-fy2021"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.47 per 100 rows from this dataset. Above 19,260 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 12 of 102 fields are populated on under half the rows (transaction_number, referenced_idv_piid, referenced_idv_agency_id, primary_consortia_location, vendor_legal_name, email, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | employees_reported_ppp | ppp_loan_date | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionAward | 1406 | DEPARTMENTAL OFFICES | 140D042090002 | P00001 | 1406|140D042090002|P00001|| | 2020-10-19 | 2020-04-13 | 2021-12-12 | 2021-12-12 | 2021 | 8231853.00 | 0.00 | 1.00 | 19833668.00 | 0.00 | 19833668.00 | INTERIOR, DEPARTMENT OF THE | DEPARTMENTAL OFFICES | 140D04 | IBC ACQ SVCS DIRECTORATE (00004) | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | OUSD(AT & L) | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | EVOLUTIONARY PROTOTYPE DEVELOPMENT OF NEXT GENERATION TECHNOLOGIES | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AZ11 | R&D- OTHER RESEARCH AND DEVELOPMENT (BASIC RESEARCH) | SERVICE | H | COMPETED | PROGRAM SOLICITATION | QUALCOMM TECHNOLOGIES, INC. | V9XYVPWVB9C1 | QUALCOMM TECHNOLOGIES, INC. | VGLXNJSGWA84 | QUALCOMM INCORPORATED | 6SRK8 | 5775 MOREHOUSE DR | SAN DIEGO | CA | 92121 | USA | 858-845-3466 | 52 | CA | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | CA | USA | 92121 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=140D042090002+1406+ | FPDS-NG public ATOM feed | active | QUALCOMM TECHNOLOGIES INC | KIRSTEN DUNCAN | DIR. CONTRACTS | 2012-10-01 | For Profit Organization;Manufacturer of Goods | 334413 | Semiconductor and Related Device Manufacturing | 2027-08-12 | https://sam.gov/entity/V9XYVPWVB9C1/coreData | 19 | 381025.30 | https://www.usaspending.gov/recipient/ea20f89e-a66c-9f94-c58b-5dd756cef859-C/latest | 25 | 7 | 71848710.00 | |||||||||
| OtherTransactionAward | 7013 | TRANSPORTATION SECURITY ADMINISTRATION | 70T02020T9NNCP481 | P00005 | 7013|70T02020T9NNCP481|P00005|| | 2021-12-29 | 2020-07-01 | 2022-03-31 | 2025-06-30 | 2022 | 0.00 | 0.00 | 0.00 | 378749.00 | 0.00 | 1262500.00 | HOMELAND SECURITY, DEPARTMENT OF | TRANSPORTATION SECURITY ADMINISTRATION | 70T020 | CREDENTIALING, SCREENING & INTELLIGENCE ANALYSIS | HOMELAND SECURITY, DEPARTMENT OF | TRANSPORTATION SECURITY ADMINISTRATION | SECURITY OPERATIONS | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | THE PURPOSE OF THIS NO COST MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE FROM 1 JANUARY 2022 TO 31 MARCH 2022 IN ACCORDANCE WITH ARTICLE VI, AVAILABILITY OF FUNDS, DUE TO THE CURRENT CONTINUING RESOLUTION (CR). | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | R499 | SUPPORT- PROFESSIONAL: OTHER | SERVICE | C | NOT COMPETED | PROGRAM SOLICITATION | PORT OF SEATTLE | VFD9N7EQDCN3 | PORT OF SEATTLE | VFD9N7EQDCN3 | PORT OF SEATTLE | 7F261 | PIER 69 2711 ALASKAN WAY | SEATTLE | WA | 98121 | USA | 206-787-3408 | 07 | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | WA | USA | 98121 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=70T02020T9NNCP481+7013+ | FPDS-NG public ATOM feed | active | PORT OF SEATTLE | https://www.portseattle.org/ | SOFIA MAYO | DIRECTOR, CPO | 1911-09-05 | Port Authority;Airport Authority;Municipality;U.S. Local Government | 488999 | All Other Support Activities for Transportation | 2027-03-20 | https://sam.gov/entity/VFD9N7EQDCN3/coreData | 18 | 406109.23 | https://www.usaspending.gov/recipient/145d3304-a4c8-c4d9-dbb6-2e7e5917c886-C/latest | 21 | 8 | 2666393.71 | ||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA24012390014 | 0 | 9700|FA24012390014|0|| | 2023-06-23 | 2023-06-23 | 2025-01-23 | 2025-01-23 | 2023 | 1247340.60 | 0.00 | 1247340.60 | 1247340.60 | 0.00 | 1247340.60 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA2401 | FA2401 SPACE DEVELOPMENT AGENCY SDA | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA2401 SPACE DEVELOPMENT AGENCY SDA | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | SBIR PHASE 2 BASIC AWARD FOR THE ADVANCED SIGNAL TRANSMISSION PROGRAM. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC13 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENT | SERVICE | N | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | ASTRAPI CORPORATION | E75XBM5E18P4 | ASTRAPI CORPORATION | E75XBM5E18P4 | ASTRAPI CORPORATION | 6KUL2 | 17217 WATERVIEW PKWY STE 1.202 | DALLAS | TX | 75252 | USA | 206-669-7094 | 03 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | TX | USA | 75252 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA24012390014+9700+ | FPDS-NG public ATOM feed | active | ASTRAPI CORP | https://www.astrapi-corp.com/ | JERROLD D PROTHERO | DR. | 2009-12-15 | For Profit Organization | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2027-02-25 | https://sam.gov/entity/E75XBM5E18P4/coreData | jprothero@astrapi-corp.com | yes | Jerrold Prothero | 206-669-7094 | https://search.certifications.sba.gov/profile/E75XBM5E18P4/6KUL2 | 6 | 1697983.00 | https://www.usaspending.gov/recipient/5f3f6aff-7ce4-c240-7e83-c85bfd23a570-C/latest | 6 | 1 | 1247340.60 | |||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA23302490002 | P00003 | 9700|FA23302490002|P00003|| | 2024-07-01 | 2024-02-16 | 2026-02-22 | 2026-02-22 | 2024 | 260000.00 | 0.00 | 0.00 | 5758073.00 | 0.00 | 11996126.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA2330 | FA2330 ARSPC MGNT SYSTMS AFLCMC/HBA | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F2BDDL AFLCMC ESAN | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | THE PURPOSE OF THIS REQUIREMENT IS TO DEVELOP AND DEMONSTRATE PROTOTYPE DESIGNS OF MULTI-BAND MULTIFUNCTION TACTICAL RADAR SYSTEM. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | 5840 | RADAR EQUIPMENT, EXCEPT AIRBORNE | PRODUCT | N | H | COMPETED | PROGRAM SOLICITATION | RADA TECHNOLOGIES LLC | G1N7T8SNJ6Y3 | RADA TECHNOLOGIES LLC | R6Y3SCNJNEQ3 | RADA TECHNOLOGIES LLC | 826W7 | 20511 SENECA MEADOWS PKWY | GERMANTOWN | MD | 20876 | USA | 301-529-0766 | 06 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | yes | no | yes | no | MD | USA | 20876 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA23302490002+9700+ | FPDS-NG public ATOM feed | active | RADA TECHNOLOGIES LLC | DANIELLE NELSON | DIRECTOR CONTRACTS | 2018-01-18 | For Profit Organization;Foreign Owned;Manufacturer of Goods | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 2027-02-19 | https://sam.gov/entity/G1N7T8SNJ6Y3/coreData | 30 | 2020-04-15 | 12 | 73032294.75 | https://www.usaspending.gov/recipient/e4709594-2590-fcd1-685c-4b3c887574e6-C/latest | 31 | 4 | 14851847.12 | ||||||
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | W911NF2590010 | 0 | 9700|W911NF2590010|0|| | 2025-05-29 | 2025-05-29 | 2026-05-29 | 2026-05-29 | 2025 | 120015.00 | 0.00 | 120015.00 | 120015.00 | 0.00 | 120015.00 | DEPT OF DEFENSE | DEPT OF THE ARMY | W911NF | W6QK ACC-APG DURHAM | DEPT OF DEFENSE | DEPT OF THE ARMY | W6EY ITC-ATL-UK-LONDON | O | OTHER TRANSACTION IDV | PROTOTYPE | VALIDATES DEVELOPED ULTRA-HIGH TEMPERATURE CERAMIC MATRIX COMPOSITES (UHTCMCS) FOR POTENTIAL ARMY HYPERSONIC APPLICATIONS. IT ADDRESSES A CRITICAL MATERIAL GAP FOR EXTREME HEAT RESISTANCE BY FABRICATING AND TESTING PROTOTYPE SOLUTIONS. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AJ11 | GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; BASIC RESEARCH | SERVICE | N | H | COMPETED | PROGRAM SOLICITATION | K3RX S.R.L. | CSHVDAL6ALU7 | K3RX S.R.L. | CSHVDAL6ALU7 | K3RX S.R.L. | AU858 | VIA CORRECCHIO 27 | IMOLA | BOL | 40026 | ITA | ITA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | ITA | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W911NF2590010+9700+ | FPDS-NG public ATOM feed | active | K3RX S.R.L. | www.k3rx.com | GIORGIO MONTANARI | CEO | 2021-10-05 | For Profit Organization;Limited Liability Company | 336415 | Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | 2027-04-21 | https://sam.gov/entity/CSHVDAL6ALU7/coreData | 5 | 1 | 120015.00 |
US Other Transaction Awards — Every OT Action Since FY2021
38,519 OT award actions · CSV · Updated Monthly
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.