Other Transaction Agreements (Base Awards)
U.S. Location Dataset // 17,818
17,818 other transaction agreements (base awards), signed 2020-10-01 to 2026-09-09 — 49.5 billion dollars obligated across 2,060 vendors. 92.8% carry the vendor's SAM.gov point of contact and 80.4% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 17,818 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$69
All 17,818 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.78 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 8,909 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "other-transaction-agreements-base-awards"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.78 per 100 rows from this dataset. Above 8,909 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 12 of 102 fields are populated on under half the rows (transaction_number, referenced_idv_piid, referenced_idv_agency_id, primary_consortia_location, vendor_legal_name, email, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionAward | 1406 | DEPARTMENTAL OFFICES | 140D042090002 | P00001 | 1406|140D042090002|P00001|| | 2020-10-19 | 2020-04-13 | 2021-12-12 | 2021-12-12 | 2021 | 8231853.00 | 0.00 | 1.00 | 19833668.00 | 0.00 | 19833668.00 | INTERIOR, DEPARTMENT OF THE | DEPARTMENTAL OFFICES | 140D04 | IBC ACQ SVCS DIRECTORATE (00004) | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | OUSD(AT & L) | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | EVOLUTIONARY PROTOTYPE DEVELOPMENT OF NEXT GENERATION TECHNOLOGIES | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AZ11 | R&D- OTHER RESEARCH AND DEVELOPMENT (BASIC RESEARCH) | SERVICE | H | COMPETED | PROGRAM SOLICITATION | QUALCOMM TECHNOLOGIES, INC. | V9XYVPWVB9C1 | QUALCOMM TECHNOLOGIES, INC. | VGLXNJSGWA84 | QUALCOMM INCORPORATED | 6SRK8 | 5775 MOREHOUSE DR | SAN DIEGO | CA | 92121 | USA | 858-845-3466 | 52 | CA | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | CA | USA | 92121 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=140D042090002+1406+ | FPDS-NG public ATOM feed | active | QUALCOMM TECHNOLOGIES INC | KIRSTEN DUNCAN | DIR. CONTRACTS | 2012-10-01 | For Profit Organization;Manufacturer of Goods | 334413 | Semiconductor and Related Device Manufacturing | 2027-08-12 | https://sam.gov/entity/V9XYVPWVB9C1/coreData | 19 | 381025.30 | https://www.usaspending.gov/recipient/ea20f89e-a66c-9f94-c58b-5dd756cef859-C/latest | 25 | 7 | 71848710.00 | ||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HQ08452090014 | P00005 | 9700|HQ08452090014|P00005|| | 2021-09-14 | 2020-07-31 | 2022-01-10 | 2022-01-10 | 2021 | 2526464.00 | 0.00 | 4102453.84 | 7987744.75 | 0.00 | 7987744.75 | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | HQ0845 | DIRECTOR | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F3PH2A HQ 19AF | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | PILOT TRAINING TRANSFORMATION (PTT) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | SERVICE | H | COMPETED | PROGRAM SOLICITATION | CAE USA INC. | CAE USA INC. | U163W6LBZTQ3 | CAE USA INC. | LVSPFPM1RXH9 | CAE INC | 50237 | 4908 TAMPA W BLVD | TAMPA | FL | 33634 | USA | 813-887-1268 | 14 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | yes | no | yes | no | CA | USA | 94043 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HQ08452090014+9700+ | FPDS-NG public ATOM feed | active | CAE USA INC. | http://www.cae.com | MICHAEL HALL | DIRECTOR, CONTRACTS | 1939-06-10 | For Profit Organization;Foreign Owned;Manufacturer of Goods | 611512 | Flight Training | 2027-05-12 | https://sam.gov/entity/U163W6LBZTQ3/coreData | 131 | 1031996140.46 | https://www.usaspending.gov/recipient/540036d0-2511-fa2d-1988-c140d1e2895d-C/latest | 34 | 3 | 23390593.63 | ||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HQ0034219CA09 | P00002 | 9700|HQ0034219CA09|P00002|| | 2023-04-06 | 2021-09-20 | 2024-09-19 | 2024-09-19 | 2023 | 499971.00 | 0.00 | 0.00 | 1499419.00 | 0.00 | 1499419.00 | DEPT OF DEFENSE | WASHINGTON HEADQUARTERS SERVICES (WHS) | HQ0034 | WASHINGTON HEADQUARTERS SERVICES | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | OUSD(AT & L) | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | UCA OTA FOR DIRECTED ENERGY RADIATION INTERACTION WITH HYPERSONIC AIRFLOW | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | SERVICE | H | COMPETED | PROGRAM SOLICITATION | TEXAS A&M ENGINEERING EXPERIMENT STATION | TEXAS A&M ENGINEERING EXPERIMENT STATION | QD1MX6N5YTN4 | TEXAS A&M ENGINEERING EXPERIMENT STATION | HH6VX5XDL284 | TEXAS A&M UNIVERSITY SYSTEM THE | 0EBC6 | 7607 EASTMARK DR | COLLEGE STATION | TX | 77840 | USA | 979-458-7616 | 17 | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | TX | USA | 77840 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HQ0034219CA09+9700+ | FPDS-NG public ATOM feed | active | TEXAS A&M ENGINEERING EXPERIMENT STATION | http://tees.tamu.edu/ | VICKI MARVIN | DIRECTOR | 1914-09-01 | Educational Institution;State Controlled Institution of Higher Learning;U.S. State Government | 611310 | Colleges, Universities, and Professional Schools | 2027-05-04 | https://sam.gov/entity/QD1MX6N5YTN4/coreData | 75 | 66450494.62 | https://www.usaspending.gov/recipient/00ed289b-18c3-2159-fdaf-0e61ebca8ecc-C/latest | 245 | 42 | 121921565.41 | ||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA87262090007 | P00042 | 9700|FA87262090007|P00042|| | 2024-08-21 | 2020-09-28 | 2025-09-27 | 2025-09-27 | 2024 | 0.00 | 0.00 | 0.00 | 143575426.41 | 0.00 | 200000000.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA8726 | FA8726 AFLCMC HNK C3IN | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F1AF1K AF A5 8 | R | OTHER TRANSACTION AGREEMENT | PRODUCTION | OTHER ADMINISTRATIVE ACTION | RHOMBUS GUARDIAN | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | 7030 | INFORMATION TECHNOLOGY SOFTWARE | PRODUCT | C | NOT COMPETED | ONLY ONE SOURCE | RHOMBUS POWER, INC. | HP2RBXXEKFX3 | RHOMBUS POWER, INC. | HP2RBXXEKFX3 | RHOMBUS POWER INC | 6DQ29 | NASA AMES RESEARCH PARK BLDG 19 #1078 | MOFFETT FIELD | CA | 94035 | USA | 650-339-0748 | 16 | DE | USA | no | no | no | no | yes | no | no | no | no | no | yes | no | no | no | no | MA | USA | 01731 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA87262090007+9700+ | FPDS-NG public ATOM feed | active | RHOMBUS POWER INC | ANSHUMAN ROY | 2011-04-29 | For Profit Organization;Subcontinent Asian (Asian-Indian) American Owned;Minority Owned Business | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 2026-10-07 | https://sam.gov/entity/HP2RBXXEKFX3/coreData | anshuman@rhombuspower.com | yes | Anshuman Roy | 650-339-0748 | https://search.certifications.sba.gov/profile/HP2RBXXEKFX3/6DQ29 | 10 | 33336383.65 | https://www.usaspending.gov/recipient/cd667c6a-1591-d2fa-9089-834cffe79351-C/latest | 57 | 2 | 131111926.41 | ||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA87502290002 | P00014 | 9700|FA87502290002|P00014|| | 2025-09-10 | 2022-09-29 | 2027-09-28 | 2027-09-28 | 2025 | 1331209.00 | 0.00 | 0.00 | 29345440.00 | 0.00 | 95355460.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA8750 | FA8750 AFRL RIK | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F4HBGA AFRL RIGA | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | RESEARCH, DEVELOP, TEST, EVALUATE AND TRANSITION TECHNOLOGIES THAT IMPROVE MISSION COORDINATION, ADVANCE THE CAPABILITIES OF CYBERSPACE OPERATIONS IN AN ARRAY OF ENVIRONMENTS, AND BETTER EQUIP THE WARFIGHTER | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC13 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENT | SERVICE | N | H | COMPETED | PROGRAM SOLICITATION | RESEARCH INNOVATIONS INC | RRJJSML1SCE6 | RESEARCH INNOVATIONS INC | RRJJSML1SCE6 | RESEARCH INNOVATIONS INCORPORATED | 5B2K2 | 6363 WALKER LN | ALEXANDRIA | VA | 22310 | USA | 571-294-8233 | 11 | VA | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | VA | USA | 22310 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA87502290002+9700+ | FPDS-NG public ATOM feed | active | RESEARCH INNOVATIONS INCORPORATED | www.researchinnovations.com | MICHELLE ADAMS | VICE PRESIDENT, CONTRACTS | 2009-01-23 | For Profit Organization;Subchapter S Corporation | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2027-03-19 | https://sam.gov/entity/RRJJSML1SCE6/coreData | madams@researchinnovations.com | yes | Michelle Adams | 571-294-8233 | https://search.certifications.sba.gov/profile/RRJJSML1SCE6/5B2K2 | 45 | 121439603.75 | https://www.usaspending.gov/recipient/7bd29c28-133b-1705-c5c0-ea9e8ca565b7-C/latest | 73 | 3 | 120084398.33 |
Other Transaction Agreements (Base Awards)
17,818 OT award actions · CSV · Updated Monthly
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.