Army Other Transaction Awards
U.S. Location Dataset // 11,046
11,046 army other transaction awards, signed 2020-10-01 to 2026-09-09 — 41.5 billion dollars obligated across 892 vendors. 86.4% carry the vendor's SAM.gov point of contact and 74.2% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 11,046 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$49
All 11,046 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.90 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 5,523 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "army-other-transaction-awards"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.90 per 100 rows from this dataset. Above 5,523 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 13 of 102 fields are populated on under half the rows (transaction_number, referenced_idv_piid, referenced_idv_agency_id, consortia_flag, primary_consortia_location, vendor_legal_name, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | referenced_idv_piid | referenced_idv_agency_id | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | employees_reported_ppp | ppp_loan_date | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | W15QKN0890001 | P00118 | 9700|W15QKN0890001|P00118|| | 2020-10-01 | 2008-05-21 | 2021-03-31 | 2021-03-31 | 2021 | 0.00 | 0.00 | 0.00 | 149551943.49 | 0.00 | 149551943.49 | DEPT OF DEFENSE | DEPT OF THE ARMY | W15QKN | W6QK ACC-RI-PICATINNY | DEPT OF DEFENSE | DEPT OF THE ARMY | W4GH CCDC GROUND VEHICLE SYS | O | OTHER TRANSACTION IDV | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | THE PURPOSE OF THIS MODIFICATION IS TO CHANGE BLOCK 8 ON THE OTA AWARD DOCUMENT FROM NCMS TO NAMC. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AD94 | R&D- DEFENSE OTHER: OTHER (ENGINEERING DEVELOPMENT) | SERVICE | C | NOT COMPETED | ONLY ONE SOURCE | NATIONAL CENTER FOR MANUFACTURING SCIENCES, INC. | JQAKTCFFRYZ4 | NATIONAL CENTER FOR MANUFACTURING SCIENCES, INC. | JQAKTCFFRYZ4 | NATIONAL CENTER FOR MANUFACTURING SCIENCES INC. | 0LW56 | 3025 BOARDWALK ST STE 250 | ANN ARBOR | MI | 48108 | USA | 734-995-7962 | 12 | DE | USA | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | MI | USA | 48108 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W15QKN0890001+9700+ | FPDS-NG public ATOM feed | active | NATIONAL CENTER FOR MANUFACTURING SCIENCES INC | https://www.ncms.org | BETH BOLOG | VICE PRESIDENT, CONTRACTS | 1986-11-24 | Non-Profit Organization | 541330 | Engineering Services | 2027-02-17 | https://sam.gov/entity/JQAKTCFFRYZ4/coreData | 2 | https://www.usaspending.gov/recipient/617613c4-503f-6c2f-a0ac-9fab2b073a47-C/latest | 50 | 13 | 4421848.06 | ||||||||||||
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | W911NF2190005 | 0 | 9700|W911NF2190005|0|| | 2021-09-30 | 2021-09-30 | 2023-09-29 | 2023-09-29 | 2021 | 9009996.00 | 0.00 | 9009996.00 | 9009996.00 | 0.00 | 9009996.00 | DEPT OF DEFENSE | DEPT OF THE ARMY | W911NF | W6QK ACC-APG DURHAM | DEPT OF DEFENSE | DEPT OF THE ARMY | W262 CCDC ARL | O | OTHER TRANSACTION IDV | PROTOTYPE | BASE POTA | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AJ13 | GENERAL SCIENCE & TECHNOLOGY R&D SVCS; GENERAL SCIENCE & TECHNOLOGY; EXPERIMENTAL DEVELOPMENT | SERVICE | H | COMPETED | PROGRAM SOLICITATION | LIQUIDPISTON, INC. | J37HHTNN68F3 | LIQUIDPISTON, INC. | J37HHTNN68F3 | LIQUIDPISTON INC | 31LN0 | 1292A BLUE HILLS AVE | BLOOMFIELD | CT | 06002 | USA | 860-838-2677 | 01 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | yes | no | CT | USA | 06002 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W911NF2190005+9700+ | FPDS-NG public ATOM feed | active | LIQUIDPISTON, INC | http://www.LiquidPiston.com | ALEXANDER C SHKOLNIK | DR. | 2004-06-21 | For Profit Organization;Manufacturer of Goods | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2026-09-22 | https://sam.gov/entity/J37HHTNN68F3/coreData | ceo_office@liquidpiston.com | yes | Alexander Shkolnik | 860-838-2677 | https://search.certifications.sba.gov/profile/J37HHTNN68F3/31LN0 | 18 | 2021-01-16 | 7 | 40553592.98 | https://www.usaspending.gov/recipient/9eefdef2-cd57-20fe-60a0-dabd7ba17112-C/latest | 5 | 1 | 9009996.00 | |||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | W911QY2090007 | P00011 | 9700|W911QY2090007|P00011|| | 2023-01-19 | 2020-04-28 | 2024-09-30 | 2024-09-30 | 2023 | 0.00 | 0.00 | -74003603.67 | 78161505.99 | 0.00 | 78461505.99 | DEPT OF DEFENSE | DEPT OF THE ARMY | W911QY | W6QK ACC-APG NATICK | DEPT OF DEFENSE | DEPT OF THE ARMY | W6DZ CPE CBRND FT DETRICK | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | "COVID-19" PROTOTYPE OTA FOR CLINICAL TRIALS. MODIFICATION TO ADD A STUDY AND ALIGN FUNDING AND AGREEMENT VALUE. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AN12 | HEALTH R&D SERVICES; HEALTH CARE SERVICES; APPLIED RESEARCH | SERVICE | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | ICON GOVERNMENT AND PUBLIC HEALTH SOLUTIONS, INC. | JHJ7HXD5XR47 | ICON GOVERNMENT AND PUBLIC HEALTH SOLUTIONS, INC. | JEVHCKM8S6J8 | CLINICAL RESEARCH MANAGEMENT INC. | 1FBW5 | 1265 RIDGE RD STE A | HINCKLEY | OH | 44233 | USA | 330-278-2343 | 16 | VA | USA | no | no | no | no | no | no | no | no | no | no | yes | yes | no | no | no | OH | USA | 44233 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W911QY2090007+9700+ | FPDS-NG public ATOM feed | active | ICON GOVERNMENT AND PUBLIC HEALTH SOLUTIONS, INC. | https://www.iconplc.com/sectors/government-and-public-health | MARTIN MCENRUE | SR LEGAL COUNSEL | 1994-06-20 | For Profit Organization;Foreign Owned | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2027-07-29 | https://sam.gov/entity/JHJ7HXD5XR47/coreData | 74 | 418000016.88 | https://www.usaspending.gov/recipient/63e8b890-fa95-6be9-dbcc-aaee42b7dcbb-C/latest | 15 | 1 | -135254020.01 | |||||||||||
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | W911SR2390017 | P00001 | 9700|W911SR2390017|P00001|| | 2024-03-28 | 2023-08-18 | 2028-08-18 | 2028-08-18 | 2024 | -2000000.00 | 0.00 | 0.00 | 11563214.00 | 0.00 | 18293274.00 | DEPT OF DEFENSE | DEPT OF THE ARMY | W911SR | W6QK ACC-APG | DEPT OF DEFENSE | DEPT OF THE ARMY | W6DZ CPE CBRND FT DETRICK | O | OTHER TRANSACTION IDV | PROTOTYPE | FUNDING ONLY ACTION | DEVELOP AN INTEGRATED ANTIBODY DISCOVERY PLATFORM CAPABLE OF IDENTIFYING ANTIBODIES (ABS) WITH A HIGH PROBABILITY OF EFFICACY AND DEVELOPABILITY. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC13 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENT | SERVICE | N | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | VANDERBILT UNIVERSITY MEDICAL CENTER | VANDERBILT UNIVERSITY MEDICAL CENTER | GYLUH9UXHDX5 | VANDERBILT UNIVERSITY MEDICAL CENTER | GYLUH9UXHDX5 | VANDERBILT UNIVERSITY MEDICAL CENTER | 7HUA5 | 1161 21ST AVE S STE D3300 MCN | NASHVILLE | TN | 37232 | USA | 615-322-2450 | 07 | TN | USA | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | yes | TN | USA | 37232 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W911SR2390017+9700+ | FPDS-NG public ATOM feed | active | VANDERBILT UNIVERSITY MEDICAL CENTER | http://www.vumc.org/ | DONALD C BROWN | ASSOCIATE VICE PRESIDENT-SPONSORED PROGRAMS | 2015-03-18 | Hospital;Non-Profit Organization | 622110 | General Medical and Surgical Hospitals | 2027-06-04 | https://sam.gov/entity/GYLUH9UXHDX5/coreData | 242 | 267156945.86 | https://www.usaspending.gov/recipient/af8e08af-9f61-5dc4-b13f-32b17f32dc92-C/latest | 10 | 1 | 11563214.00 | |||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | W15QKN2490020 | P00017 | W15QKN1891008 | 9700 | 9700|W15QKN2490020|P00017|W15QKN1891008| | 2025-03-28 | 2023-11-01 | 2028-04-11 | 2028-04-11 | 2025 | 11909683.45 | 0.00 | 11909683.45 | 504882148.56 | 16208313.83 | 504882148.56 | DEPT OF DEFENSE | DEPT OF THE ARMY | W15QKN | W6QK ACC-RI-PICATINNY | DEPT OF DEFENSE | DEPT OF THE ARMY | W4MK CCDC ARMAMENTS CENTER | O | OTHER TRANSACTION ORDER | PROTOTYPE | FUNDING ONLY ACTION | DOTC INCREMENTAL FUNDING FOR MARCH | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC33 | NATIONAL DEFENSE R&D SERVICES; DEFENSE-RELATED ACTIVITIES; EXPERIMENTAL DEVELOPMENT | SERVICE | Y | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | ADVANCED TECHNOLOGY INTERNATIONAL | 1G3V8 | 315 SIGMA DR | SUMMERVILLE | SC | 29486 | USA | 843-760-3372 | 01 | SC | USA | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | SC | USA | 29486 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W15QKN2490020+9700+ | FPDS-NG public ATOM feed | active | ADVANCED TECHNOLOGY INTERNATIONAL | http://www.ati.org/ | CORY MILLER | VICE PRESIDENT, CONTRACTS AND PROCUREMENT | 1998-07-01 | Other Not For Profit Organization | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2027-03-24 | https://sam.gov/entity/LDMMF472BB93/coreData | 161 | 5030340304.24 | https://www.usaspending.gov/recipient/2308f9b4-daa6-7448-2621-356e83baa206-C/latest | 5497 | 873 | 21279459299.68 |
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.