Office of the Secretary of Defense Other Transaction Awards
U.S. Location Dataset // 3,359
3,359 office of the secretary of defense other transaction awards, signed 2020-10-01 to 2026-09-09 — 9.6 billion dollars obligated across 501 vendors. 94.6% carry the vendor's SAM.gov point of contact and 86.5% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 3,359 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$29
All 3,359 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
At 3,359 records this dataset is not sold by the row — buy the file. An agent connected to https://locationlists.com/mcp can still search it, read ten sample rows and buy the whole file itself. How agent purchasing works
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 12 of 102 fields are populated on under half the rows (transaction_number, referenced_idv_piid, referenced_idv_agency_id, primary_consortia_location, vendor_legal_name, email, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | referenced_idv_piid | referenced_idv_agency_id | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HQ00341990037 | P00003 | 9700|HQ00341990037|P00003|| | 2020-10-16 | 2019-09-27 | 2021-03-01 | 2021-03-01 | 2021 | 0.00 | 0.00 | 0.00 | 18088518.92 | 0.00 | 21965387.92 | DEPT OF DEFENSE | WASHINGTON HEADQUARTERS SERVICES (WHS) | HQ0034 | WASHINGTON HEADQUARTERS SERVICES | DEPT OF DEFENSE | DEFENSE THREAT REDUCTION AGENCY (DTRA) | DEFENSE THREAT REDUCTION AGENCY | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | OTHER TRANSACTION AGREEMENT FOR RESEARCH AND ENGINEERING | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AD94 | R&D- DEFENSE OTHER: OTHER (ENGINEERING DEVELOPMENT) | SERVICE | H | COMPETED | PROGRAM SOLICITATION | FORTEM TECHNOLOGIES, INC. | XLRDQKZPX7N9 | FORTEM TECHNOLOGIES, INC. | XLRDQKZPX7N9 | FORTEM TECHNOLOGIES INC | 7N9Q7 | 2015 W GROVE PKWY STE H | PLEASANT GROVE | UT | 84062 | USA | 801-709-9120 | 03 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | UT | USA | 84062 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HQ00341990037+9700+ | FPDS-NG public ATOM feed | active | FORTEM TECHNOLOGIES INC | www.fortemtech.com | THOMAS THEBES | CHIEF FINANCIAL OFFICER | 2016-04-28 | For Profit Organization;Manufacturer of Goods | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 2026-11-25 | https://sam.gov/entity/XLRDQKZPX7N9/coreData | tom.thebes@fortemtech.com | yes | Thomas Thebes | 385-375-3233 | https://search.certifications.sba.gov/profile/XLRDQKZPX7N9/7N9Q7 | 5 | 3317324.42 | https://www.usaspending.gov/recipient/69a91630-ea8d-b69c-d313-e143ef45038b-C/latest | 28 | 5 | 26196570.52 | ||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HQ0034219CA13 | P00001 | 9700|HQ0034219CA13|P00001|| | 2022-06-30 | 2021-09-24 | 2024-09-23 | 2024-09-23 | 2022 | 30000.00 | 0.00 | 30000.00 | 1602863.00 | 0.00 | 1602863.00 | DEPT OF DEFENSE | WASHINGTON HEADQUARTERS SERVICES (WHS) | HQ0034 | WASHINGTON HEADQUARTERS SERVICES | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | OUSD(AT & L) | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | UNIVERSITY CONSORTIUM FOR APPLIED HYPERSONICS RESEARCH OTHER TRANSACTION AGREEMENT FOR MODELING, SIMULATION, AND TESTING OF SEPARATION EVENTS | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | SERVICE | H | COMPETED | PROGRAM SOLICITATION | TEXAS A&M ENGINEERING EXPERIMENT STATION | TEXAS A&M ENGINEERING EXPERIMENT STATION | QD1MX6N5YTN4 | TEXAS A&M ENGINEERING EXPERIMENT STATION | HH6VX5XDL284 | TEXAS A&M UNIVERSITY SYSTEM THE | 0EBC6 | 7607 EASTMARK DR | COLLEGE STATION | TX | 77840 | USA | 979-458-7616 | 17 | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | TX | USA | 77840 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HQ0034219CA13+9700+ | FPDS-NG public ATOM feed | active | TEXAS A&M ENGINEERING EXPERIMENT STATION | http://tees.tamu.edu/ | VICKI MARVIN | DIRECTOR | 1914-09-01 | Educational Institution;State Controlled Institution of Higher Learning;U.S. State Government | 611310 | Colleges, Universities, and Professional Schools | 2027-05-04 | https://sam.gov/entity/QD1MX6N5YTN4/coreData | 75 | 66450494.62 | https://www.usaspending.gov/recipient/00ed289b-18c3-2159-fdaf-0e61ebca8ecc-C/latest | 245 | 42 | 121921565.41 | ||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HQ00342390025 | 0 | 9700|HQ00342390025|0|| | 2023-08-18 | 2023-08-18 | 2026-08-17 | 2026-08-17 | 2023 | 8250431.02 | 0.00 | 8250431.02 | 8092758.00 | 0.00 | 8250431.02 | DEPT OF DEFENSE | WASHINGTON HEADQUARTERS SERVICES (WHS) | HQ0034 | WASHINGTON HEADQUARTERS SERVICES | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | DEFENSE INNOVATION UNIT | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | SCALING TEXTILES AND ADVANCED MATERIALS MODERNIZATION | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | SERVICE | N | C | NOT COMPETED | ONLY ONE SOURCE | ADVANCED FUNCTIONAL FABRICS OF AMERICA, INC. | C2JGC2DSNJX9 | ADVANCED FUNCTIONAL FABRICS OF AMERICA, INC. | C2JGC2DSNJX9 | ADVANCED FUNCTIONAL FABRICS OF AMERICA INC. | 7JYX7 | 12 EMILY ST STE 2 | CAMBRIDGE | MA | 02139 | USA | 617-682-9152 | 07 | MA | USA | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | MA | USA | 02139 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HQ00342390025+9700+ | FPDS-NG public ATOM feed | active | ADVANCED FUNCTIONAL FABRICS OF AMERICA, INC | http://go.affoa.org/ | JOHN BEREIWERISO | 2015-08-14 | Non-Profit Organization | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2026-12-02 | https://sam.gov/entity/C2JGC2DSNJX9/coreData | 1 | 20177.42 | https://www.usaspending.gov/recipient/91243397-4d29-7709-c593-54f6d5be5fce-C/latest | 16 | 3 | 30940396.77 | ||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HQ08452490006 | P00003 | 9700|HQ08452490006|P00003|| | 2024-08-28 | 2023-11-03 | 2024-11-01 | 2024-11-01 | 2024 | 4000000.00 | 0.00 | 4000000.00 | 36023000.00 | 0.00 | 36023000.00 | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | HQ0845 | DIRECTOR | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | CHIEF OPERATING OFFICER | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | HYPERSONIC AND HIGH-CADENCE AIRBORNE TESTING CAPABILITIES | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | H218 | EQUIPMENT AND MATERIALS TESTING- SPACE VEHICLES | SERVICE | N | H | COMPETED | PROGRAM SOLICITATION | HERMEUS CORP | Y3D9D7QN2LP3 | HERMEUS CORP | WECLTKA3VPT6 | HERMEUS CORP | 880Y7 | 3960 DEKALB TECHNOLOGY PKWY | ATLANTA | GA | 30340 | USA | 914-610-9594 | 04 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | GA | USA | 30340 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HQ08452490006+9700+ | FPDS-NG public ATOM feed | active | HERMEUS CORP | http://www.hermeus.com | SEAN ZEHTAB | DIRECTOR GOVERNMENT CONTRACT | 2018-11-09 | For Profit Organization;Manufacturer of Goods | 336411 | Aircraft Manufacturing | 2027-07-27 | https://sam.gov/entity/Y3D9D7QN2LP3/coreData | sean.zehtab@hermeus.com | yes | Sean Zehtab | 404-576-8429 | https://search.certifications.sba.gov/profile/Y3D9D7QN2LP3/880Y7 | 7 | 26803370.45 | https://www.usaspending.gov/recipient/7dc4df38-ed70-6cb5-1acd-155709d6e009-C/latest | 18 | 4 | 135231076.20 | |||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HQ0034249CB03 | P00001 | HQ0034249C00B | 9700 | 9700|HQ0034249CB03|P00001|HQ0034249C00B| | 2025-07-17 | 2024-07-19 | 2025-10-18 | 2025-10-18 | 2025 | 0.00 | 0.00 | 0.00 | 1926863.60 | 0.00 | 1926863.60 | DEPT OF DEFENSE | WASHINGTON HEADQUARTERS SERVICES (WHS) | HQ0034 | WASHINGTON HEADQUARTERS SERVICES | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | OUSD ACQUISITION & SUSTAINMENT (A & S) | O | OTHER TRANSACTION ORDER | PROTOTYPE | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | PROJECT AGREEMENT AWARDED UNDER THE DEFENSE INDUSTRIAL BASE CONSORTIUM. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AJ13 | GENERAL SCIENCE & TECHNOLOGY R&D SVCS; GENERAL SCIENCE & TECHNOLOGY; EXPERIMENTAL DEVELOPMENT | SERVICE | Y | H | COMPETED | PROGRAM SOLICITATION | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | ADVANCED TECHNOLOGY INTERNATIONAL | 1G3V8 | 315 SIGMA DR | SUMMERVILLE | SC | 29486 | USA | 843-760-3372 | 01 | SC | USA | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | NY | USA | 10014 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HQ0034249CB03+9700+ | FPDS-NG public ATOM feed | active | ADVANCED TECHNOLOGY INTERNATIONAL | http://www.ati.org/ | CORY MILLER | VICE PRESIDENT, CONTRACTS AND PROCUREMENT | 1998-07-01 | Other Not For Profit Organization | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2027-03-24 | https://sam.gov/entity/LDMMF472BB93/coreData | 161 | 5030340304.24 | https://www.usaspending.gov/recipient/2308f9b4-daa6-7448-2621-356e83baa206-C/latest | 5497 | 873 | 21279459299.68 |
Office of the Secretary of Defense Other Transaction Awards
3,359 OT award actions · CSV · Updated Monthly
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.