DARPA Other Transaction Awards
U.S. Location Dataset // 4,885
4,885 darpa other transaction awards, signed 2020-10-01 to 2026-09-09 — 4.3 billion dollars obligated across 510 vendors. 96.7% carry the vendor's SAM.gov point of contact and 79.0% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 4,885 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$29
All 4,885 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
At 4,885 records this dataset is not sold by the row — buy the file. An agent connected to https://locationlists.com/mcp can still search it, read ten sample rows and buy the whole file itself. How agent purchasing works
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 12 of 102 fields are populated on under half the rows (transaction_number, referenced_idv_piid, referenced_idv_agency_id, primary_consortia_location, vendor_legal_name, email, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | employees_reported_ppp | ppp_loan_date | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HR00111690001 | P00012 | 9700|HR00111690001|P00012|| | 2020-10-02 | 2016-04-05 | 2021-04-30 | 2021-04-30 | 2021 | 0.00 | 0.00 | 0.00 | 14658471.00 | 8975277.00 | 14658471.00 | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | HR0011 | DEF ADVANCED RESEARCH PROJECTS AGCY | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | DEF ADVANCED RESEARCH PROJECTS AGCY | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | PRECISE ROBUST INERTIAL GUIDANCE FOR MUNITIONS - THERMALLY-STABILIZED INERTIAL GUIDANCE FOR MUNITIONS (PRIGM TIGM) | CS | COST SHARING | AD92 | R&D- DEFENSE OTHER: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | SERVICE | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | HONEYWELL INTERNATIONAL INC. | HONEYWELL INTERNATIONAL INC. | HZV7HJMAFC28 | HONEYWELL INTERNATIONAL INC. | YBVGQEYENNM6 | HONEYWELL INTERNATIONAL INC. | 27330 | 12001 HIGHWAY 55 | PLYMOUTH | MN | 55441 | USA | 763-954-2712 | 03 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | yes | no | MN | USA | 55441 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HR00111690001+9700+ | FPDS-NG public ATOM feed | not in current SAM extract | 11 | 9983661.51 | https://www.usaspending.gov/recipient/5a5261e9-cb9e-29b7-9c06-f1bb2ec673bd-C/latest | 10 | 2 | 1039724.00 | ||||||||||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HR00112290035 | P00001 | 9700|HR00112290035|P00001|| | 2022-02-01 | 2021-12-13 | 2022-12-12 | 2023-05-12 | 2022 | 350000.00 | 0.00 | 0.00 | 437500.00 | 0.00 | 1000000.00 | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | HR0011 | DEF ADVANCED RESEARCH PROJECTS AGCY | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | DEF ADVANCED RESEARCH PROJECTS AGCY | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | HYBRIDIZING KNOWLEDGE-BASED AND MACHINE LEARNING MODELS FOR CLIMATE AND TIPPING-POINT PREDICTION | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC11 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; BASIC RESEARCH | SERVICE | H | COMPETED | PROGRAM SOLICITATION | UNIVERSITY OF MARYLAND, COLLEGE PARK | UNIVERSITY OF MARYLAND, COLLEGE PARK | NPU8ULVAAS23 | UNIVERSITY OF MARYLAND, COLLEGE PARK | KMGEN62NKEM9 | 0UB92 | 3112 LEE BLDG 7809 REGENTS DR | COLLEGE PARK | MD | 20742 | USA | 301-405-6269 | 05 | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | MD | USA | 20742 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HR00112290035+9700+ | FPDS-NG public ATOM feed | active | UNIVERSITY OF MARYLAND, COLLEGE PARK | WENDY T MONTGOMERY | ASSISTANT VICE PRESIDENT, RESEARCH ADMINISTRATION | 1856-03-06 | Educational Institution;1862 Land Grant College;State Controlled Institution of Higher Learning;U.S. State Government | 611310 | Colleges, Universities, and Professional Schools | 2027-03-09 | https://sam.gov/entity/NPU8ULVAAS23/coreData | 368 | 318793327.11 | https://www.usaspending.gov/recipient/e04c3b49-28c8-efb6-f8ea-b4c853900d6f-C/latest | 45 | 11 | 9823645.00 | ||||||||||||
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | HR00112390117 | P00002 | 9700|HR00112390117|P00002|| | 2023-09-29 | 2023-07-10 | 2024-04-09 | 2025-01-09 | 2023 | 0.00 | 0.00 | 0.00 | 499618.66 | 0.00 | 973845.51 | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | HR0011 | DEF ADVANCED RESEARCH PROJECTS AGCY | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | DEF ADVANCED RESEARCH PROJECTS AGCY | O | OTHER TRANSACTION IDV | PRODUCTION | OTHER ADMINISTRATIVE ACTION | MULTIFERROIC MAGNETIC HIGH TEMPERATURE SENSORS (MAGHITS) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC12 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCH | SERVICE | N | H | COMPETED | PROGRAM SOLICITATION | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | GM1XX56LEP58 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | GM1XX56LEP58 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 7G665 | 3451 WALNUT ST STE 440A | PHILADELPHIA | PA | 19104 | USA | 215-746-0234 | 03 | PA | USA | no | no | no | no | no | no | no | no | yes | yes | no | no | no | no | yes | PA | USA | 19104 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HR00112390117+9700+ | FPDS-NG public ATOM feed | active | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | https://researchservices.upenn.edu/ | ELIZABETH PELOSO | 1791-09-30 | Educational Institution;Non-Profit Organization;Private University or College | 611310 | Colleges, Universities, and Professional Schools | 2027-04-20 | https://sam.gov/entity/GM1XX56LEP58/coreData | 190 | 128918350.18 | https://www.usaspending.gov/recipient/75401b4c-967a-1918-9977-217d3ef9ce68-C/latest | 36 | 9 | 7840343.66 | ||||||||
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | HR00112490431 | P00001 | 9700|HR00112490431|P00001|| | 2024-12-02 | 2024-08-07 | 2026-01-19 | 2026-07-20 | 2025 | 269118.00 | 0.00 | 0.00 | 1444520.00 | 0.00 | 5334694.00 | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | HR0011 | DEF ADVANCED RESEARCH PROJECTS AGCY | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | DEF ADVANCED RESEARCH PROJECTS AGCY | O | OTHER TRANSACTION IDV | PROTOTYPE | FUNDING ONLY ACTION | TRANSFER FROM IMPRECISE AND ABSTRACT MODELS TO AUTONOMOUS TECHNOLOGIES (TIAMAT) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC12 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCH | SERVICE | N | H | COMPETED | PROGRAM SOLICITATION | UNIVERSITY OF TEXAS AT AUSTIN | V6AFQPN18437 | UNIVERSITY OF TEXAS AT AUSTIN | V6AFQPN18437 | UNIVERSITY OF TEXAS AT AUSTIN | 9B981 | 110 INNER CAMPUS DR | AUSTIN | TX | 78712 | USA | 512-471-6424 | 37 | TX | USA | no | no | no | no | no | no | no | no | yes | yes | no | no | no | no | no | TX | USA | 78712 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HR00112490431+9700+ | FPDS-NG public ATOM feed | active | UNIVERSITY OF TEXAS AT AUSTIN | www.utexas.edu | TANIA TOST | 1883-09-15 | Educational Institution;Non-Profit Organization;State Controlled Institution of Higher Learning | 611310 | Colleges, Universities, and Professional Schools | 2027-08-26 | https://sam.gov/entity/V6AFQPN18437/coreData | 155 | 63705038.65 | https://www.usaspending.gov/recipient/395e4a2c-bac8-c9f0-4271-75643a4de192-C/latest | 63 | 18 | 32582176.26 | |||||||||
| OtherTransactionIDV | 9700 | DEPT OF DEFENSE | HR00112590169 | P00003 | 9700|HR00112590169|P00003|| | 2025-07-02 | 2025-07-02 | 2027-07-30 | 2027-07-30 | 2025 | 500000.00 | 0.00 | 500000.00 | 4100000.00 | 0.00 | 4100000.00 | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | HR0011 | DEF ADVANCED RESEARCH PROJECTS AGCY | DEPT OF DEFENSE | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | DEF ADVANCED RESEARCH PROJECTS AGCY | O | OTHER TRANSACTION IDV | PROTOTYPE | ADDITIONAL WORK (NEW AGREEMENT, JUSTIFICATION REQUIRED) | ENHANCEMENT PERIOD (TASKS 1-5) - ADVANCED QUANTUM TESTBEDS FOR ATOMIC TECHNOLOGIES (AQUA) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC15 | NATIONAL DEFENSE R&D SVCS; DEPARTMENT OF DEFENSE - MILITARY; R&D FACILITIES & MAJ EQUIP | SERVICE | N | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | QUERA COMPUTING INCORPORATED | FVUFKBDDPDF8 | QUERA COMPUTING INCORPORATED | FVUFKBDDPDF8 | QUERA COMPUTING INCORPORATED | 8BNE8 | 1284 SOLDIERS FIELD RD STE 2 | BOSTON | MA | 02135 | USA | 814-777-8516 | 07 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | MA | USA | 02135 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HR00112590169+9700+ | FPDS-NG public ATOM feed | active | QUERA COMPUTING INCORPORATED | www.quera.com | NATE GEMELKE | CHIEF TECHNOLOGY STRATEGIST | 2018-08-28 | For Profit Organization;Manufacturer of Goods | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2027-07-07 | https://sam.gov/entity/FVUFKBDDPDF8/coreData | ngemelke@quera.com | yes | Nate Gemelke | 814-777-8516 | https://search.certifications.sba.gov/profile/FVUFKBDDPDF8/8BNE8 | 5 | 2020-05-01 | 2 | 1700000.00 | https://www.usaspending.gov/recipient/6290a52b-c274-b434-66fe-c2c14f5c4b68-C/latest | 9 | 2 | 10096761.00 |
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.