Consortium-Routed Other Transaction Awards
U.S. Location Dataset // 5,915
5,915 OT actions awarded through a consortium, signed 2020-10-01 to 2026-09-09 — 16.5 billion dollars obligated across 112 vendors. 97.0% carry the vendor's SAM.gov point of contact and 78.3% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 5,915 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$39
All 5,915 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$1.33 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 2,958 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "consortium-routed-other-transaction-awards"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $1.33 per 100 rows from this dataset. Above 2,958 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 10 of 102 fields are populated on under half the rows (transaction_number, primary_consortia_location, vendor_legal_name, email, email_domain_accepts_mail, sba_contact_person, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | referenced_idv_piid | referenced_idv_agency_id | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | N666042291204 | 0 | N666041890001 | 9700 | 9700|N666042291204|0|N666041890001| | 2021-10-28 | 2021-10-28 | 2024-04-27 | 2024-04-27 | 2022 | 2000000.00 | 0.00 | 25875776.00 | 90237182.00 | 0.00 | 227472647.00 | DEPT OF DEFENSE | DEPT OF THE NAVY | N66604 | NUWC DIV NEWPORT | DEPT OF DEFENSE | DEPT OF THE NAVY | NUWC DIV NEWPORT | O | OTHER TRANSACTION ORDER | PROTOTYPE | MISSION ELECTRONICS SUBSYSTEM (MES) PROTOTYPE PROJECT | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC33 | NATIONAL DEFENSE R&D SERVICES; DEFENSE-RELATED ACTIVITIES; EXPERIMENTAL DEVELOPMENT | SERVICE | Y | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | ADVANCED TECHNOLOGY INTERNATIONAL | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | ADVANCED TECHNOLOGY INTERNATIONAL | MEHNDWCSBKD5 | ANALYTIC SERVICES INC. | 1G3V8 | 315 SIGMA DR | SUMMERVILLE | SC | 29486 | USA | 843-760-3324 | 01 | SC | USA | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | SC | USA | 29486 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=N666042291204+9700+ | FPDS-NG public ATOM feed | active | ADVANCED TECHNOLOGY INTERNATIONAL | http://www.ati.org/ | CORY MILLER | VICE PRESIDENT, CONTRACTS AND PROCUREMENT | 1998-07-01 | Other Not For Profit Organization | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2027-03-24 | https://sam.gov/entity/LDMMF472BB93/coreData | 161 | 5030340304.24 | https://www.usaspending.gov/recipient/2308f9b4-daa6-7448-2621-356e83baa206-C/latest | 5497 | 873 | 21279459299.68 | ||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA87502299005 | P00008 | FA87502199000 | 9700 | 9700|FA87502299005|P00008|FA87502199000| | 2023-09-08 | 2022-09-07 | 2025-09-07 | 2025-09-07 | 2023 | 504787.00 | 0.00 | 0.00 | 12436778.00 | 0.00 | 44611690.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA8750 | FA8750 AFRL RIK | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F1T0BK 350TH SWW | O | OTHER TRANSACTION ORDER | PROTOTYPE | FUNDING ONLY ACTION | STITCHES WAR FIGHTER APPLICATION AND SUB SYSTEMS (SWAS-P) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC13 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENT | SERVICE | Y | H | COMPETED | PROGRAM SOLICITATION | SOSSEC, INC. | YFZ6F2Y7GLM3 | SOSSEC, INC. | YFZ6F2Y7GLM3 | SOSSEC INC. | 56BU6 | 11 RED ROOF LN STE 2A | SALEM | NH | 03079 | USA | 603-458-5529 | 02 | MA | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | NY | USA | 13441 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA87502299005+9700+ | FPDS-NG public ATOM feed | not in current SAM extract | 1086 | 140 | 1083590756.99 | |||||||||||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | W9124P249F400 | P00007 | W9124P1990001 | 9700 | 9700|W9124P249F400|P00007|W9124P1990001| | 2024-06-17 | 2023-10-16 | 2028-07-31 | 2028-07-31 | 2024 | 2342113.95 | 0.00 | 2342113.95 | 336710300.13 | 0.00 | 347319167.69 | DEPT OF DEFENSE | DEPT OF THE ARMY | W9124P | W6QK ACC-RSA | DEPT OF DEFENSE | DEPT OF THE ARMY | W6DV PEO M & S REDSTONE | O | OTHER TRANSACTION ORDER | PROTOTYPE | FUNDING ONLY ACTION | AMTC FUNDING MODIFICATION FOR TEAM 4 PROJECTS | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC12 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCH | SERVICE | Y | H | COMPETED | PROGRAM SOLICITATION | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | ADVANCED TECHNOLOGY INTERNATIONAL | 1G3V8 | 315 SIGMA DR | SUMMERVILLE | SC | 29486 | USA | 843-760-3372 | 01 | SC | USA | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | SC | USA | 29486 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=W9124P249F400+9700+ | FPDS-NG public ATOM feed | active | ADVANCED TECHNOLOGY INTERNATIONAL | http://www.ati.org/ | CORY MILLER | VICE PRESIDENT, CONTRACTS AND PROCUREMENT | 1998-07-01 | Other Not For Profit Organization | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2027-03-24 | https://sam.gov/entity/LDMMF472BB93/coreData | 161 | 5030340304.24 | https://www.usaspending.gov/recipient/2308f9b4-daa6-7448-2621-356e83baa206-C/latest | 5497 | 873 | 21279459299.68 | ||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | HT94252590007 | 0 | W81XWH1590001 | 9700 | 9700|HT94252590007|0|W81XWH1590001| | 2025-02-11 | 2025-02-11 | 2029-02-22 | 2029-02-22 | 2025 | 292303.07 | 0.00 | 1889435.29 | 292303.07 | 0.00 | 1889435.29 | DEPT OF DEFENSE | DEFENSE HEALTH AGENCY (DHA) | HT9425 | ARMY MED RES ACQ ACTIVITY | DEPT OF DEFENSE | DEFENSE HEALTH AGENCY (DHA) | HQ MRDC - MM | O | OTHER TRANSACTION ORDER | PROTOTYPE | RESEARCH PROJECT MTEC-24-01-MPAI-103 TITLED "USING COMPENSATORY RESERVE MEASUREMENTS VIA VIDEO PLATFORMS TO ENHANCE TRIAGE AND REDUCE DEATHS IN BATTLEFIELD AND CIVILIAN TRAUMA SETTINGS." | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AN43 | HEALTH R&D SERVICES; HEALTH CARE - OTHER; EXPERIMENTAL DEVELOPMENT | SERVICE | Y | H | COMPETED | PROGRAM SOLICITATION | MEDICAL TECHNOLOGY ENTERPRISE CONSORTIUM | RTGVVL7F6J11 | MEDICAL TECHNOLOGY ENTERPRISE CONSORTIUM | RTGVVL7F6J11 | MEDICAL TECHNOLOGY ENTERPRISE CONSORTIUM | 7HFB9 | 315 SIGMA DR | SUMMERVILLE | SC | 29486 | USA | 843-760-3358 | 01 | SC | USA | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | TX | USA | 78216 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=HT94252590007+9700+ | FPDS-NG public ATOM feed | active | MEDICAL TECHNOLOGY ENTERPRISE CONSORTIUM | https://mtec-sc.org/ | CHRISTOPHER STEELE | CHIEF OF STRATEGY & BUSINESS DEVELOPMENT | 2015-08-26 | Non-Profit Organization | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2026-11-14 | https://sam.gov/entity/RTGVVL7F6J11/coreData | 992 | 192 | 1206645249.77 | ||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | N004212590014 | 0 | 9700|N004212590014|0|| | 2025-08-29 | 2025-08-29 | 2026-04-09 | 2026-04-09 | 2025 | 550402.78 | 0.00 | 550402.78 | 550402.78 | 0.00 | 550402.78 | DEPT OF DEFENSE | DEPT OF THE NAVY | N00421 | NAVAL AIR WARFARE CENTER AIR DIV | DEPT OF DEFENSE | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | RETRACTABLE ALUMINUM LATTICE TOWER SYSTEM PROTOTYPE PROJECT | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | 5445 | PREFABRICATED TOWER STRUCTURES | PRODUCT | Y | C | NOT COMPETED | ONLY ONE SOURCE | ZIN SOLUTIONS, INC. | ZIN SOLUTIONS, INC. | KQMRN1LYH4A7 | ZIN SOLUTIONS, INC. | TK5JTXGPU2D8 | ZIN SOLUTIONS INC. | 83HD1 | 5 STARFISH DR | VERO BEACH | FL | 32960 | USA | 772-519-0181 | 08 | FL | USA | no | no | no | no | yes | no | yes | no | no | no | yes | no | no | yes | no | NJ | USA | 08733 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=N004212590014+9700+ | FPDS-NG public ATOM feed | active | ZIN SOLUTIONS, INC. | www.zinsolutions.com | RONALD L DINIZ | CEO | 2013-03-05 | For Profit Organization;Subchapter S Corporation;Hispanic American Owned;Minority Owned Business;Manufacturer of Goods | 541990 | All Other Professional, Scientific, and Technical Services | 2027-04-10 | https://sam.gov/entity/KQMRN1LYH4A7/coreData | rdiniz@zinsolutions.com | yes | Ronald Diniz | 772-519-0181 | https://search.certifications.sba.gov/profile/KQMRN1LYH4A7/83HD1 | 1 | 58187.27 | https://www.usaspending.gov/recipient/92b1b390-bdb9-40ef-98af-f0253727e177-C/latest | 2 | 1 | 550402.78 |
Consortium-Routed Other Transaction Awards
5,915 OT award actions · CSV · Updated Monthly
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.