Civilian Agency Other Transaction Awards
U.S. Location Dataset // 2,446
2,446 civilian agency other transaction awards, signed 2020-10-01 to 2026-09-09 — 1.3 billion dollars obligated across 527 vendors. 92.8% carry the vendor's SAM.gov point of contact and 68.6% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 2,446 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$29
All 2,446 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
At 2,446 records this dataset is not sold by the row — buy the file. An agent connected to https://locationlists.com/mcp can still search it, read ten sample rows and buy the whole file itself. How agent purchasing works
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 17 of 102 fields are populated on under half the rows (transaction_number, referenced_idv_piid, referenced_idv_agency_id, consortia_flag, primary_consortia_location, state_of_incorporation, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | contact_title | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | email_domain_accepts_mail | sba_contact_person | sba_phone | sba_profile_url | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionAward | 1406 | DEPARTMENTAL OFFICES | 140D042090002 | P00001 | 1406|140D042090002|P00001|| | 2020-10-19 | 2020-04-13 | 2021-12-12 | 2021-12-12 | 2021 | 8231853.00 | 0.00 | 1.00 | 19833668.00 | 0.00 | 19833668.00 | INTERIOR, DEPARTMENT OF THE | DEPARTMENTAL OFFICES | 140D04 | IBC ACQ SVCS DIRECTORATE (00004) | DEPT OF DEFENSE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | OUSD(AT & L) | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | EVOLUTIONARY PROTOTYPE DEVELOPMENT OF NEXT GENERATION TECHNOLOGIES | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AZ11 | R&D- OTHER RESEARCH AND DEVELOPMENT (BASIC RESEARCH) | SERVICE | H | COMPETED | PROGRAM SOLICITATION | QUALCOMM TECHNOLOGIES, INC. | V9XYVPWVB9C1 | QUALCOMM TECHNOLOGIES, INC. | VGLXNJSGWA84 | QUALCOMM INCORPORATED | 6SRK8 | 5775 MOREHOUSE DR | SAN DIEGO | CA | 92121 | USA | 858-845-3466 | 52 | CA | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | CA | USA | 92121 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=140D042090002+1406+ | FPDS-NG public ATOM feed | active | QUALCOMM TECHNOLOGIES INC | KIRSTEN DUNCAN | DIR. CONTRACTS | 2012-10-01 | For Profit Organization;Manufacturer of Goods | 334413 | Semiconductor and Related Device Manufacturing | 2027-08-12 | https://sam.gov/entity/V9XYVPWVB9C1/coreData | 19 | 381025.30 | https://www.usaspending.gov/recipient/ea20f89e-a66c-9f94-c58b-5dd756cef859-C/latest | 25 | 7 | 71848710.00 | |||||||
| OtherTransactionAward | 7013 | TRANSPORTATION SECURITY ADMINISTRATION | 70T02020T9NNCP443 | P00001 | 7013|70T02020T9NNCP443|P00001|| | 2021-01-05 | 2020-07-01 | 2021-01-31 | 2025-06-30 | 2021 | 12625.00 | 0.00 | 0.00 | 303000.00 | 0.00 | 757500.00 | HOMELAND SECURITY, DEPARTMENT OF | TRANSPORTATION SECURITY ADMINISTRATION | 70T020 | CREDENTIALING, SCREENING & INTELLIGENCE ANALYSIS | HOMELAND SECURITY, DEPARTMENT OF | TRANSPORTATION SECURITY ADMINISTRATION | CREDENTIALING, SCREENING & INTELLIGENCE ANALYSIS | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE 1 MONTH OF PARTIAL FUNDING FOR CANINE TEAMS. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | R499 | SUPPORT- PROFESSIONAL: OTHER | SERVICE | C | NOT COMPETED | PROGRAM SOLICITATION | LITTLE ROCK MUNICIPAL AIRPORT COMMISSION | LITTLE ROCK MUNICIPAL AIRPORT COMMISSION | HURQZ7J68213 | LITTLE ROCK MUNICIPAL AIRPORT COMMISSION | HURQZ7J68213 | LITTLE ROCK MUNICIPAL AIRPORT COMMISSION | 33CJ6 | 1 AIRPORT DR LITTLE ROCK | LITTLE ROCK | AR | 72202 | USA | 501-372-3439 | 02 | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | AR | USA | 72202 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=70T02020T9NNCP443+7013+ | FPDS-NG public ATOM feed | active | LITTLE ROCK MUNICIPAL AIRPORT COMMISSION | www.clintonairport.com | LAURA LONG | INTERIM DIRECTOR OF FINANCE | 1917-01-01 | Airport Authority;Municipality;U.S. Local Government | 488119 | Other Airport Operations | 2027-06-18 | https://sam.gov/entity/HURQZ7J68213/coreData | 9 | 4 | 321242.30 | ||||||||||
| OtherTransactionAward | 7013 | TRANSPORTATION SECURITY ADMINISTRATION | 70T02021T6114N128 | P00001 | 7013|70T02021T6114N128|P00001|| | 2021-03-25 | 2021-01-01 | 2021-12-31 | 2025-12-31 | 2021 | 93500.00 | 0.00 | 0.00 | 124100.00 | 0.00 | 372300.00 | HOMELAND SECURITY, DEPARTMENT OF | TRANSPORTATION SECURITY ADMINISTRATION | 70T020 | CREDENTIALING, SCREENING & INTELLIGENCE ANALYSIS | HOMELAND SECURITY, DEPARTMENT OF | TRANSPORTATION SECURITY ADMINISTRATION | FAMS OPERATIONS MANAGEMENT | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | PROVIDES PARTIAL FUNDING FOR LEO REIMBURSEMENT AT GRR FOR THE MONTHS OF APRIL THROUGH DECEMBER 2021. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | S206 | HOUSEKEEPING- GUARD | SERVICE | H | COMPETED | PROGRAM SOLICITATION | GERALD R FORD INTERNATIONAL AIRPORT AUTHORITY | GFF4JR28LY81 | GERALD R FORD INTERNATIONAL AIRPORT AUTHORITY | GFF4JR28LY81 | GERALD R FORD INTERNATIONAL AIRPORT AUTHORITY | 7P9E3 | 5500 44TH ST SE | GRAND RAPIDS | MI | 49512 | USA | 616-233-6051 | 03 | MI | USA | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | MI | USA | 49512 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=70T02021T6114N128+7013+ | FPDS-NG public ATOM feed | active | GERALD R FORD INTERNATIONAL AIRPORT AUTHORITY | grr.org | ASHLEY THORSEN | DIRECTOR | 2016-07-01 | Other Not For Profit Organization | 488119 | Other Airport Operations | 2027-09-02 | https://sam.gov/entity/GFF4JR28LY81/coreData | 7 | 3 | 593906.86 | |||||||||
| OtherTransactionAward | 7001 | OFFICE OF PROCUREMENT OPERATIONS | 70RSAT21T00000012 | 0 | 7001|70RSAT21T00000012|0|| | 2021-07-21 | 2021-07-22 | 2022-01-21 | 2022-01-21 | 2021 | 454099.00 | 0.00 | 454099.00 | 454099.00 | 0.00 | 454099.00 | HOMELAND SECURITY, DEPARTMENT OF | OFFICE OF PROCUREMENT OPERATIONS | 70RSAT | SCI TECH ACQ DIV | HOMELAND SECURITY, DEPARTMENT OF | SCIENCE AND TECHNOLOGY | OFF OF THE USCTY FOR SCIENCE TECH | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | ECHOGUARD C-UAS SMALL FORM FACTOR RADAR/PHASE 5 PROJECT | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AJ12 | GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; APPLIED RESEARCH | SERVICE | H | COMPETED | PROGRAM SOLICITATION | ECHODYNE CORP. | PQ2DF16FQHA3 | ECHODYNE CORP. | PQ2DF16FQHA3 | ECHODYNE | 7DG42 | 12112 115TH AVE NE, STE A | KIRKLAND | WA | 98034 | USA | 703-431-4858 | 01 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | yes | no | WA | USA | 98034 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=70RSAT21T00000012+7001+ | FPDS-NG public ATOM feed | active | ECHODYNE CORP | http://www.echodyne.com | MEGAN SNYDER | SR CONTRACTS MANAGER | 2014-09-24 | For Profit Organization;Manufacturer of Goods | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 2027-01-26 | https://sam.gov/entity/PQ2DF16FQHA3/coreData | megan@echodyne.com | yes | Megan Snyder | 314-369-6281 | https://search.certifications.sba.gov/profile/PQ2DF16FQHA3/7DG42 | 11 | 57940160.50 | https://www.usaspending.gov/recipient/ae97ccab-aa0c-7794-4613-c4189587d8ad-C/latest | 9 | 5 | 1630316.00 | ||
| OtherTransactionAward | 7013 | TRANSPORTATION SECURITY ADMINISTRATION | 70T02020T9NSLR357 | P00002 | 7013|70T02020T9NSLR357|P00002|| | 2021-12-15 | 2020-06-01 | 2022-03-31 | 2022-03-31 | 2022 | 43200.00 | 0.00 | 0.00 | 306720.00 | 0.00 | 525600.00 | HOMELAND SECURITY, DEPARTMENT OF | TRANSPORTATION SECURITY ADMINISTRATION | 70T070 | CLOSEOUT | HOMELAND SECURITY, DEPARTMENT OF | TRANSPORTATION SECURITY ADMINISTRATION | FAMS OPERATIONS MANAGEMENT | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | THE PURPOSE OF THIS MODIFICATION TO PROVIDE 3 MONTHS FROM 01/01/2022-03/31/2022. | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | S206 | HOUSEKEEPING- GUARD | SERVICE | H | COMPETED | PROGRAM SOLICITATION | TRANSPORTATION AND PUBLIC FACILITIES, ALASKA DEPARTMENT OF | TRANSPORTATION AND PUBLIC FACILITIES, ALASKA DEPARTMENT OF | LEJTFUALJ5M1 | TRANSPORTATION AND PUBLIC FACILITIES, ALASKA DEPARTMENT OF | V51BY26T73M5 | TRANSPORTATION AND PUBLIC FACILITIES ALASKA DEPARTMENT OF | 33HW7 | 5000 WEST INTERNATIONAL AIRPORT RD | ANCHORAGE | AK | 99502 | USA | 907-465-8985 | 00 | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | AK | USA | 99502 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=70T02020T9NSLR357+7013+ | FPDS-NG public ATOM feed | active | TRANSPORTATION AND PUBLIC FACILITIES, ALASKA DEPARTMENT OF | http://www.dot.state.ak.us/ | SUSAN AULT | CONTROLLER | 1959-01-01 | Airport Authority;U.S. State Government | 481112 | Scheduled Freight Air Transportation | 2026-10-30 | https://sam.gov/entity/LEJTFUALJ5M1/coreData | 4 | 3 | 1913393.06 |
Civilian Agency Other Transaction Awards
2,446 OT award actions · CSV · Updated Monthly
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.