Air Force and Space Force Other Transaction Awards
U.S. Location Dataset // 4,965
4,965 air force and space force other transaction awards, signed 2020-10-01 to 2026-09-09 — 23.9 billion dollars obligated across 485 vendors. 85.2% carry the vendor's SAM.gov point of contact and 71.9% a website. Each row carries the agreement, IDV or order number, signed and completion dates, obligated and non-government dollars, prototype or production, the statutory basis (nontraditional significant participation, cost sharing or exceptional circumstances), the awarding and funding office, the product and service code, the requirement description, and the vendor's UEI, CAGE code, address and phone, with a link to the FPDS record. Joined on UEI to SAM.gov registrations, SBA Small Business Search profiles, SBA PPP loan records and USAspending prime contracts. On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. Built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions — the only public record of Other Transaction awards, which USAspending does not carry.
All 4,965 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
Defense Tech & GovCon Business Development
Who is winning prototype and production OTs, from which service and office, and for what — the non-FAR market most contract databases miss.
Investors & Market Analysts
OT dollars by vendor, agency, prototype versus production and cost share, joinable to prime contracts on UEI.
Consortium Members & Primes
Every consortium-routed award and the managers behind them, and every nontraditional vendor with a contact.
Policy & Oversight Research
The statutory basis (nontraditional participation, cost sharing, exceptional circumstances) and competition extent on every action.
✓Data quality & methodology
This dataset is built from the Federal Procurement Data System (FPDS-NG), the government's official register of contract actions and the only public record of Other Transaction awards, which USAspending does not carry. Every OT agreement, IDV and order since fiscal 2021 is archived page by page from the public FPDS feed and checked for completeness month by month. Each vendor is joined on its UEI to its SAM.gov registration (website, point of contact, business types), its SBA Small Business Search profile (email where it publishes one), SBA PPP loan records (2020–21 headcount) and its USAspending prime contracts. On consortium-routed OTs FPDS names the consortium manager, not the company performing the work, and those rows are marked.
Monthly
Refresh frequency
Deduplicated
One row per OT action (agency + PIID + modification + referenced IDV + transaction number); one row per vendor UEI for the vendor file
Validated
Format checks on all fields
Actions are published as FPDS records them. Every month of the archive must pass a page-count check before the file is built, and every build round-trips a random sample of actions against the live FPDS record and publishes nothing if any disagrees. Joined contact fields come only from public government registers and say which register filled them.
⇆Three ways to buy this dataset
The whole file
$29
All 4,965 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
↳Query this dataset from your AI agent
At 4,965 records this dataset is not sold by the row — buy the file. An agent connected to https://locationlists.com/mcp can still search it, read ten sample rows and buy the whole file itself. How agent purchasing works
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 13 of 102 fields are populated on under half the rows (transaction_number, referenced_idv_piid, referenced_idv_agency_id, primary_consortia_location, vendor_legal_name, contact_title, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| document_type | agency_id | agency_name | piid | modification_number | referenced_idv_piid | referenced_idv_agency_id | action_key | signed_date | effective_date | current_completion_date | ultimate_completion_date | fiscal_year | action_obligated_amount | action_non_government_dollars | base_and_all_options_value | total_obligated_amount | total_non_government_dollars | total_base_and_all_options_value | contracting_department | contracting_agency | contracting_office_id | contracting_office_name | funding_department | funding_agency | funding_office_name | action_type_code | action_type | type_of_agreement | reason_for_modification | description_of_requirement | nontraditional_participation_code | nontraditional_participation | psc_code | psc_description | product_or_service | consortia_flag | extent_competed_code | extent_competed | solicitation_procedures | vendor_name | vendor_legal_name | vendor_uei | vendor_uei_legal_name | ultimate_parent_uei | ultimate_parent_name | cage_code | vendor_address | vendor_city | vendor_state | vendor_zip | vendor_country | vendor_phone | vendor_congressional_district | state_of_incorporation | country_of_incorporation | small_business | veteran_owned | service_related_disabled_veteran_owned_business | women_owned | minority_owned | women_owned_small_business | sba_certified8a_program_participant | sba_certified_hubzone | educational_institution | nonprofit_organization | for_profit_organization | foreign_owned_and_located | federally_funded_research_and_development_corp | manufacturer_of_goods | hospital | place_of_performance_state | place_of_performance_country | place_of_performance_zip | fpds_record_url | source | sam_registration_status | sam_legal_business_name | website | contact_name | entity_start_date | business_types | primary_naics | primary_naics_title | sam_registration_expires | sam_entity_url | prime_contract_awards_fy2021_2026 | prime_contract_new_obligations_fy2021_2026 | usaspending_recipient_url | vendor_ot_actions | vendor_ot_agreements | vendor_ot_total_obligated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA82121990001 | P00006 | FA86041994050 | 9700 | 9700|FA82121990001|P00006|FA86041994050| | 2020-10-20 | 2019-06-13 | 2022-06-29 | 2022-06-29 | 2021 | 0.00 | 0.00 | 0.00 | 37887180.00 | 0.00 | 37887180.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA8212 | FA8212 AFSC OLH PZABA | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F2DCCW ALC CSAG S | O | OTHER TRANSACTION ORDER | PROTOTYPE | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | FORM, FIT, FUNCTION REDESIGN OF THE A-10 CENTRAL INTERFACE CONTROL UNIT | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC14 | R&D- DEFENSE SYSTEM: AIRCRAFT (ENGINEERING DEVELOPMENT) | SERVICE | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | SOSSEC, INC. | YFZ6F2Y7GLM3 | SOSSEC, INC. | YFZ6F2Y7GLM3 | SOSSEC INC. | 56BU6 | 11 RED ROOF LN STE 2A | SALEM | NH | 03079 | USA | 603-458-5529 | 20 | MA | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | TX | USA | 78238 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA82121990001+9700+ | FPDS-NG public ATOM feed | not in current SAM extract | 1086 | 140 | 1083590756.99 | ||||||||||||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA86502199300 | P00016 | 9700|FA86502199300|P00016|| | 2022-03-31 | 2020-12-18 | 2022-09-18 | 2023-09-18 | 2022 | 459000.00 | 0.00 | 459000.00 | 141455052.64 | 0.00 | 143619618.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA8650 | FA8650 USAF AFMC AFRL PZL AFRL/PZL | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F4FBGK AFRL RS | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 10 USC 2373 - ACEY DEFENSE EXPERIMENTATION USING COMMERCIAL SPACE INTERNET (DEUCSI) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC33 | NATIONAL DEFENSE R&D SERVICES; DEFENSE-RELATED ACTIVITIES; EXPERIMENTAL DEVELOPMENT | SERVICE | H | COMPETED | BROAD AGENCY ANNOUNCEMENT | SPACE EXPLORATION TECHNOLOGIES CORP. | SPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | SPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | SPACE EXPLORATION TECHNOLOGIES CORP. | 3BVL8 | 1 ROCKET RD | HAWTHORNE | CA | 90250 | USA | 310-363-6580 | 43 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | yes | no | CA | USA | 90250 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA86502199300+9700+ | FPDS-NG public ATOM feed | active | SPACE EXPLORATION TECHNOLOGIES CORP. | http://www.spacex.com | PANTEA FARNEJAD | 2002-03-14 | For Profit Organization;Manufacturer of Goods | 336414 | Guided Missile and Space Vehicle Manufacturing | 2027-04-30 | https://sam.gov/entity/C6M7C2FLKER5/coreData | 256 | 19139343982.69 | https://www.usaspending.gov/recipient/8a3a5525-3218-a488-db0e-4823241ceb90-C/latest | 129 | 17 | 3370236199.01 | |||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA87262090002 | P00020 | 9700|FA87262090002|P00020|| | 2023-08-11 | 2020-03-04 | 2023-04-04 | 2023-04-04 | 2023 | 548222.00 | 0.00 | 548222.00 | 17730733.00 | 0.00 | 17730733.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA8726 | FA8726 AFLCMC HNK C3IN | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F2BDAZ AFLCMC HBF | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | OTHER ADMINISTRATIVE ACTION | F550 RADIO PURCHASE AND SUPPORT INTEGRATION | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC67 | R&D- DEFENSE SYSTEM: ELECTRONICS/COMMUNICATION EQUIPMENT (COMMERCIALIZED) | SERVICE | C | NOT COMPETED | PROGRAM SOLICITATION | NORTHROP GRUMMAN SYSTEMS CORPORATION | LEMLXG994AU3 | NORTHROP GRUMMAN SYSTEMS CORPORATION | NKVZLJL93QT6 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 65409 | 15120 INNOVATION DR | SAN DIEGO | CA | 92128 | USA | 858-514-9709 | 51 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | yes | no | VA | USA | 20171 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA87262090002+9700+ | FPDS-NG public ATOM feed | active | NORTHROP GRUMMAN SYSTEMS CORPORATION | http://www.northropgrumman.com | WAYNE WATSON | 1985-03-12 | For Profit Organization;Manufacturer of Goods | 541990 | All Other Professional, Scientific, and Technical Services | 2027-06-15 | https://sam.gov/entity/LEMLXG994AU3/coreData | 113 | 1264742448.26 | https://www.usaspending.gov/recipient/f7392ad3-7b3f-619d-bad4-a8a48b0ba61e-C/latest | 27 | 2 | 5194119.24 | ||||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA87502390150 | P00015 | 9700|FA87502390150|P00015|| | 2024-08-26 | 2023-05-03 | 2028-05-02 | 2028-07-02 | 2024 | 88617.00 | 0.00 | 0.00 | 10071757.00 | 0.00 | 96235784.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA8750 | FA8750 AFRL RIK | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F4HBGA AFRL RIGA | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | OPERATIONAL TECHNOLOGY TRANSITION AND ENGINEERING RESEARCH (OTTER) | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC12 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCH | SERVICE | N | H | COMPETED | PROGRAM SOLICITATION | BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | MBPHTU7Y9S65 | BOOZ ALLEN HAMILTON INC | 17038 | 8283 GREENSBORO DR | MC LEAN | VA | 22102 | USA | 703-377-0195 | 11 | DE | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | VA | USA | 22102 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA87502390150+9700+ | FPDS-NG public ATOM feed | active | BOOZ ALLEN HAMILTON INC | https://www.boozallen.com/ | BRYAN JONES | 1962-01-18 | For Profit Organization | 541512 | Computer Systems Design Services | 2027-04-09 | https://sam.gov/entity/JCBMLGPE6Z71/coreData | 4274 | 37531354610.64 | https://www.usaspending.gov/recipient/ffca72e5-fba2-798a-6969-2a6c45e9f985-C/latest | 352 | 46 | 629141031.62 | |||
| OtherTransactionAward | 9700 | DEPT OF DEFENSE | FA24012490067 | P00003 | 9700|FA24012490067|P00003|| | 2025-06-20 | 2024-08-15 | 2029-08-31 | 2033-02-28 | 2025 | 31412001.00 | 0.00 | 0.00 | 90929476.00 | 0.00 | 170326320.00 | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | FA2401 | FA2401 SPACE DEVELOPMENT AGENCY SDA | DEPT OF DEFENSE | DEPT OF THE AIR FORCE | F1AFM1 USSF SDA | R | OTHER TRANSACTION AGREEMENT | PROTOTYPE | FUNDING ONLY ACTION | TRANCHE 2 TRANSPORT LAYER GAMMA | NSP | NONTRADITIONAL SIGNIFICANT PARTICIPATION | AC13 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENT | SERVICE | N | H | COMPETED | PROGRAM SOLICITATION | YORK SPACE SYSTEMS LLC | RJ1ZS7LZTSX9 | YORK SPACE SYSTEMS LLC | RJ1ZS7LZTSX9 | YORK SPACE SYSTEMS LLC | 7FJU8 | 1449 7TH ST STE 425 | DENVER | CO | 80204 | USA | 720-682-2708 | 01 | CO | USA | no | no | no | no | no | no | no | no | no | no | yes | no | no | yes | no | CO | USA | 80204 | https://www.fpds.gov/ezsearch/search.do?s=FPDS&indexName=awardfull&templateName=1.5.3&q=FA24012490067+9700+ | FPDS-NG public ATOM feed | not in current SAM extract | 5 | 109599452.58 | https://www.usaspending.gov/recipient/269beb88-ed09-2f6f-5da7-2edd34b85304-C/latest | 109 | 7 | 1161179161.42 |
Air Force and Space Force Other Transaction Awards
4,965 OT award actions · CSV · Updated Monthly
?Frequently Asked Questions
What is an Other Transaction award?
An Other Transaction (OT) is a federal agreement made outside the Federal Acquisition Regulation, mostly used by the Department of Defense to fund prototypes and follow-on production with nontraditional and commercial companies. OTs are recorded in the Federal Procurement Data System but are not published by USAspending, which is why they are hard to find.
What does one row contain?
One OT action — an agreement, IDV, order or modification — as recorded in FPDS, with the vendor's details and links.
Does it show the company doing the work on consortium OTs?
On consortium-routed OTs, FPDS names the consortium manager (for example Advanced Technology International or the National Security Technology Accelerator) as the vendor; the company performing the work is not in the government record, and these rows are marked consortia_flag = Y. The consortium's own member list, where one is published, is the next place to look.
Does it include contact details?
Yes, from public government registers joined on the vendor's UEI: the SAM.gov point of contact name for 91.8% of rows, the SAM.gov website for 77.2%, the phone on the FPDS record, and the email the vendor publishes on its SBA profile for 26.5% (mostly small businesses). Nothing is compiled from other lists.
How often is it refreshed and how is it checked?
Monthly. Every page of the FPDS OT record is archived and checked for completeness month by month, and each build round-trips a random sample of actions against the live FPDS record, publishing nothing if any disagrees.