World Finance Branch
U.S. (16 states) · 1,009 locations
1,009 World Finance branches in 16 states, read every week from World Finance's own branch pages on loansbyworld.com. Texas has 246, Georgia 107, Tennessee 91 and South Carolina 77.
More about this list
Each row has World Finance's branch number, phone, street and suite, hours by day (and in 24-hour form), the services the branch offers (tax preparation, refund advance loans, roadside assistance...), its Google Maps place link and a directions link. World Acceptance Corporation (NASDAQ: WRLD) reported 1,009 branches in 16 states at 30 June 2026.
The file has all 1,009 locations across 16 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | branch name | brand | parent company | branch number | status | address2 | street as published | country code | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | hours sun | branch hours compact | services | services count | google maps cid | google maps url | ld description | ld has map | ld parent organization @type | ld parent organization name | ld parent organization url | ld area served @type | ld area served name | ld area served contained in place @type | ld area served contained in place name | parent ticker | ticker | exchange | directions url | naics code | naics title | sic code | sic title | updated date | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Finance | 446 1st St. SW | Alabaster | AL | 35007 | (205) 685-9490 | https://www.loansbyworld.com/locations/branches/al-alabaster-446-1st-st-sw-1521 | 446 1st St. SW Branch | World Finance | World Acceptance Corporation | 1521 | Open | 446 1st St. SW | US | Mon 09:00AM-05:30PM; Tue 09:00AM-05:30PM; Wed 09:00AM-05:30PM; Thu 09:00AM-05:30PM; Fri 09:00AM-05:30PM; Sat Closed; Sun Closed | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | Closed | Closed | mon=9:00-17:30 tue=9:00-17:30 wed=9:00-17:30 thu=9:00-17:30 fri=9:00-17:30 sat=Closed sun=Closed | Tax Prep | Refund Advance Loans | Roadside Assistance | Credit Building | Personal Installment Loans | 5 | 3966566184725204720 | https://maps.google.com/maps?cid=3966566184725204720 | World Finance branch offering personal loans, tax preparation, refund advance loans, and credit building services in Alabaster, AL. | https://maps.google.com/maps?cid=3966566184725204720 | FinancialService | World Finance | https://www.loansbyworld.com/ | City | Alabaster | State | AL | NASDAQ: WRLD | WRLD | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=33.2399146503301,-86.8187606334686 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Shelby County | 01117 | complete | 9703 | US | 33.2399146503301 | -86.8187606334686 | loansbyworld.com branch page | 1521 | https://www.loansbyworld.com/locations/branches/al-alabaster-446-1st-st-sw-1521 | ||
| World Finance | 1752 Homer M Adams Parkway | Alton | IL | 62002 | (618) 465-9330 | https://www.loansbyworld.com/locations/branches/il-alton-1752-homer-m-adams-pkwy-1010 | 1752 Homer M Adams Parkway Branch | World Finance | World Acceptance Corporation | 1010 | Open | 1752 Homer M Adams Parkway | US | Mon 09:00AM-05:30PM; Tue 09:00AM-05:30PM; Wed 09:00AM-05:30PM; Thu 09:00AM-05:30PM; Fri 09:00AM-05:30PM; Sat Closed; Sun Closed | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | Closed | Closed | mon=9:00-17:30 tue=9:00-17:30 wed=9:00-17:30 thu=9:00-17:30 fri=9:00-17:30 sat=Closed sun=Closed | Tax Prep | Refund Advance Loans | Roadside Assistance | Credit Building | Personal Installment Loans | 5 | 15896492075826427285 | https://maps.google.com/maps?cid=15896492075826427285 | World Finance branch offering personal loans, tax preparation, refund advance loans, and credit building services in Alton, IL. | https://maps.google.com/maps?cid=15896492075826427285 | FinancialService | World Finance | https://www.loansbyworld.com/ | City | Alton | State | IL | NASDAQ: WRLD | WRLD | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=38.9187745657069,-90.164348 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Madison County | 17119 | ZIP 62002 spans 2 counties; assigned to the county holding 93% of its land area | complete | 5603 | US | 38.9187745657069 | -90.164348 | loansbyworld.com branch page | 1010 | https://www.loansbyworld.com/locations/branches/il-alton-1752-homer-m-adams-pkwy-1010 | |
| World Finance | 2230 Veterans Memorial Dr. | Abbeville | LA | 70510 | (337) 893-0708 | https://www.loansbyworld.com/locations/branches/la-abbeville-2230-veterans-memorial-dr-748 | 2230 Veterans Memorial Dr. Branch | World Finance | World Acceptance Corporation | 748 | Open | 2230 Veterans Memorial Dr. | US | Mon 09:00AM-05:30PM; Tue 09:00AM-05:30PM; Wed 09:00AM-05:30PM; Thu 09:00AM-05:30PM; Fri 09:00AM-05:30PM; Sat Closed; Sun Closed | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | Closed | Closed | mon=9:00-17:30 tue=9:00-17:30 wed=9:00-17:30 thu=9:00-17:30 fri=9:00-17:30 sat=Closed sun=Closed | Tax Prep | Refund Advance Loans | Roadside Assistance | Credit Building | Personal Installment Loans | 5 | 3025047922091698800 | https://maps.google.com/maps?cid=3025047922091698800 | World Finance branch offering personal loans, tax preparation, refund advance loans, and credit building services in Abbeville, LA. | https://maps.google.com/maps?cid=3025047922091698800 | FinancialService | World Finance | https://www.loansbyworld.com/ | City | Abbeville | State | LA | NASDAQ: WRLD | WRLD | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=29.9781773,-92.1093787 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Vermilion Parish | 22113 | complete | 4005 | US | 29.9781773 | -92.1093787 | loansbyworld.com branch page | 748 | https://www.loansbyworld.com/locations/branches/la-abbeville-2230-veterans-memorial-dr-748 | ||
| World Finance | 1200 N White Sands Blvd | Alamogordo | NM | 88310 | (575) 434-8138 | https://www.loansbyworld.com/locations/branches/nm-alamogordo-1200-n-white-sands-blvd-1206 | 1200 N White Sands Blvd Branch | World Finance | World Acceptance Corporation | 1206 | Open | 1200 N White Sands Blvd | US | Mon 09:00AM-05:30PM; Tue 09:00AM-05:30PM; Wed 09:00AM-05:30PM; Thu 09:00AM-05:30PM; Fri 09:00AM-05:30PM; Sat Closed; Sun Closed | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | Closed | Closed | mon=9:00-17:30 tue=9:00-17:30 wed=9:00-17:30 thu=9:00-17:30 fri=9:00-17:30 sat=Closed sun=Closed | Tax Prep | Refund Advance Loans | Roadside Assistance | Credit Building | Personal Installment Loans | 5 | 17568809572771782265 | https://maps.google.com/maps?cid=17568809572771782265 | World Finance branch offering personal loans, tax preparation, refund advance loans, and credit building services in Alamogordo, NM. | https://maps.google.com/maps?cid=17568809572771782265 | FinancialService | World Finance | https://www.loansbyworld.com/ | City | Alamogordo | State | NM | NASDAQ: WRLD | WRLD | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=32.9020717,-105.9600139 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Otero County | 35035 | complete | 6774 | US | 32.9020717 | -105.9600139 | loansbyworld.com branch page | 1206 | https://www.loansbyworld.com/locations/branches/nm-alamogordo-1200-n-white-sands-blvd-1206 | ||
| World Finance | 355 Gill Street, | Alcoa | TN | 37701 | (865) 982-3100 | https://www.loansbyworld.com/locations/branches/tn-alcoa-355-gill-st-802 | 355 Gill Street, Branch | World Finance | World Acceptance Corporation | 802 | Open | 355 Gill Street, | US | Mon 09:00AM-05:30PM; Tue 09:00AM-05:30PM; Wed 09:00AM-05:30PM; Thu 09:00AM-05:30PM; Fri 09:00AM-05:30PM; Sat Closed; Sun Closed | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | 09:00AM-05:30PM | Closed | Closed | mon=9:00-17:30 tue=9:00-17:30 wed=9:00-17:30 thu=9:00-17:30 fri=9:00-17:30 sat=Closed sun=Closed | Tax Prep | Refund Advance Loans | Roadside Assistance | Credit Building | Personal Installment Loans | 5 | 16854953106185344984 | https://maps.google.com/maps?cid=16854953106185344984 | World Finance branch offering personal loans, tax preparation, refund advance loans, and credit building services in Alcoa, TN. | https://maps.google.com/maps?cid=16854953106185344984 | FinancialService | World Finance | https://www.loansbyworld.com/ | City | Alcoa | State | TN | NASDAQ: WRLD | WRLD | NASDAQ | https://www.google.com/maps/dir/?api=1&destination=35.760023171278,-83.9742176234722 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Blount County | 47009 | complete | 2478 | US | 35.760023171278 | -83.9742176234722 | loansbyworld.com branch page | 802 | https://www.loansbyworld.com/locations/branches/tn-alcoa-355-gill-st-802 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | The brand the branch trades under (e.g. World Finance) | 100% |
| branch | The branch's name on its page (its street address) (e.g. 446 1st St. SW Branch) | 100% |
| brand | The brand (e.g. World Finance) | 100% |
| parent | The listed company that owns the brand (e.g. World Acceptance Corporation) | 100% |
| branch | World Finance's branch number (e.g. 1521) | 100% |
| status | Open on every row (the branch pages list open branches only) (e.g. Open) | 100% |
| address | Street address (e.g. 446 1st St. SW) | 100% |
| address2 | Suite, unit or second address line, where published (e.g. Suite 2A) | 2% |
| street | The street line as the branch page publishes it (e.g. 446 1st St. SW) | 100% |
| city | City (e.g. Alabaster) | 100% |
| state | Two-letter state code (e.g. AL) | 100% |
| zip | ZIP code (e.g. 35007) | 100% |
| country | Two-letter country code (e.g. US) | 100% |
| country | Two-letter country code, as the source publishes it (e.g. US) | 100% |
| phone | Phone number (e.g. (205) 685-9490) | 100% |
| latitude | Latitude (e.g. 33.2399146503301) | 100% |
| longitude | Longitude (e.g. -86.8187606334686) | 100% |
| hours | Opening hours for the week, one line (e.g. Mon 09:00AM-05:30PM; Tue 09:00AM-05:30PM; Wed...) | 100% |
| hours_ | Monday hours (e.g. 09:00AM-05:30PM) | 100% |
| hours_ | Tuesday hours (e.g. 09:00AM-05:30PM) | 100% |
| hours_ | Wednesday hours (e.g. 09:00AM-05:30PM) | 100% |
| hours_ | Thursday hours (e.g. 09:00AM-05:30PM) | 100% |
| hours_ | Friday hours (e.g. 09:00AM-05:30PM) | 100% |
| hours_ | Saturday hours (e.g. Closed) | 100% |
| hours_ | Sunday hours (e.g. Closed) | 100% |
| branch | Hours by day in 24-hour time, as the branch page's data gives them (e.g. mon=9:00-17:30 tue=9:00-17:30 wed=9:00-17:30...) | 100% |
| services | The services the branch offers, joined with | (e.g. Tax Prep | Refund Advance Loans | Roadside Assistance |...) | 100% |
| services | How many services the branch lists (e.g. 5) | 100% |
| google | The branch's Google Maps CID (Google's id for the place) (e.g. 3966566184725204720) | 100% |
| google | Google Maps link to the branch (e.g. https://maps.google.com/maps?cid=3966566184725204720) | 100% |
| website | The branch's page on loansbyworld.com (e.g. https://www.loansbyworld.com/locations/branches/al-alabas...) | 100% |
| ld_ | Description, as the branch page's structured data publishes it (e.g. World Finance branch offering personal loans, tax...) | 100% |
| ld_ | Has map, as the branch page's structured data publishes it (e.g. https://maps.google.com/maps?cid=3966566184725204720) | 100% |
| ld_ | Type (parent organization), as the branch page's structured data publishes it (e.g. FinancialService) | 100% |
| ld_ | Name (parent organization), as the branch page's structured data publishes it (e.g. World Finance) | 100% |
| ld_ | URL (parent organization), as the branch page's structured data publishes it (e.g. https://www.loansbyworld.com/) | 100% |
| ld_ | Type (area served), as the branch page's structured data publishes it (e.g. City) | 100% |
| ld_ | Name (area served), as the branch page's structured data publishes it (e.g. Alabaster) | 100% |
| ld_ | Type (area served, contained in place), as the branch page's structured data publishes it (e.g. State) | 100% |
| ld_ | Name (area served, contained in place), as the branch page's structured data publishes it (e.g. AL) | 100% |
| source | The source the row was read from (e.g. loansbyworld.com branch page) | 100% |
| source | The location's id in that source (e.g. 1521) | 100% |
| source | Where the row was read (e.g. https://www.loansbyworld.com/locations/branches/al-alabas...) | 100% |
| parent | The owner's exchange and stock ticker (e.g. NASDAQ: WRLD) | 100% |
| ticker | The owner's stock ticker (e.g. WRLD) | 100% |
| exchange | The stock exchange the ticker trades on (e.g. NASDAQ) | 100% |
| directions | Google Maps directions link to the address (e.g. https://www.google.com/maps/dir/?api=1&destination=33.239...) | 100% |
| naics | NAICS code (e.g. 522291) | 100% |
| naics | NAICS title (e.g. Consumer Lending) | 100% |
| sic | SIC code (e.g. 6141) | 100% |
| sic | SIC title (e.g. Personal Credit Institutions) | 100% |
| updated | Date the row was built (e.g. 2026-10-10) | 100% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name (e.g. Shelby County) | 100% |
| county_ | Five-digit county FIPS code (e.g. 01117) | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in (e.g. ZIP 35010 spans 3 counties; assigned to the county...) | 43% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
| zip4 | ZIP+4 extension, where known (e.g. 9703) | 97% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is built from the FDIC BankFind Suite — the institution table, the office-location table (every office an insured institution has registered with the FDIC, from the main office to loan production offices) and the annual Summary of Deposits survey — joined on the FDIC's own branch and certificate ids. Nothing here comes from a bank's website; every row is the institution's own registered entry, and the service_type column says what kind of office it is. The FDIC publishes no telephone numbers, and none are appended.
October 10, 2026
File built
58 fields
Columns in the file
Fill measured
On every row of the delivered file
Offices are published as the FDIC holds them; the only rows removed are the foreign offices of US banks (London, Nassau, Buenos Aires…), which are counted and stated on each dataset. Coordinates are validated to US bounds and blanked where the register's value was impossible; dates are normalised to ISO. Deposit figures are joined from the June 30 Summary of Deposits and carry that survey date on every row, so an office opened since the survey shows a blank rather than a guess.
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the World Finance Branch Locations and give it this page: it can open https://locationlists.com/find?dataset=world-finance-branch-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=world-finance-branch-locations&state=TX
- Within 25 miles of Dallas, TX, the busiest area: https://locationlists.com/find?dataset=world-finance-branch-locations&near=Dallas+TX&radius=25
- Within a 30-minute drive of Dallas, TX: https://locationlists.com/find?dataset=world-finance-branch-locations&near=Dallas+TX&drive=30
- Every Consumer Lending list combined, within 25 miles of Addison, TX: https://locationlists.com/find?category=consumer-lending&near=Addison+TX&radius=25
- Each one's nearest OneMain Financial Branch Locations, in Texas, with miles: https://locationlists.com/find?dataset=world-finance-branch-locations&state=TX&relate=nearest&k=1&b.dataset=onemain-financial-branch-locations&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=world-finance-branch-locations - In plain words: "World Finance Branch Locations in Texas": https://locationlists.com/find?q=World+Finance+Branch+Locations+in+Texas
- In plain words: "World Finance Branch Locations within 25 miles of Dallas, TX": https://locationlists.com/find?q=World+Finance+Branch+Locations+within+25+miles+of+Dallas%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the World Finance Branch Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,009 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=world-finance-branch-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How does the count compare with World Acceptance's own figure?
World Acceptance's 10-Q counts 1,009 branches open in 16 states at 30 June 2026. This list has 1,009 branches in the same 16 states.
How current is it?
File built on October 10, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.