Regional Finance Branch
U.S. (20 states) · 365 locations
365 Regional Finance branches in 20 states, read every week from Regional Finance's own branch pages: 351 open, 12 closed (their pages are still up, every day closed) and 2 coming soon, each marked in status. Texas has 98, North Carolina 40, South Carolina 39 and Alabama 32.
More about this list
Each row has the branch number, phone, fax (317 rows), the branch's own mailbox (363), hours by day, holiday closures, the note under the hours, time zone, the cities the branch says it serves (153) and the branch's Yext record as Regional Finance publishes it. The branch manager's name is not kept. Regional Management Corp. (NYSE: RM) reported 365 branches in 20 states at 30 June 2026.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | branch name | brand | parent company | branch number | yext entity uid | status | address2 | country code | fax | branch email | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | hours sun | holiday hours | additional hours text | time zone | google cid | google place id | google maps url | service area cities | yext created | yext updated | yext pages url | yx brand reference | yx saved filters | yx slug | yx address hidden | yx city coordinate latitude | yx city coordinate longitude | yx c active in answers | yx c geomodifier | yx c pages | yx facebook page url | yx facebook parent page id | yx facebook vanity url | yx geocoded coordinate latitude | yx geocoded coordinate longitude | yx google account id | yx instagram handle | yx iso region code | yx yext routable coordinate latitude | yx yext routable coordinate longitude | yx yext walkable coordinate latitude | yx yext walkable coordinate longitude | yx google attributes requires appointments | yx category ids | yx time zone utc offset | yx meta labels | yx meta folder id | parent ticker | ticker | exchange | directions url | naics code | naics title | sic code | sic title | updated date | yx display coordinate latitude | yx display coordinate longitude | yx routable coordinate latitude | yx routable coordinate longitude | yx facebook name | yx google attributes has wheelchair accessible entrance | yx keywords | yx local phone | yx c view license URL | yx facebook descriptor | yx facebook override city | yx emails | yx custom keywords | yx c rates and fees disclosure URL | yx c concerns and complaints URL | yx c consumer information brochure URL | yx walkable coordinate latitude | yx walkable coordinate longitude | yx c override slug | yx dropoff coordinate latitude | yx dropoff coordinate longitude | yx pickup coordinate latitude | yx pickup coordinate longitude | yx yext dropoff coordinate latitude | yx yext dropoff coordinate longitude | yx yext pickup coordinate latitude | yx yext pickup coordinate longitude | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regional Finance | 458 1st Street SW | Alabaster | AL | 35007 | (205) 419-4309 | https://regionalfinance.com/find-a-branch/branches/al/alabaster/458-1st-street-sw | Alabaster | Regional Finance | Regional Management Corp. | 0824 | 7071490 | Open | US | (205) 301-2279 | rfc824@regionalfinance.com | Mon 08:30-17:30; Tue 08:30-17:30; Wed 08:30-17:30; Thu 08:30-17:30; Fri 08:30-17:30; Sat Closed; Sun Closed | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | Closed | Closed | 2026-11-26 Closed | 2026-12-25 Closed | 2027-01-01 Closed | Also by appointment | America/Chicago | 13882706354918773856 | ChIJ4XMRv-AliYgRYNT9ReBHqcA | https://www.google.com/maps/place/?q=place_id:ChIJ4XMRv-AliYgRYNT9ReBHqcA | Birmingham, AL, USA | Hoover, AL, USA | Vestavia Hills, AL, USA | Bessemer, AL, USA | 2017-07-20T21:24:53 | 2026-09-13T09:24:50 | https://branches.regionalfinance.com/al/alabaster/458-1st-street-sw | regionalFinanceBrand | 1580 | 250937 | 250938 | 281241 | 6916 | 458-1st-street-sw | false | 33.193415 | -86.794377 | true | Alabaster | true | https://www.facebook.com/166691887245372 | 1006974719325181 | RegionalFinanceAlabasterAL | 33.2379417 | -86.8195397 | 108679240439544839831 | RegionalFinance | AL | 33.239879843297814 | -86.81900688330643 | 33.239933683776975 | -86.81899347226135 | true | 1330096 | 141 | -05:00 | 42497 | 103270 | 196291 | NYSE: RM | RM | NYSE | https://www.google.com/maps/dir/?api=1&destination=33.24004360798568,-86.81891837040894 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Shelby County | 01117 | complete | US | 33.24004360798568 | -86.81891837040894 | regionalfinance.com branch page (Yext location record) | 0824 | https://regionalfinance.com/find-a-branch/branches/al/alabaster/458-1st-street-sw | |||||||||||||||||||||||||||||
| Regional Finance | 690 Hwy 29 N | Athens | GA | 30601 | (706) 715-6233 | https://regionalfinance.com/find-a-branch/branches/ga/athens/690-hwy-29-n | Athens | Regional Finance | Regional Management Corp. | 1106 | 7071513 | Open | Suite 135 | US | (706) 530-5996 | rfc1106@regionalfinance.com | Mon 08:30-17:30; Tue 08:30-17:30; Wed 08:30-17:30; Thu 08:30-17:30; Fri 08:30-17:30; Sat Closed; Sun Closed | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | Closed | Closed | 2026-11-26 Closed | 2026-12-25 Closed | 2027-01-01 Closed | Also by appointment. | America/New_York | 18052397862665684004 | ChIJDy5v0jkU9ogRJIQ13DUAh_o | https://www.google.com/maps/place/?q=place_id:ChIJDy5v0jkU9ogRJIQ13DUAh_o | Watkinsville, GA, USA | Winterville, GA 30683, USA | Bogart, GA 30622, USA | Hull, GA 30646, USA | 2017-07-20T21:24:53 | 2026-09-13T09:24:50 | https://branches.regionalfinance.com/ga/athens/690-hwy-29-n.html | regionalFinanceBrand | 1580 | 250937 | 250938 | 281241 | 6916 | 690-hwy-29-n | false | 33.957354 | -83.376804 | true | Athens | true | https://www.facebook.com/1246881642083100 | 1006974719325181 | RegionalFinanceAthensGA | 33.9962402 | -83.3366032 | 108679240439544839831 | RegionalFinance | GA | 33.996335007069824 | -83.33557453753201 | 33.995024097449694 | -83.33407531679086 | 1330096 | 141 | -04:00 | 42510 | 196291 | NYSE: RM | RM | NYSE | https://www.google.com/maps/dir/?api=1&destination=33.994941748105894,-83.3340234920654 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Clarke County | 13059 | ZIP 30601 spans 3 counties; assigned to the county holding 90% of its land area | complete | US | 33.994941748105894 | -83.3340234920654 | regionalfinance.com branch page (Yext location record) | 1106 | https://regionalfinance.com/find-a-branch/branches/ga/athens/690-hwy-29-n | ||||||||||||||||||||||||||||
| Regional Finance | 5818 Provine Place | Alexandria | LA | 71303 | (318) 545-6630 | https://regionalfinance.com/find-a-branch/branches/la/alexandria/5818-provine-place | Alexandria | Regional Finance | Regional Management Corp. | 2308 | 2030344244 | Open | Suite B | US | (318) 585-0617 | rfc2308@regionalfinance.com | Mon 08:30-17:30; Tue 08:30-17:30; Wed 08:30-17:30; Thu 08:30-17:30; Fri 08:30-17:30; Sat Closed; Sun Closed | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | Closed | Closed | 2026-11-26 Closed | 2026-12-25 Closed | 2027-01-01 Closed | Also by appointment. | America/Chicago | 13216724767374834520 | ChIJyS9qloy1OoYRWPt7lSY9a7c | https://www.google.com/maps/place/?q=place_id:ChIJyS9qloy1OoYRWPt7lSY9a7c | 2025-10-21T14:09:27 | 2026-10-09T21:48:53 | https://branches.regionalfinance.com/la/alexandria/5818-provine-place | regionalFinanceBrand | 1580 | 250937 | 250938 | 281241 | 6916 | 5818-provine-place | false | 31.292681 | -92.466563 | true | Alexandria | true | https://www.facebook.com/831535286710945 | 1006974719325181 | RegionalFinanceAlexandria | 31.290857 | -92.506126 | 108679240439544839831 | LA | 31.2904927 | -92.506114 | 1330096 | 141 | -05:00 | 103270 | louisiana | 196291 | NYSE: RM | RM | NYSE | https://www.google.com/maps/dir/?api=1&destination=31.290857,-92.506126 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Rapides Parish | 22079 | complete | US | 31.290857 | -92.506126 | regionalfinance.com branch page (Yext location record) | 2308 | https://regionalfinance.com/find-a-branch/branches/la/alexandria/5818-provine-place | |||||||||||||||||||||||||||||||||
| Regional Finance | 3724 Las Estancias Way SW | Albuquerque | NM | 87121 | (505) 873-3413 | https://regionalfinance.com/find-a-branch/branches/nm/albuquerque/3724-las-estancias-way-sw | Albuquerque 3 | Regional Finance | Regional Management Corp. | 1009 | 7071495 | Open | Suite D | US | (505) 273-7841 | rfc1009@regionalfinance.com | Mon 08:30-17:30; Tue 08:30-17:30; Wed 08:30-17:30; Thu 08:30-17:30; Fri 08:30-17:30; Sat Closed; Sun Closed | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | Closed | Closed | 2026-11-26 Closed | 2026-12-25 Closed | 2027-01-01 Closed | Also by appointment. | America/Denver | 951417913471546484 | ChIJYYXEAcwNIocRdDRqLY0dNA0 | https://www.google.com/maps/place/?q=place_id:ChIJYYXEAcwNIocRdDRqLY0dNA0 | Rio Rancho, NM, USA | Los Lunas, NM 87031, USA | Bernalillo, NM, USA | Corrales, NM, USA | 2017-07-20T21:24:53 | 2026-09-13T09:24:50 | https://branches.regionalfinance.com/nm/albuquerque/3724-las-estancias-way-sw.html | regionalFinanceBrand | 1580 | 250937 | 250938 | 281241 | 6916 | 3724-las-estancias-way-sw | false | 35.08133 | -106.626718 | true | Albuquerque | true | https://www.facebook.com/1481544541923478 | 1006974719325181 | RegionalFinanceAlbuquerqueNM3 | 35.023534 | -106.712293 | 108679240439544839831 | RegionalFinance | NM | 35.023534 | -106.712493 | 1330096 | 141 | -06:00 | 42512 | 103270 | 196291 | NYSE: RM | RM | NYSE | https://www.google.com/maps/dir/?api=1&destination=35.023534,-106.712293 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | https://regionalfinance.com/wp-content/uploads/2024/07/NM-Small-Loan-License-Albuquerque-2024.pdf | https://regionalfinance.com/wp-content/uploads/2023/05/NM-Rate-and-Fee-Disclosure.pdf | https://www.regionalfinance.com/nmcomplaints/ | https://regionalfinance.com/wp-content/uploads/2025/08/1009-New-Mexico-Small-Loan-License.pdf | source | Bernalillo County | 35001 | complete | US | 35.023534 | -106.712293 | regionalfinance.com branch page (Yext location record) | 1009 | https://regionalfinance.com/find-a-branch/branches/nm/albuquerque/3724-las-estancias-way-sw | |||||||||||||||||||||||||||
| Regional Finance | 3482 Catclaw Drive | Abilene | TX | 79606 | (325) 307-6626 | https://regionalfinance.com/find-a-branch/branches/tx/abilene/3482-catclaw-drive | Abilene | Regional Finance | Regional Management Corp. | 0591 | 7071486 | Open | US | (325) 268-9248 | rfc591@regionalfinance.com | Mon 08:30-17:30; Tue 08:30-17:30; Wed 08:30-17:30; Thu 08:30-17:30; Fri 08:30-17:30; Sat Closed; Sun Closed | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | 08:30-17:30 | Closed | Closed | 2026-11-26 Closed | 2026-12-25 Closed | 2027-01-01 Closed | Also by appointment. | America/Chicago | 6155161517679966871 | ChIJ_9HFEjeMVoYRl_p39MmGa1U | https://www.google.com/maps/place/?q=place_id:ChIJ_9HFEjeMVoYRl_p39MmGa1U | 2017-07-20T21:24:53 | 2026-09-13T09:24:50 | https://branches.regionalfinance.com/tx/abilene/3482-catclaw-drive | regionalFinanceBrand | 1580 | 250937 | 250938 | 281241 | 6916 | 3482-catclaw-drive | 32.450859 | -99.76395 | true | Abilene | true | https://www.facebook.com/1419093998140370 | 1006974719325181 | RegionalFinanceAbileneTX | 32.4086458 | -99.7777456 | 108679240439544839831 | RegionalFinance | TX | 32.409077751006116 | -99.77771709861827 | 32.408847910435114 | -99.77790619435382 | 1330096 | 141 | -05:00 | 89056 | 103270 | 196291 | NYSE: RM | RM | NYSE | https://www.google.com/maps/dir/?api=1&destination=32.40864523388823,-99.7777456 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | 32.40864523388823 | -99.7777456 | 32.409077751006116 | -99.77771709861827 | 32.408847910435114 | -99.77790619435382 | false | source | Taylor County | 48441 | complete | US | 32.40864523388823 | -99.7777456 | regionalfinance.com branch page (Yext location record) | 0591 | https://regionalfinance.com/find-a-branch/branches/tx/abilene/3482-catclaw-drive |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | The brand the branch trades under (e.g. Regional Finance) | 100% |
| branch | The branch's name (its town), where published (e.g. Alabaster) | 89% |
| brand | The brand (e.g. Regional Finance) | 100% |
| parent | The listed company that owns the brand (e.g. Regional Management Corp.) | 100% |
| branch | Regional Finance's branch number (e.g. 0824) | 100% |
| yext | The branch's id in Regional Finance's Yext records (e.g. 7071490) | 100% |
| status | Open, Closed (the page is still up, every day closed, "Permanently closed") or Opening soon (e.g. Open) | 100% |
| address | Street address (e.g. 458 1st Street SW) | 100% |
| address2 | Suite, unit or second address line, where published (e.g. Suite E) | 65% |
| city | City (e.g. Alabaster) | 100% |
| state | Two-letter state code (e.g. AL) | 100% |
| zip | ZIP code (e.g. 35007) | 100% |
| country | Two-letter country code (e.g. US) | 100% |
| country | Two-letter country code, as the source publishes it (e.g. US) | 100% |
| phone | Phone number (e.g. (205) 419-4309) | 100% |
| fax | Fax number, where published (e.g. (205) 301-2279) | 87% |
| branch | The branch's own mailbox (rfc + branch number @regionalfinance.com) (e.g. rfc824@regionalfinance.com) | 100% |
| latitude | Latitude (e.g. 33.24004360798568) | 100% |
| longitude | Longitude (e.g. -86.81891837040894) | 100% |
| hours | Opening hours for the week, one line (e.g. Mon 08:30-17:30; Tue 08:30-17:30; Wed 08:30-17:30; Thu...) | 100% |
| hours_ | Monday hours (e.g. 08:30-17:30) | 100% |
| hours_ | Tuesday hours (e.g. 08:30-17:30) | 100% |
| hours_ | Wednesday hours (e.g. 08:30-17:30) | 100% |
| hours_ | Thursday hours (e.g. 08:30-17:30) | 100% |
| hours_ | Friday hours (e.g. 08:30-17:30) | 100% |
| hours_ | Saturday hours (e.g. Closed) | 100% |
| hours_ | Sunday hours (e.g. Closed) | 100% |
| holiday | Holiday closures and holiday hours, date by date (e.g. 2026-11-26 Closed | 2026-12-25 Closed | 2027-01-01 Closed) | 96% |
| additional | The note under the hours ("Also by appointment", "Permanently closed...") (e.g. Also by appointment) | 99% |
| time | Time zone (e.g. America/Chicago) | 100% |
| google | The branch's Google Maps CID (Google's id for the place) (e.g. 13882706354918773856) | 99% |
| google | Google place id (e.g. ChIJ4XMRv-AliYgRYNT9ReBHqcA) | 100% |
| google | Google Maps link to the branch (e.g. https://www.google.com/maps/place/?q=place id:ChIJ4XMRv-A...) | 100% |
| service | The cities the branch says it serves, joined with | (e.g. Birmingham, AL, USA | Hoover, AL, USA | Vestavia Hills,...) | 42% |
| yext | When the branch's Yext record was created (e.g. 2017-07-20T21:24:53) | 100% |
| yext | When the branch's Yext record was last updated (e.g. 2026-09-13T09:24:50) | 100% |
| website | The branch's page on regionalfinance.com (e.g. https://regionalfinance.com/find-a-branch/branches/al/ala...) | 100% |
| yext | The branch's page on branches.regionalfinance.com (e.g. https://branches.regionalfinance.com/al/alabaster/458-1st...) | 100% |
| yx_ | Brand reference, as Regional Finance's Yext record for the branch publishes it (e.g. regionalFinanceBrand) | 100% |
| yx_ | Saved filters, as Regional Finance's Yext record for the branch publishes it (e.g. 1580 | 250937 | 250938 | 281241 | 6916) | 100% |
| yx_ | Slug, as Regional Finance's Yext record for the branch publishes it (e.g. 458-1st-street-sw) | 100% |
| yx_ | Address hidden, as Regional Finance's Yext record for the branch publishes it (e.g. false) | 78% |
| yx_ | Latitude (city coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. 33.193415) | 100% |
| yx_ | Longitude (city coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. -86.794377) | 100% |
| yx_ | Active in answers, as Regional Finance's Yext record for the branch publishes it (e.g. true) | 100% |
| yx_ | Geomodifier, as Regional Finance's Yext record for the branch publishes it (e.g. Alabaster) | 79% |
| yx_ | Pages, as Regional Finance's Yext record for the branch publishes it (e.g. true) | 100% |
| yx_ | Facebook page URL, as Regional Finance's Yext record for the branch publishes it (e.g. https://www.facebook.com/166691887245372) | 98% |
| yx_ | Facebook parent page ID, as Regional Finance's Yext record for the branch publishes it (e.g. 1006974719325181) | 100% |
| yx_ | Facebook vanity URL, as Regional Finance's Yext record for the branch publishes it (e.g. RegionalFinanceAlabasterAL) | 89% |
| yx_ | Latitude (geocoded coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. 33.2379417) | 100% |
| yx_ | Longitude (geocoded coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. -86.8195397) | 100% |
| yx_ | Google account ID, as Regional Finance's Yext record for the branch publishes it (e.g. 108679240439544839831) | 100% |
| yx_ | Instagram handle, as Regional Finance's Yext record for the branch publishes it (e.g. RegionalFinance) | 92% |
| yx_ | ISO region code, as Regional Finance's Yext record for the branch publishes it (e.g. AL) | 100% |
| yx_ | Latitude (Yext routable coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. 33.239879843297814) | 98% |
| yx_ | Longitude (Yext routable coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. -86.81900688330643) | 98% |
| yx_ | Latitude (Yext walkable coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. 33.239933683776975) | 37% |
| yx_ | Longitude (Yext walkable coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. -86.81899347226135) | 37% |
| yx_ | Requires appointments (Google attributes), as Regional Finance's Yext record for the branch publishes it (e.g. true) | 1% |
| yx_ | Category IDs, as Regional Finance's Yext record for the branch publishes it (e.g. 1330096 | 141) | 100% |
| yx_ | Time zone UTC offset, as Regional Finance's Yext record for the branch publishes it (e.g. -05:00) | 100% |
| yx_ | Meta labels, as Regional Finance's Yext record for the branch publishes it (e.g. 42497 | 103270) | 100% |
| yx_ | Folder ID (meta), as Regional Finance's Yext record for the branch publishes it (e.g. 196291) | 100% |
| source | The source the row was read from (e.g. regionalfinance.com branch page (Yext location record)) | 100% |
| source | The location's id in that source (e.g. 0824) | 100% |
| source | Where the row was read (e.g. https://regionalfinance.com/find-a-branch/branches/al/ala...) | 100% |
| parent | The owner's exchange and stock ticker (e.g. NYSE: RM) | 100% |
| ticker | The owner's stock ticker (e.g. RM) | 100% |
| exchange | The stock exchange the ticker trades on (e.g. NYSE) | 100% |
| directions | Google Maps directions link to the address (e.g. https://www.google.com/maps/dir/?api=1&destination=33.240...) | 100% |
| naics | NAICS code (e.g. 522291) | 100% |
| naics | NAICS title (e.g. Consumer Lending) | 100% |
| sic | SIC code (e.g. 6141) | 100% |
| sic | SIC title (e.g. Personal Credit Institutions) | 100% |
| updated | Date the row was built (e.g. 2026-10-10) | 100% |
| yx_ | Latitude (display coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. 33.4682014) | 3% |
| yx_ | Longitude (display coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. -86.82136729999999) | 3% |
| yx_ | Latitude (routable coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. 33.4677033384233) | 3% |
| yx_ | Longitude (routable coordinate), as Regional Finance's Yext record for the branch publishes it (e.g. -86.8200099971154) | 3% |
| yx_ | Facebook name, as Regional Finance's Yext record for the branch publishes it (e.g. Regional Finance) | 6% |
| yx_ | Has wheelchair accessible entrance (Google attributes), as Regional Finance's Yext record for the branch publishes it (e.g. true) | 9% |
| yx_ | Keywords, as Regional Finance's Yext record for the branch publishes it (e.g. personal loans mobile al, loans mobile al) | 5% |
| yx_ | Local phone, as Regional Finance's Yext record for the branch publishes it (e.g. +16572234514) | 7% |
| yx_ | View license URL, as Regional Finance's Yext record for the branch publishes it (e.g. https://regionalfinance.com/wp-content/uploads/2024/01/Il...) | 5% |
| yx_ | Facebook descriptor, as Regional Finance's Yext record for the branch publishes it (e.g. 2101 W. Broadway Suite 204, Columbia, MO) | 4% |
| yx_ | Custom keywords, as Regional Finance's Yext record for the branch publishes it (e.g. Loan | Finance | Personal Loan | Loans | Car Loan) | 1% |
| yx_ | Rates and fees disclosure URL, as Regional Finance's Yext record for the branch publishes it (e.g. https://www.regionalfinance.com/media/1150/loan-rate-and-...) | 3% |
| yx_ | Concerns and complaints URL, as Regional Finance's Yext record for the branch publishes it (e.g. https://www.regionalfinance.com/nmcomplaints/) | 3% |
| yx_ | Consumer information brochure URL, as Regional Finance's Yext record for the branch publishes it (e.g. https://regionalfinance.com/wp-content/uploads/2025/08/10...) | 13% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name (e.g. Shelby County) | 100% |
| county_ | Five-digit county FIPS code (e.g. 01117) | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in (e.g. ZIP 35010 spans 3 counties; assigned to the county...) | 27% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is built from the FDIC BankFind Suite — the institution table, the office-location table (every office an insured institution has registered with the FDIC, from the main office to loan production offices) and the annual Summary of Deposits survey — joined on the FDIC's own branch and certificate ids. Nothing here comes from a bank's website; every row is the institution's own registered entry, and the service_type column says what kind of office it is. The FDIC publishes no telephone numbers, and none are appended.
October 10, 2026
File built
108 fields
Columns in the file
Fill measured
On every row of the delivered file
Offices are published as the FDIC holds them; the only rows removed are the foreign offices of US banks (London, Nassau, Buenos Aires…), which are counted and stated on each dataset. Coordinates are validated to US bounds and blanked where the register's value was impossible; dates are normalised to ISO. Deposit figures are joined from the June 30 Summary of Deposits and carry that survey date on every row, so an office opened since the survey shows a blank rather than a guess.
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Regional Finance Branch Locations and give it this page: it can open https://locationlists.com/find?dataset=regional-finance-branch-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=regional-finance-branch-locations&state=TX
- Within 25 miles of Houston, TX, the busiest area: https://locationlists.com/find?dataset=regional-finance-branch-locations&near=Houston+TX&radius=25
- Within a 30-minute drive of Houston, TX: https://locationlists.com/find?dataset=regional-finance-branch-locations&near=Houston+TX&drive=30
- Only rows where yx_c_activeInAnswers is true: https://locationlists.com/find?dataset=regional-finance-branch-locations&where=yx_c_activeInAnswers%3Aeq%3Atrue
- Every Consumer Lending list combined, within 25 miles of Southside Place, TX: https://locationlists.com/find?category=consumer-lending&near=Southside+Place+TX&radius=25
- Each one's nearest World Finance Branch Locations, in Texas, with miles: https://locationlists.com/find?dataset=regional-finance-branch-locations&state=TX&relate=nearest&k=1&b.dataset=world-finance-branch-locations&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=regional-finance-branch-locations - In plain words: "Regional Finance Branch Locations in Texas": https://locationlists.com/find?q=Regional+Finance+Branch+Locations+in+Texas
- In plain words: "Regional Finance Branch Locations within 25 miles of Houston, TX": https://locationlists.com/find?q=Regional+Finance+Branch+Locations+within+25+miles+of+Houston%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Regional Finance Branch Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 365 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=regional-finance-branch-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Does it include closed branches?
Yes, the 12 whose pages are still up: each says it is permanently closed and shows every day closed, and is marked Closed in status. The 2 coming-soon branches are marked too. Filter on status = Open for the 365 open branches.
How does the count compare with Regional Management's own figure?
Regional Management's 10-Q counts 365 branches in 20 states at 30 June 2026. This list has 365 open branches in the same 20 states.
Why are there so many columns?
Because the file keeps every field the company's locator and location pages publish for each location, not a shortlist. A column the source fills for only some locations is still kept, and its fill is shown beside it on this page.
How current is it?
File built on October 10, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.