OneMain Financial Branch
U.S. (44 states) · 1,330 locations
1,330 OneMain Financial branch offices in 44 states, read every week from OneMain's own branch locator. Texas has 111, California 106, North Carolina 81 and Pennsylvania 75.
More about this list
Each row has the branch number, phone, the branch's own mailbox (1,330 rows), fax (448), weekday hours, the metro area OneMain files it under and whether it is a virtual branch (11). Eight offices hold more than one branch number; their other numbers, phones and mailboxes are kept on the row. OneMain Holdings (NYSE: OMF) reported more than 1,330 locations in 44 states in its 10-K for 2025.
The file has all 1,330 locations across 44 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | branch name | brand | parent company | branch id | location type | address2 | country code | fax | branch email | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours raw | is virtual | virtual serving address | metro area | in sitemap | branch page choose one main content B | branch page sys id | branch page sys type | branch page sys created at | branch page sys updated at | branch page sys published version | branch page sys revision | branch page sys locale | branch count | parent ticker | status | directions url | naics code | naics title | sic code | sic title | updated date | co located branch ids | co located branch names | co located phones | co located branch emails | co located websites | co located latitude | co located longitude | co located hours | co located hours mon | co located hours tue | co located hours wed | co located hours fri | co located hours raw | co located metro area | co located branch page choose one main content B | co located branch page sys id | co located branch page sys created at | co located branch page sys updated at | co located branch page sys published version | co located fax | co located address | co located address2 | branch page disclaimer | co located hours thu | co located branch page sys revision | co located location type | co located city | co located is virtual | co located branch page sys type | co located branch page sys locale | branch page choose one main content A | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OneMain Financial – Alexander City Branch | 1222 Lee St | Alexander City | AL | 35010 | (256) 234-7191 | https://www.onemainfinancial.com/branches/al/alexander-city/35010/1924 | Alexander City Branch | OneMain Financial | OneMain Holdings, Inc. | 1924 | Branch | US | (256) 329-2828 | br1924@onemainfinancial.com | Mon 8:30 AM-5:30 PM; Tue 9:00 AM-5:30 PM; Wed 8:30 AM-5:30 PM; Thu 9:00 AM-5:30 PM; Fri 8:30 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 2:8:30:AM:5:30:PM,3:9:00:AM:5:30:PM,4:8:30:AM:5:30:PM,5:9:00:AM:5:30:PM,6:8:30:AM:5:30:PM | N | Alexander City | Y | Want one-on-one assistance? Call us today at 256-234-7191 to schedule an appointment with one of our loan specialists. With after-hours appointments now available, you can pick a time that works for you. Have questions? Find the answers you need by visiting our FAQ page , or just send us an email and we’d be happy to help. | 3wi7X8AfBnQ4V9nWkQn47s | Entry | 2021-02-03T16:28:30.816Z | 2022-06-22T16:10:17.456Z | 81 | 5 | en-US | 1 | NYSE: OMF | Open | https://www.google.com/maps/dir/?api=1&destination=1222%20Lee%20St%2C%20Alexander%20City%2C%20AL%2C%2035010 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Tallapoosa County | 01123 | ZIP 35010 spans 3 counties; assigned to the county holding 77% of its land area | complete | US | 32.93592745 | -85.96980687 | onemainfinancial.com branch API | 1924 | https://www.onemainfinancial.com/api/v3/branches?state=al | ||||||||||||||||||||||||||||||||||
| OneMain Financial – Ankeny Branch | 1745 SE Delaware Ave | Ankeny | IA | 50021 | (515) 259-8514 | https://www.onemainfinancial.com/branches/ia/ankeny/50021/5267 | Ankeny Branch | OneMain Financial | OneMain Holdings, Inc. | 5267 | Branch | Ste 300 | US | (515) 259-8515 | br5267@onemainfinancial.com | Mon 8:30 AM-5:30 PM; Tue 9:00 AM-5:30 PM; Wed 8:30 AM-5:30 PM; Thu 9:00 AM-5:30 PM; Fri 8:30 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 2:8:30:AM:5:30:PM,3:9:00:AM:5:30:PM,4:8:30:AM:5:30:PM,5:9:00:AM:5:30:PM,6:8:30:AM:5:30:PM | N | Ankeny | Y | Want one-on-one assistance? Call us today at 515-259-8514 to schedule an appointment with one of our loan specialists. With after-hours appointments now available, you can pick a time that works for you. Have questions? Find the answers you need by visiting our FAQ page , or just send us an email and we’d be happy to help. | 4LZZPuzGCofJ8sDgJQaSM3 | Entry | 2021-02-03T16:58:56.616Z | 2026-03-05T13:41:09.877Z | 23 | 6 | en-US | 1 | NYSE: OMF | Open | https://www.google.com/maps/dir/?api=1&destination=1745%20SE%20Delaware%20Ave%2C%20Ankeny%2C%20IA%2C%2050021 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Polk County | 19153 | complete | US | 41.71181671 | -93.58062569 | onemainfinancial.com branch API | 5267 | https://www.onemainfinancial.com/api/v3/branches?state=ia | ||||||||||||||||||||||||||||||||||
| OneMain Financial – Battle Creek Branch | 5700 Beckley Rd | Battle Creek | MI | 49015 | (269) 979-3082 | https://www.onemainfinancial.com/branches/mi/battle-creek/49015/4435 | Battle Creek Branch | OneMain Financial | OneMain Holdings, Inc. | 4435 | Branch | Ste E-20B | US | br4435@onemainfinancial.com | Mon 8:30 AM-5:30 PM; Tue 9:00 AM-5:30 PM; Wed 8:30 AM-5:30 PM; Thu 9:00 AM-5:30 PM; Fri 8:30 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 2:8:30:AM:5:30:PM,3:9:00:AM:5:30:PM,4:8:30:AM:5:30:PM,5:9:00:AM:5:30:PM,6:8:30:AM:5:30:PM | N | Battle Creek | Y | Want one-on-one assistance? Call us today at 269-979-3082 to schedule an appointment with one of our loan specialists. With after-hours appointments now available, you can pick a time that works for you. Have questions? Find the answers you need by visiting our FAQ page , or just send us an email and we’d be happy to help. | 5RLcfMkcwlXd33JtVkfbiV | Entry | 2021-02-03T17:39:41.097Z | 2026-03-05T13:41:11.007Z | 22 | 6 | en-US | 1 | NYSE: OMF | Open | https://www.google.com/maps/dir/?api=1&destination=5700%20Beckley%20Rd%2C%20Battle%20Creek%2C%20MI%2C%2049015 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Calhoun County | 26025 | ZIP 49015 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 42.25805327 | -85.18523508 | onemainfinancial.com branch API | 4435 | https://www.onemainfinancial.com/api/v3/branches?state=mi | ||||||||||||||||||||||||||||||||||
| OneMain Financial – Bordentown Branch | 650 US Highway 206 | Bordentown | NJ | 08505 | (609) 324-9372 | https://www.onemainfinancial.com/branches/nj/bordentown/08505/4494 | Bordentown Branch | OneMain Financial | OneMain Holdings, Inc. | 4494 | Branch | Unit 6F | US | br4494@onemainfinancial.com | Mon 8:30 AM-5:30 PM; Tue 9:00 AM-5:30 PM; Wed 8:30 AM-5:30 PM; Thu 9:00 AM-5:30 PM; Fri 8:30 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 2:8:30:AM:5:30:PM,3:9:00:AM:5:30:PM,4:8:30:AM:5:30:PM,5:9:00:AM:5:30:PM,6:8:30:AM:5:30:PM | N | Bordentown | Y | Want one-on-one assistance? Call us today at 609-324-9372 to schedule an appointment with one of our loan specialists. With after-hours appointments now available, you can pick a time that works for you. Have questions? Find the answers you need by visiting our FAQ page , or just send us an email and we’d be happy to help. | jaq1PxF66t6GXqMyZoOlw | Entry | 2021-02-03T17:58:51.753Z | 2026-03-05T13:40:25.171Z | 21 | 6 | en-US | 1 | NYSE: OMF | Open | https://www.google.com/maps/dir/?api=1&destination=650%20US%20Highway%20206%2C%20Bordentown%2C%20NJ%2C%2008505 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Burlington County | 34005 | complete | US | 40.17051285 | -74.70015635 | onemainfinancial.com branch API | 4494 | https://www.onemainfinancial.com/api/v3/branches?state=nj | |||||||||||||||||||||||||||||||||||
| OneMain Financial – Rapid City Branch | 1301 W Omaha St | Rapid City | SD | 57701 | (605) 343-3550 | https://www.onemainfinancial.com/branches/sd/rapid-city/57701/4731 | Rapid City Branch | OneMain Financial | OneMain Holdings, Inc. | 4731 | Branch | Ste 103 | US | (605) 343-9019 | br4731@onemainfinancial.com | Mon 8:30 AM-5:30 PM; Tue 9:00 AM-5:30 PM; Wed 8:30 AM-5:30 PM; Thu 9:00 AM-5:30 PM; Fri 8:30 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 9:00 AM-5:30 PM | 8:30 AM-5:30 PM | 2:8:30:AM:5:30:PM,3:9:00:AM:5:30:PM,4:8:30:AM:5:30:PM,5:9:00:AM:5:30:PM,6:8:30:AM:5:30:PM | N | Rapid City | Y | Want one-on-one assistance? Call us today at 605-343-3550 to schedule an appointment with one of our loan specialists. With after-hours appointments now available, you can pick a time that works for you. Have questions? Find the answers you need by visiting our FAQ page , or just send us an email and we’d be happy to help. | 5Mhbs8sVmZxopQWa3620mr | Entry | 2021-02-03T18:29:34.006Z | 2026-03-05T13:41:33.870Z | 22 | 7 | en-US | 1 | NYSE: OMF | Open | https://www.google.com/maps/dir/?api=1&destination=1301%20W%20Omaha%20St%2C%20Rapid%20City%2C%20SD%2C%2057701 | 522291 | Consumer Lending | 6141 | Personal Credit Institutions | 2026-10-10 | source | Pennington County | 46103 | ZIP 57701 spans 2 counties; assigned to the county holding 64% of its land area | complete | US | 44.08372561 | -103.2400162 | onemainfinancial.com branch API | 4731 | https://www.onemainfinancial.com/api/v3/branches?state=sd |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Branch name as OneMain publishes it (e.g. OneMain Financial – Alexander City Branch) | 100% |
| branch | The branch's own name (e.g. Alexander City Branch) | 100% |
| brand | The brand (e.g. OneMain Financial) | 100% |
| parent | The listed company that owns the brand (e.g. OneMain Holdings, Inc.) | 100% |
| branch | OneMain's branch number (e.g. 1924) | 100% |
| location | Branch, or Virtual branch (e.g. Branch) | 100% |
| address | Street address (e.g. 1222 Lee St) | 100% |
| address2 | Suite, unit or second address line, where published (e.g. Ste 100) | 60% |
| city | City (e.g. Alexander City) | 100% |
| state | Two-letter state code; the province or region code outside the U.S., where published (e.g. AL) | 100% |
| zip | ZIP code, or the postal code outside the U.S. (e.g. 35010) | 100% |
| country | Two-letter country code (e.g. US) | 100% |
| country | Two-letter country code (e.g. US) | 100% |
| phone | Phone number (e.g. (256) 234-7191) | 100% |
| fax | Fax number, where published (e.g. (256) 329-2828) | 34% |
| branch | The branch's own mailbox (a branch address, not a person's) (e.g. br1924@onemainfinancial.com) | 94% |
| website | The branch's page on onemainfinancial.com (e.g. https://www.onemainfinancial.com/branches/al/alexander-ci...) | 99% |
| latitude | Latitude (e.g. 32.93592745) | 100% |
| longitude | Longitude (e.g. -85.96980687) | 100% |
| hours | Opening hours for the week, one line (e.g. Mon 8:30 AM-5:30 PM; Tue 9:00 AM-5:30 PM; Wed 8:30...) | 99% |
| hours_ | Monday hours (e.g. 8:30 AM-5:30 PM) | 99% |
| hours_ | Tuesday hours (e.g. 9:00 AM-5:30 PM) | 99% |
| hours_ | Wednesday hours (e.g. 8:30 AM-5:30 PM) | 99% |
| hours_ | Thursday hours (e.g. 9:00 AM-5:30 PM) | 99% |
| hours_ | Friday hours (e.g. 8:30 AM-5:30 PM) | 99% |
| hours | Opening hours as the branch API returns them (e.g. 2:8:30:AM:5:30:PM,3:9:00:AM:5:30:PM,4:8:30:AM:5:30:PM,5:9...) | 99% |
| is | Y for a virtual branch (e.g. N) | 100% |
| metro | The metro area OneMain files the branch under (e.g. Alexander City) | 98% |
| in | Y when the branch page is in OneMain's sitemap (e.g. Y) | 100% |
| source | The source the row was read from (e.g. onemainfinancial.com branch API) | 100% |
| source | The location's id in that source (e.g. 1924) | 100% |
| source | Where the row was read (e.g. https://www.onemainfinancial.com/api/v3/branches?state=al) | 100% |
| branch | The branch page's own paragraph (it names the branch's phone) (e.g. Want one-on-one assistance? Call us today at...) | 98% |
| branch | Sys ID, as the branch page's record on onemainfinancial.com publishes it (e.g. 3wi7X8AfBnQ4V9nWkQn47s) | 98% |
| branch | Sys type, as the branch page's record on onemainfinancial.com publishes it (e.g. Entry) | 98% |
| branch | Created at (sys), as the branch page's record on onemainfinancial.com publishes it (e.g. 2021-02-03T16:28:30.816Z) | 98% |
| branch | Updated at (sys), as the branch page's record on onemainfinancial.com publishes it (e.g. 2022-06-22T16:10:17.456Z) | 98% |
| branch | Published version (sys), as the branch page's record on onemainfinancial.com publishes it (e.g. 81) | 98% |
| branch | Sys revision, as the branch page's record on onemainfinancial.com publishes it (e.g. 5) | 98% |
| branch | Sys locale, as the branch page's record on onemainfinancial.com publishes it (e.g. en-US) | 98% |
| branch | How many branch numbers share this office (e.g. 1) | 100% |
| parent | The owner's stock ticker (e.g. NYSE: OMF) | 100% |
| status | Open on every row (e.g. Open) | 100% |
| directions | Google Maps directions link to the address (e.g. https://www.google.com/maps/dir/?api=1&destination=1222%2...) | 100% |
| naics | NAICS code (e.g. 522291) | 100% |
| naics | NAICS title (e.g. Consumer Lending) | 100% |
| sic | SIC code (e.g. 6141) | 100% |
| sic | SIC title (e.g. Personal Credit Institutions) | 100% |
| updated | Date the row was built (e.g. 2026-10-10) | 100% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name, U.S. rows (e.g. Tallapoosa County) | 100% |
| county_ | Five-digit county FIPS code, U.S. rows (e.g. 01123) | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in (e.g. ZIP 35010 spans 3 counties; assigned to the county...) | 28% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
| zip4 | ZIP+4 extension, where known (e.g. 5425) | 1% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is built from the FDIC BankFind Suite — the institution table, the office-location table (every office an insured institution has registered with the FDIC, from the main office to loan production offices) and the annual Summary of Deposits survey — joined on the FDIC's own branch and certificate ids. Nothing here comes from a bank's website; every row is the institution's own registered entry, and the service_type column says what kind of office it is. The FDIC publishes no telephone numbers, and none are appended.
October 10, 2026
File built
87 fields
Columns in the file
Fill measured
On every row of the delivered file
Offices are published as the FDIC holds them; the only rows removed are the foreign offices of US banks (London, Nassau, Buenos Aires…), which are counted and stated on each dataset. Coordinates are validated to US bounds and blanked where the register's value was impossible; dates are normalised to ISO. Deposit figures are joined from the June 30 Summary of Deposits and carry that survey date on every row, so an office opened since the survey shows a blank rather than a guess.
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the OneMain Financial Branch Locations and give it this page: it can open https://locationlists.com/find?dataset=onemain-financial-branch-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=onemain-financial-branch-locations&state=TX
- Within 25 miles of Chicago, IL, the busiest area: https://locationlists.com/find?dataset=onemain-financial-branch-locations&near=Chicago+IL&radius=25
- Within a 30-minute drive of Chicago, IL: https://locationlists.com/find?dataset=onemain-financial-branch-locations&near=Chicago+IL&drive=30
- Only rows where inSitemap is Y: https://locationlists.com/find?dataset=onemain-financial-branch-locations&where=inSitemap%3Aeq%3AY
- Every Consumer Lending list combined, within 25 miles of North Riverside, IL: https://locationlists.com/find?category=consumer-lending&near=North+Riverside+IL&radius=25
- Each one's nearest World Finance Branch Locations, in Texas, with miles: https://locationlists.com/find?dataset=onemain-financial-branch-locations&state=TX&relate=nearest&k=1&b.dataset=world-finance-branch-locations&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=onemain-financial-branch-locations - In plain words: "OneMain Financial Branch Locations in Texas": https://locationlists.com/find?q=OneMain+Financial+Branch+Locations+in+Texas
- In plain words: "OneMain Financial Branch Locations within 25 miles of Chicago, IL": https://locationlists.com/find?q=OneMain+Financial+Branch+Locations+within+25+miles+of+Chicago%2C+IL
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the OneMain Financial Branch Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,330 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=onemain-financial-branch-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How does the count compare with OneMain's own figure?
OneMain's 10-K for 2025 says it has more than 1,330 locations in 44 states. This list has 1,339 branch numbers at 1,330 offices, in the same 44 states.
How current is it?
File built on October 10, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.