Target Optical
U.S. · 627 locations
627 Target Optical departments inside Target stores, from Target Optical's own store directory, in 39 states: California 105, Texas 78, Florida 60, Minnesota 34. Every row has the store number, hours by day, payment options, Google place id and map point.
More about this list
EssilorLuxottica runs Target Optical. The independent eye doctor's own page for each store is not read, and no doctor is named.
The file has all 627 locations across 39 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | address2 | location type | eye exams offered | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | hours sun | store id | google place id | yext additional hours text | yext c brand store ID | yext c d insurance brand clickthrough url | yext c linked location c office type | yext c linked location c pages URL | yext c linked location id | yext c linked location main phone | yext payment options | yext ref reviews agg review count | yext timezone | src payment accepted | parent ticker | status | directions url | naics code | naics title | sic code | sic title | naics code2 | naics title2 | sic code2 | sic title2 | updated date | yext emails | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target Optical – Birmingham | 1654 Gadsden Hwy | Birmingham | AL | 35235 | (205) 655-9452 | https://local.targetoptical.com/al/birmingham/1654-gadsden-hwy.html | Target Optical | EssilorLuxottica | optical department in a Target store | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 09:00-18:00; Sun Closed | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-18:00 | Closed | 1959 | ChIJG5_LCLkNiYgRcwBuQ7Q4K4Q | Hours may vary during Holidays. We encourage our Guests to contact their local store to confirm hours. | 1959 | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | SUB | https://local.targetoptical.com/eyedoctors/al/birmingham/love-your-eyes | TOOD1959-110000308 | (205) 661-0021 | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | 0 | 0 | 192 | 0 | America/Chicago | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | EPA: EL | Open | https://www.google.com/maps/dir/?api=1&destination=1654%20Gadsden%20Hwy%2C%20Birmingham%2C%20AL%2C%2035235 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Jefferson County | 01073 | complete | US | 33.6054605 | -86.6373315 | https://local.targetoptical.com/al/birmingham/1654-gadsden-hwy.html | |||
| Target Optical – Acworth | 3378 N Cobb Pkwy | Acworth | GA | 30101 | (770) 917-9239 | https://local.targetoptical.com/ga/acworth/3378-n-cobb-pkwy.html | Target Optical | EssilorLuxottica | optical department in a Target store | Y | Mon 10:00-18:00; Tue 10:00-18:00; Wed 10:00-18:00; Thu 10:00-18:00; Fri 10:00-18:00; Sat 10:00-18:00; Sun Closed | 10:00-18:00 | 10:00-18:00 | 10:00-18:00 | 10:00-18:00 | 10:00-18:00 | 10:00-18:00 | Closed | 2154 | ChIJd1cS0VU_9YgR_FhmlCn4jds | Hours may vary during Holidays. We encourage our Guests to contact their local store to confirm hours. | 2154 | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | SUB | https://local.targetoptical.com/eyedoctors/ga/acworth/dr-kristy-q-le | TOOD2154-210001744 | (770) 744-4003 | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | 0 | 0 | 439 | 0 | America/New_York | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | EPA: EL | Open | https://www.google.com/maps/dir/?api=1&destination=3378%20N%20Cobb%20Pkwy%2C%20Acworth%2C%20GA%2C%2030101 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Cobb County | 13067 | ZIP 30101 spans 4 counties; assigned to the county holding 68% of its land area | complete | US | 34.040011 | -84.684157 | https://local.targetoptical.com/ga/acworth/3378-n-cobb-pkwy.html | ||
| Target Optical – Boston | 1341 Boylston St | Boston | MA | 02215 | (857) 317-5234 | https://local.targetoptical.com/ma/boston/1341-boylston-st.html | Target Optical | EssilorLuxottica | optical department in a Target store | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 09:00-17:00; Sun 11:00-16:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-17:00 | 11:00-16:00 | 4835 | ChIJt-tz6PV544kRkNSdTBgCZTI | Hours may vary during Holidays. We encourage our Guests to contact their local store to confirm hours. | 4835 | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | SUB | https://local.targetoptical.com/eyedoctors/ma/boston/ez-eyecare | TOOD4835-210003991 | (508) 661-9532 | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | 0 | 0 | 156 | 0 | America/New_York | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | EPA: EL | Open | https://www.google.com/maps/dir/?api=1&destination=1341%20Boylston%20St%2C%20Boston%2C%20MA%2C%2002215 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Suffolk County | 25025 | ZIP 02215 spans 2 counties; assigned to the county holding 95% of its land area | complete | US | 42.3446963 | -71.0992668 | https://local.targetoptical.com/ma/boston/1341-boylston-st.html | ||
| Target Optical – Salem | 203 S Broadway | Salem | NH | 03079 | (603) 824-9702 | https://local.targetoptical.com/nh/salem/203-s-broadway.html | Target Optical | EssilorLuxottica | optical department in a Target store | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 09:00-18:00; Sun 12:00-16:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-18:00 | 12:00-16:00 | 4583 | ChIJX08Mhxiq44kRMwxTBqQGWbs | Hours may vary during Holidays. We encourage our Guests to contact their local store to confirm hours. | 4583 | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | MOD | https://local.targetoptical.com/eyedoctors/nh/salem/friendly-eyes-optometry | TOOD4583-110002442 | (603) 212-0352 | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | 0 | 0 | 186 | 0 | America/New_York | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | EPA: EL | Open | https://www.google.com/maps/dir/?api=1&destination=203%20S%20Broadway%2C%20Salem%2C%20NH%2C%2003079 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Rockingham County | 33015 | complete | US | 42.7649755 | -71.2154894 | https://local.targetoptical.com/nh/salem/203-s-broadway.html | |||
| Target Optical – Bluffton | 1050 Fording Island Rd | Bluffton | SC | 29910 | (843) 815-3767 | https://local.targetoptical.com/sc/bluffton/1050-fording-island-rd.html | Target Optical | EssilorLuxottica | optical department in a Target store | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 09:00-18:00; Sun Closed | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-18:00 | Closed | 4663 | ChIJC8KZwKuJ-4gRxhq_8aot9TI | Hours may vary during Holidays. We encourage our Guests to contact their local store to confirm hours. | 4663 | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | https://www.targetoptical.com/to-us/insurance | SUB | https://local.targetoptical.com/eyedoctors/sc/bluffon/crockett-eyes | TOOD4663-910000623 | (843) 815-3937 | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | 0 | 0 | 354 | 0 | America/New_York | AMERICANEXPRESS | CASH | CHECK | DISCOVER | MASTERCARD | TRAVELERSCHECK | VISA | EPA: EL | Open | https://www.google.com/maps/dir/?api=1&destination=1050%20Fording%20Island%20Rd%2C%20Bluffton%2C%20SC%2C%2029910 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Beaufort County | 45013 | complete | US | 32.2546019 | -80.8505344 | https://local.targetoptical.com/sc/bluffton/1050-fording-island-rd.html |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The chain (in the bundle: the member list the row comes from) | 100% |
| parent | The company that owns or runs the chain | 100% |
| name | Location name (chain and city; the NPPES or Overture name for practices and independents) | 100% |
| address | Street address | 100% |
| address2 | Suite or unit, where published | 2% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | Five-digit ZIP code | 100% |
| country | US | 100% |
| phone | Phone number | 100% |
| website | The location's own page or website | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| location | What the location is: optical store, optometry office, optical department in a store or club, ophthalmology practice, LASIK center | 100% |
| eye | Y when the chain's own record says the location gives eye exams, N when it says it does not, blank when the source does not say | 100% |
| hours | Opening hours for the week, one line | 100% |
| hours_ | Monday hours | 100% |
| hours_ | Tuesday hours | 100% |
| hours_ | Wednesday hours | 100% |
| hours_ | Thursday hours | 100% |
| hours_ | Friday hours | 100% |
| hours_ | Saturday hours | 100% |
| hours_ | Sunday hours | 100% |
| store | The chain's own store, office, warehouse or club number | 100% |
| google | Google place id the chain publishes for the location | 100% |
| source | Where the row was read | 100% |
| yext_ | Additional hours text, as the chain's own store record publishes it | 100% |
| yext_ | Brand store id, as the chain's own store record publishes it | 100% |
| yext_ | D insurance brand clickthrough url, as the chain's own store record publishes it | 100% |
| yext_ | Linked location c office type, as the chain's own store record publishes it | 77% |
| yext_ | Linked location c pages url, as the chain's own store record publishes it | 77% |
| yext_ | Linked location id, as the chain's own store record publishes it | 77% |
| yext_ | Linked location main phone, as the chain's own store record publishes it | 75% |
| yext_ | Payment options, as the chain's own store record publishes it | 100% |
| yext_ | Ref reviews agg review count, as the chain's own store record publishes it | 99% |
| yext_ | Timezone, as the chain's own store record publishes it | 100% |
| src_ | Payment accepted, from the store page's schema.org data or the chain's feed | 100% |
| parent | The owner's stock ticker, where it is listed | 100% |
| status | Open on every row (closed and coming-soon locations are left out) | 100% |
| directions | Google Maps directions link to the address | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| naics | Second NAICS code | 100% |
| naics | Second NAICS title | 100% |
| sic | Second SIC code | 100% |
| sic | Second SIC title | 100% |
| updated | Date the row was built | 100% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre | 100% |
| county | County name | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county | 22% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 9, 2026
Snapshot built
55 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Target Optical Locations and give it this page: it can open https://locationlists.com/find?dataset=target-optical-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=target-optical-locations&state=CA
- Within 25 miles of Dallas, TX, the busiest area: https://locationlists.com/find?dataset=target-optical-locations&near=Dallas+TX&radius=25
- Within a 30-minute drive of Dallas, TX: https://locationlists.com/find?dataset=target-optical-locations&near=Dallas+TX&drive=30
- Only rows where eyeExamsOffered is Y: https://locationlists.com/find?dataset=target-optical-locations&where=eyeExamsOffered%3Aeq%3AY
- Every Eye Care & Optical list combined, within 25 miles of La Habra, CA: https://locationlists.com/find?category=eye-care&near=La+Habra+CA&radius=25
- Each one's nearest Costco Optical Locations, in California, with miles: https://locationlists.com/find?dataset=target-optical-locations&state=CA&relate=nearest&k=1&b.dataset=costco-optical-locations&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=target-optical-locations - In plain words: "Target Optical Locations in California": https://locationlists.com/find?q=Target+Optical+Locations+in+California
- In plain words: "Target Optical Locations within 25 miles of Dallas, TX": https://locationlists.com/find?q=Target+Optical+Locations+within+25+miles+of+Dallas%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Target Optical Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 627 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=target-optical-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Does it include stores that are opening soon or closed?
No. Every row is a location the chain shows as open on 9 October 2026; coming-soon and closed locations are counted in the build log and left out.
Does it name the eye doctors?
No. These are locations. Where the chain names the practice that gives the exams, the practice is kept; doctors' names, bios and photos are not.
Why are there so many columns?
Because the file keeps every field the chain's locator and store pages publish for each location, not a shortlist. A column the source fills for only a few locations is still kept, and its fill is shown beside it on this page.
Is this list in the Eye Care Industry Bundle?
Yes. The bundle puts this list together with the other 12 chain lists, the 12,825 independent optical stores and eye care offices and the 41,513 NPPES optometry and ophthalmology practices in one CSV, tagged by member, for less than buying the lists one by one.
How current is it?
Snapshot built on October 9, 2026. It is a one-time snapshot and is not rebuilt on a schedule.