Eye Care & Optical Brand Retailers
Worldwide: 10 countries (2,038 US) · 2,099 locations
2,099 stores that carry 3 Eye Care & Optical brands (2,038 in the US), one row per store, with which brands each carries.
More about this list
Brands: Morgenthal Frederics, Posey EDON Lens, RxSight.
The file has all 2,099 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | phone source | website source | status | is chain | chain name | chain store count | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | naics code | naics title | sic code | sic title | industry source | updated date | geo precision | county fips | county note | address quality | carries rxsight | carries posey edon lens | carries morgenthal frederics | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Lasik & Cataract Center | 235 E. 8th Ave. Suite 3A | Anchorage | AK | 99501 | (907) 569-1551 | https://AlaskaLasikCenter.com | 163b74c81ba629-63629201 | Anchorage Municipality | Brand store locator | Brand store locator | reception@alaskalasikcenter.com | Listed | N | north america | https://www.google.com/maps/dir/?api=1&destination=61.214706,-149.879697 | RxSight | 1 | 2026-10-17 | source | 02020 | complete | Y | N | N | US | 61.214706 | -149.879697 | Store locators of the Eye Care & Optical brands | |||||||||||||
| Athens Eye Consultants | 700 Sunset Dr. Suite 503 | Athens | GA | 30606 | (706) 850-1771 | https://atheye.com/ | 163b74c81ba629-63627963 | Clarke County | Brand store locator | Brand store locator | Listed | N | north america | https://www.google.com/maps/dir/?api=1&destination=33.962882,-83.411717 | RxSight | 1 | 2026-10-17 | source | 13059 | ZIP 30606 spans 2 counties; assigned to the county holding 74% of its land area | complete | Y | N | N | US | 33.962882 | -83.411717 | Store locators of the Eye Care & Optical brands | |||||||||||||
| Barenburg Eye Associates | 100 Park Ave. | Baltimore | MD | 21201 | (410) 727-0285 | https://www.barenburgeye.com/ | 163b74c81ba629-63629061 | Baltimore city | Brand store locator | Brand store locator | Listed | Y | Barenburg Eye Associates | 5 | north america | b87995e7-3de1-4824-84d5-c97272221ab9 | Barenburg Eye Associates | optometry | 10 | https://www.google.com/maps/dir/?api=1&destination=39.29062,-76.618098 | RxSight | 1 | 2026-10-17 | source | 24510 | complete | Y | N | N | US | 39.29062 | -76.618098 | Store locators of the Eye Care & Optical brands | ||||||||
| Clear Advantage Vision Correction Center | 155 Borthwick Avenue Suite 200E | Portsmouth | NH | 03801 | (603) 501-5000 | https://www.ClearAdvantageLaser.com | 163b74c81ba629-63629098 | Rockingham County | Brand store locator | Brand store locator | lasik@clearadvantagelaser.com | Listed | N | north america | https://www.google.com/maps/dir/?api=1&destination=43.067541,-70.783348 | RxSight | 1 | 2026-10-17 | source | 33015 | complete | Y | N | N | US | 43.067541 | -70.783348 | Store locators of the Eye Care & Optical brands | |||||||||||||
| Bishop Eye Center | 4808 Bluffton Parkway | Bluffton | SC | 29910 | (843) 689-3937 | https://www.bishopeye.com/ | 163b74c81ba629-63629303 | Beaufort County | Brand store locator | Brand store locator | Listed | N | north america | https://www.google.com/maps/dir/?api=1&destination=32.248461,-80.85254 | RxSight | 1 | 2026-10-17 | source | 45013 | complete | Y | N | N | US | 32.248461 | -80.85254 | Store locators of the Eye Care & Optical brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 98% |
| state | State or province code (US always; outside the US where the locator gives one) | 99% |
| zip | ZIP or postal code | 98% |
| county | US county (from the store's coordinates) | 97% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 99% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 99% |
| Store email, where the brand's locator publishes one | 12% | |
| status | Listed | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 24% |
| chain | Stores with that chain name across these brand lists | 24% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 95% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 78% |
| overture | Name of the matched Overture place | 78% |
| overture | Overture category of the matched place | 78% |
| overture | Distance between the store and the matched Overture place, in metres | 78% |
| directions | Google Maps directions link | 100% |
| brands | brandsCarried | 100% |
| brand | brandCount | 100% |
| naics | NAICS 2022 code | 3% |
| naics | NAICS title | 3% |
| sic | SIC code | 3% |
| sic | SIC title | 3% |
| industry | Where the industry code came from | 3% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| geo_ | How the map point was set | 100% |
| county_ | US county FIPS code | 97% |
| county_ | Set when the ZIP spans counties | 20% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
| carries_ | Y when that brand lists the store | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
42 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Eye Care & Optical Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=eye-care-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=eye-care-brand-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=eye-care-brand-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=eye-care-brand-retailers&near=New+York+NY&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=eye-care-brand-retailers&where=isChain%3Aeq%3AY
- Every Eye Care & Optical list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=eye-care&near=New+York+NY&radius=25
- Each one's nearest RxSight Retailers, in California, with miles: https://locationlists.com/find?dataset=eye-care-brand-retailers&state=CA&relate=nearest&k=1&b.dataset=rxsight-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=eye-care-brand-retailers - In plain words: "Eye Care & Optical Brand Retailers in California": https://locationlists.com/find?q=Eye+Care+%26+Optical+Brand+Retailers+in+California
- In plain words: "Eye Care & Optical Brand Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Eye+Care+%26+Optical+Brand+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Eye Care & Optical Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,099 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=eye-care-brand-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From the store locators the 3 Eye Care & Optical brands publish on their own websites. Every row is a store on a brand's locator on 2026-10-17.
What is one row?
One store. A store on more than one brand's locator is one row (same Overture place, or the same name within 75 m). brandsCarried and the carries_ columns say which brands list it.
Does it include stores outside the US?
Yes. 61 of the 2,099 stores are outside the US, across 9 countries. Filter on country for one market.
Where do websites and phones come from?
From the brands' locators where they give them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How is the price set?
It is the 3 brand lists' prices added up, less 10%.