Service-Disabled Veteran-Owned (SDVOSB) Federal Contractors
U.S. Location Dataset // 45,619
45,619 US federal contractors whose active SAM.gov registration carries the business type 'Service Disabled Veteran Owned Business', from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 60.4% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 100.0% the name of the government business point of contact, and 46.3% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 45,619 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$89
All 45,619 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.40 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 22,810 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 63 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | veteran_owned | service_disabled_veteran_owned | minority_owned | black_american_owned | hispanic_american_owned | self_certified_small_disadvantaged | dot_certified_dbe | sba_hubzone_certified | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | highly_compensated_officers | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11MAKSK2L37 | 7YM93 | HERMAN M CADE | CADE TRANSPORTATION | CADE TRANSPORTATION | active | Z2 | All Awards | 2017-09-19 | 2026-10-07 | 2025-10-07 | 2025-10-07 | 7533 KINGSMILL TER | FORT WORTH | TX | 76112 | 6023 | USA | 33 | 7533 KINGSMILL TERRACE | FORT WORTH | TX | 76112 | USA | 2J | Sole Proprietorship | TX | USA | 2016-12-20 | 12-31 | 2X;QF;OY;A5;23 | For Profit Organization;Service Disabled Veteran Owned Business;Black American Owned;Veteran Owned Business;Minority Owned Business | yes | yes | yes | yes | yes | 484121 | General Freight Trucking, Long-Distance, Truckload | yes | 48-49 | Transportation and Warehousing | 484110;484121 | 2 | 2320;2330;2420 | TRUCKS AND TRUCK TRACTORS, WHEELED;TRAILERS;TRACTORS, WHEELED | 3 | yes | HERMAN M CADE | CEO | ANGELA C CADE | COO | HERMAN M CADE | CEO | ANGELA C CADE | COO | no | STATX;STALA;STAOK | 3 | E&Y | 2026-09-06 | 817-705-6436 | 2025-10-10 | 0 | https://sam.gov/entity/C11MAKSK2L37/coreData | SBA Small Business Search profile | edacmh@yahoo.com | yes | free webmail | Herman Cade | 817-705-6436 | 2016 | 2025-10-10 | https://search.certifications.sba.gov/profile/C11MAKSK2L37/7YM93 | ||||||||||||||||||||||||||
| C11PAYDNWNF5 | 92HZ7 | LET'S REPAIR THAT LLC | active | Z2 | All Awards | 2026-04-16 | 2027-04-16 | 2026-04-16 | 2026-04-20 | 3510 KENYON AVE | BALTIMORE | MD | 21213 | 1817 | USA | 07 | 3510 KENYON AVE | BALTIMORE | MD | 21213 | USA | www.letsrepairthat.com | 2J | Sole Proprietorship | MD | USA | 2021-06-07 | 09-30 | 2X;LJ;A5;QF;23;OY;HQ | For Profit Organization;Limited Liability Company;Veteran Owned Business;Service Disabled Veteran Owned Business;Minority Owned Business;Black American Owned;DOT Certified DBE | yes | yes | yes | yes | yes | yes | yes | 238210 | Electrical Contractors and Other Wiring Installation Contractors | 23 | Construction | 238210;423430;425120;541512;541519;541611;541618;541690;561621 | 9 | 0 | yes | JOHN H TIGNER | OWNER | JOHN H TIGNER | OWNER | no | 0 | 2026-09-06 | 443-712-6727 | 2026-04-20 | 0 | https://sam.gov/entity/C11PAYDNWNF5/coreData | SBA Small Business Search profile | john@letsrepairthat.com | yes | company | yes | John Tigner | 443-712-6727 | 2021 | 2026-04-20 | https://search.certifications.sba.gov/profile/C11PAYDNWNF5/92HZ7 | |||||||||||||||||||||||||||||||||
| C126Y284ZBC6 | 76UG0 | JAM SYSTEMS LLC | active | Z2 | All Awards | 2026-06-09 | 2027-08-31 | 2026-09-02 | 2026-09-02 | 3718 KATIE PL | TRIANGLE | VA | 22172 | 2042 | USA | 07 | 3718 KATIE PL | TRIANGLE | VA | 22172 | USA | www.jams-llc.com | 2K | Partnership or Limited Liability Partnership | VA | USA | 2014-07-25 | 12-31 | 2X;LJ;QF;A5;OY;8W;A2;23;27;HQ | For Profit Organization;Limited Liability Company;Service Disabled Veteran Owned Business;Veteran Owned Business;Black American Owned;Woman Owned Small Business;Woman Owned Business;Minority Owned Business;Self Certified Small Disadvantaged Business;DOT Certified DBE | yes | yes | yes | yes | yes | yes | yes | yes | yes | 541611 | Administrative Management and General Management Consulting Services | yes | 54 | Professional, Scientific, and Technical Services | 541611;541612;541618;541910;541990;561110;561320;611430 | 8 | R405;R406;R408;R410;R422;R423;R431;R497;R499 | SUPPORT- PROFESSIONAL: OPERATIONS RESEARCH/QUANTITATIVE ANALYSIS;SUPPORT- PROFESSIONAL: POLICY REVIEW/DEVELOPMENT;SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT;SUPPORT- PROFESSIONAL: PROGRAM EVALUATION/REVIEW/DEVELOPMENT;SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION;SUPPORT- PROFESSIONAL: INTELLIGENCE;SUPPORT- PROFESSIONAL: HUMAN RESOURCES;SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTS;SUPPORT- PROFESSIONAL: OTHER | 9 | no | MARCIA ELLISON | VICE PRESIDENT, BUSINESS DEVELOPMENT | JENNIFER MAINVIELLE | PRESIDENT | MARCIA ELLISON | VICE PRESIDENT, BUSINESS DEVELOPMENT | ANGELA SKODACEK | VICE PRESIDENT, OPERATIONS | 0 | E&Y | 2026-09-06 | 301-806-5017 | 2026-03-26 | 7 | 3887568.69 | 640537.62 | 2637878.26 | 2021-03-04 | 2026-03-26 | Department of Defense | 4 | SMALL BUSINESS | C126Y284ZBC6 | JAM SYSTEMS LLC | https://www.usaspending.gov/award/CONT_AWD_HT001120C0011_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_HT001126CE018_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/b83419ea-3471-7798-5bd0-fc1d611055c8-C/latest | https://sam.gov/entity/C126Y284ZBC6/coreData | USAspending contract record | mellison@jams-llc.com | yes | company | yes | Marcia Ellison | 301-806-5017 | 2014 | 2026-09-02 | https://search.certifications.sba.gov/profile/C126Y284ZBC6/76UG0 | |||||||||||
| C12KE5EJ5HM8 | 3DSG5 | HOOVER ENTERPRISES, INC. | active | Z2 | All Awards | 2026-04-30 | 2027-08-06 | 2026-08-07 | 2026-08-07 | 1416 PESCADOR WAY | OXNARD | CA | 93030 | 6181 | USA | 26 | 1650 E. GONZALES RD #123 | OXNARD | CA | 93036 | USA | http://www.hooverenterprises.com | 2L | Corporate Entity (Not Tax Exempt) | CA | USA | 1998-10-02 | 12-31 | 2X;QF;A5 | For Profit Organization;Service Disabled Veteran Owned Business;Veteran Owned Business | yes | yes | yes | 517111 | Wired Telecommunications Carriers | yes | 51 | Information | 238210;423430;513210;517111;517121;517810;518210;541511;541512;541513;541519;541990;561730;562910 | 14 | 0 | yes | WILLIAM E HOOVER | PRESIDENT | WILLIAM E HOOVER | PRESIDENT | WILLIAM E HOOVER | PRESIDENT | WILLIAM E HOOVER | PRESIDENT | 0 | E&Y | 2026-09-06 | 805-278-1116 | 805-278-2240 | 2026-06-22 | 3 | 499525.54 | 114900.00 | 519058.00 | 2020-10-14 | 2026-06-22 | Department of Veterans Affairs | 2 | SMALL BUSINESS | C12KE5EJ5HM8 | HOOVER ENTERPRISES, INC. | https://www.usaspending.gov/award/CONT_AWD_36C78622C0002_3600_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_36C78622C0002_3600_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/ed393eb3-e906-ab68-050b-353f26a60bc6-C/latest | https://sam.gov/entity/C12KE5EJ5HM8/coreData | USAspending contract record | whoover@hooverenterprises.com | yes | company | yes | William Hoover | 805-443-2765 | 1998 | 2026-08-07 | https://search.certifications.sba.gov/profile/C12KE5EJ5HM8/3DSG5 | 2 | 2021-02-26 | HOOVER ENTERPRISES INC | |||||||||||||||
| C134QVM1QLB5 | 4VMT5 | HX5 LLC | active | Z2 | All Awards | 2026-04-06 | 2027-05-08 | 2026-06-16 | 2026-05-12 | 212 EGLIN PKWY SE | FORT WALTON BEACH | FL | 32548 | 5811 | USA | 01 | 212 EGLIN PARKWAY SE | FORT WALTON BEACH | FL | 32548 | USA | www.hxfive.com | 2L | Corporate Entity (Not Tax Exempt) | FL | USA | 2004-06-17 | 12-31 | 2X;LJ;QF;23;A5;8W;A2;PI | For Profit Organization;Limited Liability Company;Service Disabled Veteran Owned Business;Minority Owned Business;Veteran Owned Business;Woman Owned Small Business;Woman Owned Business;Hispanic American Owned | yes | yes | yes | yes | yes | yes | yes | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 54 | Professional, Scientific, and Technical Services | 334112;335999;336411;336413;336419;488190;517810;541330;541511;541512;541513;541519;541611;541690;541715;541720;541990;561110;561210;561320;561611;611512;811210 | 23 | 0 | yes | TIMOTHY DECKERT | EXECUTIVE VICE PRESIDENT / COO | CHRIS JACKSON | VP BUSINESS DEVELOPMENT | JENNIFER SMITH | VP - FINANCE AND CONTRACTING | TIMOTHY DECKERT | EXECUTIVE VICE PRESIDENT / COO | no | 0 | E&Y | 2026-09-06 | 850-362-6551 | 850-362-6550 | 2026-09-04 | 159 | 805964536.27 | 86193177.92 | 293223473.66 | 2020-10-05 | 2026-09-04 | Department of Defense | 3 | SMALL BUSINESS | MARGARITA U HOWARD ($654,205); TIMOTHY J DECKERT ($590,772) | C134QVM1QLB5 | HX5 LLC | https://www.usaspending.gov/award/CONT_IDV_80GRC020D0003_8000/ | https://www.usaspending.gov/award/CONT_AWD_80GRC022F0189_8000_80GRC020D0003_8000/ | https://www.usaspending.gov/recipient/385dd1df-55cb-ae3f-a24c-0b7430d4ae02-C/latest | https://sam.gov/entity/C134QVM1QLB5/coreData | USAspending contract record | timothy.deckert@hxfive.com | yes | company | yes | Timothy Deckert | 850-362-6551 | 2004 | 2026-05-12 | https://search.certifications.sba.gov/profile/C134QVM1QLB5/4VMT5 |
Service-Disabled Veteran-Owned (SDVOSB) Federal Contractors
45,619 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors whose active SAM.gov registration carries the business type 'Service Disabled Veteran Owned Business'. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Who decides the set-aside or ownership flags?
The entity asserts its own business types (woman-owned, veteran-owned, minority-owned, nonprofit, local government…) when it registers in SAM.gov; the SBA reports the 8(a) and HUBZone certifications, with expiry dates. The file carries the flags exactly as SAM holds them, with GSA's own code names, and the business_type_codes column keeps the raw codes.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.