Woman-Owned Federal Contractors
U.S. Location Dataset // 115,611
115,611 US federal contractors whose active SAM.gov registration carries the business type 'Woman Owned Business', from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 64.8% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 41.8% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 115,611 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$149
All 115,611 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.27 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 57,806 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 64 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_address2 | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | minority_owned | black_american_owned | hispanic_american_owned | native_american_owned | dot_certified_dbe | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_count | entity_validation_source | extract_date | phone | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C111ATT311C8 | 53YC5 | K & K CONSTRUCTION SUPPLY INC | active | Z2 | All Awards | 2026-04-27 | 2027-04-27 | 2026-04-29 | 2026-04-29 | 11400 WHITE ROCK RD | RANCHO CORDOVA | CA | 95742 | 6600 | USA | 06 | 11400 WHITE ROCK ROAD | RANCHO CORDOVA | CA | 95742 | USA | www.kkconstructionsupply.com | 2L | Corporate Entity (Not Tax Exempt) | NV | USA | 2006-05-25 | 12-31 | 2X;XS;8W;A2;HQ | For Profit Organization;Subchapter S Corporation;Woman Owned Small Business;Woman Owned Business;DOT Certified DBE | yes | yes | yes | yes | 444110 | Home Centers | 44-45 | Retail Trade | 332312;423310;423320;423330;423390;423510;423610;423710;423810;423850;423990;424690;424950;444110;444120;444180;484220 | 17 | 3940;5510;5630;5650;5680;5975 | BLOCKS, TACKLE, RIGGING, AND SLINGS;LUMBER AND RELATED BASIC WOOD MATERIALS;PIPE AND CONDUIT, NONMETALLIC;ROOFING AND SIDING MATERIALS;MISCELLANEOUS CONSTRUCTION MATERIALS;ELECTRICAL HARDWARE AND SUPPLIES | 6 | yes | TRACY LOVELAND | TRACY LOVELAND | no | 0 | 2026-09-06 | 916-851-0965 | 2026-04-29 | 0 | https://sam.gov/entity/C111ATT311C8/coreData | SBA Small Business Search profile | accounting@kkconstructionsupply.com | yes | company | yes | Tracy Loveland | 916-851-0965 | K&K Construction Supply, Inc. is a construction material retail store, established in 2006. We offer construction materials to take you from the estimating phase to project completion. Our services include providing quotes at bid time, training, custom orders, and project solutions. We are certified DBE/SBE/WBE/SBA. We are open to the public but specialize in commercial, industrial, heavy civil, airports, underground, new developments, maintenance and telecom. Our specialties include Erosion control, construction entrance mats (FODS), etc. | 2006 | 2026-04-29 | https://search.certifications.sba.gov/profile/C111ATT311C8/53YC5 | 10 | 2020-04-07 | K & K CONSTRUCTION SUPPLY INC. | ||||||||||||||||||||||||||||
| C112G1H45JN7 | 3TFJ9 | FOAM SALES GROUP LLC | active | Z2 | All Awards | 2004-03-31 | 2027-02-02 | 2026-02-09 | 18568 FM 1431 | JONESTOWN | TX | 78645 | 3253 | USA | 10 | 18568 FM 1431 | JONESTOWN | TX | 78645 | USA | www.foamsalesgroup.com | 2L | Corporate Entity (Not Tax Exempt) | CA | USA | 2018-01-12 | 12-31 | 2X;OW;8W;A2;23;NB;8C;8D | For Profit Organization;American Indian Owned;Woman Owned Small Business;Woman Owned Business;Minority Owned Business;Native American Owned;Joint Venture Women Owned Small Business;Joint Venture Economically Disadvantaged Women Small Owned Business | yes | yes | yes | yes | yes | 423330 | Roofing, Siding, and Insulation Material Merchant Wholesalers | no | 42 | Wholesale Trade | 423330 | 1 | 5640 | WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | 1 | yes | TERI HAMILTON | OWNER | TERI HAMILTON | OWNER | TERI HAMILTON | OWNER | TERI HAMILTON | OWNER | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/C112G1H45JN7/coreData | Teri Hamilton | 2018 | 2026-02-09 | https://search.certifications.sba.gov/profile/C112G1H45JN7/3TFJ9 | ||||||||||||||||||||||||||||||||
| C112ZNS5HMR4 | 7UNS3 | SMILEY SIM | active | Z2 | All Awards | 2026-04-28 | 2027-04-28 | 2026-05-07 | 2026-05-07 | 4469 SEDGWICK ST NW | WASHINGTON | DC | 20016 | 2713 | USA | 98 | 4469 SEDGWICK ST. NW | WASHINGTON | DC | 20016 | USA | 2J | Sole Proprietorship | DC | USA | 2017-04-13 | 12-31 | 2X;8W;A2 | For Profit Organization;Woman Owned Small Business;Woman Owned Business | yes | yes | yes | 541930 | Translation and Interpretation Services | 54 | Professional, Scientific, and Technical Services | 541930;813920 | 2 | 0 | yes | SIM E SMILEY | SIM E SMILEY | SIM E SMILEY | OWNER | no | 0 | 2026-09-06 | 202-812-8466 | 2026-08-17 | 35 | 87414.63 | 25788.00 | 14778.00 | 2020-10-01 | 2026-08-17 | Department of State | 1 | SMALL BUSINESS | C112ZNS5HMR4 | SMILEY SIM | https://www.usaspending.gov/award/CONT_AWD_190PRL24F042200_1900_190PRL24A0422_1900/ | https://www.usaspending.gov/award/CONT_AWD_190PRL26F0422004_1900_190PRL25A0422_1900/ | https://www.usaspending.gov/recipient/26d8157f-b614-a98c-afc2-1e5168c06cf2-C/latest | https://sam.gov/entity/C112ZNS5HMR4/coreData | USAspending contract record | sim.smiley@gmail.com | yes | free webmail | Sim Smiley | 202-812-8466 | 2017 | 2026-05-07 | https://search.certifications.sba.gov/profile/C112ZNS5HMR4/7UNS3 | ||||||||||||||||||||||
| C113QWMDV467 | 8BL33 | WETHINK, INC. | WETHINK INC | WETHINK, INC | active | Z2 | All Awards | 2026-05-21 | 2027-05-20 | 2026-05-22 | 2026-05-22 | 2779 E 380 N | SAINT GEORGE | UT | 84790 | 7342 | USA | 02 | 3556 S 5600 W | STE 1-1142 | SALT LAKE CITY | UT | 84120 | USA | www.wethinkteams.com | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 2018-11-16 | 12-31 | 2X;8W;A2;PI | For Profit Organization;Woman Owned Small Business;Woman Owned Business;Hispanic American Owned | yes | yes | yes | yes | 611710 | Educational Support Services | 61 | Educational Services | 541511;541612;541715;541720;611430;611710 | 6 | AF11;U002;U008;U099 | EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS; EDUCATION SVCS R&D; BASIC RESEARCH;EDUCATION/TRAINING- PERSONNEL TESTING;EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT;EDUCATION/TRAINING- OTHER | 4 | yes | KATRINA SALAZAR | KATRINA SALAZAR | CEO | no | 0 | E&Y | 2026-09-06 | 949-690-7107 | 2024-05-13 | 1 | 74034.00 | 74034.00 | 2024-05-13 | 2024-05-13 | Department of Defense | 1 | SMALL BUSINESS | C113QWMDV467 | WETHINK, INC. | https://www.usaspending.gov/award/CONT_AWD_FA864924P0803_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_FA864924P0803_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/c3511cc2-8378-d563-d138-2c256406a72e-C/latest | https://sam.gov/entity/C113QWMDV467/coreData | USAspending contract record | katrina@wethinkteams.com | yes | company | yes | Katrina Salazar | 949-690-7107 | 2018 | 2026-05-22 | https://search.certifications.sba.gov/profile/C113QWMDV467/8BL33 | |||||||||||||||
| C11CMEUKKCH7 | 8Q673 | FATSO HARD KITCHEN LLC | active | Z2 | All Awards | 2020-09-12 | 2026-10-22 | 2025-10-24 | 2025-10-24 | 135 N KEDZIE AVE | CHICAGO | IL | 60612 | 1823 | USA | 07 | 1742 N MEADE AVE | CHICAGO | IL | 60639 | USA | https://fatsohardkitchen.com/ | 2J | Sole Proprietorship | IL | USA | 2020-03-30 | 12-31 | 2X;LJ;23;A2;OY;8W | For Profit Organization;Limited Liability Company;Minority Owned Business;Woman Owned Business;Black American Owned;Woman Owned Small Business | yes | yes | yes | yes | yes | 722320 | Caterers | 72 | Accommodation and Food Services | 531120;532210;722320 | 3 | 0 | yes | WANDA L GILMER | CEO | WANDA L GILMER | CEO | no | 0 | E&Y | 2026-09-06 | 312-978-2555 | 2025-10-24 | 0 | https://sam.gov/entity/C11CMEUKKCH7/coreData | SBA Small Business Search profile | info@fatsohardkitchen.com | yes | company | yes | Wanda Gilmer | 312-978-2555 | Fatso Hard Kitchen LLC provides simple, hearty comfort dishes made with fresh ingredients packed with flavor using a family rooted Twisted Midwestern Cuisine with a Southern Kiss. Each offering is infused with our core values of Family, Love, Integrity, Quality and Service which aligns with our mission to create and prepare enticing dishes for an unforgettable experience, one delicious bite at a time. Our vision is to offer unique flavors encompassing all household demographics, enabling our consumers the enjoyment of meals prepared with ease in an atmosphere where all feel nurtured through the love of food. | 2020 | 2025-10-24 | https://search.certifications.sba.gov/profile/C11CMEUKKCH7/8Q673 |
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors whose active SAM.gov registration carries the business type 'Woman Owned Business'. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Who decides the set-aside or ownership flags?
The entity asserts its own business types (woman-owned, veteran-owned, minority-owned, nonprofit, local government…) when it registers in SAM.gov; the SBA reports the 8(a) and HUBZone certifications, with expiry dates. The file carries the flags exactly as SAM holds them, with GSA's own code names, and the business_type_codes column keeps the raw codes.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.