Morgenthal Frederics Retailers
Worldwide: 3 countries (76 US) · 79 locations
79 stores that carry Morgenthal Frederics (76 in the US): every store on Morgenthal Frederics' own store locator on morgenthalfrederics.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | store type | status | directions url | brand locator store id | brand locator url | brand locator address | hours monday | hours tuesday | hours wednesday | hours thursday | hours friday | hours saturday | hours sunday | updated date | place from map point | is chain | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burrow's Optical | 5901 "R" Street | Little Rock | AR | 72207 | (501) 664-9350 | Morgenthal Frederics | 15c3d46a017599-18566096 | Brand store locator | AUTHORIZED PARTNERS | Listed | https://www.google.com/maps/dir/?api=1&destination=34.769301,-92.339771 | 18566096 | https://morgenthalfrederics.com/pages/boutique-locator | 5901 "R" Street, Little Rock, AR 72207, US | 2026-10-17 | N | source | Pulaski County | 05119 | no_house_number | US | 34.769301 | -92.339771 | Morgenthal Frederics store locator | |||||||||||||||||||||
| Grove Opticians | 5250 Town Center Cir #139 | Boca Raton | FL | 33486 | (561) 394-5551 | http://www.groveopticians.com/ | Morgenthal Frederics | 15c3d46a017599-18566086 | Brand store locator | Overture Maps place | AUTHORIZED PARTNERS | Listed | https://www.google.com/maps/dir/?api=1&destination=26.361556,-80.124693 | 18566086 | https://morgenthalfrederics.com/pages/boutique-locator | 5250 Town Center Cir #139, Boca Raton, FL 33486, US | 2026-10-17 | N | f1a3660d-c424-42cf-bd64-160abe1a8fd2 | Grove Opticians | eyewear_store | 140 | 456130 | Optical Goods Retailers | 5995 | Optical Goods Stores | Overture category of the matched place | source | Palm Beach County | 12099 | complete | US | 26.361556 | -80.124693 | Morgenthal Frederics store locator | ||||||||||
| Ack Eye | 13 Old South Road | Nantucket | MA | 02554 | (508) 228-0844 | http://www.ackeye.com/ | Morgenthal Frederics | 15c3d46a017599-18566072 | Brand store locator | Overture Maps place | AUTHORIZED PARTNERS | Listed | https://www.google.com/maps/dir/?api=1&destination=41.269604,-70.087176 | 18566072 | https://morgenthalfrederics.com/pages/boutique-locator | 13 Old South Road, Nantucket, MA 2554, US | 2026-10-17 | N | 8848035f-693d-45fc-9696-8b4b18cd6443 | ACK Eye | optometry | 11 | source | Nantucket County | 25019 | complete | US | 41.269604 | -70.087176 | Morgenthal Frederics store locator | |||||||||||||||
| Morgenthal Frederics Princeton | Palmer Square Mall | Princeton | NJ | 08542 | (609) 921-9600 | https://morgenthalfrederics.com/pages/princeton | Morgenthal Frederics | 15c3d46a017599-18566062 | Brand store locator | Overture Maps place | Morgenthal Frederics Boutique | Listed | https://www.google.com/maps/dir/?api=1&destination=40.350109,-74.66078 | 18566062 | https://morgenthalfrederics.com/pages/boutique-locator | Palmer Square Mall, Princeton, NJ 8542, US | 10:00 - 06:00 | 10:00 - 06:00 | 10:00 - 06:00 | 10:00 - 06:00 | 10:00 - 06:00 | 10:00 - 06:00 | 12:00 - 05:00 | 2026-10-17 | N | f536a885-bf1a-4592-a265-51ec7a470cd7 | Morgenthal Frederics | eyewear_store | Morgenthal Frederics | 106 | 456130 | Optical Goods Retailers | 5995 | Optical Goods Stores | Overture category of the matched place | source | Mercer County | 34021 | no_house_number | US | 40.350109 | -74.66078 | Morgenthal Frederics store locator | ||
| Dreyfus Opticians | 24 S. Main Street | Yardley | PA | 19067 | (215) 493-2020 | http://www.dreyfusopticians.com/ | Morgenthal Frederics | 15c3d46a017599-18566077 | Brand store locator | Overture Maps place | AUTHORIZED PARTNERS | Listed | https://www.google.com/maps/dir/?api=1&destination=40.241903,-74.838147 | 18566077 | https://morgenthalfrederics.com/pages/boutique-locator | 24 S. Main Street, Yardley, PA 19067, US | 2026-10-17 | N | 485210ea-2303-44a5-b707-ea12bf8eb261 | Dreyfus Opticians | eyewear_store | 14 | 456130 | Optical Goods Retailers | 5995 | Optical Goods Stores | Overture category of the matched place | source | Bucks County | 42017 | complete | US | 40.241903 | -74.838147 | Morgenthal Frederics store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 95% |
| state | State or province code (US always; outside the US where the locator gives one) | 96% |
| zip | ZIP or postal code | 95% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 76% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 76% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 100% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| hours_ | Opening hours on Monday, as the brand's locator publishes them | 17% |
| hours_ | Opening hours on Tuesday | 17% |
| hours_ | Opening hours on Wednesday | 17% |
| hours_ | Opening hours on Thursday | 17% |
| hours_ | Opening hours on Friday | 17% |
| hours_ | Opening hours on Saturday | 17% |
| hours_ | Opening hours on Sunday | 17% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| place | Y when the locator gave no country or state and the store's map point set them | 3% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 79% |
| overture | Name of the matched Overture place | 79% |
| overture | Overture category of the matched place | 79% |
| overture | Brand of the matched Overture place | 19% |
| overture | Distance between the store and the matched Overture place, in metres | 79% |
| naics | NAICS 2022 code | 57% |
| naics | NAICS title | 57% |
| sic | SIC code | 57% |
| sic | SIC title | 57% |
| industry | Where the industry code came from | 57% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 96% |
| county_ | US county FIPS code | 96% |
| county_ | Set when the ZIP spans counties | 13% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
46 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Morgenthal Frederics Retailers and give it this page: it can open https://locationlists.com/find?dataset=morgenthal-frederics-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=morgenthal-frederics-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=morgenthal-frederics-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=morgenthal-frederics-retailers&near=New+York+NY&drive=30
- Only rows where overtureMatchMeters is over 106: https://locationlists.com/find?dataset=morgenthal-frederics-retailers&where=overtureMatchMeters%3Agt%3A106
- Every Eye Care & Optical list combined, within 25 miles of Mount Vernon, NY: https://locationlists.com/find?category=eye-care&near=Mount+Vernon+NY&radius=25
- Each one's nearest Posey EDON Lens Retailers, in California, with miles: https://locationlists.com/find?dataset=morgenthal-frederics-retailers&state=CA&relate=nearest&k=1&b.dataset=posey-edon-lens-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=morgenthal-frederics-retailers - In plain words: "Morgenthal Frederics Retailers in California": https://locationlists.com/find?q=Morgenthal+Frederics+Retailers+in+California
- In plain words: "Morgenthal Frederics Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Morgenthal+Frederics+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Morgenthal Frederics Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 79 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=morgenthal-frederics-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Morgenthal Frederics' own store locator on morgenthalfrederics.com. We read every store on its map on 2026-10-17. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 3 of the 79 stores are outside the US, across 2 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
79 of the 79 stores have a phone, and 60 of the 79 have a website.