Federal Contractors — Site Preparation Contractors (NAICS 238910)
U.S. Location Dataset // 3,742
3,742 US federal contractors with primary NAICS 238910, Site Preparation Contractors — active SAM.gov registrations for contract awards, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 48.5% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 41.7% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 3,742 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$29
All 3,742 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 65 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, website, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | veteran_owned | service_disabled_veteran_owned | minority_owned | subcontinent_asian_american_owned | manufacturer_of_goods | primary_naics | primary_naics_title | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1GKWA6WDPA5 | 6MJW0 | TERRA TECHNICAL SERVICES, LLC | active | Z2 | All Awards | 2012-01-09 | 2026-12-17 | 2025-12-19 | 2025-12-19 | 600 BRANDYWINE AVE STE 100 | DOWNINGTOWN | PA | 19335 | USA | 06 | 600 BRANDYWINE AVE STE 100 | DOWNINGTOWN | PA | 19335 | USA | www.goterra.com | 2K | Partnership or Limited Liability Partnership | PA | USA | 2005-11-01 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 238910 | Site Preparation Contractors | 23 | Construction | 238910;238990;562910 | 3 | 0 | no | SHARON MANNING | SHARON MANNING | no | 0 | E&Y | 2026-09-06 | 610-314-5345 | 2025-07-31 | 0 | https://sam.gov/entity/C1GKWA6WDPA5/coreData | SBA Small Business Search profile | smanning@goterra.com | yes | company | yes | Sharon Manning | 610-314-5345 | Terra Technical Services is a full-service demolition and environmental remediation contractor located in Pennsylvania. We partner with clients to work all across the United States to self-perform these operations using our own fleet of trucks and heavy equipment. Terra prides ourselves in being a First Class business partner to provide a lasting partnership with your organization. | 2005 | 2025-07-31 | https://search.certifications.sba.gov/profile/C1GKWA6WDPA5/6MJW0 | 26 | 2020-04-09 | TERRA TECHNICAL SERVICES LLC | ||||||||||||||||||||||||||||
| C1J5P6GP9JH3 | 7EEJ0 | INTEGRATED DEMOLITION AND REMEDIATION INCORPORATED | active | Z2 | All Awards | 2015-06-26 | 2026-12-17 | 2025-12-19 | 2025-12-19 | 421 E CERRITOS AVE | ANAHEIM | CA | 92805 | 6320 | USA | 46 | 421 E CERRITOS AVE | ANAHEIM | CA | 92805 | USA | www.idrdemo.com | 2L | Corporate Entity (Not Tax Exempt) | CA | USA | 2015-01-16 | 09-30 | 2X;23;QZ | For Profit Organization;Minority Owned Business;Subcontinent Asian (Asian-Indian) American Owned | yes | yes | yes | 238910 | Site Preparation Contractors | 23 | Construction | 238910;238990;562112;562211;562910 | 5 | P400 | SALVAGE- DEMOLITION OF BUILDINGS | 1 | yes | SHRENIK VORA | PRESIDENT | SHRENIK VORA | no | 0 | E&Y | 2026-09-06 | 714-321-3732 | 714-709-4729 | 2026-02-05 | 2 | 5000.00 | 5000.00 | 5000.00 | 2026-02-05 | 2026-02-05 | Department of Defense | 1 | SMALL BUSINESS | C1J5P6GP9JH3 | INTEGRATED DEMOLITION AND REMEDIATION INCORPORATED | https://www.usaspending.gov/award/CONT_AWD_N6247326F0168_9700_N6247326D5209_9700/ | https://www.usaspending.gov/award/CONT_IDV_N6247326D5209_9700/ | https://www.usaspending.gov/recipient/8d0cc6d7-39f5-168f-701a-3f2b7f8863d4-C/latest | https://sam.gov/entity/C1J5P6GP9JH3/coreData | USAspending contract record | nick@idrdemo.com | yes | company | yes | Shrenik Vora | 714-321-3732 | Integrated Demolition and Remediation strives to be the safest turnkey demolition and remediation contractor. Our turn-key approach includes a highly seasoned field staff, coordination with project managers, aggressive construction schedules and strict compliance with safety standards. Our financial resources, cross-trained work force, and extensive fleet of equipment give our clients added security and develop long-lasting relationships. We offer services in all phases of preconstruction including remediation, complete removal, building renovation, encapsulation, enclosure and repair, asbestos/lead related construction mold remediation, building demolition and soil excavation. We draw upon our vast knowledge to achieve cost-effective solutions to environmental and demolition challenges. | 2015 | 2025-01-23 | https://search.certifications.sba.gov/profile/C1J5P6GP9JH3/7EEJ0 | |||||||||||
| C1JUJM9A7YL3 | 9AJ82 | TITAN INDUSTRIAL SERVICES CORP | active | Z2 | All Awards | 2026-05-01 | 2027-05-01 | 2026-05-05 | 2026-05-05 | 7951 COOPER AVE | GLENDALE | NY | 11385 | 7529 | USA | 07 | 7951 COOPER AVE | GLENDALE | NY | 11385 | USA | https://www.titangroupny.com/ | 2L | Corporate Entity (Not Tax Exempt) | NY | USA | 2008-05-16 | 12-31 | 2X | For Profit Organization | yes | 238910 | Site Preparation Contractors | 23 | Construction | 238910;484220;484230;541310;541330;562111;562910 | 7 | P400 | SALVAGE- DEMOLITION OF BUILDINGS | 1 | no | ANTHONY GLOVER | CONTROLLER | ANTHONY GLOVER | CONTROLLER | no | 0 | E&Y | 2026-09-06 | 718-424-0300 | 2026-05-05 | 0 | https://sam.gov/entity/C1JUJM9A7YL3/coreData | SBA Small Business Search profile | aglover@titangroupny.com | yes | company | yes | Anthony Glover | 718-424-0300 | 2008 | 2026-05-05 | https://search.certifications.sba.gov/profile/C1JUJM9A7YL3/9AJ82 | 15 | 2020-04-15 | TITAN INDUSTRIAL SERVICES CORP. | ||||||||||||||||||||||||
| C1JXFLUFRWM4 | 367R4 | CROCKETT CONSTRUCTION INC | active | Z2 | All Awards | 2026-06-05 | 2027-06-05 | 2026-06-08 | 2026-06-08 | 1045 STATE HIGHWAY 7 W | CROCKETT | TX | 75835 | 7981 | USA | 17 | 1045 STATE HIGHWAY 7 W | CROCKETT | TX | 75835 | USA | www.crockettconstruction.net | 2L | Corporate Entity (Not Tax Exempt) | TX | USA | 2003-02-01 | 12-31 | 2X;XS | For Profit Organization;Subchapter S Corporation | yes | 238910 | Site Preparation Contractors | 23 | Construction | 213113;221320;237310;237990;238910 | 5 | 0 | yes | CHRIS MORRIS | CHRIS MORRIS | CHRIS MORRIS | CHRIS MORRIS | no | STATX;CTYTX225;CTYTX001;CTYTX455 | 4 | E&Y | 2026-09-06 | 936-544-2500 | 2026-06-08 | 0 | https://sam.gov/entity/C1JXFLUFRWM4/coreData | SBA Small Business Search profile | chrismorris@crockettconstruction.net | yes | company | yes | Chris Morris | 936-544-2500 | 2003 | 2026-06-08 | https://search.certifications.sba.gov/profile/C1JXFLUFRWM4/367R4 | 21 | 2021-04-08 | CROCKETT CONSTRUCTION INC | |||||||||||||||||||||||||
| C1P9QYP3E4U6 | 81VC6 | IMPACT GRADING AND ENVIRONMENTAL, LLC | 919-702-3839 | active | Z2 | All Awards | 2026-04-16 | 2027-04-16 | 2026-04-16 | 2026-04-20 | 3501 VICKSBORO RD | HENDERSON | NC | 27537 | 7974 | USA | 01 | PO BOX 4 | HENDERSON | NC | 27536 | USA | www.impactgrading.com | 2L | Corporate Entity (Not Tax Exempt) | NC | USA | 2013-04-01 | 12-31 | 2X;LJ;QF;A5;MF | For Profit Organization;Limited Liability Company;Service Disabled Veteran Owned Business;Veteran Owned Business;Manufacturer of Goods | yes | yes | yes | yes | 238910 | Site Preparation Contractors | 23 | Construction | 237990;238910;424930;561730 | 4 | 0 | no | SAMUEL T FRANKLIN | OFFICE MANAGER | SAMUEL T FRANKLIN | MANAGER | no | 0 | 2026-09-06 | 919-702-3839 | 2026-04-20 | 0 | https://sam.gov/entity/C1P9QYP3E4U6/coreData | SBA Small Business Search profile | accounting@impactgrading.com | yes | company | yes | Samuel Franklin | 919-702-3839 | 2013 | 2026-04-20 | https://search.certifications.sba.gov/profile/C1P9QYP3E4U6/81VC6 | 18 | 2021-01-27 | IMPACT GRADING AND ENVIRONMENTAL LLC |
Federal Contractors — Site Preparation Contractors (NAICS 238910)
3,742 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors with primary NAICS 238910, Site Preparation Contractors — active SAM.gov registrations for contract awards. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.