Federal Contractors — Construction (NAICS 23)
U.S. Location Dataset // 63,872
63,872 US federal contractors whose primary NAICS code falls in sector 23, Construction — active SAM.gov registrations for contract awards, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 56.2% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 36.1% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 63,872 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$119
All 63,872 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.38 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 31,936 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | veteran_owned | service_disabled_veteran_owned | minority_owned | black_american_owned | dot_certified_dbe | manufacturer_of_goods | sba_hubzone_certified | primary_naics | primary_naics_title | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C111JJBMS328 | 6PA87 | EMERZIAN WOODWORKING, INC. | EMERZIAN WOODWORKING INC | EMERZIAN WOODWORKING, INC. | active | Z2 | All Awards | 2012-03-09 | 2026-11-19 | 2025-11-21 | 2025-11-21 | 2555 N ARGYLE AVE | FRESNO | CA | 93727 | 1378 | USA | 21 | 2555 N. ARGYLE AVE | FRESNO | CA | 93727 | USA | 2L | Corporate Entity (Not Tax Exempt) | CA | USA | 1985-06-01 | 12-31 | 2X;MF | For Profit Organization;Manufacturer of Goods | yes | yes | 238350 | Finish Carpentry Contractors | 23 | Construction | 238350;321918;326199;337110;337127;337211;337215 | 7 | 0 | yes | TOM EMERZIAN | KELLY BROWN | THOMAS EMERZIAN | no | 0 | E&Y | 2026-09-06 | 559-292-2448 | 559-292-3710 | 2023-02-27 | 1 | 45935.00 | 45935.00 | 2023-02-27 | 2023-02-27 | Department of Veterans Affairs | 1 | SMALL BUSINESS | C111JJBMS328 | EMERZIAN WOODWORKING, INC. | https://www.usaspending.gov/award/CONT_AWD_36C26123P0708_3600_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_36C26123P0708_3600_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/6a9f72ac-1d21-a1c6-e21c-82cde9d0a68e-C/latest | https://sam.gov/entity/C111JJBMS328/coreData | USAspending contract record | merz@ewiwood.com | yes | company | Tom Emerzian | 559-292-2448 | 1985 | 2025-11-21 | https://search.certifications.sba.gov/profile/C111JJBMS328/6PA87 | 32 | 2020-05-05 | EMERZIAN WOODWORKING, INC. | |||||||||||||||
| C117DEBDQFM1 | 0F9M3 | DANKER ROOFING & SIDING, INC. | DANKER ROOFING | active | Z2 | All Awards | 2001-07-10 | 2026-11-06 | 2025-11-10 | 2025-11-10 | 8521 E US HIGHWAY 24 | MANHATTAN | KS | 66502 | 8664 | USA | 01 | 8521 E US HWY 24 | MANHATTAN | KS | 66502 | USA | www.dankerroofing.com | 2L | Corporate Entity (Not Tax Exempt) | KS | USA | 1969-10-01 | 09-30 | 2X | For Profit Organization | yes | 238160 | Roofing Contractors | 23 | Construction | 238160 | 1 | 0 | yes | CINDY WOOD | CINDY WOOD | no | 0 | E&Y | 2026-09-06 | 785-776-9128 | 2025-11-10 | 0 | https://sam.gov/entity/C117DEBDQFM1/coreData | SBA Small Business Search profile | cwood@dankerroofing.com | yes | company | yes | Cindy Wood | 785-776-9128 | 1969 | 2025-11-10 | https://search.certifications.sba.gov/profile/C117DEBDQFM1/0F9M3 | 21 | 2021-01-17 | DANKER ROOFING & SIDING INC. | |||||||||||||||||||||||||||||
| C11GZDT8UL88 | 00LB6 | SILKTOWN ROOFING, INCORPORATED | SILKTOWN ROOFING CO | active | Z2 | All Awards | 2002-12-18 | 2026-12-08 | 2025-12-10 | 2025-12-10 | 27 PLEASANT ST | MANCHESTER | CT | 06040 | 5891 | USA | 01 | 27 PLEASANT STREET | MANCHESTER | CT | 06040 | USA | www.silktownroofing.com | 2L | Corporate Entity (Not Tax Exempt) | CT | USA | 1992-08-14 | 12-31 | 2X;XS | For Profit Organization;Subchapter S Corporation | yes | 238160 | Roofing Contractors | 23 | Construction | 236220;238160;561210 | 3 | 5650 | ROOFING AND SIDING MATERIALS | 1 | yes | KEVIN MCGRATH | GENERAL MANAGER | KIMBERLY H ROMAGNA | OFFICE MANAGER | KIMBERLY H ROMAGNA | OFFICE MANAGER | KEVIN L MCGRATH | GENERAL MANAGER | no | 0 | E&Y | 2026-09-06 | 860-647-0198 | 860-646-0775 | 2022-09-20 | 2 | 83408.00 | 76608.00 | 2020-12-09 | 2022-09-20 | General Services Administration | 2 | OTHER THAN SMALL BUSINESS | C11GZDT8UL88 | SILKTOWN ROOFING, INCORPORATED | https://www.usaspending.gov/award/CONT_AWD_47PB0622C0012_4740_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_47PB0622C0012_4740_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/fd3428d8-a8b5-7d20-053a-8d3f017a115f-C/latest | https://sam.gov/entity/C11GZDT8UL88/coreData | USAspending contract record | 245 | 2021-04-11 | SILKTOWN ROOFING INC | |||||||||||||||||
| C11PAYDNWNF5 | 92HZ7 | LET'S REPAIR THAT LLC | active | Z2 | All Awards | 2026-04-16 | 2027-04-16 | 2026-04-16 | 2026-04-20 | 3510 KENYON AVE | BALTIMORE | MD | 21213 | 1817 | USA | 07 | 3510 KENYON AVE | BALTIMORE | MD | 21213 | USA | www.letsrepairthat.com | 2J | Sole Proprietorship | MD | USA | 2021-06-07 | 09-30 | 2X;LJ;A5;QF;23;OY;HQ | For Profit Organization;Limited Liability Company;Veteran Owned Business;Service Disabled Veteran Owned Business;Minority Owned Business;Black American Owned;DOT Certified DBE | yes | yes | yes | yes | yes | yes | yes | 238210 | Electrical Contractors and Other Wiring Installation Contractors | 23 | Construction | 238210;423430;425120;541512;541519;541611;541618;541690;561621 | 9 | 0 | yes | JOHN H TIGNER | OWNER | JOHN H TIGNER | OWNER | no | 0 | 2026-09-06 | 443-712-6727 | 2026-04-20 | 0 | https://sam.gov/entity/C11PAYDNWNF5/coreData | SBA Small Business Search profile | john@letsrepairthat.com | yes | company | yes | John Tigner | 443-712-6727 | 2021 | 2026-04-20 | https://search.certifications.sba.gov/profile/C11PAYDNWNF5/92HZ7 | ||||||||||||||||||||||||||
| C11SH1TBL7F1 | 7ECA4 | GHB EQUIPMENT CO LLC | active | Z2 | All Awards | 2026-06-09 | 2027-06-09 | 2026-06-11 | 2026-06-11 | 3257 FM 1629 | BONHAM | TX | 75418 | 8980 | USA | 04 | 3257 FM 1629 | BONHAM | TX | 75418 | USA | 2L | Corporate Entity (Not Tax Exempt) | TX | USA | 1999-12-02 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 237310 | Highway, Street, and Bridge Construction | 23 | Construction | 237310 | 1 | 0 | no | JOSEPH TENDRUP | PRESIDENT/OWNER | CANDI STANDRIDGE | OFFICE MANAGER | no | 0 | E&Y | 2026-09-06 | 903-583-5000 | 2026-06-11 | 0 | https://sam.gov/entity/C11SH1TBL7F1/coreData | SBA Small Business Search profile | joetendrup@yahoo.com | yes | free webmail | Joseph Tendrup | 903-583-5000 | 1999 | 2026-06-11 | https://search.certifications.sba.gov/profile/C11SH1TBL7F1/7ECA4 | 15 | 2021-02-19 | GHB EQUIPMENT COMPANY LLC |
Federal Contractors — Construction (NAICS 23)
63,872 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors whose primary NAICS code falls in sector 23, Construction — active SAM.gov registrations for contract awards. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.