Federal Contractors — Professional, Scientific, and Technical Services (NAICS 54)
U.S. Location Dataset // 125,043
125,043 US federal contractors whose primary NAICS code falls in sector 54, Professional, Scientific, and Technical Services — active SAM.gov registrations for contract awards, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 69.4% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 33.7% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 125,043 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$149
All 125,043 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.25 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 62,522 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_address2 | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | minority_owned | black_american_owned | asian_pacific_american_owned | manufacturer_of_goods | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C112ZNS5HMR4 | 7UNS3 | SMILEY SIM | active | Z2 | All Awards | 2026-04-28 | 2027-04-28 | 2026-05-07 | 2026-05-07 | 4469 SEDGWICK ST NW | WASHINGTON | DC | 20016 | 2713 | USA | 98 | 4469 SEDGWICK ST. NW | WASHINGTON | DC | 20016 | USA | 2J | Sole Proprietorship | DC | USA | 2017-04-13 | 12-31 | 2X;8W;A2 | For Profit Organization;Woman Owned Small Business;Woman Owned Business | yes | yes | yes | 541930 | Translation and Interpretation Services | 54 | Professional, Scientific, and Technical Services | 541930;813920 | 2 | 0 | yes | SIM E SMILEY | SIM E SMILEY | SIM E SMILEY | OWNER | no | 0 | 2026-09-06 | 202-812-8466 | 2026-08-17 | 35 | 87414.63 | 25788.00 | 14778.00 | 2020-10-01 | 2026-08-17 | Department of State | 1 | SMALL BUSINESS | C112ZNS5HMR4 | SMILEY SIM | https://www.usaspending.gov/award/CONT_AWD_190PRL24F042200_1900_190PRL24A0422_1900/ | https://www.usaspending.gov/award/CONT_AWD_190PRL26F0422004_1900_190PRL25A0422_1900/ | https://www.usaspending.gov/recipient/26d8157f-b614-a98c-afc2-1e5168c06cf2-C/latest | https://sam.gov/entity/C112ZNS5HMR4/coreData | USAspending contract record | sim.smiley@gmail.com | yes | free webmail | Sim Smiley | 202-812-8466 | 2017 | 2026-05-07 | https://search.certifications.sba.gov/profile/C112ZNS5HMR4/7UNS3 | |||||||||||||||||||||
| C113MJ7NGPT9 | 94JU8 | MIDLAND SURVEYING & MAPPING JV | active | Z2 | All Awards | 2021-07-23 | 2026-12-01 | 2026-08-14 | 2025-12-04 | 501 N MARKET ST | MARYVILLE | MO | 64468 | 1616 | USA | 06 | 501 N MARKET ST | MARYVILLE | MO | 64468 | USA | 2K | Partnership or Limited Liability Partnership | MO | USA | 2021-07-12 | 12-31 | 2X;JS | For Profit Organization;JS | yes | 541370 | Surveying and Mapping (except Geophysical) Services | 54 | Professional, Scientific, and Technical Services | 541370 | 1 | 6675;7643;7644;R404 | DRAFTING, SURVEYING, AND MAPPING INSTRUMENTS;TOPOGRAPHIC MAPS, CHARTS AND GEODETIC PRODUCTS;DIGITAL MAPS, CHARTS AND GEODETIC PRODUCTS;SUPPORT- PROFESSIONAL: LAND SURVEYS-CADASTRAL (NON-CONSTRUCTION) | 4 | no | ADAM C TEALE | PRESIDENT (MIDLAND SURVEYING, INC.) | ADAM C TEALE | PRESIDENT (MIDLAND SURVEYING, INC.) | ADAM C TEALE | PRESIDENT (MIDLAND SURVEYING, INC.) | no | 0 | E&Y | 2026-09-06 | 660-582-8633 | 2026-07-30 | 5 | 2961390.68 | 29870.53 | 2931520.15 | 2024-09-28 | 2026-07-30 | Department of Veterans Affairs | 2 | SMALL BUSINESS | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | https://www.usaspending.gov/award/CONT_AWD_36C25224C0058_3600_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_IDV_12FPC325D0011_12D0/ | https://www.usaspending.gov/recipient/49f8593f-2604-ea89-718b-106b2e5e1d46-C/latest | https://sam.gov/entity/C113MJ7NGPT9/coreData | USAspending contract record | ||||||||||||||||||||||||||
| C116E6T5MGD6 | 1N5V9 | MARZEN GROUP LLC | active | Z2 | All Awards | 2026-04-03 | 2027-04-28 | 2026-05-05 | 2026-05-05 | 24 RAILROAD SQ | NASHUA | NH | 03064 | USA | 02 | 24 RAILROAD SQ | CORPORATE | NASHUA | NH | 03064 | USA | http://www.marzen.com | 2K | Partnership or Limited Liability Partnership | DE | USA | 1997-07-29 | 12-31 | 2X;LJ;MF | For Profit Organization;Limited Liability Company;Manufacturer of Goods | yes | yes | 541330 | Engineering Services | 54 | Professional, Scientific, and Technical Services | 334111;541330;541511;541512;541715;811210 | 6 | 7E20;DB02;R412;R425 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW);IT AND TELECOM - COMPUTE SUPPORT SERVICES, NON-HPC (LABOR);SUPPORT- PROFESSIONAL: SIMULATION;SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 4 | yes | ROBERT P BLAISDELL | OWNER | TYLER S ALLEN | OPERATIONS MANAGER | TYLER S ALLEN | OPERATIONS MANAGER | TYLER S ALLEN | CONTRACT MGR | no | 0 | 2026-09-06 | 603-889-9522 | 603-889-9567 | 2026-06-15 | 16 | 15595732.66 | 4202045.56 | 7330258.97 | 2020-12-17 | 2026-06-15 | Department of Defense | 2 | SMALL BUSINESS | C116E6T5MGD6 | MARZEN GROUP LLC | https://www.usaspending.gov/award/CONT_AWD_HQ085523F0010_9700_47QTCA20D007V_4732/ | https://www.usaspending.gov/award/CONT_IDV_47QTCA20D007V_4732/ | https://www.usaspending.gov/recipient/1ad93b1d-37fb-f4a3-0443-d39706de125a-C/latest | https://sam.gov/entity/C116E6T5MGD6/coreData | USAspending contract record | rpb@marzen.com | yes | company | yes | Robert Blaisdell | 603-889-9522 | 1997 | 2026-05-07 | https://search.certifications.sba.gov/profile/C116E6T5MGD6/1N5V9 | 20 | 2021-02-05 | MARZEN GROUP LLC | ||||||||||
| C11AVJC35C67 | 4EZC0 | HARRIS TECHNOLOGIES, LLC | HARRIS TECHNOLOGIES LLC | active | Z2 | All Awards | 2026-04-16 | 2027-04-16 | 2026-04-16 | 2026-04-20 | 22099 THREE NOTCH RD STE 115 | LEXINGTON PARK | MD | 20653 | USA | 05 | 1750 POWDER SPRINGS RD, SUITE 190 PMB 324 | MARIETTA | GA | 30064 | USA | https://harristechllc.com/ | 2K | Partnership or Limited Liability Partnership | GA | USA | 2003-07-10 | 12-31 | 2X;LJ;23;OY | For Profit Organization;Limited Liability Company;Minority Owned Business;Black American Owned | yes | yes | yes | 541330 | Engineering Services | 54 | Professional, Scientific, and Technical Services | 513210;518210;541330;541511;541512;541513;541519;541690;611420;611430 | 10 | AC11;AC14;AC15;C219;DA10 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; BASIC RESEARCH;NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; R&D ADMINISTRATIVE EXPENSES;NATIONAL DEFENSE R&D SVCS; DEPARTMENT OF DEFENSE - MILITARY; R&D FACILITIES & MAJ EQUIP;ARCHITECT AND ENGINEERING- GENERAL: OTHER;IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | 5 | no | JAMES W HARRIS | JAMES W HARRIS II | JAMES HARRIS | no | 0 | 2026-09-06 | 404-783-3209 | 2026-04-20 | 0 | https://sam.gov/entity/C11AVJC35C67/coreData | SBA Small Business Search profile | contact@harristechllc.com | yes | company | yes | James Harris | 404-783-3209 | Harris Technologies, LLC is a minority-owned small business (MBE-certified) that delivers independent, mission-focused engineering expertise to government and aerospace clients. Leveraging deep knowledge, seasoned contacts, and impartial judgment, we apply state-of-the-art industry practices to meet each customer’s unique requirements with integrity and discretion. Strong understanding of avionics systems and the safety and software lifecycle from development to certification and operational deployment. Ability to manage multiple projects simultaneously while meeting deadlines and safety requirements. Knowledge of aerospace safety, software engineering standards and regulations. | 2003 | 2026-04-20 | https://search.certifications.sba.gov/profile/C11AVJC35C67/4EZC0 | 2 | 2021-05-01 | HARRIS TECHNOLOGIES LLC | |||||||||||||||||||||||||||
| C11PLDDKCWB4 | 7DD27 | YANONG, ROY P.E | active | Z2 | All Awards | 2015-05-12 | 2027-02-23 | 2026-02-25 | 1406 LOREA LN | BRANDON | FL | 33511 | USA | 16 | 1406 LOREA LN | BRANDON | FL | 33511 | USA | 2J | Sole Proprietorship | FL | USA | 2015-05-05 | 06-30 | 2X;23;FR | For Profit Organization;Minority Owned Business;Asian-Pacific American Owned | yes | yes | yes | 541940 | Veterinary Services | yes | 54 | Professional, Scientific, and Technical Services | 541940 | 1 | 0 | no | ROY P YANONG | OWNER | ROY P YANONG | OWNER | no | 0 | E&Y | 2026-09-06 | 813-833-0172 | 2026-02-25 | 0 | https://sam.gov/entity/C11PLDDKCWB4/coreData | SBA Small Business Search profile | aquavmd@gmail.com | yes | free webmail | Roy Yanong | 813-833-0172 | 2015 | 2026-02-25 | https://search.certifications.sba.gov/profile/C11PLDDKCWB4/7DD27 |
Federal Contractors — Professional, Scientific, and Technical Services (NAICS 54)
125,043 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors whose primary NAICS code falls in sector 54, Professional, Scientific, and Technical Services — active SAM.gov registrations for contract awards. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.