Federal Contractors — Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) (NAICS 541715)
U.S. Location Dataset // 8,722
8,722 US federal contractors with primary NAICS 541715, Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) — active SAM.gov registrations for contract awards, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 70.3% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 100.0% the name of the government business point of contact. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 8,722 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$39
All 8,722 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.90 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 4,361 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | veteran_owned | service_disabled_veteran_owned | minority_owned | hispanic_american_owned | primary_naics | primary_naics_title | naics_sector_code | naics_sector | naics_codes | naics_count | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | highly_compensated_officers | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C12TQVKF5413 | 0KT97 | SCIENTIFIC SYSTEMS COMPANY, INC. | active | Z2 | All Awards | 2001-05-30 | 2026-11-18 | 2025-11-20 | 2025-11-20 | 77 S BEDFORD ST., STE 300 | BURLINGTON | MA | 01803 | 5221 | USA | 06 | 77 S BEDFORD ST., STE 300 | BURLINGTON | MA | 01803 | USA | http://www.ssci.com | 2L | Corporate Entity (Not Tax Exempt) | MA | USA | 1990-01-24 | 05-31 | 2X | For Profit Organization | yes | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 54 | Professional, Scientific, and Technical Services | 334511;541511;541512;541715 | 4 | 0 | yes | LORA LOYALL | CFO & VP OF CONTRACTS | LORA LOYALL | CFO & VP OF CONTRACTS | LORA LOYALL | no | 0 | E&Y | 2026-09-06 | 781-933-5355 | 781-938-4752 | 2026-09-02 | 102 | 76941025.40 | 8025034.61 | 8028276.09 | 2020-12-16 | 2026-09-02 | Department of Defense | 3 | SMALL BUSINESS | KUNAL G MEHRA ($428,500); RAMAN K MEHRA ($428,500); THOMAS FROST ($391,400); OWEN C BROWN ($354,400); TODD HUGHES ($345,100) | C12TQVKF5413 | SCIENTIFIC SYSTEMS COMPANY, INC. | https://www.usaspending.gov/award/CONT_AWD_N6833520F0006_9700_N6833515G0030_9700/ | https://www.usaspending.gov/award/CONT_AWD_IND17PC00139_1406_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/fc192af5-e93c-aa03-1ad2-5de2acee093b-C/latest | https://sam.gov/entity/C12TQVKF5413/coreData | USAspending contract record | lora.loyall@ssci.com | yes | company | yes | Lora Loyall | 781-782-3480 | 1990 | 2025-11-20 | https://search.certifications.sba.gov/profile/C12TQVKF5413/0KT97 | ||||||||||
| C12XZB4FFQG8 | 548C4 | LINQUEST CORPORATION | active | Z2 | All Awards | 2026-07-17 | 2027-07-17 | 2026-08-13 | 2026-08-04 | 2647 COMMONS BLVD | BEAVERCREEK | OH | 45431 | 3704 | USA | 10 | 2647 COMMONS BLVD | BEAVERCREEK | OH | 45431 | USA | www.kbr.com | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 2003-11-13 | 12-31 | 2X | For Profit Organization | yes | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 54 | Professional, Scientific, and Technical Services | 488190;513210;517810;518210;541330;541380;541420;541511;541512;541513;541519;541611;541614;541618;541690;541715;541720;541990;611310;611430;611710 | 21 | 0 | no | KIM QUAIL | DIRECTOR, CONTRACTS | STEPHANIE GAY | ADMINISTRATIVE SPECIALIST III | KIM QUAIL | DIRECTOR, CONTRACTS | KIM QUAIL | DIRECTOR, CONTRACTS | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/C12XZB4FFQG8/coreData | ||||||||||||||||||||||||||||||||||
| C134GMZDU778 | 84ND0 | POSEIDON FISHERIES RESEARCH LLC | active | Z2 | All Awards | 2018-06-21 | 2027-02-23 | 2026-02-25 | 4632 KUA RD | KALAHEO | HI | 96741 | 9116 | USA | 02 | 4632 KUA RD | KALAHEO | HI | 96741 | USA | http://poseidonfisheriesresearch.org/ | 2L | Corporate Entity (Not Tax Exempt) | HI | USA | 2018-02-15 | 12-31 | 2X;XS;JS;A2;8W | For Profit Organization;Subchapter S Corporation;JS;Woman Owned Business;Woman Owned Small Business | yes | yes | yes | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 54 | Professional, Scientific, and Technical Services | 541715 | 1 | 0 | no | CASSANDRA PARDEE | CASSANDRA PARDEE | no | 0 | E&Y | 2026-09-06 | 925-337-2673 | 2022-08-05 | 1 | 29280.00 | 29280.00 | 2022-07-28 | 2022-08-05 | Department of Commerce | 1 | SMALL BUSINESS | C134GMZDU778 | POSEIDON FISHERIES RESEARCH LLC | https://www.usaspending.gov/award/CONT_AWD_1333MF22PNFFT0117_1330_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_1333MF22PNFFT0117_1330_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/ae29ed7c-2499-1d74-9bcc-d147785e2826-C/latest | https://sam.gov/entity/C134GMZDU778/coreData | USAspending contract record | cassie.pardee@pfr.fish | yes | company | no | Cassandra Pardee | 808-460-0433 | 2018 | 2026-02-25 | https://search.certifications.sba.gov/profile/C134GMZDU778/84ND0 | |||||||||||||||
| C134QVM1QLB5 | 4VMT5 | HX5 LLC | active | Z2 | All Awards | 2026-04-06 | 2027-05-08 | 2026-06-16 | 2026-05-12 | 212 EGLIN PKWY SE | FORT WALTON BEACH | FL | 32548 | 5811 | USA | 01 | 212 EGLIN PARKWAY SE | FORT WALTON BEACH | FL | 32548 | USA | www.hxfive.com | 2L | Corporate Entity (Not Tax Exempt) | FL | USA | 2004-06-17 | 12-31 | 2X;LJ;QF;23;A5;8W;A2;PI | For Profit Organization;Limited Liability Company;Service Disabled Veteran Owned Business;Minority Owned Business;Veteran Owned Business;Woman Owned Small Business;Woman Owned Business;Hispanic American Owned | yes | yes | yes | yes | yes | yes | yes | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 54 | Professional, Scientific, and Technical Services | 334112;335999;336411;336413;336419;488190;517810;541330;541511;541512;541513;541519;541611;541690;541715;541720;541990;561110;561210;561320;561611;611512;811210 | 23 | 0 | yes | TIMOTHY DECKERT | EXECUTIVE VICE PRESIDENT / COO | CHRIS JACKSON | VP BUSINESS DEVELOPMENT | JENNIFER SMITH | VP - FINANCE AND CONTRACTING | TIMOTHY DECKERT | EXECUTIVE VICE PRESIDENT / COO | no | 0 | E&Y | 2026-09-06 | 850-362-6551 | 850-362-6550 | 2026-09-04 | 159 | 805964536.27 | 86193177.92 | 293223473.66 | 2020-10-05 | 2026-09-04 | Department of Defense | 3 | SMALL BUSINESS | MARGARITA U HOWARD ($654,205); TIMOTHY J DECKERT ($590,772) | C134QVM1QLB5 | HX5 LLC | https://www.usaspending.gov/award/CONT_IDV_80GRC020D0003_8000/ | https://www.usaspending.gov/award/CONT_AWD_80GRC022F0189_8000_80GRC020D0003_8000/ | https://www.usaspending.gov/recipient/385dd1df-55cb-ae3f-a24c-0b7430d4ae02-C/latest | https://sam.gov/entity/C134QVM1QLB5/coreData | USAspending contract record | timothy.deckert@hxfive.com | yes | company | yes | Timothy Deckert | 850-362-6551 | 2004 | 2026-05-12 | https://search.certifications.sba.gov/profile/C134QVM1QLB5/4VMT5 | |
| C14CK5Z71U85 | 84MD6 | RED BERRY INNOVATIONS INC | active | Z2 | All Awards | 2018-06-25 | 2026-12-28 | 2025-12-30 | 2025-12-30 | 11134 O ST | OMAHA | NE | 68137 | 2336 | USA | 02 | 11134 O ST | OMAHA | NE | 68137 | USA | http://www.rbinv.io | 2L | Corporate Entity (Not Tax Exempt) | NE | USA | 2018-05-14 | 12-31 | 2X;XS;QF;A5 | For Profit Organization;Subchapter S Corporation;Service Disabled Veteran Owned Business;Veteran Owned Business | yes | yes | yes | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 54 | Professional, Scientific, and Technical Services | 541330;541611;541690;541715;611420 | 5 | 0 | no | TERRY REINERT | CEO | TERRY REINERT | CEO | TERRY REINERT | CEO | no | 0 | E&Y | 2026-09-06 | 321-427-5298 | 2025-12-04 | 2 | 208415.39 | 138668.39 | 138668.39 | 2023-05-01 | 2025-12-04 | Department of Defense | 1 | SMALL BUSINESS | C14CK5Z71U85 | RED BERRY INNOVATIONS INC | https://www.usaspending.gov/award/CONT_AWD_N6426726C7007_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_N6426726C7007_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/2df4f830-686b-5f65-9a29-89316bce892f-C/latest | https://sam.gov/entity/C14CK5Z71U85/coreData | USAspending contract record | treinert@rbinv.io | yes | company | yes | Terry Reinert | 321-427-5298 | Vulnerability Research, Reverse Engineering, Exploitation, Software Development, Cybersecurity | 2018 | 2025-12-30 | https://search.certifications.sba.gov/profile/C14CK5Z71U85/84MD6 |
Federal Contractors — Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) (NAICS 541715)
8,722 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors with primary NAICS 541715, Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) — active SAM.gov registrations for contract awards. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.