Federal Contractors — Nursing Care Facilities (Skilled Nursing Facilities) (NAICS 623110)
U.S. Location Dataset // 3,834
3,834 US federal contractors with primary NAICS 623110, Nursing Care Facilities (Skilled Nursing Facilities) — active SAM.gov registrations for contract awards, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 18.2% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 100.0% the name of the government business point of contact, and 26.8% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 3,834 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$29
All 3,834 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 67 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, website, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | division_number | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | nonprofit | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | debt_subject_to_offset | disaster_response_count | entity_validation_source | extract_date | phone | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | contact_person | contact_phone | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11PC2RB2J46 | 8NR83 | MARQUIS COMPANIES II, INC. | MARQUIS FOREST GROVE POST ACUTE REHAB | MARQUIS FOREST GROVE POST ACUTE REHAB | 03 | active | Z2 | All Awards | 2020-07-22 | 2026-10-20 | 2025-10-20 | 2025-10-20 | 3300 19TH AVE | FOREST GROVE | OR | 97116 | 1910 | USA | 01 | 3300 19TH AVE | FOREST GROVE | OR | 97116 | USA | www.marquiscompanies.com | 2L | Corporate Entity (Not Tax Exempt) | OR | USA | 2015-05-01 | 12-31 | 2X | For Profit Organization | yes | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | 62 | Health Care and Social Assistance | 623110 | 1 | 0 | yes | STACI TONE | MS | CAROL HORTON | BOM | no | 0 | E&Y | 2026-09-06 | 971-206-5125 | 2025-09-11 | 3 | 980053.27 | 980053.27 | 980053.27 | 2023-09-18 | 2025-09-11 | Department of Veterans Affairs | 1 | OTHER THAN SMALL BUSINESS | EPGYG5UH73S5 | MARQUIS COMPANIES II INC. | https://www.usaspending.gov/award/CONT_AWD_36C26025K0034_3600_36C26025D0016_3600/ | https://www.usaspending.gov/award/CONT_AWD_36C26025K0034_3600_36C26025D0016_3600/ | https://www.usaspending.gov/recipient/da19309c-5e0f-0a91-abb9-80ff4170f39d-C/latest | https://sam.gov/entity/C11PC2RB2J46/coreData | USAspending contract record | |||||||||||||||
| C164L5A8BA53 | 38KB2 | EPISCOPAL HOMES OF MINNESOTA | active | Z2 | All Awards | 2005-04-11 | 2027-01-14 | 2026-01-21 | 2026-01-21 | 490 LYNNHURST AVE E | SAINT PAUL | MN | 55104 | USA | 04 | 490 E LYNNHURST AVE | SAINT PAUL | MN | 55104 | USA | www.episcopalhomes.org | 8H | Corporate Entity (Tax Exempt) | MN | USA | 1987-12-15 | 12-31 | A8 | Non-Profit Organization | yes | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | yes | 62 | Health Care and Social Assistance | 623110 | 1 | 0 | no | HEIDI ELMQUIST | CAO | KIRE MEYER-QUIST | HEIDI ELMQUIST | CAO | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/C164L5A8BA53/coreData | |||||||||||||||||||||||||||||||||
| C16GBLE85948 | 5DAN4 | CRESTVIEW MANOR NURSING & REHABILITATION CENTER LLC | active | Z2 | All Awards | 2026-04-09 | 2027-04-09 | 2026-04-13 | 2026-04-13 | 1555 POWELL AVE | BELTON | TX | 76513 | 7453 | USA | 31 | 1555 POWELL AVE | BELTON | TX | 76513 | USA | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 2007-07-01 | 12-31 | 2X | For Profit Organization | yes | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | 62 | Health Care and Social Assistance | 623110 | 1 | 0 | no | ADAM SEGAL | ADAM SEGAL | ADAM SEGAL | no | 0 | 2026-09-06 | 410-773-5239 | 2026-09-01 | 5 | 1433406.26 | 1027308.26 | 492305.72 | 2021-07-26 | 2026-09-01 | Department of Veterans Affairs | 1 | SMALL BUSINESS | C16GBLE85948 | CRESTVIEW MANOR NURSING & REHABILITATION CENTER LLC | https://www.usaspending.gov/award/CONT_AWD_36C25726K0131_3600_36C25720D0104_3600/ | https://www.usaspending.gov/award/CONT_AWD_36C25720N0572_3600_36C25720D0104_3600/ | https://www.usaspending.gov/recipient/1252058d-f3ef-e423-6760-2c1309849ef3-C/latest | https://sam.gov/entity/C16GBLE85948/coreData | USAspending contract record | adam.b.segal@fundltc.com | yes | company | Adam Segal | 410-773-5239 | 2007 | 2026-04-13 | https://search.certifications.sba.gov/profile/C16GBLE85948/5DAN4 | |||||||||||||
| C1AHHNFU52Q5 | 4C4R5 | ROSE MOUNTAIN CARE CENTER INC | active | Z2 | All Awards | 2026-03-27 | 2027-03-27 | 2026-03-31 | 2026-03-31 | 27 US HIGHWAY 1 | NEW BRUNSWICK | NJ | 08901 | 1551 | USA | 06 | ROUTE 1 AND 18 | NEW BRUNSWICK | NJ | 08901 | USA | 2L | Corporate Entity (Not Tax Exempt) | NJ | USA | 1988-09-01 | 12-31 | 2X | For Profit Organization | yes | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | 62 | Health Care and Social Assistance | 623110 | 1 | 0 | no | ZVI ROSENBERG | ZVI ROSENBERG | ZVI ROSENBERG | ZVI ROSENBERG | no | 0 | 2026-09-06 | 0 | https://sam.gov/entity/C1AHHNFU52Q5/coreData | 76 | 2020-04-08 | ROSE MOUNTAIN CARE CENTER INC | |||||||||||||||||||||||||||||||||
| C1AHYFGL7S96 | 4NQN1 | ENSIGN SONOMA LLC | BROADWAY VILLA POST ACUTE | active | Z2 | All Awards | 2026-08-04 | 2027-08-04 | 2026-08-06 | 2026-08-06 | 1250 BROADWAY | SONOMA | CA | 95476 | USA | 04 | 1250 BROADWAY | SONOMA | CA | 95476 | USA | 2L | Corporate Entity (Not Tax Exempt) | NV | USA | 2001-11-16 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | yes | 62 | Health Care and Social Assistance | 623110 | 1 | 0 | no | SUSAN GALIANI-POWERS | SUSAN GALIANI-POWERS | 0 | E&Y | 2026-09-06 | 707-938-8406 | 2022-06-13 | 10 | 2674068.80 | 550047.42 | 2021-02-19 | 2022-06-13 | Department of Veterans Affairs | 1 | SMALL BUSINESS | WN3SHW4CHQT8 | THE ENSIGN GROUP INC | https://www.usaspending.gov/award/CONT_AWD_36C26121K0074_3600_36C26119D0055_3600/ | https://www.usaspending.gov/award/CONT_AWD_36C26122K0295_3600_36C26119D0055_3600/ | https://www.usaspending.gov/recipient/9bedf93f-7786-45e6-fe71-fd160d4b8019-C/latest | https://sam.gov/entity/C1AHYFGL7S96/coreData | USAspending contract record | credentialing@ensignservices.net | yes | company | Susan Galiani-Powers | 714-881-9355 | 2001 | 2026-08-06 | https://search.certifications.sba.gov/profile/C1AHYFGL7S96/4NQN1 |
Federal Contractors — Nursing Care Facilities (Skilled Nursing Facilities) (NAICS 623110)
3,834 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors with primary NAICS 623110, Nursing Care Facilities (Skilled Nursing Facilities) — active SAM.gov registrations for contract awards. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.