Federal Contractors — Janitorial Services (NAICS 561720)
U.S. Location Dataset // 7,249
7,249 US federal contractors with primary NAICS 561720, Janitorial Services — active SAM.gov registrations for contract awards, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 50.1% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 100.0% the name of the government business point of contact, and 52.2% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 7,249 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$39
All 7,249 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$1.09 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 3,625 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 64 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | minority_owned | black_american_owned | hispanic_american_owned | native_american_owned | self_certified_small_disadvantaged | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C18ZTTTGWSJ5 | 5ANH8 | CEI SERVICES INC | active | Z2 | All Awards | 2026-07-24 | 2027-07-31 | 2026-09-01 | 2026-08-01 | 418 E 12TH ST | ANNISTON | AL | 36207 | 4704 | USA | 03 | 418 E 12TH ST | ANNISTON | AL | 36207 | USA | www.ceiservices.co | 2L | Corporate Entity (Not Tax Exempt) | AL | USA | 2007-02-20 | 12-31 | 2X;XS;OY;23;27 | For Profit Organization;Subchapter S Corporation;Black American Owned;Minority Owned Business;Self Certified Small Disadvantaged Business | yes | yes | yes | yes | 561720 | Janitorial Services | 56 | Administrative and Support and Waste Management and Remediation Services | 115310;236118;236220;237110;237310;237990;238110;238210;238220;238390;238910;238990;332710;336992;423430;541512;561210;561720;561730;561740;561790 | 21 | 0 | yes | KANADA SIMMONS | CEO | KANADA SIMMONS | CEO | KANADA SIMMONS | CEO | 0 | E&Y | 2026-09-06 | 256-770-8515 | 2026-09-01 | 0 | https://sam.gov/entity/C18ZTTTGWSJ5/coreData | SBA Small Business Search profile | kanada@ceiservices.co | yes | company | yes | Kanada Simmons | 256-770-8515 | With 18 years of industry expertise, our facility support company provides dependable, full-service solutions tailored to complex operational environments. We specialize in janitorial services, grounds maintenance, project management, facility maintenance, and forestry mulching for high-profile clients including CSX, FEMA, and Eglin Air Force Base. Our proven track record reflects a strong commitment to quality, safety, and mission-focused support across a wide range of government and industrial projects. | 2007 | 2026-09-01 | https://search.certifications.sba.gov/profile/C18ZTTTGWSJ5/5ANH8 | 8 | 2021-02-24 | CEI SERVICES INC | ||||||||||||||||||||||||||
| C191RV6B1XX3 | 07AZ5 | ALLEGIANCE INDUSTRIES INC | active | Z2 | All Awards | 2026-05-08 | 2027-05-13 | 2026-05-26 | 2026-05-25 | 105 SUNBELT BLVD | COLUMBIA | SC | 29203 | 2617 | USA | 06 | 939 S STADIUM RD | COLUMBIA | SC | 29201 | USA | http://allegianceindustries.com/ | 2L | Corporate Entity (Not Tax Exempt) | SC | USA | 1988-04-01 | 12-31 | 2X | For Profit Organization | yes | 561720 | Janitorial Services | 56 | Administrative and Support and Waste Management and Remediation Services | 238210;561612;561720 | 3 | 0 | yes | PETER M KEARNS | DIRECTOR OF ELECTRICAL OPERATIONS | EDWARD CONROY | PRESIDENT & CFO | THEODORE W PRESTON | DIVISION MANAGER | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/C191RV6B1XX3/coreData | ||||||||||||||||||||||||||||||||||||||||||||
| C19DJM7MBUT3 | 7MG03 | RUTH VILLARREAL | MULTI GREENERY | active | Z2 | All Awards | 2016-05-11 | 2027-02-24 | 2026-02-25 | 851 WILLA PL | EL PASO | TX | 79928 | 7658 | USA | 23 | 851 WILLA PL | EL PASO | TX | 79928 | USA | 2J | Sole Proprietorship | TX | USA | 2010-07-01 | 12-31 | 2X;A2;PI;8W;23 | For Profit Organization;Woman Owned Business;Hispanic American Owned;Woman Owned Small Business;Minority Owned Business | yes | yes | yes | yes | yes | 561720 | Janitorial Services | yes | 56 | Administrative and Support and Waste Management and Remediation Services | 236118;236220;237110;238110;238130;238140;238160;238170;238190;238220;238310;238320;238330;238340;238390;238990;531311;541350;561210;561320;561720;561730;561740;561990;562119;562910 | 26 | C211;J079;S201;S208 | ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING;MAINT/REPAIR/REBUILD OF EQUIPMENT- CLEANING EQUIPMENT AND SUPPLIES;HOUSEKEEPING- CUSTODIAL JANITORIAL;HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 4 | yes | RUTH A VILLARREAL | RUTH A VILLARREAL | no | 0 | E&Y | 2026-09-06 | 915-346-6883 | 2026-02-27 | 0 | https://sam.gov/entity/C19DJM7MBUT3/coreData | SBA Small Business Search profile | multigreenery@elp.rr.com | yes | company | Ruth Villarreal | 915-346-6883 | over 15 years of experience, excels in a wide range of services including janitorial, construction, remodel, and grounds maintenance. Its expertise extends to concrete, drywall, framing, masonry, roofing, siding, foundation work, plumbing, HVAC, painting, flooring, tile installation, and floor care. Additionally, the business offers property management, general maintenance, building inspection, and facilities support. It also provides temporary help services, landscaping, carpet and upholstery cleaning, waste collection, and remediation services. | 2010 | 2026-02-27 | https://search.certifications.sba.gov/profile/C19DJM7MBUT3/7MG03 | ||||||||||||||||||||||||||||||
| C19PR4DLZ393 | 6K7D2 | WARD JANINA LYNN | MATRIX OF HOLISTIC HEALTH | active | Z2 | All Awards | 2026-07-18 | 2027-07-18 | 2026-08-04 | 2026-08-04 | 8270 E STATE ROUTE 69 STE 102 | PRESCOTT VALLEY | AZ | 86314 | 8565 | USA | 02 | 27417 EAST DUGAS ROAD | MAYER | AZ | 86333 | USA | https://enhancedenergyhealing.com/ | 2J | Sole Proprietorship | AZ | USA | 2011-10-01 | 12-31 | 2X;OW;23;NB;8W;A2 | For Profit Organization;American Indian Owned;Minority Owned Business;Native American Owned;Woman Owned Small Business;Woman Owned Business | yes | yes | yes | yes | yes | 561720 | Janitorial Services | 56 | Administrative and Support and Waste Management and Remediation Services | 561720 | 1 | 0 | yes | JANINA L WARD | OWNER | JANINA L WARD | OWNER | 0 | E&Y | 2026-09-06 | 928-713-5617 | 2026-08-25 | 2 | 32803.00 | 6750.00 | 31404.00 | 2021-05-13 | 2026-08-25 | Department of Agriculture | 1 | SMALL BUSINESS | C19PR4DLZ393 | WARD JANINA LYNN | https://www.usaspending.gov/award/CONT_AWD_127EAU22P0061_12C2_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_127EAU22P0061_12C2_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/d8e4236c-5aa3-bd97-bf81-c95ed1a012a1-C/latest | https://sam.gov/entity/C19PR4DLZ393/coreData | USAspending contract record | janinaw33@yahoo.com | yes | free webmail | no | Janina Ward | 928-713-5617 | 2011 | 2026-08-04 | https://search.certifications.sba.gov/profile/C19PR4DLZ393/6K7D2 | |||||||||||||||||
| C19UPDK1KL76 | 3QLG1 | BWC ENTERPRISES INC. | BRIAN COOK | active | Z2 | All Awards | 2026-06-12 | 2027-06-12 | 2026-06-15 | 2026-06-15 | 501 E 15TH TER | ANCHORAGE | AK | 99501 | 5351 | USA | 00 | P.O. BOX 190642 | ANCHORAGE | AK | 99519 | USA | 2L | Corporate Entity (Not Tax Exempt) | AK | USA | 1990-01-01 | 12-31 | 2X | For Profit Organization | yes | 561720 | Janitorial Services | 56 | Administrative and Support and Waste Management and Remediation Services | 561720 | 1 | 0 | no | BRIAN COOK | VICE-PRESIDENT | JOHN QUIROGA | BRIAN COOK | VICE-PRESIDENT | BRIAN COOK | no | STAAK | 1 | E&Y | 2026-09-06 | 907-317-4856 | 907-258-7700 | 2026-06-01 | 16 | 623783.00 | 106673.00 | 203630.00 | 2021-04-21 | 2026-06-01 | Department of the Interior | 3 | SMALL BUSINESS | C19UPDK1KL76 | BWC ENTERPRISES INC. | https://www.usaspending.gov/award/CONT_AWD_140P9723P0014_1443_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_1240BF26F0044_12C2_1240BF22D0010_12C2/ | https://www.usaspending.gov/recipient/32961fdb-5e88-814b-981b-3cd362ffb072-C/latest | https://sam.gov/entity/C19UPDK1KL76/coreData | USAspending contract record | brico1@aol.com | yes | free webmail | Brian Cook | 907-317-4856 | janitorial services throughout the sate of alaska as well as the western us | 1990 | 2026-06-15 | https://search.certifications.sba.gov/profile/C19UPDK1KL76/3QLG1 | 8 | 2020-04-28 | BWC ENTERPRISES INC |
Federal Contractors — Janitorial Services (NAICS 561720)
7,249 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors with primary NAICS 561720, Janitorial Services — active SAM.gov registrations for contract awards. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.