Federal Contractors — Computer Systems Design Services (NAICS 541512)
U.S. Location Dataset // 9,829
9,829 US federal contractors with primary NAICS 541512, Computer Systems Design Services — active SAM.gov registrations for contract awards, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 77.3% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 48.7% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 9,829 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$39
All 9,829 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.80 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 4,915 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 64 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | minority_owned | hispanic_american_owned | asian_pacific_american_owned | dot_certified_dbe | manufacturer_of_goods | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C124PHZ8BW54 | 6UXH7 | ORATRAX SOLUTIONS, LLC | ORATRAX SOLUTIONS | active | Z2 | All Awards | 2026-07-31 | 2027-07-31 | 2026-08-03 | 2026-08-03 | 5581 SPRINGVALE DR | DUBLIN | CA | 94568 | USA | 10 | 5581 SPRINGVALE DR | DUBLIN | CA | 94568 | USA | https://www.oratrax.com | ZZ | Other | CA | USA | 2013-01-30 | 12-31 | 2X;FR;23 | For Profit Organization;Asian-Pacific American Owned;Minority Owned Business | yes | yes | yes | 541512 | Computer Systems Design Services | yes | 54 | Professional, Scientific, and Technical Services | 541511;541512;541519;541618 | 4 | 0 | no | ANIRUDH DOSHI | ANIRUDH DOSHI | 0 | E&Y | 2026-09-06 | 925-658-8478 | 2026-08-03 | 0 | https://sam.gov/entity/C124PHZ8BW54/coreData | SBA Small Business Search profile | andy.doshi@oratrax.com | yes | company | yes | Anirudh Doshi | 925-658-8478 | 2013 | 2026-08-03 | https://search.certifications.sba.gov/profile/C124PHZ8BW54/6UXH7 | 4 | 2020-04-29 | ORATRAX SOLUTIONS LLC. | ||||||||||||||||||||||||||||
| C12NE1K5KJ24 | 3QWA5 | PROJECTSPAN INC | PROJECTSPAN SERVICES | active | Z2 | All Awards | 2004-02-13 | 2027-08-21 | 2026-09-01 | 2026-08-28 | 197 WAVERLY AVE | BROOKLYN | NY | 11205 | 3605 | USA | 07 | 197 WAVERLY AVE | BROOKLYN | NY | 11205 | USA | www.projectspan.com | 2L | Corporate Entity (Not Tax Exempt) | NY | USA | 2003-07-07 | 12-31 | 2X;XS;PI;23;A2;HQ;MF | For Profit Organization;Subchapter S Corporation;Hispanic American Owned;Minority Owned Business;Woman Owned Business;DOT Certified DBE;Manufacturer of Goods | yes | yes | yes | yes | yes | yes | 541512 | Computer Systems Design Services | yes | 54 | Professional, Scientific, and Technical Services | 236210;236220;237130;238210;423610;423690;423860;541330;541512;541690 | 10 | 5995;DG01;H260;H360;H960;L060;L061;L063 | CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT;IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR);EQUIPMENT AND MATERIALS TESTING- FIBER OPTICS MATERIALS, COMPONENTS, ASSEMBLIES, AND ACCESSORIES;INSPECTION- FIBER OPTICS MATERIALS, COMPONENTS, ASSEMBLIES, AND ACCESSORIES;OTHER QC/TEST/INSPECT- FIBER OPTICS MATERIALS, COMPONENTS, ASSEMBLIES, AND ACCESSORIES;TECHNICAL REPRESENTATIVE- FIBER OPTICS MATERIALS, COMPONENTS, ASSEMBLIES, AND ACCESSORIES;TECHNICAL REPRESENTATIVE- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT;TECHNICAL REPRESENTATIVE- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | 8 | yes | NELLIE J TORRES | PRESIDENT | NELLIE J TORRES | PRESIDENT | NELLIE J TORRES | PRESIDENT | NELLIE J TORRES | PRESIDENT | STANY;STANJ;STAPA | 3 | E&Y | 2026-09-06 | 718-389-1025 | 2026-09-01 | 0 | https://sam.gov/entity/C12NE1K5KJ24/coreData | SBA Small Business Search profile | ntorres@projectspan.com | yes | company | yes | Nellie Torres | 718-389-1025 | 2003 | 2026-09-01 | https://search.certifications.sba.gov/profile/C12NE1K5KJ24/3QWA5 | ||||||||||||||||||
| C12ZAEMB7165 | 4EXR9 | THE NAMELESS ONES INTERNATIONAL, LLC | TNOI, LLC | active | Z2 | All Awards | 2026-06-25 | 2027-06-25 | 2026-07-13 | 2026-07-13 | 13150 BLACKWELLS MILL RD | GOLDVEIN | VA | 22720 | 1907 | USA | 10 | 13150 BLACKWELLS MILL RD | GOLDVEIN | VA | 22720 | USA | http://www.tnoi.net | 2J | Sole Proprietorship | VA | USA | 2005-09-07 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 541512 | Computer Systems Design Services | yes | 54 | Professional, Scientific, and Technical Services | 541512 | 1 | 0 | no | ARTHUR SNYDER | PRESIDENT/CEO | ARTHUR SNYDER | PRESIDENT/CEO | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/C12ZAEMB7165/coreData | Arthur Snyder | 2005 | 2026-07-16 | https://search.certifications.sba.gov/profile/C12ZAEMB7165/4EXR9 | |||||||||||||||||||||||||||||||||||||
| C13HKCJPCEY3 | 8BGW8 | GE VERNOVA ELECTRIFICATION SOFTWARE, LLC | active | Z2 | All Awards | 2019-02-08 | 2026-10-23 | 2025-11-05 | 2025-11-05 | 58 CHARLES ST | CAMBRIDGE | MA | 02141 | 2128 | USA | 07 | 58 CHARLES ST | CAMBRIDGE | MA | 02141 | USA | https://www.gevernova.com/software/ | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 2018-10-01 | 12-31 | 2X | For Profit Organization | yes | 541512 | Computer Systems Design Services | 54 | Professional, Scientific, and Technical Services | 334418;423430;541511;541512;541519;611420 | 6 | 0 | yes | MALI VASSDAL | SR. CONTRACTS MANAGER | JEFF BARTOLETTI | VP - COMMOPS & MARKETING | no | 0 | E&Y | 2026-09-06 | 425-305-9173 | 2026-06-04 | 8 | 1096570.28 | 162220.86 | 648883.43 | 2020-10-21 | 2026-06-04 | Department of the Interior | 3 | SMALL BUSINESS | C13HKCJPCEY3 | GE VERNOVA ELECTRIFICATION SOFTWARE, LLC | https://www.usaspending.gov/award/CONT_AWD_140R3023P0033_1425_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_47QSSC25P1ZEY_4732_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/5a2bd7a4-0a7c-6315-5177-4be985032b7a-C/latest | https://sam.gov/entity/C13HKCJPCEY3/coreData | USAspending contract record | mali.vassdal@gevernova.com | yes | company | yes | Mali Vassdal | 425-305-9173 | 2018 | 2025-11-05 | https://search.certifications.sba.gov/profile/C13HKCJPCEY3/8BGW8 | ||||||||||||||||||
| C13PBGM8NPN7 | 8M9Y8 | CONVERGALYTICS LLC | active | Z2 | All Awards | 2022-06-01 | 2027-05-18 | 2026-06-03 | 2026-05-20 | 1602 KEOWEE LAKESHORE DRIVE | SENECA | SC | 29672 | 7088 | USA | 03 | 1602 KEOWEE LAKESHORE DRIVE | SENECA | SC | 29672 | USA | https://convergalytics.com | 2L | Corporate Entity (Not Tax Exempt) | SC | USA | 2015-11-09 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 541512 | Computer Systems Design Services | 54 | Professional, Scientific, and Technical Services | 541511;541512;541519 | 3 | 0 | yes | WAYNE L NELSON | WAYNE L NELSON | WAYNE L NELSON | no | 0 | E&Y | 2026-09-06 | 843-860-2612 | 2026-05-20 | 0 | https://sam.gov/entity/C13PBGM8NPN7/coreData | SBA Small Business Search profile | wayne@convergalytics.com | yes | company | yes | Wayne Nelson | 843-860-2612 | 2015 | 2026-05-20 | https://search.certifications.sba.gov/profile/C13PBGM8NPN7/8M9Y8 |
Federal Contractors — Computer Systems Design Services (NAICS 541512)
9,829 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors with primary NAICS 541512, Computer Systems Design Services — active SAM.gov registrations for contract awards. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.