Federal Contractors — Agriculture, Forestry, Fishing and Hunting (NAICS 11)
U.S. Location Dataset // 8,384
8,384 US federal contractors whose primary NAICS code falls in sector 11, Agriculture, Forestry, Fishing and Hunting — active SAM.gov registrations for contract awards, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 28.7% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 22.9% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 8,384 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$39
All 8,384 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.94 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 4,192 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 67 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, website, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | address2 | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11WAN7LNKY1 | 6NN90 | STAGNARO FARMS, INC. | active | Z2 | All Awards | 2026-08-06 | 2027-08-06 | 2026-08-07 | 2026-08-07 | 18110 VON GLAHN AVE | ESCALON | CA | 95320 | 9744 | USA | 09 | 18110 VON GLAHN AVE | ESCALON | CA | 95320 | USA | 2L | Corporate Entity (Not Tax Exempt) | CA | USA | 1979-02-05 | 12-31 | 2X;A2;8W | For Profit Organization;Woman Owned Business;Woman Owned Small Business | yes | yes | yes | 111998 | All Other Miscellaneous Crop Farming | yes | 11 | Agriculture, Forestry, Fishing and Hunting | 111998 | 1 | 0 | no | MARIE STAGNARO | OWNER | MARIE STAGNARO | OWNER | 0 | E&Y | 2026-09-06 | 209-471-1424 | 2026-08-07 | 0 | https://sam.gov/entity/C11WAN7LNKY1/coreData | SBA Small Business Search profile | matelica61@gmail.com | yes | free webmail | Marie Stagnaro | 209-471-1424 | 1979 | 2026-08-07 | https://search.certifications.sba.gov/profile/C11WAN7LNKY1/6NN90 | 15 | 2020-05-05 | STAGNARO FARMS INC | |||||||||||||||||||||||||
| C127LX6RG7C3 | 3J3Z4 | WAECHTER HAY & GRAIN INC | active | Z2 | All Awards | 2003-09-24 | 2026-09-24 | 2025-09-26 | 2025-09-26 | 1761 ROAD G | EMPORIA | KS | 66801 | USA | 02 | P.O. BOX 2123 | EMPORIA | KS | 66801 | USA | 2L | Corporate Entity (Not Tax Exempt) | KS | USA | 1982-02-01 | 12-31 | 2X | For Profit Organization | yes | 111940 | Hay Farming | 11 | Agriculture, Forestry, Fishing and Hunting | 111140;111940;111998;115113;333111 | 5 | 0 | no | JOHN L WAECHTER | CO-OWNER | DOREEN N WAECHTER | CO-OWNER | ERICA N. WAECHTER | OFFICE MGR. | JOHN L WAECHTER | CO-OWNER | no | STAKS;STAMO;STAOK | 3 | E&Y | 2026-09-06 | 620-342-1080 | 620-342-1464 | 2026-01-30 | 24 | 194689.01 | 5225.76 | 58000.00 | 2020-10-08 | 2026-01-30 | Department of Agriculture | 1 | SMALL BUSINESS | C127LX6RG7C3 | WAECHTER HAY & GRAIN INC | https://www.usaspending.gov/award/CONT_AWD_12619721F0024_12H2_12619721D0002_12H2/ | https://www.usaspending.gov/award/CONT_AWD_1232SA26F0024_12H2_12505B25D0004_12H2/ | https://www.usaspending.gov/recipient/7793f52c-b182-bcb3-05da-de6837bfa1af-C/latest | https://sam.gov/entity/C127LX6RG7C3/coreData | USAspending contract record | johnw@jw-waechter.com | yes | company | John Waechter | 620-342-1080 | 48 STATE AUTHORITY, PART OF CANADA.RGN MOVEMENTS. LONG DISTANCE TRANSPORT OF MACHINERY, STRUCTURAL STEEL, EQUIPMENT; NON HAZMAT. OUR EQUIPMENT IS 48-53' FLATBED, STEPDECK AND RGN TRAILERS, LEGAL & OVERSIZED. 42 YEARS IN TRANSPORTATION BUS | 1982 | 2025-09-26 | https://search.certifications.sba.gov/profile/C127LX6RG7C3/3J3Z4 | 4 | 2020-04-07 | WAECHTER HAY & GRAIN INC | ||||||||
| C13WF88TR6Q4 | 7TQ15 | 27 BAR RANCH, LLC | 27 BAR RANCH | active | Z2 | All Awards | 2017-03-06 | 2027-02-25 | 2026-03-08 | 4505 PRIVATE ROAD 4910 | DEL RIO | TX | 78840 | USA | 23 | 4505 PRIVATE ROAD 4910 | DEL RIO | TX | 78840 | USA | 2K | Partnership or Limited Liability Partnership | TX | USA | 2007-03-15 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 112111 | Beef Cattle Ranching and Farming | yes | 11 | Agriculture, Forestry, Fishing and Hunting | 112111 | 1 | 0 | no | DEBORRAH D SMITH | OWNER | DEBORRAH D SMITH | OWNER | DEBORRAH D SMITH | OWNER | no | 0 | E&Y | 2026-09-06 | 830-719-5372 | 2026-03-08 | 0 | https://sam.gov/entity/C13WF88TR6Q4/coreData | SBA Small Business Search profile | cascabelrc@gmail.com | yes | free webmail | Deborrah Smith | 830-719-5372 | 2007 | 2026-03-08 | https://search.certifications.sba.gov/profile/C13WF88TR6Q4/7TQ15 | ||||||||||||||||||||||||||||
| C143Y6D2F9P4 | 3T8J9 | TROY FIRE SERVICE | active | Z2 | All Awards | 2004-04-14 | 2027-03-24 | 2026-03-26 | 607 SCOTT ST | TROY | ID | 83871 | USA | 01 | 607 SCOTT ST | TROY | ID | 83871 | USA | 2J | Sole Proprietorship | ID | USA | 2021-11-01 | 12-31 | 2X | For Profit Organization | yes | 115310 | Support Activities for Forestry | 11 | Agriculture, Forestry, Fishing and Hunting | 115310 | 1 | 0 | no | CHRIS HOKANSON | OWNER | no | 0 | E&Y | 2026-09-06 | 208-835-4381 | 208-835-4381 | 2026-02-06 | 32 | 1197484.90 | 135000.00 | 117026.84 | 2020-10-04 | 2026-02-06 | Department of Agriculture | 1 | SMALL BUSINESS | C143Y6D2F9P4 | TROY FIRE SERVICE | https://www.usaspending.gov/award/CONT_AWD_1202SB24M2093_12C2_1202SB22T7867_12C2/ | https://www.usaspending.gov/award/CONT_IDV_1202SB26T7517_12C2/ | https://www.usaspending.gov/recipient/58171fab-e030-04cd-a13f-950780b8b6b4-C/latest | https://sam.gov/entity/C143Y6D2F9P4/coreData | USAspending contract record | chrishokanson@hotmail.com | yes | free webmail | Dan Hokanson | 208-835-4381 | 2021 | 2026-03-26 | https://search.certifications.sba.gov/profile/C143Y6D2F9P4/3T8J9 | ||||||||||||||||||||
| C15KAD2GJMV9 | 4VDZ3 | BFI NATIVE SEEDS LLC | active | Z2 | All Awards | 2007-09-06 | 2026-11-06 | 2025-11-10 | 2025-11-10 | 1550 PILGRIM ST | STE A | MOSES LAKE | WA | 98837 | 4623 | USA | 04 | 1550 PILGRIM ST., SUITE A | MOSES LAKE | WA | 98837 | USA | www.bfinativeseeds.com | ZZ | Other | WA | USA | 2007-04-30 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 115114 | Postharvest Crop Activities (except Cotton Ginning) | 11 | Agriculture, Forestry, Fishing and Hunting | 111140;111421;111422;111998;115114;115310;424910 | 7 | 0 | yes | MATTHEW BENSON | MATTHEW BENSON | MATTHEW BENSON | JERRY BENSON | no | 0 | E&Y | 2026-09-06 | 509-765-6348 | 509-764-9978 | 2024-12-20 | 15 | 775703.70 | 133299.00 | 2021-07-26 | 2024-12-20 | Department of Defense | 3 | SMALL BUSINESS | D926CKYGGAN7 | BENSON FARMS INC. | https://www.usaspending.gov/award/CONT_AWD_W911S224P0885_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_1204H125K6021_12C2_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/d992d1f6-cc46-aa7c-c727-767f723dbd0c-C/latest | https://sam.gov/entity/C15KAD2GJMV9/coreData | USAspending contract record | mbenson@bfinativeseeds.com | yes | company | yes | Matthew Benson | 509-765-6348 | 2007 | 2025-11-10 | https://search.certifications.sba.gov/profile/C15KAD2GJMV9/4VDZ3 | 6 | 2021-03-24 | BFI NATIVE SEEDS LLC |
Federal Contractors — Agriculture, Forestry, Fishing and Hunting (NAICS 11)
8,384 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors whose primary NAICS code falls in sector 11, Agriculture, Forestry, Fishing and Hunting — active SAM.gov registrations for contract awards. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.