America's Best Contacts & Eyeglasses
U.S. · 1,072 locations
1,072 open America's Best Contacts & Eyeglasses stores, from the feed National Vision's own store pages are built from. Texas has 145, Florida 115, California 90 and Illinois 62.
More about this list
Every row has the store number, the store's own email and fax, its open date, hours by day and its booking link; 748 name the optometry practice that gives the eye exams in the store, and 909 list the frame brands it features. National Vision Holdings (NASDAQ: EYE) owns it.
The file has all 1,072 locations across 32 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | address2 | location type | eye exams offered | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | hours sun | store id | store page | store email | fax | open date | relocation date | status type | exam practice name | appointment url | featured frame brands | google categories | payment forms | languages | facebook url | instagram url | google attributes yes | src comingsoon | src showinlocatoryn | src projectedopendate | src openyn | src entity id | src statustypeid | src schedulershowyn | src americas best | src entity | src id | src non stop | src opening status | src reopen date | src root category id | src service area only | src service areas | parent ticker | status | directions url | naics code | naics title | sic code | sic title | naics code2 | naics title2 | sic code2 | sic title2 | updated date | src price range | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| America's Best – Alabaster | 320 South Colonial Drive | Alabaster | AL | 35007 | (205) 624-6299 | https://www.americasbest.com/location/al/alabaster/alabaster-promenade/ | America's Best | National Vision Holdings, Inc. | Suite 4000 | optical store with eye exams | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 08:30-18:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 08:30-18:00 | 5089 | https://www.americasbest.com/location/al/alabaster/alabaster-promenade/ | 5089@nationalvision.com | +1 205-663-3474 | 5/20/2022 | Open | https://www.americasbest.com/scheduler/storeid/5089 | Coach,Ray-Ban,Michael Kors,Oakley,Nike,Adidas,DKNY,Archer & Avery | optician | sunglasses_store | contact_lenses_supplier | eye_care_center | glasses_repair_service | American Express | Discover | Cash | Visa | Mastercard | en_US | https://www.facebook.com/AmericasBestEyecareandEyewear | https://www.instagram.com/myamericasbest/ | has_restroom | pay_debit_card | pay_credit_card | N | Y | 5/20/2022 | Y | 9 | 2977 | Y | 1 | Americas Best | 20803 | 0 | selected_hours | 0000-00-00 | optometrist | 0 | [] | NASDAQ: EYE | Open | https://www.google.com/maps/dir/?api=1&destination=320%20South%20Colonial%20Drive%2C%20Alabaster%2C%20AL%2C%2035007 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Shelby County | 01117 | complete | US | 33.22316 | -86.80342 | https://llp-renderer.meetsoci.com/americasbestsites/rest/locatorsearch | |||||
| America's Best – Acworth | 3384 Cobb Parkway NW | Acworth | GA | 30101 | (770) 615-1813 | https://www.americasbest.com/location/ga/acworth/lakeside-marketplace/ | America's Best | National Vision Holdings, Inc. | Suite 420 | optical store with eye exams | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 08:30-18:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 08:30-18:00 | 5237 | https://www.americasbest.com/location/ga/acworth/lakeside-marketplace/ | 5237@nationalvision.com | +1 678-574-9023 | 2/21/2020 | Open | Doctor's Exchange of Georgia, P.C. | https://www.americasbest.com/scheduler/storeid/5237 | Coach,Ray-Ban,Michael Kors,Oakley,Nike,Adidas,DKNY,Archer & Avery | optician | sunglasses_store | contact_lenses_supplier | eye_care_center | glasses_repair_service | American Express | Discover | Cash | Visa | Mastercard | en_US | https://www.facebook.com/AmericasBestEyecareandEyewear | https://www.instagram.com/myamericasbest/ | has_restroom | pay_debit_card | pay_credit_card | N | Y | 2/21/2020 | Y | 9 | 2977 | Y | 1 | Americas Best | 21495 | 0 | selected_hours | 0000-00-00 | optometrist | 0 | [] | NASDAQ: EYE | Open | https://www.google.com/maps/dir/?api=1&destination=3384%20Cobb%20Parkway%20NW%2C%20Acworth%2C%20GA%2C%2030101 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Cobb County | 13067 | ZIP 30101 spans 4 counties; assigned to the county holding 68% of its land area | complete | US | 34.03898 | -84.6855 | https://llp-renderer.meetsoci.com/americasbestsites/rest/locatorsearch | |||
| America's Best – Baton Rouge | 7024 Siegen Lane | Baton Rouge | LA | 70809 | (225) 291-9100 | https://www.americasbest.com/location/la/baton-rouge/siegen-village/ | America's Best | National Vision Holdings, Inc. | optical store with eye exams | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 08:30-18:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 08:30-18:00 | 5321 | https://www.americasbest.com/location/la/baton-rouge/siegen-village/ | 5321@nationalvision.com | +1 225-293-3338 | 7/20/1993 | Open | Doctor's Exchange of Louisiana, P.C. | https://www.americasbest.com/scheduler/storeid/5321 | Coach,Ray-Ban,Michael Kors,Oakley,Nike,Adidas,DKNY,Archer & Avery | optician | sunglasses_store | contact_lenses_supplier | eye_care_center | glasses_repair_service | American Express | Discover | Cash | Visa | Mastercard | en_US | https://www.facebook.com/AmericasBestEyecareandEyewear | https://www.instagram.com/myamericasbest/ | has_restroom | pay_debit_card | pay_credit_card | N | Y | 7/20/1993 | Y | 9 | 2977 | Y | 1 | Americas Best | 21032 | 0 | selected_hours | 0000-00-00 | optometrist | 0 | [] | NASDAQ: EYE | Open | https://www.google.com/maps/dir/?api=1&destination=7024%20Siegen%20Lane%2C%20Baton%20Rouge%2C%20LA%2C%2070809 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | East Baton Rouge Parish | 22033 | complete | US | 30.3861 | -91.06556 | https://llp-renderer.meetsoci.com/americasbestsites/rest/locatorsearch | |||||
| America's Best – Audubon | 130 Black Horse Pike | Audubon | NJ | 08106 | (856) 672-3326 | https://www.americasbest.com/location/nj/audubon/audubon-crossings/ | America's Best | National Vision Holdings, Inc. | Suite D-4 | optical store with eye exams | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 08:30-18:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 08:30-18:00 | 5725 | https://www.americasbest.com/location/nj/audubon/audubon-crossings/ | 5725@nationalvision.com | +1 856-672-3333 | 8/10/2007 | Open | Regional Vision Consultants, L.L.C. | https://www.americasbest.com/scheduler/storeid/5725 | Coach,Ray-Ban,Michael Kors,Oakley,Nike,Adidas,DKNY,Archer & Avery | optician | sunglasses_store | contact_lenses_supplier | eye_care_center | glasses_repair_service | American Express | Discover | Cash | Visa | Mastercard | en_US | https://www.facebook.com/AmericasBestEyecareandEyewear | https://www.instagram.com/myamericasbest/ | has_restroom | pay_debit_card | pay_credit_card | N | Y | 8/10/2007 | Y | 9 | 2977 | Y | 1 | Americas Best | 21166 | 0 | selected_hours | 0000-00-00 | optometrist | 0 | [] | NASDAQ: EYE | Open | https://www.google.com/maps/dir/?api=1&destination=130%20Black%20Horse%20Pike%2C%20Audubon%2C%20NJ%2C%2008106 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Camden County | 34007 | complete | US | 39.89845 | -75.09333 | https://llp-renderer.meetsoci.com/americasbestsites/rest/locatorsearch | ||||
| America's Best – Bartlett | 8350 US Highway 64 | Bartlett | TN | 38133 | (901) 498-6910 | https://www.americasbest.com/location/tn/bartlett/wolfchase/ | America's Best | National Vision Holdings, Inc. | Suite 101 | optical store with eye exams | Y | Mon 09:00-19:00; Tue 09:00-19:00; Wed 09:00-19:00; Thu 09:00-19:00; Fri 09:00-19:00; Sat 08:30-18:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 09:00-19:00 | 08:30-18:00 | 5455 | https://www.americasbest.com/location/tn/bartlett/wolfchase/ | 5455@nationalvision.com | +1 901-383-8829 | 2/26/2016 | Open | Nashville Regional Eye Care, P.C. | https://www.americasbest.com/scheduler/storeid/5455 | Coach,Ray-Ban,Michael Kors,Oakley,Nike,Adidas,DKNY,Archer & Avery | optician | sunglasses_store | contact_lenses_supplier | eye_care_center | glasses_repair_service | American Express | Discover | Cash | Visa | Mastercard | en_US | https://www.facebook.com/AmericasBestEyecareandEyewear | https://www.instagram.com/myamericasbest/ | has_restroom | pay_debit_card | pay_credit_card | N | Y | 2/26/2016 | Y | 9 | 2977 | Y | 1 | Americas Best | 21378 | 0 | selected_hours | 0000-00-00 | optometrist | 0 | [] | NASDAQ: EYE | Open | https://www.google.com/maps/dir/?api=1&destination=8350%20US%20Highway%2064%2C%20Bartlett%2C%20TN%2C%2038133 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Shelby County | 47157 | complete | US | 35.20502 | -89.78347 | https://llp-renderer.meetsoci.com/americasbestsites/rest/locatorsearch |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The chain (in the bundle: the member list the row comes from) | 100% |
| parent | The company that owns or runs the chain | 100% |
| name | Location name (chain and city; the NPPES or Overture name for practices and independents) | 100% |
| address | Street address | 100% |
| address2 | Suite or unit, where published | 51% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | Five-digit ZIP code | 100% |
| country | US | 100% |
| phone | Phone number | 100% |
| website | The location's own page or website | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| location | What the location is: optical store, optometry office, optical department in a store or club, ophthalmology practice, LASIK center | 100% |
| eye | Y when the chain's own record says the location gives eye exams, N when it says it does not, blank when the source does not say | 100% |
| hours | Opening hours for the week, one line | 100% |
| hours_ | Monday hours | 100% |
| hours_ | Tuesday hours | 100% |
| hours_ | Wednesday hours | 100% |
| hours_ | Thursday hours | 100% |
| hours_ | Friday hours | 99% |
| hours_ | Saturday hours | 100% |
| hours_ | Sunday hours | 7% |
| store | The chain's own store, office, warehouse or club number | 100% |
| source | Where the row was read | 100% |
| store | The store's page on the chain's site | 100% |
| store | The store's own mailbox (a store address, not a person's) | 100% |
| fax | Fax number | 100% |
| open | The date the store opened, as the chain publishes it | 100% |
| relocation | Date of the store's last move, where published | 1% |
| status | The chain's own status for the store (Open) | 100% |
| exam | The optometry practice (an organisation) that gives the eye exams in the store | 70% |
| appointment | The chain's booking link for the store | 100% |
| featured | Frame brands the store features | 85% |
| google | The Google business categories the chain lists the store under | 99% |
| payment | Payment forms accepted | 98% |
| languages | Languages the store lists | 98% |
| facebook | The store's Facebook page | 93% |
| instagram | The store's Instagram page | 93% |
| google | Google business attributes the chain marks yes (restroom, debit card...) | 85% |
| src_ | Comingsoon, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Showinlocatoryn, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Projectedopendate, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Openyn, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Entity id, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Statustypeid, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Schedulershowyn, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Americas best, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Entity, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Id, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Non stop, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Opening status, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Reopen date, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Root category id, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Service area only, from the store page's schema.org data or the chain's feed | 100% |
| src_ | Service areas, from the store page's schema.org data or the chain's feed | 100% |
| parent | The owner's stock ticker, where it is listed | 100% |
| status | Open on every row (closed and coming-soon locations are left out) | 100% |
| directions | Google Maps directions link to the address | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| naics | Second NAICS code | 100% |
| naics | Second NAICS title | 100% |
| sic | Second SIC code | 100% |
| sic | Second SIC title | 100% |
| updated | Date the row was built | 100% |
| src_ | Price range, from the store page's schema.org data or the chain's feed | 9% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre | 100% |
| county | County name | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county | 22% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 9, 2026
Snapshot built
74 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the America's Best Contacts & Eyeglasses Locations and give it this page: it can open https://locationlists.com/find?dataset=americas-best-eyeglasses-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=americas-best-eyeglasses-locations&state=TX
- Within 25 miles of Chicago, IL, the busiest area: https://locationlists.com/find?dataset=americas-best-eyeglasses-locations&near=Chicago+IL&radius=25
- Within a 30-minute drive of Chicago, IL: https://locationlists.com/find?dataset=americas-best-eyeglasses-locations&near=Chicago+IL&drive=30
- Only rows where eyeExamsOffered is Y: https://locationlists.com/find?dataset=americas-best-eyeglasses-locations&where=eyeExamsOffered%3Aeq%3AY
- Every Eye Care & Optical list combined, within 25 miles of Westchester, IL: https://locationlists.com/find?category=eye-care&near=Westchester+IL&radius=25
- Each one's nearest MyEyeDr. Office Locations, in Texas, with miles: https://locationlists.com/find?dataset=americas-best-eyeglasses-locations&state=TX&relate=nearest&k=1&b.dataset=myeyedr-office-locations&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=americas-best-eyeglasses-locations - In plain words: "America's Best Contacts & Eyeglasses Locations in Texas": https://locationlists.com/find?q=America's+Best+Contacts+%26+Eyeglasses+Locations+in+Texas
- In plain words: "America's Best Contacts & Eyeglasses Locations within 25 miles of Chicago, IL": https://locationlists.com/find?q=America's+Best+Contacts+%26+Eyeglasses+Locations+within+25+miles+of+Chicago%2C+IL
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the America's Best Contacts & Eyeglasses Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,072 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=americas-best-eyeglasses-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Does it include stores that are opening soon or closed?
No. Every row is a location the chain shows as open on 9 October 2026; coming-soon and closed locations are counted in the build log and left out.
Does it name the eye doctors?
No. These are locations. Where the chain names the practice that gives the exams, the practice is kept; doctors' names, bios and photos are not.
Why are there so many columns?
Because the file keeps every field the chain's locator and store pages publish for each location, not a shortlist. A column the source fills for only a few locations is still kept, and its fill is shown beside it on this page.
Is this list in the Eye Care Industry Bundle?
Yes. The bundle puts this list together with the other 12 chain lists, the 12,825 independent optical stores and eye care offices and the 41,513 NPPES optometry and ophthalmology practices in one CSV, tagged by member, for less than buying the lists one by one.
How current is it?
Snapshot built on October 9, 2026. It is a one-time snapshot and is not rebuilt on a schedule.