Costco Optical
U.S. · 619 locations
619 US and Puerto Rico Costco warehouses with an optical department, from Costco's own warehouse locator: California 133, Texas 46, Florida 35, Washington 33.
More about this list
Every row has the optical department's own phone, the warehouse number, phone and hours, and whether the warehouse also has a hearing aid center, a pharmacy or a business center. The locator covers all 647 warehouses Costco reports; 620 have an optical department.
The file has all 619 locations across 49 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | location type | store id | warehouse name | warehouse phone | optical phone | warehouse hours | hearing aid center | pharmacy | business center | warehouse open date | region code | parent ticker | status | directions url | naics code | naics title | sic code | sic title | naics code2 | naics title2 | sic code2 | sic title2 | updated date | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costco Optical – Anchorage #10 | 330 W Dimond Blvd | Anchorage | AK | 99515 | (907) 267-7112 | https://www.costco.com/w/-/ak/anchorage/10 | Costco Optical | Costco Wholesale Corporation | optical department in a warehouse club | 10 | 10 | (907) 349-2335 | (907) 267-7112 | Mon-Fri. 10:00AM - 08:30PM; Sat. 09:30AM - 07:00PM; Sun. 10:00AM - 06:00PM | Y | Y | N | Oct 25, 1984 | NW | NASDAQ: COST | Open | https://www.google.com/maps/dir/?api=1&destination=330%20W%20Dimond%20Blvd%2C%20Anchorage%2C%20AK%2C%2099515 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Anchorage Municipality | 02020 | complete | US | 61.143 | -149.885 | https://www.costco.com/AjaxWarehouseBrowseLookupView | |
| Costco Optical – Altamonte Springs #183 | 741 Orange Ave | Altamonte Springs | FL | 32714 | (407) 786-7814 | https://www.costco.com/w/-/fl/altamonte-springs/183 | Costco Optical | Costco Wholesale Corporation | optical department in a warehouse club | 183 | 183 | (407) 786-7802 | (407) 786-7814 | Mon-Fri. 10:00AM - 08:30PM; Sat. 09:30AM - 07:00PM; Sun. 10:00AM - 06:00PM | Y | Y | N | Jun 20, 1985 | SE | NASDAQ: COST | Open | https://www.google.com/maps/dir/?api=1&destination=741%20Orange%20Ave%2C%20Altamonte%20Springs%2C%20FL%2C%2032714 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Seminole County | 12117 | complete | US | 28.661 | -81.418 | https://www.costco.com/AjaxWarehouseBrowseLookupView | |
| Costco Optical – Avon Ma #303 | 120 Stockwell Dr | Avon | MA | 02322 | (508) 232-4006 | https://www.costco.com/w/-/ma/avon/303 | Costco Optical | Costco Wholesale Corporation | optical department in a warehouse club | 303 | 303 | (508) 232-4000 | (508) 232-4006 | Mon-Fri. 10:00AM - 08:30PM; Sat. 09:30AM - 07:00PM; Sun. 10:00AM - 06:00PM | Y | Y | N | Sep 12, 1991 | NE | NASDAQ: COST | Open | https://www.google.com/maps/dir/?api=1&destination=120%20Stockwell%20Dr%2C%20Avon%2C%20MA%2C%2002322 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Norfolk County | 25021 | complete | US | 42.137 | -71.066 | https://www.costco.com/AjaxWarehouseBrowseLookupView | |
| Costco Optical – La Vista #1237 | 12515 Portside Parkway | La Vista | NE | 68128 | (402) 378-7411 | https://www.costco.com/w/-/ne/la-vista/1237 | Costco Optical | Costco Wholesale Corporation | optical department in a warehouse club | 1237 | 1237 | (402) 378-7398 | (402) 378-7411 | Mon-Fri. 10:00AM - 08:30PM; Sat. 09:30AM - 07:00PM; Sun. 10:00AM - 06:00PM | Y | Y | N | Oct 26, 2016 | MW | NASDAQ: COST | Open | https://www.google.com/maps/dir/?api=1&destination=12515%20Portside%20Parkway%2C%20La%20Vista%2C%20NE%2C%2068128 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Sarpy County | 31153 | complete | US | 41.178 | -96.109 | https://www.costco.com/AjaxWarehouseBrowseLookupView | |
| Costco Optical – E Bayamon #363 | 125 Calle A | Bayamón | PR | 00959 | (787) 993-9312 | https://www.costco.com/w/-/pr/bayamon/363 | Costco Optical | Costco Wholesale Corporation | optical department in a warehouse club | 363 | 363 | (787) 993-9303 | (787) 993-9312 | Mon-Fri. 10:00AM - 08:30PM; Sat. 09:30AM - 07:00PM; Sun. 10:00AM - 06:00PM | Y | Y | N | Jul 27, 2006 | SE | NASDAQ: COST | Open | https://www.google.com/maps/dir/?api=1&destination=125%20Calle%20A%2C%20Bayamon%2C%20PR%2C%2000959 | 446130 | Optical goods stores | 5995 | Optical Goods Stores | 621320 | Offices of optometrists | 8042 | Offices and Clinics of Optometrists | 2026-10-09 | source | Bayamón Municipio | 72021 | ZIP 00959 spans 4 counties; assigned to the county holding 99% of its land area | complete | US | 18.384 | -66.138 | https://www.costco.com/AjaxWarehouseBrowseLookupView |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The chain (in the bundle: the member list the row comes from) | 100% |
| parent | The company that owns or runs the chain | 100% |
| name | Location name (chain and city; the NPPES or Overture name for practices and independents) | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | Five-digit ZIP code | 100% |
| country | US | 100% |
| phone | Phone number | 100% |
| website | The location's own page or website | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| location | What the location is: optical store, optometry office, optical department in a store or club, ophthalmology practice, LASIK center | 100% |
| store | The chain's own store, office, warehouse or club number | 100% |
| source | Where the row was read | 100% |
| warehouse | Costco warehouse name | 100% |
| warehouse | Warehouse main phone | 100% |
| optical | The optical department's own phone | 97% |
| warehouse | Warehouse opening hours | 100% |
| hearing | Y when the warehouse or club has a hearing aid center | 100% |
| pharmacy | Y when the warehouse or club has a pharmacy | 100% |
| business | Y when it is a Costco Business Center | 100% |
| warehouse | Warehouse open date | 100% |
| region | Costco region code | 100% |
| parent | The owner's stock ticker, where it is listed | 100% |
| status | Open on every row (closed and coming-soon locations are left out) | 100% |
| directions | Google Maps directions link to the address | 100% |
| naics | NAICS code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| naics | Second NAICS code | 100% |
| naics | Second NAICS title | 100% |
| sic | Second SIC code | 100% |
| sic | Second SIC title | 100% |
| updated | Date the row was built | 100% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre | 100% |
| county | County name | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county | 20% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 9, 2026
Snapshot built
41 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Costco Optical Locations and give it this page: it can open https://locationlists.com/find?dataset=costco-optical-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=costco-optical-locations&state=CA
- Within 25 miles of Los Angeles, CA, the busiest area: https://locationlists.com/find?dataset=costco-optical-locations&near=Los+Angeles+CA&radius=25
- Within a 30-minute drive of Los Angeles, CA: https://locationlists.com/find?dataset=costco-optical-locations&near=Los+Angeles+CA&drive=30
- Only rows where hearingAidCenter is Y: https://locationlists.com/find?dataset=costco-optical-locations&where=hearingAidCenter%3Aeq%3AY
- Every Eye Care & Optical list combined, within 25 miles of Anaheim, CA: https://locationlists.com/find?category=eye-care&near=Anaheim+CA&radius=25
- Each one's nearest Target Optical Locations, in California, with miles: https://locationlists.com/find?dataset=costco-optical-locations&state=CA&relate=nearest&k=1&b.dataset=target-optical-locations&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=costco-optical-locations - In plain words: "Costco Optical Locations in California": https://locationlists.com/find?q=Costco+Optical+Locations+in+California
- In plain words: "Costco Optical Locations within 25 miles of Los Angeles, CA": https://locationlists.com/find?q=Costco+Optical+Locations+within+25+miles+of+Los+Angeles%2C+CA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Costco Optical Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 619 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=costco-optical-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Does every location give eye exams?
The warehouse club's locator does not say whether an optometrist practises beside the optical department, so eyeExamsOffered is blank here rather than guessed.
Why are there so many columns?
Because the file keeps every field the chain's locator and store pages publish for each location, not a shortlist. A column the source fills for only a few locations is still kept, and its fill is shown beside it on this page.
Is this list in the Eye Care Industry Bundle?
Yes. The bundle puts this list together with the other 12 chain lists, the 12,825 independent optical stores and eye care offices and the 41,513 NPPES optometry and ophthalmology practices in one CSV, tagged by member, for less than buying the lists one by one.
How current is it?
Snapshot built on October 9, 2026. It is a one-time snapshot and is not rebuilt on a schedule.