Asian-Pacific American-Owned Federal Contractors
U.S. Location Dataset // 13,622
13,622 US federal contractors whose active SAM.gov registration carries the business type 'Asian-Pacific American Owned', from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 65.5% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 38.2% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 13,622 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$49
All 13,622 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.73 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 6,811 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 63 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | division_number | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_address2 | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | minority_owned | asian_pacific_american_owned | self_certified_small_disadvantaged | dot_certified_dbe | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11PLDDKCWB4 | 7DD27 | YANONG, ROY P.E | active | Z2 | All Awards | 2015-05-12 | 2027-02-23 | 2026-02-25 | 1406 LOREA LN | BRANDON | FL | 33511 | USA | 16 | 1406 LOREA LN | BRANDON | FL | 33511 | USA | 2J | Sole Proprietorship | FL | USA | 2015-05-05 | 06-30 | 2X;23;FR | For Profit Organization;Minority Owned Business;Asian-Pacific American Owned | yes | yes | yes | 541940 | Veterinary Services | yes | 54 | Professional, Scientific, and Technical Services | 541940 | 1 | 0 | no | ROY P YANONG | OWNER | ROY P YANONG | OWNER | no | 0 | E&Y | 2026-09-06 | 813-833-0172 | 2026-02-25 | 0 | https://sam.gov/entity/C11PLDDKCWB4/coreData | SBA Small Business Search profile | aquavmd@gmail.com | yes | free webmail | Roy Yanong | 813-833-0172 | 2015 | 2026-02-25 | https://search.certifications.sba.gov/profile/C11PLDDKCWB4/7DD27 | |||||||||||||||||||||||||||||||||
| C124PHZ8BW54 | 6UXH7 | ORATRAX SOLUTIONS, LLC | ORATRAX SOLUTIONS | active | Z2 | All Awards | 2026-07-31 | 2027-07-31 | 2026-08-03 | 2026-08-03 | 5581 SPRINGVALE DR | DUBLIN | CA | 94568 | USA | 10 | 5581 SPRINGVALE DR | DUBLIN | CA | 94568 | USA | https://www.oratrax.com | ZZ | Other | CA | USA | 2013-01-30 | 12-31 | 2X;FR;23 | For Profit Organization;Asian-Pacific American Owned;Minority Owned Business | yes | yes | yes | 541512 | Computer Systems Design Services | yes | 54 | Professional, Scientific, and Technical Services | 541511;541512;541519;541618 | 4 | 0 | no | ANIRUDH DOSHI | ANIRUDH DOSHI | 0 | E&Y | 2026-09-06 | 925-658-8478 | 2026-08-03 | 0 | https://sam.gov/entity/C124PHZ8BW54/coreData | SBA Small Business Search profile | andy.doshi@oratrax.com | yes | company | yes | Anirudh Doshi | 925-658-8478 | 2013 | 2026-08-03 | https://search.certifications.sba.gov/profile/C124PHZ8BW54/6UXH7 | 4 | 2020-04-29 | ORATRAX SOLUTIONS LLC. | |||||||||||||||||||||||||||||
| C12UAL7NLZG4 | 882T1 | PROFESSIONAL HEALTHCARE INC | PROFESSIONAL HEALTHCARE INC | active | Z2 | All Awards | 2018-12-27 | 2026-11-25 | 2025-11-27 | 2025-11-27 | 2220 HICKS RD UNIT 240 | ROLLING MEADOWS | IL | 60008 | 1258 | USA | 08 | 2220 HICKS RD | 240 | ROLLING MEADOWS | IL | 60008 | USA | www.professionalhealthcarelab.com | 2L | Corporate Entity (Not Tax Exempt) | IL | USA | 2018-05-07 | 12-31 | 2X;8W;FR;A2;23;HQ | For Profit Organization;Woman Owned Small Business;Asian-Pacific American Owned;Woman Owned Business;Minority Owned Business;DOT Certified DBE | yes | yes | yes | yes | yes | yes | 621511 | Medical Laboratories | 62 | Health Care and Social Assistance | 621511 | 1 | 0 | yes | NIMRATA SINGH | CEO | NIMRATA SINGH | CEO | NIMRATA K SINGH | CEO | yes | 0 | E&Y | 2026-09-06 | 847-401-7475 | 2026-07-23 | 0 | https://sam.gov/entity/C12UAL7NLZG4/coreData | SBA Small Business Search profile | professionalhealthcareinc@gmail.com | yes | free webmail | no | Nimrata Singh | 847-401-7475 | 2018 | 2026-07-23 | https://search.certifications.sba.gov/profile/C12UAL7NLZG4/882T1 | |||||||||||||||||||||||
| C13FTBW29AH9 | 1L7Z6 | SPS CONSULTING, LLC | SPS CONSULTING, LLC | active | Z2 | All Awards | 2026-08-03 | 2027-08-03 | 2026-08-04 | 2026-08-04 | 2273 RESEARCH BLVD STE 701 | ROCKVILLE | MD | 20850 | 7206 | USA | 08 | 2273 RESEARCH BLVD STE 701 | ROCKVILLE | MD | 20850 | USA | http://www.spsconsult.com | 2L | Corporate Entity (Not Tax Exempt) | MD | USA | 1996-06-25 | 12-31 | 2X;LJ;FR;23;27;HQ | For Profit Organization;Limited Liability Company;Asian-Pacific American Owned;Minority Owned Business;Self Certified Small Disadvantaged Business;DOT Certified DBE | yes | yes | yes | yes | yes | 541219 | Other Accounting Services | yes | 54 | Professional, Scientific, and Technical Services | 541199;541214;541219;541513;541519;541611;541612;541614;541618;541620;561110;561210;561311;561312;561320;561330;561499 | 17 | 0 | yes | KAMRAN MOLKARA | OPERATIONS MANAGER | TOBY STUDLEY | PRESIDENT | KAMRAN MOLKARA | OPERATIONS MANAGER | KAMRAN MOLKARA | OPERATIONS MANAGER | 0 | E&Y | 2026-09-06 | 301-652-9112 | 301-652-9114 | 2026-06-11 | 4 | 141064.60 | 0.00 | 85045.00 | 2020-11-17 | 2026-06-11 | Smithsonian Institution | 2 | SMALL BUSINESS | C13FTBW29AH9 | SPS CONSULTING, LLC | https://www.usaspending.gov/award/CONT_AWD_33330422F00479542_3300_GS23F0291N_4730/ | https://www.usaspending.gov/award/CONT_IDV_47QRAA23D008E_4732/ | https://www.usaspending.gov/recipient/957ae917-b748-7a8f-18c1-dcb413cf3f9d-C/latest | https://sam.gov/entity/C13FTBW29AH9/coreData | USAspending contract record | kmolkara@spsconsult.com | yes | company | yes | Kamran Molkara | 301-652-9112 | 1996 | 2026-08-04 | https://search.certifications.sba.gov/profile/C13FTBW29AH9/1L7Z6 | 62 | 2020-04-15 | SPS CONSULTING LLC | ||||||
| C14XNJW5BLE3 | 8KRM3 | HNTC GROUP INC | HNTC GROUP INC | HNTC GROUP | active | Z2 | All Awards | 2020-04-15 | 2026-11-17 | 2025-11-19 | 2025-11-19 | 850 PROGRESS CENTER CT STE 400 | LAWRENCEVILLE | GA | 30043 | 4839 | USA | 09 | 850 PROGRESS CENTER CT STE 400 | LAWRENCEVILLE | GA | 30043 | USA | 2L | Corporate Entity (Not Tax Exempt) | GA | USA | 2015-06-29 | 12-31 | 2X;FR;23 | For Profit Organization;Asian-Pacific American Owned;Minority Owned Business | yes | yes | yes | 423840 | Industrial Supplies Merchant Wholesalers | yes | 42 | Wholesale Trade | 332999;333998;423120;423430;423450;423510;423610;423690;423830;423840;423990;424990;484110;484121;484122;484220;484230;488510;488991;492110;492210;493110;493190 | 23 | 0 | yes | DENIS KHEGAY | PRESIDENT | DENIS KHEGAY | PRESIDENT | no | 0 | E&Y | 2026-09-06 | 470-589-1414 | 2026-05-14 | 0 | https://sam.gov/entity/C14XNJW5BLE3/coreData | SBA Small Business Search profile | denis@hntcgroup.com | yes | company | Denis Khegay | 470-589-1414 | 2015 | 2026-05-14 | https://search.certifications.sba.gov/profile/C14XNJW5BLE3/8KRM3 |
Asian-Pacific American-Owned Federal Contractors
13,622 locations · CSV · Updated Monthly
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. US federal contractors whose active SAM.gov registration carries the business type 'Asian-Pacific American Owned'. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Who decides the set-aside or ownership flags?
The entity asserts its own business types (woman-owned, veteran-owned, minority-owned, nonprofit, local government…) when it registers in SAM.gov; the SBA reports the 8(a) and HUBZone certifications, with expiry dates. The file carries the flags exactly as SAM holds them, with GSA's own code names, and the business_type_codes column keeps the raw codes.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.