Yale Cleaners
U.S. · 10 locations
10 Yale Cleaners stores from every store page on Yale's own site: Tulsa 6, Broken Arrow 2, and Owasso and Sapulpa 1 each.
More about this list
Every row has Yale's store number, a phone and hours by day, and every store matches an EPA dry-cleaning facility.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | coord source | location type | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | hours sun | published zip | zip source | store number | store label | directions url | sources | epa registry id | reg epa-echo fac county | reg epa-echo fac eparegion | reg epa-echo fac indian cntry flg | reg epa-echo fac indian spatial flg | reg epa-echo fac derived tribes | reg epa-echo fac derived reservation tribes | reg epa-echo fac siccodes | reg epa-echo fac sicdescs | reg epa-echo fac naicscodes | reg epa-echo fac naicsdescs | reg epa-echo airids | reg epa-echo rcraids | reg epa-echo caapermit types | reg epa-echo rcrapermit types | reg epa-echo fac sncflg | reg epa-echo fac qtrs with NC | reg epa-echo fac compliance status | reg epa-echo caacompliance status | reg epa-echo rcracompliance status | reg epa-echo fac inspection count | reg epa-echo fac days last inspection | reg epa-echo fac date last inspection | reg epa-echo caaevaluation count | reg epa-echo fac percent minority | reg epa-echo fac informal count | reg epa-echo fac formal action count | reg epa-echo fac total penalties | reg epa-echo fac last penalty amt | reg epa-echo fac derived wbdhu8 | reg epa-echo fac derived wbdhu8 name | reg epa-echo fac derived rad wbdhu8 | reg epa-echo fac derived rad wbdhu8 name | reg epa-echo fac3yr compliance history | reg epa-echo caa3yr compl qtrs history | reg epa-echo rcra3yr compl qtrs history | reg epa-echo fac fipscode | reg epa-echo fac map icon | reg epa-echo fac collection method | reg epa-echo fac reference point | reg epa-echo fac accuracy meters | reg epa-echo fac derived huc | reg epa-echo fac derived WBD | reg epa-echo fac derived stcty FIPS | reg epa-echo fac derived zip | reg epa-echo fac derived cd113 | reg epa-echo fac derived cb2010 | reg epa-echo fac myrtk universe | reg epa-echo fac programs with SNC | reg epa-echo airflag | reg epa-echo npdesflag | reg epa-echo sdwisflag | reg epa-echo rcraflag | reg epa-echo triflag | reg epa-echo ghgflag | reg epa-echo CAANAICS | reg epa-echo caasics | reg epa-echo caadays last evaluation | reg epa-echo caaqtrs with NC | reg epa-echo caahpv flag | reg epa-echo cwasncflag | reg epa-echo rcraqtrs with NC | reg epa-echo rcrasncflag | reg epa-echo sdwasncflag | reg epa-echo dfr url | reg epa-echo fac date last inspection state | reg epa-echo source ID | reg epa-echo fac map flg | reg epa-echo has poll rpt | reg epa-echo census block group | reg epa-echo tribal flag | reg epa-echo curr sv flag | reg epa-echo viol flag | reg epa-echo curr vio flag | reg epa-echo insp5yr flag | reg epa-echo ea5yr flag | reg epa-echo infea5yr flag | reg epa-echo lower48 | reg epa-echo active lower48 | reg epa-echo fac derived wbdhu12 name | reg epa-echo fac derived rad wbdhu12 | reg epa-echo fac derived rad wbdhu12 name | reg epa-echo eis flag | reg epa-echo tsca flag | reg epa-echo fac std county name | reg epa-echo sems flag | reg epa-echo airnames | reg epa-echo rcranames | reg epa-echo percent below lowincome3mile | reg epa-echo percent people of color | reg epa-echo acs population density | reg epa-echo score | site type | status | naics code | naics title | sic code | sic title | sic code2 | sic title2 | updated date | reg epa-echo RCRANAICS | reg epa-echo rcradays last evaluation | reg epa-echo fac date last informal action | reg epa-echo fac date last informal act st | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale Cleaners – 91st & Aspen | 2204 S Aspen | Broken Arrow | OK | 74012 | (918) 451-2982 | https://yalecleaners.com/Locations/Broken-Arrow-Aspen | Yale Cleaners | Yale Cleaners | Census geocoder (2204 S ASPEN PL, BROKEN ARROW, OK, 74012) | store | Monday: 7:00 am - 7:00 pm; Tuesday: 7:00 am - 7:00 pm; Wednesday: 7:00 am - 7:00 pm; Thursday: 7:00 am - 7:00 pm; Friday: 7:00 am - 7:00 pm; Saturday: 8:00 am - 5:00 pm; Sunday: Closed | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 8:00 am - 5:00 pm | Closed | 74060 | Census geocoder (Yale's directions-link ZIP differs) | 92 | 91st & Aspen | http://maps.google.com/?q=Yale Cleaners 2204 S Aspen Broken Arrow OK 74060 | Yale Cleaners store locator | EPA ECHO (NAICS 812320) | 110001641572 | TULSA | 06 | N | Y | The Muscogee (Creek) Nation - 0 mile(s), Cherokee Nation - 9 mile(s), The Osage Nation - 14 mile(s) | Creek OTSA|The Muscogee (Creek) Nation|100000169|0||Cherokee OTSA|Cherokee Nation|100000038|9||Osage Reservation|The Osage Nation|100000185|14 | 7216 | 7216: Drycleaning Plants, Except Rug | 812320 | 812320: Drycleaning and Laundry Services (except Coin-Operated) | OK0000004014301429 | OKD987097318 | 80% Synthetic Minor Emissions | VSQG | N | 0 | No Violation Identified | No Violation Identified | No Violation Identified | 1 | 1714 | 01/24/2022 | 1 | 24.444 | 0 | 0 | 0 | 0 | 11110101 | Polecat-Snake | 11110101 | Polecat-Snake | ____________ | ____________ | ____________ | 40143 | MULT-IC-MN-5.png | ADDRESS MATCHING-HOUSE NUMBER | CENTER OF A FACILITY OR STATION | 30 | 11110101 | 111101010501 | 40143 | 74012 | 01 | 401430075071002 | NNN | 0 | Y | N | N | Y | N | N | 812320 | 7216 | 1714 | 0 | N | N | 0 | N | N | https://echo.epa.gov/detailed-facility-report?fid = 110001641572 | 01/24/2022 | 110001641572 | Y | N | 401430075071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Y | Y | Haikey Creek | 111101010501 | Haikey Creek | N | N | TULSA COUNTY | N | YALE CLEANERS LLC / YALE CLEANERS 92 | YALE CLEANERS #92 | 21.85 | 34.18 | 2531.52 | 1 | store | Open | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Tulsa County | 40143 | complete | US | 36.03121589007 | -95.816288166908 | store-92 | https://yalecleaners.com/Locations/Broken-Arrow-Aspen | |||||
| Yale Cleaners – Owasso | 12801 E 86th St North | Owasso | OK | 74055 | (918) 272-7335 | https://yalecleaners.com/Locations/Owasso | Yale Cleaners | Yale Cleaners | Census geocoder (12801 E 86TH ST N, OWASSO, OK, 74055) | store | Monday: 7:00 am - 7:00 pm; Tuesday: 7:00 am - 7:00 pm; Wednesday: 7:00 am - 7:00 pm; Thursday: 7:00 am - 7:00 pm; Friday: 7:00 am - 7:00 pm; Saturday: 8:00 am - 5:00 pm; Sunday: Closed | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 8:00 am - 5:00 pm | Closed | 74133 | Census geocoder (Yale's directions-link ZIP differs) | 32 | Owasso | http://maps.google.com/?q=Yale Cleaners 12801 E 86th St North Owasso OK 74133 | Yale Cleaners store locator | EPA ECHO (NAICS 812320) | 110009434718 | TULSA | 06 | N | Y | Cherokee Nation - 0 mile(s), The Muscogee (Creek) Nation - 9 mile(s), The Osage Nation - 10 mile(s), Pawnee Nation of Oklahoma - 24 mile(s) | Cherokee OTSA|Cherokee Nation|100000038|0||Creek OTSA|The Muscogee (Creek) Nation|100000169|9||Osage Reservation|The Osage Nation|100000185|10||Pawnee OTSA|Pawnee Nation of Oklahoma|100000197|24 | 7216 | 7216: Drycleaning Plants, Except Rug | 812320 | 812320: Drycleaning and Laundry Services (except Coin-Operated) | OK0000004014301478 | OKD987096955 | 80% Synthetic Minor Emissions | VSQG | N | 0 | No Violation Identified | No Violation Identified | No Violation Identified | 1 | 1440 | 10/25/2022 | 1 | 22.488 | 0 | 0 | 0 | 0 | 11070107 | Bird | 11070107 | Bird | ____________ | ____________ | ____________ | 40143 | MULT-IC-MN-4.png | ADDRESS MATCHING-HOUSE NUMBER | CENTER OF A FACILITY OR STATION | 30 | 11070107 | 110701070405 | 40143 | 74055 | 01 | 401430058051017 | NNN | 0 | Y | N | N | Y | N | N | 812320 | 7216 | 1440 | 0 | N | N | 0 | N | N | https://echo.epa.gov/detailed-facility-report?fid = 110009434718 | 10/25/2022 | 110009434718 | Y | N | 401430058051 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Y | Y | Elm Creek-Bird Creek | 110701070405 | Elm Creek-Bird Creek | N | N | TULSA COUNTY | N | K 1 INC DBA YALE CLEANERS 32 / YALE CLNR 32 | YALE CLEANERS #32 | 22.45 | 34.12 | 1354.92 | 1 | store | Open | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | 8605 | source | Tulsa County | 40143 | ZIP 74055 spans 2 counties; assigned to the county holding 55% of its land area | complete | US | 36.278522059235 | -95.831609556221 | store-32 | https://yalecleaners.com/Locations/Owasso | |||
| Yale Cleaners – 38th & Peoria | 3840 S Peoria Ave | Tulsa | OK | 74105 | (918) 742-5072 | https://yalecleaners.com/Locations/Tulsa-Peoria | Yale Cleaners | Yale Cleaners | Census geocoder (3840 S PEORIA AVE, TULSA, OK, 74105) | store | Monday: 7:00 am - 7:00 pm; Tuesday: 7:00 am - 7:00 pm; Wednesday: 7:00 am - 7:00 pm; Thursday: 7:00 am - 7:00 pm; Friday: 7:00 am - 7:00 pm; Saturday: 8:00 am - 5:00 pm; Sunday: Closed | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 8:00 am - 5:00 pm | Closed | 74105 | Yale directions link = Census geocoder | 9 | 38th & Peoria | http://maps.google.com/?q=Yale Cleaners 3840 S Peoria Ave Tulsa OK 74105 | Yale Cleaners store locator | EPA ECHO (NAICS 812320) | 110009434558 | TULSA | 06 | N | Y | The Muscogee (Creek) Nation - 0 mile(s), Cherokee Nation - 4 mile(s), The Osage Nation - 5 mile(s), Pawnee Nation of Oklahoma - 17 mile(s) | Creek OTSA|The Muscogee (Creek) Nation|100000169|0||Cherokee OTSA|Cherokee Nation|100000038|4||Osage Reservation|The Osage Nation|100000185|5||Pawnee OTSA|Pawnee Nation of Oklahoma|100000197|17 | 7216 | 7216: Drycleaning Plants, Except Rug | 812320 | 812320: Drycleaning and Laundry Services (except Coin-Operated) | OK0000004014301421 | OKD987086519 | 80% Synthetic Minor Emissions | VSQG | N | 0 | No Violation Identified | No Violation Identified | No Violation Identified | 1 | 1508 | 08/18/2022 | 1 | 27.684 | 0 | 0 | 0 | 0 | 11110101 | Polecat-Snake | 11110101 | Polecat-Snake | ____________ | ____________ | ____________ | 40143 | MULT-IC-MN-5.png | ADDRESS MATCHING-HOUSE NUMBER | CENTER OF A FACILITY OR STATION | 30 | 11110101 | 111101010304 | 40143 | 74105 | 01 | 401430043023022 | NNN | 0 | Y | N | N | Y | N | N | 812320 | 7216 | 1508 | 0 | N | N | 0 | N | N | https://echo.epa.gov/detailed-facility-report?fid = 110009434558 | 08/18/2022 | 110009434558 | Y | N | 401430043023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Y | Y | Mooser Creek-Arkansas River | 111101010304 | Mooser Creek-Arkansas River | N | N | TULSA COUNTY | N | YALE CLEANERS LLC / YALE CLEANERS 9 | YALE CLNRS INC | 30.06 | 34.64 | 4209.14 | 1 | store | Open | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Tulsa County | 40143 | complete | US | 36.106834816384 | -95.975775669228 | store-9 | https://yalecleaners.com/Locations/Tulsa-Peoria | |||||
| Yale Cleaners – 91st & Yale | 4932 E 91st St | Tulsa | OK | 74137 | (918) 481-5971 | https://yalecleaners.com/Locations/Tulsa-Yale | Yale Cleaners | Yale Cleaners | Census geocoder (4932 E 91ST ST, TULSA, OK, 74137) | store | Monday: 7:00 am - 7:00 pm; Tuesday: 7:00 am - 7:00 pm; Wednesday: 7:00 am - 7:00 pm; Thursday: 7:00 am - 7:00 pm; Friday: 7:00 am - 7:00 pm; Saturday: 8:00 am - 5:00 pm; Sunday: Closed | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 8:00 am - 5:00 pm | Closed | 74137 | Yale directions link = Census geocoder | 16 | 91st & Yale | http://maps.google.com/?q=Yale Cleaners 4932 E 91st St Tulsa OK 74137 | Yale Cleaners store locator | EPA ECHO (NAICS 812320) | 110009434601 | TULSA | 06 | N | Y | The Muscogee (Creek) Nation - 0 mile(s), Cherokee Nation - 9 mile(s), The Osage Nation - 10 mile(s), Pawnee Nation of Oklahoma - 22 mile(s) | Creek OTSA|The Muscogee (Creek) Nation|100000169|0||Cherokee OTSA|Cherokee Nation|100000038|9||Osage Reservation|The Osage Nation|100000185|10||Pawnee OTSA|Pawnee Nation of Oklahoma|100000197|22 | 7216 | 7216: Drycleaning Plants, Except Rug | 812320 | 812320: Drycleaning and Laundry Services (except Coin-Operated) | OK0000004014301430 | OKD987087558 | 80% Synthetic Minor Emissions | VSQG | N | 0 | No Violation Identified | No Violation Identified | No Violation Identified | 1 | 1508 | 08/18/2022 | 1 | 23.64 | 0 | 0 | 0 | 0 | 11110101 | Polecat-Snake | 11110101 | Polecat-Snake | ____________ | ____________ | ____________ | 40143 | MULT-IC-MN-5.png | ADDRESS MATCHING-HOUSE NUMBER | ENTRANCE POINT OF A FACILITY OR STATION | 50 | 11110101 | 111101010305 | 40143 | 74137 | 01 | 401430076331002 | NNN | 0 | Y | N | N | Y | N | N | 812320 | 7216 | 1508 | 0 | N | N | 0 | N | N | https://echo.epa.gov/detailed-facility-report?fid = 110009434601 | 08/18/2022 | 110009434601 | Y | N | 401430076331 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Y | Y | Posey Creek-Arkansas River | 111101010305 | Posey Creek-Arkansas River | N | N | TULSA COUNTY | N | YALE CLEANERS LLC / YALE CLEANERS 16 | YALE CLNRS #16 | 35.04 | 44.16 | 2976.33 | 1 | store | Open | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Tulsa County | 40143 | complete | US | 36.031805330148 | -95.921847246337 | store-16 | https://yalecleaners.com/Locations/Tulsa-Yale | |||||
| Yale Cleaners – 41st & Hwy 169 | 4117 S 109th East Ave | Tulsa | OK | 74146 | (918) 628-1433 | https://yalecleaners.com/Locations/Tulsa-41st-HWY-169 | Yale Cleaners | Yale Cleaners | Census geocoder (4117 S 109TH EAST AVE, TULSA, OK, 74146) | store | Monday: 7:00 am - 7:00 pm; Tuesday: 7:00 am - 7:00 pm; Wednesday: 7:00 am - 7:00 pm; Thursday: 7:00 am - 7:00 pm; Friday: 7:00 am - 7:00 pm; Saturday: 8:00 am - 5:00 pm; Sunday: Closed | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm | 8:00 am - 5:00 pm | Closed | 74146 | Yale directions link = Census geocoder | 21 | 41st & Hwy 169 | http://maps.google.com/?q=Yale Cleaners 4117 S 109th East Ave Tulsa OK 74146 | Yale Cleaners store locator | EPA ECHO (NAICS 812320) | 110001641527 | TULSA | 06 | N | Y | The Muscogee (Creek) Nation - 0 mile(s), Cherokee Nation - 4 mile(s), The Osage Nation - 10 mile(s), Pawnee Nation of Oklahoma - 23 mile(s) | Creek OTSA|The Muscogee (Creek) Nation|100000169|0||Cherokee OTSA|Cherokee Nation|100000038|4||Osage Reservation|The Osage Nation|100000185|10||Pawnee OTSA|Pawnee Nation of Oklahoma|100000197|23 | 7216 | 7216: Drycleaning Plants, Except Rug | 812320 | 812320: Drycleaning and Laundry Services (except Coin-Operated) | OK0000004014301423 | OKR000000497 | 80% Synthetic Minor Emissions | VSQG | N | 0 | No Violation Identified | No Violation Identified | No Violation Identified | 1 | 1714 | 01/24/2022 | 1 | 51.022 | 0 | 0 | 0 | 0 | 11070107 | Bird | 11070107 | Bird | ____________ | ____________ | ____________ | 40143 | MULT-IC-MN-5.png | ADDRESS MATCHING-HOUSE NUMBER | ENTRANCE POINT OF A FACILITY OR STATION | 50 | 11070107 | 110701070403 | 40143 | 74146 | 01 | 401430090081007 | NNN | 0 | Y | N | N | Y | N | N | 812320 | 7216 | 1714 | 0 | N | N | 0 | N | N | https://echo.epa.gov/detailed-facility-report?fid = 110001641527 | 01/24/2022 | 110001641527 | Y | N | 401430090082 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Y | Y | Mingo Creek | 110701070403 | Mingo Creek | N | N | TULSA COUNTY | N | YALE CLEANERS LLC / YALE CLEANERS 21 | YALE CLEANERS INC #21 | 32.11 | 42.03 | 3106.5 | 1 | store | Open | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Tulsa County | 40143 | complete | US | 36.10383838765 | -95.855904573779 | store-21 | https://yalecleaners.com/Locations/Tulsa-41st-HWY-169 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand the location trades under (in the bundle: which of the 28 lists the row comes from; Independent for the independents) | 100% |
| parent | The company that owns or franchises the brand, as the chain's own site names it | 100% |
| name | The location's own name as its source publishes it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code (DC for Washington, PR for Puerto Rico) | 100% |
| zip | Five-digit ZIP code | 100% |
| country | Country code (US) | 100% |
| phone | Location phone number | 100% |
| website | The location's own page on the chain's site, or the shop's own website | 100% |
| latitude | GPS latitude | 100% |
| longitude | GPS longitude | 100% |
| coord | Where the map point comes from (the store's Google Maps link, its page's map embed, or the US Census geocoder) | 100% |
| location | What the location is in its source's own words (Tide's Store, Locker or Concierge; store + 24/7 kiosk; a state register's plant or drop-off) | 100% |
| hours | Opening hours for the week, one entry per day, as the source publishes them | 100% |
| hours_ | Opening hours on Monday (24-hour clock) | 100% |
| hours_ | Opening hours on Tuesday (24-hour clock) | 100% |
| hours_ | Opening hours on Wednesday (24-hour clock) | 100% |
| hours_ | Opening hours on Thursday (24-hour clock) | 100% |
| hours_ | Opening hours on Friday (24-hour clock) | 100% |
| hours_ | Opening hours on Saturday (24-hour clock) | 100% |
| hours_ | Opening hours on Sunday (24-hour clock) | 100% |
| published | The ZIP the chain's own directions link gives, where it differs from the Census one | 100% |
| zip | Which ZIP is used and why | 100% |
| store | The chain's own store number | 100% |
| store | The store's label on the chain's site | 100% |
| directions | A Google Maps directions link to the location | 100% |
| source | The chain's own id for the location | 100% |
| source | The page or feed the row was read from | 100% |
| sources | Every source the row's facts come from, joined with |: the chain's store locator, Overture Maps, a state dry-cleaner register, EPA ECHO | 100% |
| epa | The facility's EPA Facility Registry Service id, from EPA ECHO | 100% |
| reg_ | EPA ECHO facility record — county on the facility's EPA record. Example: "ANCHORAGE" | 100% |
| reg_ | EPA ECHO facility record — EPA region. Example: "10" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility is in Indian country. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — Y where EPA's map point falls on tribal land. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — tribal lands near the facility, with distance. Example: "Knik Tribe - 19 mile(s), Eklutna Native Village - 25…" | 100% |
| reg_ | EPA ECHO facility record — reservation tribes near the facility, as EPA codes them. Example: "Knik Tribe|Knik Tribe|100000445|19||Eklutna Native…" | 100% |
| reg_ | EPA ECHO facility record — SIC codes on the facility's EPA records. Example: "7216" | 100% |
| reg_ | EPA ECHO facility record — titles of those SIC codes. Example: "7216: Drycleaning Plants, Except Rug" | 100% |
| reg_ | EPA ECHO facility record — NAICS codes on the facility's EPA records. Example: "81232 812320" | 100% |
| reg_ | EPA ECHO facility record — titles of those NAICS codes. Example: "812320: Drycleaning and Laundry Services (except…" | 100% |
| reg_ | EPA ECHO facility record — its Clean Air Act program ids. Example: "AK0000000202000043" | 100% |
| reg_ | EPA ECHO facility record — its hazardous waste (RCRA) handler ids. Example: "AKR000003210" | 70% |
| reg_ | EPA ECHO facility record — Clean Air Act permit type. Example: "Minor Emissions" | 100% |
| reg_ | EPA ECHO facility record — hazardous waste generator category (VSQG, SQG, LQG or Other). Example: "Other" | 70% |
| reg_ | EPA ECHO facility record — Y where the facility is in significant noncompliance in any EPA program. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — quarters out of compliance in the last 3 years, across EPA programs. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — the facility's compliance status across EPA programs. Example: "No Violation Identified" | 100% |
| reg_ | EPA ECHO facility record — Clean Air Act compliance status. Example: "No Violation Identified" | 100% |
| reg_ | EPA ECHO facility record — hazardous waste (RCRA) compliance status. Example: "No Violation Identified" | 70% |
| reg_ | EPA ECHO facility record — inspections in the last 5 years, across EPA programs. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — days since the last inspection. Example: "5485" | 100% |
| reg_ | EPA ECHO facility record — date of the last inspection. Example: "09/28/2011" | 100% |
| reg_ | EPA ECHO facility record — Clean Air Act evaluations in the last 5 years. Example: "1" | 100% |
| reg_ | EPA ECHO facility record — percent minority population near the facility. Example: "45.93" | 100% |
| reg_ | EPA ECHO facility record — informal enforcement actions in the last 5 years. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — formal enforcement actions in the last 5 years. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — penalties in the last 5 years, in dollars. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — amount of the last penalty, in dollars. Example: "700" | 100% |
| reg_ | EPA ECHO facility record — 8-digit watershed code. Example: "19020401" | 100% |
| reg_ | EPA ECHO facility record — 8-digit watershed name. Example: "Lower Coosa" | 100% |
| reg_ | EPA ECHO facility record — 8-digit watershed code of the nearest reach. Example: "03150107" | 100% |
| reg_ | EPA ECHO facility record — 8-digit watershed name of the nearest reach. Example: "Lower Coosa" | 100% |
| reg_ | EPA ECHO facility record — compliance across EPA programs in the last 12 quarters, one character a quarter (_ = no violation). Example: "____________" | 100% |
| reg_ | EPA ECHO facility record — Clean Air Act compliance in the last 12 quarters, one character a quarter (_ = no violation). Example: "____________" | 100% |
| reg_ | EPA ECHO facility record — hazardous waste compliance in the last 12 quarters, one character a quarter (_ = no violation). Example: "____________" | 70% |
| reg_ | EPA ECHO facility record — state and county FIPS code. Example: "02020" | 100% |
| reg_ | EPA ECHO facility record — the icon ECHO's map uses for the facility. Example: "MULT-IC-MN-N.png" | 100% |
| reg_ | EPA ECHO facility record — how EPA placed the map point. Example: "ADDRESS MATCHING-HOUSE NUMBER" | 100% |
| reg_ | EPA ECHO facility record — what EPA's map point marks. Example: "CENTER OF A FACILITY OR STATION" | 100% |
| reg_ | EPA ECHO facility record — accuracy of EPA's map point, in meters. Example: "30" | 100% |
| reg_ | EPA ECHO facility record — 8-digit hydrologic unit (watershed) code. Example: "19020401" | 100% |
| reg_ | EPA ECHO facility record — 12-digit watershed boundary code. Example: "190204010806" | 100% |
| reg_ | EPA ECHO facility record — state and county FIPS code EPA derives from the map point. Example: "02020" | 100% |
| reg_ | EPA ECHO facility record — ZIP code EPA derives from the map point. Example: "99503" | 100% |
| reg_ | EPA ECHO facility record — congressional district (113th Congress) of the map point. Example: "01" | 100% |
| reg_ | EPA ECHO facility record — 2010 census block of the map point. Example: "020200014006003" | 100% |
| reg_ | EPA ECHO facility record — ECHO's MyRTK (My Right-to-Know) universe code, as ECHO publishes it. Example: "NNN" | 100% |
| reg_ | EPA ECHO facility record — EPA programs in which the facility is in significant noncompliance. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility has a Clean Air Act program record. Example: "Y" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility has an NPDES water discharge permit. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility has a Safe Drinking Water Act record. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility has a hazardous waste (RCRA) record. Example: "Y" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility reports to the Toxics Release Inventory. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility reports greenhouse gas emissions to EPA. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — NAICS codes on its Clean Air Act record. Example: "812320" | 100% |
| reg_ | EPA ECHO facility record — SIC codes on its Clean Air Act record. Example: "7216" | 100% |
| reg_ | EPA ECHO facility record — days since the last Clean Air Act evaluation. Example: "6578" | 100% |
| reg_ | EPA ECHO facility record — quarters out of compliance with the Clean Air Act in the last 3 years. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility is a Clean Air Act high priority violator. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility is in significant noncompliance with the Clean Water Act. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — quarters out of hazardous waste compliance in the last 3 years. Example: "0" | 70% |
| reg_ | EPA ECHO facility record — Y where the facility is in significant noncompliance with hazardous waste rules. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility is in significant noncompliance with the Safe Drinking Water Act. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — link to EPA's Detailed Facility Report. Example: "https://echo.epa.gov/detailed-facility-report?fid =…" | 100% |
| reg_ | EPA ECHO facility record — date of the last state inspection. Example: "06/05/1992" | 100% |
| reg_ | EPA ECHO facility record — the facility's EPA registry id. Example: "110001717713" | 100% |
| reg_ | EPA ECHO facility record — Y where ECHO can map the facility. Example: "Y" | 100% |
| reg_ | EPA ECHO facility record — Y where the facility has a pollutant report. Example: "N" | 100% |
| reg_ | EPA ECHO facility record — census block group of the map point. Example: "020200014013" | 100% |
| reg_ | EPA ECHO facility record — ECHO's TRIbalFlag field, as ECHO publishes it. Example: "1" | 100% |
| reg_ | EPA ECHO facility record — 1 where the facility has a current significant violation. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — 1 where the facility has a violation in the last 3 years. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — 1 where the facility has a current violation. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — 1 where the facility was inspected in the last 5 years. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — 1 where the facility has a formal enforcement action in the last 5 years. Example: "0" | 100% |
| reg_ | EPA ECHO facility record — 1 where the facility has an informal enforcement action in the last 5 years. Example: "0" | 100% |
