West Virginia Federal Contractors
U.S. Location Dataset // 2,448
2,448 West Virginia federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in West Virginia, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 52.9% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 27.1% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 2,448 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$29
All 2,448 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 70 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | veteran_owned | manufacturer_of_goods | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C13KGY6GRJ77 | 1EYH3 | SUTTER ROOFING & METAL CO. INC. | SUTTER ROOFING & METAL CO INC | active | Z2 | All Awards | 2026-06-10 | 2027-06-10 | 2026-06-25 | 2025-07-10 | 2 STADIUM DR | CLARKSBURG | WV | 26301 | 3651 | USA | 02 | P. O. BOX 2036 | CLARKSBURG | WV | 26302 | USA | https://www.sutterroofing.us | 2L | Corporate Entity (Not Tax Exempt) | WV | USA | 1902-01-01 | 12-31 | 2X;XS | For Profit Organization;Subchapter S Corporation | yes | 238160 | Roofing Contractors | 23 | Construction | 238160 | 1 | 0 | no | CAM SHEARER | VICE PRESIDENT | CHRIS SUTTER | PRESIDENT | CAM SHEARER | VICE PRESIDENT | no | 0 | E&Y | 2026-09-06 | 304-624-6565 | 2026-06-25 | 0 | https://sam.gov/entity/C13KGY6GRJ77/coreData | SBA Small Business Search profile | cam@sutterroofing.us | yes | company | yes | Cam Shearer | 304-624-6565 | 1902 | 2026-06-25 | https://search.certifications.sba.gov/profile/C13KGY6GRJ77/1EYH3 | 48 | 2021-04-16 | SUTTER ROOFING & METAL COMPANY INC. | |||||||||||||||||||
| FBXSUUJNJF49 | 1VSW2 | KNOBLEY TECHNICAL ASSOCIATES, LLC | KNOBLEY TECHNICAL ASSOCIATES LLC | active | Z2 | All Awards | 2001-10-15 | 2027-02-18 | 2026-02-26 | 510 STATE ROUTE 956 | KEYSER | WV | 26726 | 2651 | USA | 02 | 510 STATE ROUTE 956 | KEYSER | WV | 26726 | USA | www.knobleytech.com | 2K | Partnership or Limited Liability Partnership | WV | USA | 2001-07-30 | 12-31 | 2X;LJ;MF | For Profit Organization;Limited Liability Company;Manufacturer of Goods | yes | yes | 336415 | Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | yes | 31-33 | Manufacturing | 336415 | 1 | 0 | yes | RICHARD VAN BLARCOM | PARTNER | TERRY BENDER | DESIGNER | RICHARD J VAN BLARCOM | PARTNER | no | 0 | E&Y | 2026-09-06 | 304-726-5419 | 304-726-5083 | 2026-03-13 | 4 | 1620783.82 | 999345.00 | 999345.00 | 2020-12-07 | 2026-03-13 | Department of Defense | 1 | SMALL BUSINESS | FBXSUUJNJF49 | KNOBLEY TECHNICAL ASSOCIATES, LLC | https://www.usaspending.gov/award/CONT_AWD_N6833526C0155_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_N6833526C0155_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/02ddc1ff-0281-fd21-a987-be1c3fadf2b3-C/latest | https://sam.gov/entity/FBXSUUJNJF49/coreData | USAspending contract record | rvanblar@knobleytech.com | yes | company | yes | Richard Van Blarcom | 814-404-9989 | 2001 | 2026-02-26 | https://search.certifications.sba.gov/profile/FBXSUUJNJF49/1VSW2 | |||||||
| JSSNMXCCK2T3 | 3L2E8 | ENVIRCO, INC | active | Z2 | All Awards | 2003-10-31 | 2026-12-03 | 2025-12-04 | 2025-12-04 | 906 ARKANSAW RD | BAKER | WV | 26801 | USA | 02 | 906 ARKANSAW RD | BAKER | WV | 26801 | USA | www.envircoinc.com | 2L | Corporate Entity (Not Tax Exempt) | WV | USA | 1990-01-01 | 12-31 | 2X;XS | For Profit Organization;Subchapter S Corporation | yes | 562111 | Solid Waste Collection | 56 | Administrative and Support and Waste Management and Remediation Services | 562111 | 1 | 0 | yes | GERALD W SMITH | PRESIDENT/OWNER | SHAWN R GILBERT | ROUTE SUPERVISOR | TESSA A WILSON | OFFICE MANAGER | no | STAWV;CTYWV031;CTYWV023 | 3 | E&Y | 2026-09-06 | 304-897-6060 | 304-897-6612 | 2022-02-04 | 1 | -915.62 | -915.62 | 2020-11-19 | 2022-02-04 | Department of Agriculture | 1 | SMALL BUSINESS | JSSNMXCCK2T3 | ENVIRCO, INC | https://www.usaspending.gov/award/CONT_AWD_12339520P0047_12C2_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_12339520P0047_12C2_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/bb097699-ec86-236e-1ccb-aa06e55de52d-C/latest | https://sam.gov/entity/JSSNMXCCK2T3/coreData | USAspending contract record | sgilbert@envircoinc.com | yes | company | yes | Gerald Smith | 304-897-6060 | Provide solid waste removal within the counties of Hardy and a portion of Grant in the state of WV. Residential, Commercial and Industrial | 1990 | 2025-12-04 | https://search.certifications.sba.gov/profile/JSSNMXCCK2T3/3L2E8 | |||||||||
| N8VZYMPJ7BL9 | 3DZZ9 | SHAMBLIN STONE INC | active | Z2 | All Awards | 2026-04-09 | 2027-04-09 | 2026-04-13 | 2026-04-13 | 70 DUNBAR AVE | DUNBAR | WV | 25064 | 3322 | USA | 01 | 2950 CHARLES AVENUE | DUNBAR | WV | 25064 | USA | 2L | Corporate Entity (Not Tax Exempt) | WV | USA | 1980-03-25 | 12-31 | 2X;XS | For Profit Organization;Subchapter S Corporation | yes | 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | 42 | Wholesale Trade | 423320 | 1 | 0 | yes | JACK CONNER | JACK CONNER | ANDREA N COURTNEY | no | 0 | 2026-09-06 | 304-766-7318 | 2026-04-13 | 0 | https://sam.gov/entity/N8VZYMPJ7BL9/coreData | SBA Small Business Search profile | jack.conner@mulzer.com | yes | company | Jack Conner | 304-766-7318 | 1980 | 2026-04-13 | https://search.certifications.sba.gov/profile/N8VZYMPJ7BL9/3DZZ9 | |||||||||||||||||||||||||||||
| SQL6A7LYXCM7 | 11L62 | ARGO FORTIS LLC | active | Z2 | All Awards | 2026-04-17 | 2027-04-17 | 2026-04-17 | 2026-04-21 | 50 MOUNTAIN PARK DR | FAIRMONT | WV | 26554 | 8992 | USA | 02 | 50 MOUNTAIN PARK DRIVE | FAIRMONT | WV | 26554 | USA | 2L | Corporate Entity (Not Tax Exempt) | WV | USA | 2024-04-10 | 12-31 | 2X;LJ;A5 | For Profit Organization;Limited Liability Company;Veteran Owned Business | yes | yes | 541519 | Other Computer Related Services | 54 | Professional, Scientific, and Technical Services | 541511;541512;541519 | 3 | 0 | no | JUSTIN SEYBERT | JUSTIN SEYBERT | no | 0 | 2026-09-06 | 304-435-9945 | 2026-04-21 | 0 | https://sam.gov/entity/SQL6A7LYXCM7/coreData | SBA Small Business Search profile | jseybert@argofortis.com | yes | company | Justin Seybert | 304-435-9945 | 2024 | 2026-04-21 | https://search.certifications.sba.gov/profile/SQL6A7LYXCM7/11L62 |
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. West Virginia federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in West Virginia. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.