US Radiology Practices
U.S. Location Dataset // 13,682
13,682 healthcare organizations — practices, clinics, agencies and facilities, each at its business address. 100% carry a street address, 100% a telephone number, 17% a state license number, 100% a specialty from the nucc taxonomy. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. Coverage is 55 states and territories.
All 13,682 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Radiology Practices locations in the USA
Showing 4,000 of 13,352 US locations (~30% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 13,682 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.73 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 6,841 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 71 of 123 fields are populated on under half the rows (credential, license_number, license_state, medicare_specialty, medicare_secondary_specialties, group_practice, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | organization_name | license_state | facility_affiliations | oig_excluded | npis_at_address | other_organization_name | additional_names | primary_taxonomy_code | provider_grouping | classification | specialization | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | organization_subpart | authorized_official | authorized_official_first | authorized_official_middle | authorized_official_last | authorized_official_title | authorized_official_credential | authorized_official_phone | other_identifiers | other_identifier_types | other_identifier_issuers | taxonomy_groups | secondary_practice_locations | enumeration_date | last_update_date | certification_date | ein | secondary_practice_locations_n | additional_names_1 | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1831184654 | ROCKFORD RADIATION ONCOLOGY LTD | Organization | Radiation Oncology Physician | 2400 N ROCKTON AVE, DEPT RADIATION ONCOLOGY | ROCKFORD | IL | 61103 | 8159716188 | Winnebago County | Rockford, IL | 42.340866 | -89.08745 | ROCKFORD RADIATION ONCOLOGY LTD | 0 | N | 1 | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | 2085R0001X | 1 | 61103-3655 | US | 8159689677 | 0 | 320 N ALPINE RD, SUITE 208 | ROCKFORD | IL | 61107 | US | N | KAREN M SMOROWSKI | KAREN | M | SMOROWSKI | CORPORATE PRESIDENT/OWNER | MD | 8159716188 | 193400000X SINGLE SPECIALTY GROUP | 0 | 09/19/2005 | 08/22/2020 | <UNAVAIL> | 0 | 0 | 17201 | 17 | 40420 | Metropolitan Statistical Area | 16.336 | ||||||||
| 1124014709 | PHYSICIANS FOR ACCOUNTABLE CARE, LLC | Organization | Radiation Oncology Physician | 922 ROLLING ACRES RD STE 1 | LADY LAKE | FL | 32159 | 3526746300 | Lake County | Orlando-Kissimmee-Sanford, FL | 28.918072 | -81.897655 | PHYSICIANS FOR ACCOUNTABLE CARE, LLC | 0 | N | 1 | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | 208800000X|2085R0001X | 2 | 32159-5037 | US | 3537536399 | 0 | 922 ROLLING ACRES RD STE 1 | LADY LAKE | FL | 32159 | US | N | REBECCA GROHLER | REBECCA | GROHLER | MANAGER | 3526746300 | C12688|061970100 | 01|05 | RR MEDICARE | 193200000X MULTI-SPECIALTY GROUP | 0 | 09/20/2005 | 03/15/2022 | 03/15/2022 | <UNAVAIL> | 0 | 0 | 12069 | 12 | 36740 | Metropolitan Statistical Area | 30.216 | ||||||
| 1730175258 | RADIOLOGY WAUKESHA S.C. | Organization | Diagnostic Radiology Physician | 725 AMERICAN AVE | WAUKESHA | WI | 53188 | 2629282400 | Waukesha County | Milwaukee-Waukesha, WI | 43.020011 | -88.294411 | RADIOLOGY WAUKESHA S.C. | 0 | N | 183 | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | 2085R0202X | 1 | 53188-5031 | US | 2629287621 | 0 | PO BOX 1790 | BROOKFIELD | WI | 53008 | US | N | JEFFFREY MATTHEW FETE | JEFFFREY | MATTHEW | FETE | PRESIDENT | M.D. | 2629282400 | 32727700 | 05 | 193200000X MULTI-SPECIALTY GROUP | 0 | 09/20/2005 | 08/22/2007 | <UNAVAIL> | 0 | 0 | 55133 | 55 | 33340 | Metropolitan Statistical Area | 26.814 | ||||||
| 1346236759 | HARTFORD RADIATION ONCOLOGY ASSOCIATES PC | Organization | Radiation Oncology Physician | 80 SEYMOUR ST | HARTFORD | CT | 06106 | 8605452803 | Hartford County | 41.748587 | -72.696006 | HARTFORD RADIATION ONCOLOGY ASSOCIATES PC | CT | 0 | N | 233 | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | 2085R0001X | 1 | 06106 | US | 8605454002 | 0 | PO BOX 1962 | BRATTLEBORO | VT | 05302 | US | N | SUSAN KIM | SUSAN | KIM | TREASURER | 8609722803 | 004065512 | 05 | 193400000X SINGLE SPECIALTY GROUP | 0 | 09/21/2005 | 07/21/2022 | <UNAVAIL> | 0 | 0 | 09003 | 09 | 4.166 | ||||||||||
| 1801882915 | SOUTHWEST WASHINGTON DIAGNOSTICS LP | Organization | Diagnostic Radiology Physician | 910 S SCHEUBER RD | CENTRALIA | WA | 98531 | 3607360200 | Lewis County | Centralia, WA | 46.742709 | -122.901618 | SOUTHWEST WASHINGTON DIAGNOSTICS LP | 0 | N | 1 | <UNAVAIL> | Washington Diagnostics | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | 2085R0202X | 1 | 98531-9027 | US | 3607360380 | 0 | 910 S SCHEUBER RD | CENTRALIA | WA | 98531 | US | N | LAURA A THEIS | LAURA | A | THEIS | CLINIC SUPERVISOR | 3607360200 | 7050479|41265 | 05|01 | L & I | 193400000X SINGLE SPECIALTY GROUP | 0 | 09/23/2005 | 02/27/2012 | <UNAVAIL> | 0 | Washington Diagnostics | 1 | 53041 | 53 | 16500 | Micropolitan Statistical Area | 129.164 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Organizations only — practices, clinics, agencies and facilities at their business address. Individual providers are sold separately so the two are never mixed.
One address sometimes has several NPIs. Does that inflate the count?
It can, and the file tells you: npis_at_address counts how many NPIs share each practice address. NPPES enumerates billing entities rather than premises, so a practice may carry one NPI per owning PLLC. Filter on that column to get sites.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.